Digital Diamond Baseball Report: Retro-WBC-1960-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Harvey Kuenn-59 | .348 |
Joe Torre-71 | .342 |
Willie McCovey-69 | .335 |
Norm Cash-61 | .334 |
John Romano-61 | .327 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Willie McCovey-69 | .467 |
Mickey Mantle-57 | .456 |
Norm Cash-61 | .443 |
Norm Siebern-62 | .409 |
Joe Torre-71 | .402 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Willie McCovey-69 | .685 |
Eddie Mathews-53 | .621 |
Jim Gentile-61 | .619 |
Harry Anderson-58 | .598 |
Roger Maris-61 | .597 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Willie McCovey-69 | 1.152 |
Mickey Mantle-57 | 1.041 |
Norm Cash-61 | 1.037 |
Jim Gentile-61 | 1.006 |
Eddie Mathews-53 | .995 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Jim Gentile-61 | .511 |
Billy L Williams-65 | .428 |
Hector Lopez-59 | .412 |
Norm Cash-61 | .408 |
Roberto Clemente-67 | .407 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Don Buddin-59 | .667 |
Norm Cash-61 | .625 |
Rip Repulski-54 | .625 |
Ed Bailey-56 | .600 |
Johnny Blanchard-61 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Roger Maris-61 | 55 |
Jim Gentile-61 | 52 |
Eddie Mathews-53 | 52 |
Rocky Colavito-61 | 46 |
Willie McCovey-69 | 46 |
League Batting Leaders All Leagues - [R]
Name | R |
Eddie Mathews-53 | 120 |
Billy L Williams-65 | 118 |
Roger Maris-61 | 117 |
Norm Cash-61 | 114 |
Willie McCovey-69 | 114 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Eddie Mathews-53 | 142 |
Frank Robinson-62 | 130 |
Willie McCovey-69 | 129 |
Jim Gentile-61 | 122 |
Earl D Averill-61 | 121 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Maury Wills-62 | 64 |
Matty Alou-69 | 20 |
Rip Repulski-54 | 19 |
Deron Johnson-65 | 18 |
Zoilo Versalles-65 | 18 |
League Batting Leaders All Leagues - [H]
Name | H |
Joe Torre-71 | 216 |
Matty Alou-69 | 212 |
Tommy Davis-62 | 212 |
Bill D White-63 | 192 |
Billy L Williams-65 | 191 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Frank Howard-68 | 176 |
Don Buddin-59 | 157 |
Charley Smith-65 | 139 |
Billy Consolo-59 | 130 |
Johnny Callison-63 | 128 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Frank Robinson-62 | 43 |
Dick Groat-63 | 42 |
Floyd Robinson-62 | 42 |
Johnny Logan-55 | 41 |
Felipe Alou-68 | 40 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Gil McDougald-57 | 16 |
Jim Rivera-53 | 16 |
Harry Agganis-54 | 14 |
Jerry Lumpe-62 | 14 |
Bill Virdon-56 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Mickey Mantle-57 | 145 |
Willie McCovey-69 | 119 |
Joe Cunningham-62 | 110 |
Don Buddin-59 | 105 |
Norm Siebern-62 | 103 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Joe Cunningham-62 | 6 |
Dick Gernert-53 | 3 |
Dick Stuart-61 | 3 |
Frank J Thomas-54 | 3 |
Clay Dalrymple-62 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Charley Smith-65 | 4 |
Don Landrum-65 | 3 |
Joe Gaines-64 | 2 |
Billy Gardner-57 | 2 |
Bobby Malkmus-61 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ken Aspromonte-60 | 10 |
Don Mincher-67 | 10 |
Billy Moran-62 | 10 |
Harry Agganis-54 | 9 |
Ernie Banks-59 | 8 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Ray Jablonski-54 | 27 |
Brooks Robinson-64 | 27 |
Gene Baker-55 | 25 |
Gordy Coleman-61 | 25 |
Felipe Alou-68 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Jerry Adair-65 | 59 |
Don Buddin-59 | 59 |
Jerry Lumpe-62 | 58 |
Billy Klaus-55 | 52 |
Zoilo Versalles-65 | 46 |