Digital Diamond Baseball Report: Retro-WBC-1960-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Tito Francona-59 | .363 |
Ken Boyer-60 | .342 |
Matty Alou-69 | .336 |
Roberto Clemente-67 | .334 |
Al Kaline-55 | .334 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Norm Cash-61 | .463 |
Mickey Mantle-57 | .458 |
Tito Francona-59 | .421 |
Al Kaline-55 | .412 |
Willie McCovey-69 | .409 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Willie Mays-65 | .605 |
Ken Boyer-60 | .596 |
Norm Cash-61 | .593 |
Willie McCovey-69 | .580 |
Frank Robinson-62 | .574 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Norm Cash-61 | 1.056 |
Mickey Mantle-57 | 1.013 |
Willie Mays-65 | 1.003 |
Ken Boyer-60 | .989 |
Willie McCovey-69 | .989 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Matty Alou-69 | .423 |
Gino Cimoli-57 | .412 |
Norm Cash-61 | .405 |
Felipe Alou-68 | .404 |
Al Kaline-55 | .400 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Billy Klaus-55 | .833 |
Orlando Cepeda-67 | .800 |
Ray Jablonski-54 | .714 |
Deron Johnson-65 | .667 |
Norm Larker-62 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Willie Mays-65 | 51 |
Roger Maris-61 | 48 |
Willie McCovey-69 | 43 |
Jim Gentile-61 | 40 |
Eddie Mathews-53 | 40 |
League Batting Leaders All Leagues - [R]
Name | R |
Norm Cash-61 | 148 |
Willie Mays-65 | 128 |
Al E Smith-55 | 119 |
Pete Runnels-58 | 118 |
Norm Siebern-62 | 117 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Frank Robinson-62 | 173 |
Eddie Mathews-53 | 139 |
Tommy Davis-62 | 127 |
Orlando Cepeda-67 | 126 |
Ken Boyer-60 | 121 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Maury Wills-62 | 78 |
Zoilo Versalles-65 | 22 |
Bill Virdon-56 | 21 |
Matty Alou-69 | 18 |
Bob Aspromonte-64 | 17 |
League Batting Leaders All Leagues - [H]
Name | H |
Matty Alou-69 | 234 |
Felipe Alou-68 | 217 |
Tommy Davis-62 | 209 |
Joe Torre-71 | 208 |
Dick Groat-63 | 195 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Charley Smith-65 | 157 |
Frank Howard-68 | 148 |
Don Zimmer-58 | 145 |
Zoilo Versalles-65 | 132 |
Dick Stuart-61 | 127 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Frank Robinson-62 | 46 |
Johnny Temple-59 | 42 |
Johnny Callison-63 | 41 |
Billy L Williams-65 | 41 |
Felipe Alou-68 | 40 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dick Groat-63 | 19 |
George Altman-61 | 14 |
Norm Cash-61 | 12 |
Gil McDougald-57 | 12 |
Bob Nieman-56 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Norm Cash-61 | 133 |
Mickey Mantle-57 | 131 |
Willie McCovey-69 | 122 |
Norm Siebern-62 | 113 |
Joe Cunningham-62 | 111 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Frank J Thomas-54 | 7 |
Jim Gentile-61 | 3 |
Dick Stuart-61 | 3 |
Norm Larker-62 | 2 |
Dick McAuliffe-68 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Charley Smith-65 | 3 |
Joey Amalfitano-60 | 2 |
Billy Consolo-59 | 2 |
Dick Schofield-64 | 2 |
Reno Bertoia-60 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Harry Agganis-54 | 12 |
Billy Gardner-57 | 9 |
Maury Wills-62 | 9 |
Elston Howard-64 | 8 |
Willie McCovey-69 | 8 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Norm Siebern-62 | 30 |
Deron Johnson-65 | 28 |
Felipe Alou-68 | 27 |
Joe Torre-71 | 26 |
Frank Howard-68 | 25 |
League Batting Leaders All Leagues - [E]
Name | E |
Jerry Lumpe-62 | 81 |
Jerry Adair-65 | 73 |
Dick McAuliffe-68 | 53 |
Zoilo Versalles-65 | 52 |
Don Buddin-59 | 51 |