Digital Diamond Baseball Report: Retro-WBC-1970-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Denny McLain-68 | 1.79 |
Dean Chance-64 | 2.13 |
Rudy May-80 | 2.20 |
Jerry Reuss-80 | 2.42 |
Dave McNally-68 | 2.43 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Bert Blyleven-73 | 308.2 |
Luis Tiant-74 | 304 |
Fergie Jenkins-71 | 300 |
Sam McDowell-70 | 278.2 |
Denny McLain-68 | 256.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Bert Blyleven-73 | 19 |
Fergie Jenkins-71 | 19 |
Jim Rooker-74 | 19 |
Dave McNally-68 | 18 |
Steve Carlton-72 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Luis Tiant-74 | 12 |
Steve Carlton-72 | 10 |
Mickey Lolich-71 | 10 |
Bert Blyleven-73 | 9 |
Fergie Jenkins-71 | 8 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Bill Dailey-63 | 35 |
Lerrin LaGrow-77 | 34 |
Ken Sanders-71 | 34 |
John Hiller-73 | 33 |
Dick Radatz-64 | 33 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Sam McDowell-70 | 252 |
Bert Blyleven-73 | 235 |
Fergie Jenkins-71 | 235 |
Steve Carlton-72 | 223 |
Nolan Ryan-73 | 214 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Rick Wise-71 | 40 |
Roger Moret-73 | 33 |
Sam McDowell-70 | 32 |
Luis Tiant-74 | 32 |
Mickey Lolich-71 | 30 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Denny McLain-68 | 6.28 |
Dave McNally-68 | 6.77 |
Tom Seaver-69 | 6.91 |
Don Sutton-72 | 7.01 |
Dean Chance-64 | 7.16 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Sam McDowell-70 | 8.14 |
Steve Carlton-72 | 7.88 |
Vida Blue-71 | 7.87 |
Pete Richert-65 | 7.57 |
Nolan Ryan-73 | 10.01 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Dennis Ribant-66 | 1.34 |
Jim Merritt-67 | 1.71 |
Fergie Jenkins-71 | 1.74 |
Denny McLain-68 | 1.82 |
Gary Ross-76 | 1.96 |