Digital Diamond Baseball Report: Retro-WBC-1970-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Rod Carew-77 | .340 |
Dick Allen-72 | .320 |
Pete Rose Sr-69 | .313 |
Jose Cruz-83 | .311 |
Elliott Maddox-74 | .311 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Bernie Carbo-70 | .431 |
Dick Allen-72 | .423 |
Joe L Morgan-75 | .412 |
Elliott Maddox-74 | .397 |
Rod Carew-77 | .397 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Dick Allen-72 | .636 |
George Foster-77 | .624 |
Carl Yastrzemski-67 | .546 |
Larry Hisle-78 | .528 |
Willie Horton-68 | .521 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Dick Allen-72 | 1.060 |
George Foster-77 | .985 |
Bernie Carbo-70 | .928 |
Rod Carew-77 | .904 |
Carl Yastrzemski-67 | .899 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Byron Browne-66 | .456 |
Bobby Tolan-70 | .418 |
Jim L Hickman-70 | .418 |
Jose Cardenal-75 | .407 |
Art Shamsky-69 | .400 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Tony Perez-70 | .800 |
Jim Wynn-69 | .750 |
Adolfo Phillips-67 | .714 |
Jose Cardenal-75 | .667 |
Darrell Evans-73 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
George Foster-77 | 55 |
Willie Stargell-73 | 40 |
Dick Allen-72 | 39 |
Larry Hisle-78 | 39 |
Carl Yastrzemski-67 | 39 |
League Batting Leaders All Leagues - [R]
Name | R |
George Foster-77 | 118 |
Tommy Harper-70 | 112 |
Reggie Jackson-69 | 110 |
Dick Allen-72 | 105 |
Bobby Bonds-71 | 99 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
George Foster-77 | 140 |
Dick Allen-72 | 117 |
Don Baylor-79 | 116 |
Carl Yastrzemski-67 | 104 |
Cito Gaston-70 | 102 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Mickey Rivers-76 | 46 |
Joe L Morgan-75 | 44 |
Lou Brock-68 | 39 |
Cesar Cedeno-72 | 27 |
Sal Bando-69 | 26 |
League Batting Leaders All Leagues - [H]
Name | H |
Rod Carew-77 | 208 |
Pete Rose Sr-69 | 197 |
Dave Cash-74 | 189 |
George Foster-77 | 188 |
Alex Johnson-70 | 186 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Donn Clendenon-66 | 171 |
Reggie Jackson-69 | 161 |
Greg Luzinski-77 | 149 |
Lou Brock-68 | 148 |
Byron Browne-66 | 147 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Lou Brock-68 | 45 |
Hal McRae-82 | 43 |
Rod Carew-77 | 41 |
Tommy Harper-70 | 40 |
Paul Blair-69 | 39 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Rod Carew-77 | 20 |
Chuck Hinton-63 | 20 |
Lou Brock-68 | 15 |
Jake Wood-61 | 14 |
Bert Campaneris-68 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Joe L Morgan-75 | 135 |
Jim Wynn-69 | 118 |
John Mayberry Sr-75 | 114 |
Reggie Jackson-69 | 108 |
Darrell Evans-73 | 103 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Ted Sizemore-73 | 14 |
Joe Foy-66 | 5 |
Bobby Grich-74 | 3 |
Freddie Patek-71 | 2 |
John Mayberry Sr-75 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Mark Belanger-76 | 4 |
Doug Griffin-72 | 4 |
Tommy Helms-73 | 3 |
Ed Brinkman-69 | 1 |
Bobby Cox-68 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Dave Cash-74 | 8 |
John Mayberry Sr-75 | 8 |
Bernie Allen-62 | 7 |
Mike Epstein-72 | 7 |
Graig Nettles-76 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Ken Harrelson-68 | 29 |
Graig Nettles-76 | 29 |
Al Oliver-82 | 27 |
Dave Nelson-73 | 26 |
Roy White-70 | 26 |
League Batting Leaders All Leagues - [E]
Name | E |
Bert Campaneris-68 | 66 |
Ted Sizemore-73 | 62 |
Tony Perez-70 | 49 |
Tom Tresh-63 | 49 |
Jim Ray Hart-67 | 41 |