Digital Diamond Baseball Report: Retro-WBC-1970-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Fritz Peterson-69 | 2.10 |
Stan Bahnsen-68 | 2.22 |
Dick Bosman-69 | 2.42 |
Joe Horlen-67 | 2.43 |
Gaylord Perry-72 | 2.54 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Fergie Jenkins-71 | 307 |
Luis Tiant-74 | 305.1 |
Bert Blyleven-73 | 292 |
Sam McDowell-70 | 280 |
Mickey Lolich-71 | 248.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Tom Seaver-69 | 19 |
Joe Horlen-67 | 18 |
Catfish Hunter-75 | 17 |
Jim Rooker-74 | 17 |
Nolan Ryan-73 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Mickey Lolich-71 | 13 |
Luis Tiant-74 | 11 |
Catfish Hunter-75 | 10 |
Sam McDowell-70 | 10 |
Bert Blyleven-73 | 8 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Dick Radatz-64 | 41 |
Ron Perranoski-69 | 39 |
Ken Sanders-71 | 33 |
Jerry Johnson-71 | 30 |
Lerrin LaGrow-77 | 30 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Bert Blyleven-73 | 248 |
Sam McDowell-70 | 244 |
Nolan Ryan-73 | 243 |
Fergie Jenkins-71 | 235 |
Mickey Lolich-71 | 193 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Fergie Jenkins-71 | 41 |
Ken Holtzman-70 | 31 |
Sam McDowell-70 | 31 |
Blue Moon Odom-69 | 31 |
Gary Nolan-67 | 30 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Bruce Dal Canton-74 | 6.93 |
Bobby Bolin-66 | 6.99 |
Dave McNally-68 | 7.07 |
Nolan Ryan-73 | 7.22 |
Joe Horlen-67 | 7.32 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Bill Stoneman-71 | 8.18 |
Sam McDowell-70 | 7.84 |
Gary Nolan-67 | 7.79 |
Dick Hughes-67 | 7.65 |
Nolan Ryan-73 | 10.08 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Jim Merritt-67 | 1.75 |
Joe Horlen-67 | 1.82 |
Fergie Jenkins-71 | 1.85 |
Ed Acosta-71 | 1.89 |
Wilbur Wood-71 | 2.04 |