Digital Diamond Baseball Report: Retro-WBC-1970-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Rod Carew-77 | .376 |
Cleon Jones-69 | .325 |
Jay Johnstone-76 | .320 |
Mickey Rivers-76 | .303 |
Ted Simmons-75 | .302 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Rod Carew-77 | .434 |
Bernie Carbo-70 | .412 |
Jim Wynn-69 | .409 |
Joe L Morgan-75 | .408 |
Dick Dietz-70 | .400 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Greg Luzinski-77 | .561 |
Hal McRae-82 | .543 |
Willie Stargell-73 | .536 |
Rod Carew-77 | .536 |
Dick Dietz-70 | .523 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Rod Carew-77 | .970 |
Dick Dietz-70 | .924 |
Greg Luzinski-77 | .916 |
Reggie Jackson-69 | .900 |
Hal McRae-82 | .890 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Mike Hegan-69 | .527 |
Byron Browne-66 | .408 |
Rod Carew-77 | .407 |
Jerry Moses-70 | .404 |
Donn Clendenon-66 | .403 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
John Lowenstein-82 | .688 |
Bernie Carbo-70 | .600 |
Jay Johnstone-76 | .600 |
Ken McMullen-69 | .600 |
Graig Nettles-76 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Rico Petrocelli-69 | 40 |
George Foster-77 | 39 |
Nate Colbert-72 | 37 |
Johnny Bench-72 | 36 |
Reggie Jackson-69 | 36 |
League Batting Leaders All Leagues - [R]
Name | R |
Tommy Harper-70 | 111 |
Jim Wynn-69 | 99 |
George Foster-77 | 96 |
Joe L Morgan-75 | 96 |
Roy White-70 | 93 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
George Foster-77 | 118 |
Hal McRae-82 | 108 |
Rico Petrocelli-69 | 107 |
Don Baylor-79 | 102 |
Ted Simmons-75 | 100 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Joe L Morgan-75 | 47 |
Mickey Rivers-76 | 42 |
Lou Brock-68 | 41 |
Cesar Cedeno-72 | 31 |
Tommy Harper-70 | 29 |
League Batting Leaders All Leagues - [H]
Name | H |
Rod Carew-77 | 231 |
Cesar Tovar-70 | 190 |
Tommy Harper-70 | 188 |
Dave Cash-74 | 186 |
Al Oliver-82 | 186 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Reggie Jackson-69 | 155 |
Byron Browne-66 | 151 |
Jake Wood-61 | 151 |
Nate Colbert-72 | 148 |
Bobby Bonds-71 | 145 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Hal McRae-82 | 55 |
Jay Johnstone-76 | 46 |
Tommy Harper-70 | 44 |
Al Oliver-82 | 43 |
Wes Parker-70 | 41 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Gene Alley-66 | 16 |
Rod Carew-77 | 15 |
Mickey Rivers-76 | 14 |
Dick Green-69 | 13 |
Billy Grabarkewitz-70 | 11 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jim Wynn-69 | 155 |
Reggie Smith-77 | 109 |
Joe L Morgan-75 | 104 |
Rico Petrocelli-69 | 103 |
Joe Foy-66 | 101 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Ted Sizemore-73 | 11 |
Freddie Patek-71 | 5 |
Joe Foy-66 | 4 |
Bobby Grich-74 | 3 |
Dave Concepcion-78 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
John Donaldson-67 | 3 |
Doug Griffin-72 | 3 |
Mark Belanger-76 | 2 |
Ed Brinkman-69 | 1 |
Paul Casanova-66 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Paul Blair-69 | 10 |
Bobby Bonds-71 | 10 |
Sal Bando-69 | 8 |
Carlton Fisk-72 | 8 |
Jimmie Hall-65 | 8 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Dave Cash-74 | 34 |
Ed Brinkman-69 | 32 |
Thurman Munson-73 | 27 |
Al Oliver-82 | 27 |
Greg Luzinski-77 | 26 |
League Batting Leaders All Leagues - [E]
Name | E |
Tony Perez-70 | 64 |
Sal Bando-69 | 44 |
Bert Campaneris-68 | 44 |
Ted Sizemore-73 | 44 |
Joe Foy-66 | 43 |