Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Robin Yount-82 | .329 |
Carney Lansford-89 | .324 |
Lee Mazzilli-79 | .324 |
Paul Molitor-91 | .322 |
Rickey Henderson-90 | .321 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jack Clark-87 | .468 |
Rickey Henderson-90 | .425 |
Lee Mazzilli-79 | .410 |
Fred Lynn-79 | .403 |
Darrell Porter-79 | .399 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Fred Lynn-79 | .631 |
Robin Yount-82 | .584 |
Jack Clark-87 | .578 |
Dale Murphy-84 | .573 |
Sixto Lezcano-79 | .569 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jack Clark-87 | 1.045 |
Fred Lynn-79 | 1.034 |
Rickey Henderson-90 | .967 |
Sixto Lezcano-79 | .967 |
Robin Yount-82 | .964 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Fred Lynn-79 | .448 |
Dave W Roberts-73 | .448 |
Tony Pena-83 | .420 |
Keith Hernandez-84 | .409 |
Rance Mulliniks-85 | .404 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Keith Hernandez-84 | .700 |
Junior Kennedy-80 | .667 |
Alan Trammell-87 | .667 |
Dave Parker-78 | .625 |
Joe Charboneau-80 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Fred Lynn-79 | 41 |
Dale Murphy-84 | 40 |
Ben Oglivie-80 | 40 |
Andre Thornton-78 | 38 |
Jack Clark-87 | 33 |
League Batting Leaders All Leagues - [R]
Name | R |
Robin Yount-82 | 126 |
Rickey Henderson-90 | 122 |
Davey Lopes-79 | 116 |
Eddie Murray-84 | 115 |
Dave Parker-78 | 115 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Fred Lynn-79 | 169 |
Gary Matthews Sr-79 | 140 |
Dale Murphy-84 | 132 |
Robin Yount-82 | 131 |
Jim Rice-78 | 129 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Omar Moreno-79 | 71 |
Willie Wilson-80 | 59 |
Tim Raines Sr-85 | 52 |
Rudy Law-83 | 50 |
Rickey Henderson-90 | 46 |
League Batting Leaders All Leagues - [H]
Name | H |
Paul Molitor-91 | 213 |
Robin Yount-82 | 208 |
Jim Rice-78 | 200 |
Cecil Cooper-82 | 193 |
Lee Mazzilli-79 | 193 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 158 |
Butch Hobson-77 | 155 |
Mike Schmidt-74 | 154 |
Tony R Armas-80 | 150 |
Lloyd Moseby-84 | 146 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Robin Yount-82 | 50 |
Doug DeCinces-82 | 46 |
Fred Lynn-79 | 45 |
Terry Kennedy-82 | 44 |
Chet Lemon-79 | 44 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Paul Molitor-91 | 23 |
Robin Yount-82 | 21 |
Garry Templeton-79 | 18 |
Al Cowens-77 | 16 |
Dave Parker-78 | 15 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jack Clark-87 | 146 |
Dwayne Murphy-80 | 125 |
Darrell Porter-79 | 115 |
George Brett-85 | 100 |
Mike Schmidt-74 | 98 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Rick Manning-76 | 7 |
Al Bumbry-80 | 3 |
John Castino-83 | 1 |
U L Washington-82 | 1 |
Bump Wills-77 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Doug Flynn-80 | 4 |
Terry Humphrey-77 | 3 |
Paul Dade-79 | 2 |
Tim Johnson-76 | 2 |
Dave Chalk-75 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ben Oglivie-80 | 11 |
Ken Griffey Sr-80 | 9 |
Damaso Garcia-82 | 8 |
Joel Youngblood-79 | 8 |
Hubie Brooks-84 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Lance Parrish-83 | 31 |
Keith Moreland-85 | 30 |
Al Cowens-77 | 27 |
Rich Dauer-80 | 26 |
Leon Durham-82 | 25 |
League Batting Leaders All Leagues - [E]
Name | E |
Wally Backman-84 | 54 |
Garry Templeton-79 | 47 |
Butch Hobson-77 | 45 |
Keith Moreland-85 | 41 |
Johnnie LeMaster-83 | 38 |