Digital Diamond Baseball Report: Retro-WBC-1980-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carter-85, Gary | 30 | 1980_USA_CA2 | C,1B,LF,CF,RF | 149 | 1065 | 956 | 100 | 9 | 99.15 | 0.85 |
Porter-79, Darrell | 26 | 1980_USA_MW | C | 145 | 1040 | 947 | 72 | 21 | 97.98 | 2.02 |
Sundberg-78, Jim | 26 | 1980_USA_IIW | C | 139 | 818 | 722 | 84 | 12 | 98.53 | 1.47 |
Stearns-78, John | 26 | 1980_USA_W | C,3B | 138 | 945 | 843 | 85 | 17 | 98.2 | 1.8 |
Heath-85, Mike | 29 | 1980_USA_FGS | C,LF,CF,RF,3B | 135 | 802 | 714 | 73 | 15 | 98.13 | 1.87 |
Kennedy-82, Terry | 25 | 1980_USA_MIO | C,1B | 135 | 996 | 889 | 88 | 19 | 98.09 | 1.91 |
Pena-83, Tony | 25 | 1980_DR_PR | C | 131 | 870 | 777 | 75 | 18 | 97.93 | 2.07 |
Diaz-82, Bo | 28 | 1980_INTL | C | 130 | 878 | 792 | 78 | 8 | 99.09 | 0.91 |
Gedman-85, Rich | 25 | 1980_USA_NE | C | 122 | 839 | 757 | 67 | 15 | 98.21 | 1.79 |
Scioscia-85, Mike | 26 | 1980_USA_NJ_PA | C | 121 | 800 | 712 | 75 | 13 | 98.37 | 1.63 |
Harper-93, Brian | 33 | 1980_USA_CA1 | C | 119 | 848 | 775 | 61 | 12 | 98.58 | 1.42 |
Boone-78, Bob | 30 | 1980_USA_CA3 | C,1B,LF,CF,RF | 119 | 755 | 686 | 56 | 13 | 98.28 | 1.72 |
Rader-72, Dave | 23 | 1980_USA_S | C | 116 | 694 | 620 | 61 | 13 | 98.13 | 1.87 |
Newman-79, Jeff | 30 | 1980_USA_TX | C,1B,3B | 112 | 658 | 577 | 54 | 27 | 95.9 | 4.1 |
Benedict-83, Bruce | 27 | 1980_USA_ALM | C | 110 | 838 | 762 | 62 | 14 | 98.33 | 1.67 |
Foote-74, Barry | 21 | 1980_USA_SE | C | 102 | 608 | 528 | 62 | 18 | 97.04 | 2.96 |
Ashby-87, Alan | 35 | 1980_USA_CA1 | C | 58 | 277 | 247 | 25 | 5 | 98.19 | 1.81 |
Moore-83, Charlie | 29 | 1980_USA_ALM | LF,CF,RF,C | 52 | 396 | 357 | 27 | 12 | 96.97 | 3.03 |
Blackwell-80, Tim | 27 | 1980_USA_CA3 | C | 48 | 323 | 290 | 25 | 8 | 97.52 | 2.48 |
Humphrey-77, Terry | 27 | 1980_USA_S | C | 47 | 296 | 264 | 28 | 4 | 98.65 | 1.35 |
Butera-81, Sal | 28 | 1980_USA_NE | C,1B | 41 | 307 | 266 | 19 | 22 | 92.83 | 7.17 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Murray-84, Eddie | 27 | 1980_USA_CA1 | 1B | 152 | 1466 | 1363 | 101 | 2 | 99.86 | 0.14 |
Thompson-82, Jason D | 27 | 1980_USA_CA2 | 1B | 149 | 1412 | 1303 | 101 | 8 | 99.43 | 0.57 |
Easler-84, Mike | 33 | 1980_USA_MIO | 1B | 148 | 1492 | 1399 | 88 | 5 | 99.66 | 0.34 |
Thornton-78, Andre | 28 | 1980_USA_ALM | 1B | 141 | 1407 | 1284 | 122 | 1 | 99.93 | 0.07 |
Molitor-91, Paul | 34 | 1980_USA_MW | 1B | 138 | 1343 | 1254 | 85 | 4 | 99.7 | 0.3 |
Hernandez-84, Keith | 30 | 1980_USA_CA3 | 1B | 137 | 1391 | 1297 | 90 | 4 | 99.71 | 0.29 |
Madlock-82, Bill | 30 | 1980_USA_S | 3B,1B | 129 | 1297 | 1197 | 93 | 7 | 99.46 | 0.54 |
Putnam-83, Pat | 29 | 1980_USA_NE | 1B | 119 | 1223 | 1124 | 98 | 1 | 99.92 | 0.08 |
Cooper-82, Cecil | 32 | 1980_USA_TX | 1B | 115 | 1166 | 1082 | 76 | 8 | 99.31 | 0.69 |
Clark-87, Jack | 31 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 113 | 1135 | 1039 | 89 | 7 | 99.38 | 0.62 |
Driessen-80, Dan | 28 | 1980_USA_FGS | 1B | 109 | 1154 | 1068 | 83 | 3 | 99.74 | 0.26 |
Phelps-86, Ken | 31 | 1980_USA_W | 1B | 101 | 1024 | 931 | 85 | 8 | 99.22 | 0.78 |
Bergman-88, Dave | 34 | 1980_USA_IIW | 1B,LF,CF,RF | 97 | 949 | 885 | 59 | 5 | 99.47 | 0.53 |
Velez-80, Otto | 29 | 1980_DR_PR | 1B | 95 | 971 | 891 | 72 | 8 | 99.18 | 0.82 |
Morales-80, Jose M | 35 | 1980_INTL | C,1B | 95 | 919 | 841 | 75 | 3 | 99.67 | 0.33 |
Trevino-86, Alex | 28 | 1980_INTL | C,1B | 77 | 752 | 684 | 62 | 6 | 99.2 | 0.8 |
Fuller-74, Jim | 23 | 1980_USA_SE | LF,CF,RF,1B | 65 | 456 | 420 | 34 | 2 | 99.56 | 0.44 |
Beniquez-85, Juan | 34 | 1980_DR_PR | LF,CF,RF,1B... | 55 | 551 | 506 | 44 | 1 | 99.82 | 0.18 |
Knicely-85, Alan | 29 | 1980_USA_SE | C,1B | 54 | 373 | 348 | 23 | 2 | 99.46 | 0.54 |
Dwyer-83, Jim | 32 | 1980_USA_IIW | LF,CF,RF,1B | 52 | 545 | 498 | 40 | 7 | 98.72 | 1.28 |
Wockenfuss-80, John | 30 | 1980_USA_SE | 1B,C,LF,CF,RF | 52 | 521 | 477 | 43 | 1 | 99.81 | 0.19 |
Knight-82, Ray | 29 | 1980_USA_FGS | 1B,3B | 51 | 512 | 465 | 47 | 0 | 100 | 0 |
Hargrove-80, Mike | 30 | 1980_USA_TX | 1B | 41 | 443 | 413 | 29 | 1 | 99.77 | 0.23 |
Wills-77, Bump | 24 | 1980_USA_SE | 2B,SS,1B | 37 | 305 | 287 | 17 | 1 | 99.67 | 0.33 |
Mazzilli-79, Lee | 23 | 1980_USA_NE | LF,CF,RF,1B | 36 | 335 | 312 | 23 | 0 | 100 | 0 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 33 | 312 | 285 | 27 | 0 | 100 | 0 |
Thompson-84, Scot | 28 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 29 | 286 | 261 | 24 | 1 | 99.65 | 0.35 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Oester-85, Ron | 28 | 1980_USA_MIO | 2B | 162 | 784 | 267 | 506 | 11 | 98.6 | 1.4 |
Perconte-84, Jack | 29 | 1980_USA_IIW | 2B | 161 | 774 | 238 | 524 | 12 | 98.45 | 1.55 |
White-86, Frank | 35 | 1980_USA_ALM | 2B,3B,SS | 157 | 710 | 243 | 458 | 9 | 98.73 | 1.27 |
Whitaker-83, Lou | 25 | 1980_USA_NE | 2B | 153 | 738 | 239 | 484 | 15 | 97.97 | 2.03 |
Dauer-80, Rich | 27 | 1980_USA_CA3 | 2B,3B | 149 | 692 | 238 | 444 | 10 | 98.55 | 1.45 |
Randall-76, Bob | 27 | 1980_USA_MW | 2B | 146 | 650 | 209 | 416 | 25 | 96.15 | 3.85 |
Herr-85, Tom | 28 | 1980_USA_NJ_PA | 2B | 144 | 669 | 221 | 436 | 12 | 98.21 | 1.79 |
Tyson-77, Mike | 26 | 1980_USA_SE | 2B | 141 | 616 | 212 | 386 | 18 | 97.08 | 2.92 |
Randolph-80, Willie | 25 | 1980_USA_FGS | 2B | 132 | 661 | 222 | 424 | 15 | 97.73 | 2.27 |
Thomas-75, Derrel | 23 | 1980_USA_CA1 | 2B,LF,CF,RF | 124 | 589 | 201 | 367 | 21 | 96.43 | 3.57 |
Orta-74, Jorge | 23 | 1980_INTL | 2B,SS | 120 | 588 | 194 | 380 | 14 | 97.62 | 2.38 |
Youngblood-79, Joel | 27 | 1980_USA_TX | LF,CF,RF,2B,3B | 118 | 619 | 219 | 373 | 27 | 95.64 | 4.36 |
Garcia-82, Damaso | 24 | 1980_DR_PR | 2B | 113 | 560 | 176 | 369 | 15 | 97.32 | 2.68 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 108 | 515 | 167 | 339 | 9 | 98.25 | 1.75 |
Wilfong-79, Rob | 25 | 1980_USA_CA2 | 2B,LF,CF,RF | 94 | 422 | 139 | 268 | 15 | 96.45 | 3.55 |
Royster-79, Jerry | 26 | 1980_USA_CA2 | 3B,2B | 68 | 281 | 84 | 193 | 4 | 98.58 | 1.42 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hobson-77, Butch | 25 | 1980_USA_ALM | 3B | 154 | 442 | 100 | 299 | 43 | 90.27 | 9.73 |
Schmidt-74, Mike | 24 | 1980_USA_MIO | 3B | 149 | 427 | 104 | 295 | 28 | 93.44 | 6.56 |
Bell-84, Buddy | 32 | 1980_USA_NJ_PA | 3B | 145 | 426 | 113 | 282 | 31 | 92.72 | 7.28 |
Horner-82, Bob | 24 | 1980_USA_MW | 3B | 141 | 355 | 94 | 249 | 12 | 96.62 | 3.38 |
Oberkfell-86, Ken | 29 | 1980_USA_IIW | 3B,2B | 139 | 440 | 103 | 316 | 21 | 95.23 | 4.77 |
Brett-85, George | 31 | 1980_USA_SE | 3B | 139 | 392 | 100 | 275 | 17 | 95.66 | 4.34 |
Parrish-79, Larry | 25 | 1980_USA_FGS | 3B | 137 | 424 | 102 | 281 | 41 | 90.33 | 9.67 |
Cey-76, Ron | 27 | 1980_USA_W | 3B | 127 | 343 | 96 | 229 | 18 | 94.75 | 5.25 |
Gross-77, Wayne | 24 | 1980_USA_CA3 | 3B,1B | 126 | 316 | 78 | 206 | 32 | 89.87 | 10.13 |
Soderholm-77, Eric | 28 | 1980_USA_NE | 3B | 122 | 324 | 80 | 235 | 9 | 97.22 | 2.78 |
Moreland-85, Keith | 30 | 1980_USA_TX | LF,CF,RF,1B... | 115 | 326 | 77 | 207 | 42 | 87.12 | 12.88 |
DeCinces-82, Doug | 31 | 1980_USA_CA1 | 3B,SS | 113 | 318 | 84 | 211 | 23 | 92.77 | 7.23 |
Guerrero-85, Pedro | 28 | 1980_DR_PR | LF,CF,RF,3B,1B | 108 | 307 | 90 | 192 | 25 | 91.86 | 8.14 |
Garner-79, Phil | 29 | 1980_USA_S | 2B,3B,SS | 105 | 342 | 84 | 222 | 36 | 89.47 | 10.53 |
Lansford-89, Carney | 31 | 1980_USA_CA2 | 3B,1B | 98 | 280 | 79 | 182 | 19 | 93.21 | 6.79 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Smalley III-79, Roy | 26 | 1980_USA_CA2 | SS,1B | 162 | 692 | 187 | 472 | 33 | 95.23 | 4.77 |
Templeton-79, Garry | 22 | 1980_USA_TX | SS | 162 | 745 | 193 | 512 | 40 | 94.63 | 5.37 |
Smith-87, Ozzie | 32 | 1980_USA_ALM | SS | 155 | 639 | 171 | 457 | 11 | 98.28 | 1.72 |
LeMaster-83, Johnnie | 28 | 1980_USA_MIO | SS | 153 | 632 | 184 | 418 | 30 | 95.25 | 4.75 |
Berra-83, Dale | 26 | 1980_USA_NJ_PA | SS | 152 | 602 | 197 | 367 | 38 | 93.69 | 6.31 |
Burleson-77, Rick | 25 | 1980_USA_CA3 | SS | 151 | 634 | 167 | 443 | 24 | 96.21 | 3.79 |
Dent-80, Bucky | 28 | 1980_USA_FGS | SS | 151 | 654 | 206 | 434 | 14 | 97.86 | 2.14 |
Yount-82, Robin | 26 | 1980_USA_IIW | SS | 151 | 698 | 190 | 476 | 32 | 95.42 | 4.58 |
Trammell-87, Alan | 28 | 1980_USA_CA1 | SS | 146 | 659 | 201 | 443 | 15 | 97.72 | 2.28 |
Backman-84, Wally | 24 | 1980_USA_W | 2B,SS | 139 | 550 | 154 | 364 | 32 | 94.18 | 5.82 |
Hernandez-74, Enzo | 24 | 1980_INTL | SS | 121 | 492 | 133 | 334 | 25 | 94.92 | 5.08 |
Terrell-73, Jerry | 26 | 1980_USA_MW | SS,3B,2B,LF... | 121 | 517 | 131 | 353 | 33 | 93.62 | 6.38 |
Washington-82, U L | 28 | 1980_USA_S | SS | 113 | 496 | 145 | 324 | 27 | 94.56 | 5.44 |
Ramirez-82, Rafael | 23 | 1980_DR_PR | SS | 106 | 469 | 132 | 305 | 32 | 93.18 | 6.82 |
Almon-81, Bill | 28 | 1980_USA_NE | SS | 105 | 438 | 113 | 301 | 24 | 94.52 | 5.48 |
Wills-77, Bump | 24 | 1980_USA_SE | 2B,SS,1B | 98 | 492 | 140 | 315 | 37 | 92.48 | 7.52 |
Ramsey-82, Mike | 27 | 1980_USA_SE | 2B,3B,SS,LF... | 63 | 285 | 90 | 192 | 3 | 98.95 | 1.05 |
de Jesus-78, Ivan | 24 | 1980_DR_PR | SS | 57 | 279 | 87 | 176 | 16 | 94.27 | 5.73 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Downing-82, Brian | 31 | 1980_USA_CA3 | LF,CF,RF | 157 | 383 | 364 | 17 | 2 | 99.48 | 0.52 |
Ward-84, Gary | 30 | 1980_USA_CA2 | LF,CF,RF | 155 | 358 | 338 | 15 | 5 | 98.6 | 1.4 |
Winfield-79, Dave | 27 | 1980_USA_MW | LF,CF,RF | 153 | 314 | 288 | 24 | 2 | 99.36 | 0.64 |
Oglivie-80, Ben | 30 | 1980_INTL | LF,CF,RF | 151 | 356 | 336 | 19 | 1 | 99.72 | 0.28 |
Raines Sr-85, Tim | 25 | 1980_USA_FGS | LF,CF,RF | 133 | 303 | 284 | 17 | 2 | 99.34 | 0.66 |
Washington-75, Claudell | 20 | 1980_USA_CA1 | LF,CF,RF | 125 | 312 | 288 | 23 | 1 | 99.68 | 0.32 |
Law-83, Rudy | 26 | 1980_USA_TX | LF,CF,RF | 120 | 288 | 269 | 19 | 0 | 100 | 0 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Moreno-79, Omar | 26 | 1980_INTL | LF,CF,RF | 160 | 498 | 459 | 31 | 8 | 98.39 | 1.61 |
Lemon-79, Chet | 23 | 1980_USA_ALM | LF,CF,RF | 154 | 425 | 395 | 27 | 3 | 99.29 | 0.71 |
Cowens-77, Al | 25 | 1980_USA_CA2 | LF,CF,RF | 150 | 439 | 414 | 20 | 5 | 98.86 | 1.14 |
Jones-77, Ruppert | 21 | 1980_USA_TX | LF,CF,RF | 147 | 486 | 443 | 35 | 8 | 98.35 | 1.65 |
Manning-76, Rick | 21 | 1980_USA_NE | LF,CF,RF | 147 | 426 | 396 | 23 | 7 | 98.36 | 1.64 |
Dawson-80, Andre | 25 | 1980_USA_FGS | LF,CF,RF | 145 | 446 | 414 | 26 | 6 | 98.65 | 1.35 |
Murphy-84, Dale | 27 | 1980_USA_W | LF,CF,RF | 138 | 420 | 392 | 22 | 6 | 98.57 | 1.43 |
Murphy-80, Dwayne | 24 | 1980_USA_CA3 | LF,CF,RF | 125 | 359 | 331 | 24 | 4 | 98.89 | 1.11 |
Leonard-84, Jeffrey | 28 | 1980_USA_NJ_PA | LF,CF,RF | 125 | 399 | 366 | 27 | 6 | 98.5 | 1.5 |
Moseby-84, Lloyd | 24 | 1980_USA_S | LF,CF,RF | 125 | 412 | 385 | 26 | 1 | 99.76 | 0.24 |
Collins-80, Dave | 27 | 1980_USA_MW | LF,CF,RF | 123 | 366 | 337 | 25 | 4 | 98.91 | 1.09 |
Lynn-79, Fred | 26 | 1980_USA_IIW | LF,CF,RF | 121 | 395 | 368 | 23 | 4 | 98.99 | 1.01 |
Bumbry-80, Al | 32 | 1980_USA_SE | LF,CF,RF | 117 | 362 | 340 | 19 | 3 | 99.17 | 0.83 |
Landreaux-83, Ken | 28 | 1980_USA_CA1 | LF,CF,RF | 110 | 336 | 307 | 25 | 4 | 98.81 | 1.19 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rice-78, Jim | 24 | 1980_USA_FGS | LF,CF,RF | 154 | 358 | 316 | 40 | 2 | 99.44 | 0.56 |
Evans-82, Dwight | 30 | 1980_USA_CA2 | LF,CF,RF | 146 | 344 | 301 | 36 | 7 | 97.97 | 2.03 |
Hendrick-77, George | 27 | 1980_USA_CA3 | LF,CF,RF | 141 | 335 | 300 | 31 | 4 | 98.81 | 1.19 |
Zisk-74, Richie | 24 | 1980_USA_NE | LF,CF,RF | 141 | 323 | 286 | 35 | 2 | 99.38 | 0.62 |
Griffey Sr-80, Ken | 29 | 1980_USA_NJ_PA | LF,CF,RF | 135 | 311 | 270 | 38 | 3 | 99.04 | 0.96 |
McBride-74, Bake | 24 | 1980_USA_MW | LF,CF,RF | 134 | 284 | 260 | 22 | 2 | 99.3 | 0.7 |
Parker-78, Dave | 26 | 1980_USA_ALM | LF,CF,RF | 125 | 278 | 244 | 26 | 8 | 97.12 | 2.88 |
Valentine-78, Ellis | 23 | 1980_USA_S | LF,CF,RF | 125 | 305 | 278 | 20 | 7 | 97.7 | 2.3 |
Smith-82, Lonnie | 26 | 1980_USA_IIW | LF,CF,RF | 124 | 303 | 260 | 33 | 10 | 96.7 | 3.3 |
North-73, Bill | 24 | 1980_USA_W | LF,CF,RF | 122 | 295 | 262 | 30 | 3 | 98.98 | 1.02 |
Matthews Sr-79, Gary | 28 | 1980_USA_CA1 | LF,CF,RF | 121 | 280 | 251 | 25 | 4 | 98.57 | 1.43 |
Kemp-79, Steve | 24 | 1980_USA_TX | LF,CF,RF | 120 | 305 | 281 | 23 | 1 | 99.67 | 0.33 |