Digital Diamond Baseball Report: Retro-WBC-1980-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Albury-74, Vic | FGS | 4.11 | 1.50 | 29 | 29 | 0 | 14 | 8 | 0 | 177.1 | 92 | 84 | 0 | 182 | 31 | 7 | 14 | 89 | 81 |
Alexander-84, Doyle | ALM | 3.54 | 1.31 | 36 | 36 | 1 | 13 | 9 | 0 | 233.2 | 115 | 77 | 0 | 228 | 36 | 7 | 26 | 102 | 92 |
Andujar-82, Joaquin | DPR | 3.73 | 1.33 | 38 | 38 | 0 | 15 | 6 | 0 | 234.1 | 131 | 57 | 0 | 254 | 49 | 4 | 12 | 108 | 97 |
Bare-75, Ray | FGS | 4.92 | 1.59 | 34 | 34 | 1 | 11 | 17 | 0 | 212 | 106 | 76 | 0 | 261 | 45 | 6 | 17 | 141 | 116 |
Barker-82, Len | SOU | 4.10 | 1.43 | 34 | 34 | 5 | 8 | 18 | 0 | 217.1 | 164 | 94 | 0 | 216 | 46 | 4 | 16 | 119 | 99 |
Barrios-77, Francisco | INT | 4.47 | 1.38 | 30 | 30 | 2 | 7 | 15 | 0 | 187.1 | 100 | 53 | 0 | 205 | 39 | 5 | 30 | 112 | 93 |
Baumgarten-79, Ross | IIW | 3.57 | 1.49 | 26 | 26 | 1 | 11 | 10 | 0 | 171.2 | 57 | 86 | 0 | 169 | 33 | 3 | 18 | 82 | 68 |
Bell-73, Jerry | SOU | 4.87 | 1.61 | 55 | 21 | 0 | 2 | 14 | 0 | 168.1 | 50 | 91 | 1 | 180 | 29 | 3 | 28 | 108 | 91 |
Berenguer-83, Juan | INT | 3.36 | 1.28 | 52 | 14 | 1 | 9 | 9 | 4 | 147.1 | 112 | 71 | 0 | 118 | 19 | 2 | 23 | 71 | 55 |
Bomback-80, Mark | SE_ | 4.49 | 1.63 | 43 | 23 | 2 | 5 | 12 | 3 | 168.1 | 71 | 56 | 0 | 218 | 45 | 8 | 16 | 102 | 84 |
Broberg-75, Pete | FGS | 5.26 | 1.73 | 35 | 35 | 1 | 6 | 13 | 0 | 212.1 | 101 | 115 | 0 | 252 | 46 | 8 | 20 | 137 | 124 |
Burris-76, Ray | SOU | 4.86 | 1.42 | 26 | 26 | 1 | 4 | 12 | 0 | 163 | 74 | 46 | 0 | 186 | 39 | 7 | 22 | 96 | 88 |
Busby-75, Steve | CA2 | 2.53 | 1.18 | 34 | 34 | 5 | 18 | 5 | 0 | 248.2 | 162 | 75 | 0 | 219 | 37 | 3 | 19 | 87 | 70 |
Caldwell-78, Mike | SE_ | 3.32 | 1.33 | 27 | 27 | 1 | 9 | 12 | 0 | 181.2 | 72 | 45 | 0 | 197 | 26 | 5 | 20 | 75 | 67 |
Christenson-82, Larry | WES | 3.96 | 1.35 | 27 | 27 | 1 | 12 | 7 | 0 | 170.2 | 90 | 58 | 1 | 172 | 25 | 8 | 18 | 85 | 75 |
Clancy-82, Jim | IIW | 4.08 | 1.40 | 40 | 40 | 2 | 13 | 11 | 0 | 249 | 134 | 88 | 1 | 260 | 55 | 11 | 31 | 133 | 113 |
Denny-83, John | WES | 4.12 | 1.31 | 38 | 38 | 1 | 6 | 16 | 0 | 234 | 137 | 67 | 0 | 240 | 44 | 4 | 17 | 127 | 107 |
Dotson-83, Richard | MIO | 3.80 | 1.40 | 35 | 35 | 1 | 16 | 14 | 0 | 234.1 | 151 | 115 | 0 | 213 | 27 | 8 | 22 | 107 | 99 |
Eckersley-78, Dennis | CA1 | 4.92 | 1.38 | 44 | 44 | 5 | 10 | 20 | 0 | 274.2 | 184 | 84 | 0 | 296 | 51 | 11 | 55 | 167 | 150 |
Erickson-80, Roger | IIW | 4.93 | 1.58 | 57 | 23 | 0 | 8 | 9 | 3 | 179 | 80 | 77 | 0 | 205 | 32 | 5 | 25 | 105 | 98 |
Figueroa-78, Ed | DPR | 3.55 | 1.35 | 32 | 32 | 2 | 13 | 11 | 0 | 200.1 | 72 | 68 | 0 | 203 | 34 | 4 | 24 | 94 | 79 |
Flanagan-79, Mike | NE_ | 4.29 | 1.49 | 30 | 30 | 2 | 8 | 12 | 0 | 184.2 | 132 | 70 | 0 | 205 | 33 | 8 | 15 | 97 | 88 |
Frost-79, Dave | CA2 | 4.73 | 1.51 | 41 | 18 | 0 | 6 | 10 | 0 | 139 | 71 | 53 | 0 | 157 | 29 | 3 | 16 | 87 | 73 |
Gale-78, Rich | NE_ | 4.38 | 1.61 | 47 | 23 | 0 | 6 | 10 | 1 | 162.1 | 91 | 93 | 0 | 168 | 29 | 4 | 9 | 84 | 79 |
Goltz-77, Dave | MDW | 5.18 | 1.47 | 39 | 39 | 2 | 16 | 17 | 0 | 267.1 | 153 | 101 | 0 | 293 | 53 | 11 | 30 | 168 | 154 |
Greif-73, Bill | TEX | 3.06 | 1.27 | 52 | 24 | 3 | 10 | 12 | 7 | 188 | 132 | 80 | 0 | 159 | 32 | 5 | 14 | 84 | 64 |
Honeycutt-83, Rick | SOU | 4.74 | 1.57 | 32 | 32 | 2 | 5 | 15 | 0 | 195.2 | 71 | 78 | 0 | 230 | 47 | 6 | 21 | 131 | 103 |
Hooton-78, Burt | TEX | 3.15 | 1.32 | 33 | 33 | 2 | 17 | 7 | 0 | 220 | 87 | 75 | 0 | 215 | 37 | 7 | 23 | 87 | 77 |
Hurst-89, Bruce | WES | 2.99 | 1.38 | 35 | 35 | 5 | 16 | 13 | 0 | 250 | 192 | 87 | 0 | 259 | 42 | 7 | 25 | 103 | 83 |
Jackson-80, Darrell | CA3 | 5.08 | 1.55 | 44 | 25 | 0 | 7 | 7 | 2 | 177 | 86 | 83 | 0 | 191 | 28 | 8 | 28 | 114 | 100 |
Jones-75, Randy | CA2 | 2.55 | 1.23 | 23 | 23 | 3 | 13 | 5 | 0 | 169.2 | 70 | 38 | 0 | 170 | 32 | 3 | 10 | 56 | 48 |
Knapp-78, Chris | SE_ | 5.22 | 1.34 | 41 | 21 | 0 | 6 | 11 | 1 | 153.1 | 119 | 44 | 0 | 162 | 29 | 7 | 34 | 104 | 89 |
Knepper-78, Bob | MIO | 3.18 | 1.35 | 36 | 36 | 1 | 18 | 10 | 0 | 226.2 | 129 | 90 | 0 | 216 | 38 | 10 | 16 | 98 | 80 |
Langford-80, Rick | SE_ | 4.33 | 1.31 | 39 | 39 | 2 | 8 | 17 | 0 | 235 | 73 | 65 | 0 | 244 | 51 | 9 | 31 | 132 | 113 |
Lea-84, Charlie | INT | 3.10 | 1.20 | 30 | 30 | 4 | 14 | 10 | 0 | 215 | 123 | 62 | 0 | 197 | 42 | 9 | 19 | 88 | 74 |
Lemanczyk-77, Dave | NE_ | 4.98 | 1.65 | 23 | 23 | 1 | 8 | 8 | 0 | 153.2 | 60 | 61 | 0 | 192 | 35 | 4 | 19 | 96 | 85 |
Lemongello-77, Mark | NJP | 5.20 | 1.44 | 58 | 24 | 1 | 12 | 5 | 2 | 197.1 | 90 | 48 | 0 | 236 | 44 | 7 | 24 | 137 | 114 |
Leonard-77, Dennis | NE_ | 3.26 | 1.28 | 37 | 37 | 0 | 16 | 10 | 0 | 232 | 187 | 79 | 0 | 218 | 39 | 4 | 20 | 104 | 84 |
Lerch-79, Randy | CA3 | 5.19 | 1.55 | 38 | 24 | 1 | 10 | 12 | 0 | 166.1 | 84 | 46 | 1 | 211 | 46 | 10 | 21 | 105 | 96 |
Mahler-85, Rick | TEX | 4.51 | 1.53 | 39 | 39 | 4 | 10 | 14 | 0 | 227.2 | 93 | 106 | 0 | 242 | 33 | 5 | 32 | 139 | 114 |
Martinez-91, Dennis | INT | 3.12 | 1.27 | 24 | 24 | 2 | 5 | 11 | 0 | 176 | 107 | 59 | 0 | 164 | 29 | 2 | 13 | 69 | 61 |
Matlack-78, Jon | NJP | 3.75 | 1.44 | 32 | 32 | 2 | 12 | 11 | 0 | 187 | 110 | 56 | 0 | 214 | 32 | 5 | 19 | 95 | 78 |
Matula-79, Rick | TEX | 3.47 | 1.58 | 22 | 22 | 1 | 8 | 5 | 0 | 137.1 | 48 | 61 | 0 | 156 | 28 | 0 | 11 | 66 | 53 |
McGlothen-74, Lynn | ALM | 3.12 | 1.42 | 26 | 26 | 1 | 13 | 6 | 0 | 181.2 | 102 | 78 | 0 | 180 | 25 | 2 | 8 | 75 | 63 |
McIntosh-75, Joe | WES | 4.89 | 1.69 | 46 | 26 | 1 | 10 | 11 | 0 | 195 | 71 | 74 | 0 | 256 | 43 | 11 | 14 | 117 | 106 |
Montague-77, John | SE_ | 5.94 | 1.86 | 62 | 15 | 1 | 4 | 15 | 2 | 139.1 | 65 | 66 | 0 | 193 | 32 | 5 | 16 | 112 | 92 |
Montefusco-76, John | NJP | 3.16 | 1.35 | 43 | 43 | 2 | 10 | 15 | 0 | 245 | 156 | 83 | 0 | 247 | 36 | 7 | 26 | 105 | 86 |
Morris-87, Jack | MDW | 5.65 | 1.50 | 34 | 34 | 7 | 7 | 19 | 0 | 226 | 184 | 103 | 0 | 236 | 48 | 4 | 46 | 152 | 142 |
Norris-80, Mike | CA3 | 3.09 | 1.17 | 37 | 37 | 8 | 19 | 12 | 0 | 267.2 | 154 | 91 | 0 | 221 | 35 | 8 | 21 | 113 | 92 |
Perez-88, Pascual | DPR | 2.67 | 1.04 | 20 | 20 | 2 | 9 | 4 | 0 | 141.1 | 85 | 35 | 0 | 112 | 15 | 3 | 15 | 45 | 42 |
Petry-82, Dan | CA1 | 4.44 | 1.53 | 45 | 45 | 2 | 12 | 16 | 0 | 257.2 | 167 | 120 | 0 | 275 | 46 | 14 | 29 | 143 | 127 |
Rasmussen-77, Eric | IIW | 4.18 | 1.39 | 21 | 21 | 0 | 4 | 8 | 0 | 137.2 | 70 | 55 | 0 | 137 | 22 | 7 | 10 | 74 | 64 |
Rhoden-84, Rick | FGS | 3.14 | 1.24 | 34 | 34 | 2 | 13 | 9 | 0 | 235 | 126 | 57 | 0 | 235 | 33 | 5 | 12 | 95 | 82 |
Richard-79, J R | ALM | 3.00 | 1.26 | 38 | 38 | 5 | 21 | 14 | 0 | 272.2 | 289 | 118 | 0 | 226 | 29 | 9 | 18 | 101 | 91 |
Rogers-82, Steve | MDW | 3.60 | 1.29 | 22 | 22 | 5 | 7 | 9 | 0 | 167.2 | 103 | 46 | 0 | 170 | 29 | 3 | 17 | 79 | 67 |
Ruthven-78, Dick | CA3 | 3.79 | 1.27 | 37 | 37 | 2 | 13 | 14 | 0 | 235.1 | 127 | 74 | 0 | 225 | 34 | 7 | 28 | 105 | 99 |
Slaton-79, Jim | CA1 | 5.02 | 1.58 | 46 | 25 | 0 | 9 | 11 | 1 | 177.2 | 68 | 64 | 0 | 217 | 42 | 7 | 14 | 110 | 99 |
Sorensen-78, Lary | MIO | 3.13 | 1.25 | 23 | 23 | 0 | 9 | 8 | 0 | 152.1 | 46 | 31 | 0 | 159 | 20 | 5 | 12 | 74 | 53 |
Soto-83, Mario | DPR | 3.29 | 1.29 | 28 | 28 | 5 | 11 | 10 | 0 | 194 | 165 | 76 | 0 | 174 | 25 | 1 | 25 | 86 | 71 |
Stieb-84, Dave | CA2 | 3.21 | 1.27 | 36 | 36 | 1 | 19 | 10 | 0 | 258 | 196 | 93 | 0 | 235 | 46 | 5 | 23 | 110 | 92 |
Tanana-76, Frank | MIO | 2.57 | 1.19 | 27 | 27 | 7 | 14 | 6 | 0 | 213.1 | 181 | 68 | 0 | 186 | 30 | 7 | 24 | 72 | 61 |
Underwood-79, Tom | IIW | 4.75 | 1.60 | 32 | 32 | 0 | 8 | 10 | 0 | 189.2 | 117 | 102 | 0 | 202 | 29 | 6 | 29 | 119 | 100 |
Valenzuela-85, Fernando | INT | 3.52 | 1.31 | 21 | 21 | 3 | 7 | 8 | 0 | 151 | 124 | 79 | 0 | 119 | 26 | 4 | 13 | 70 | 59 |
Warthen-75, Dan | MDW | 3.55 | 1.40 | 44 | 17 | 0 | 8 | 4 | 2 | 144.2 | 115 | 64 | 0 | 139 | 29 | 3 | 15 | 62 | 57 |
Williams-83, Albert | INT | 2.47 | 1.34 | 38 | 17 | 1 | 8 | 5 | 3 | 138.1 | 53 | 57 | 0 | 128 | 24 | 7 | 11 | 57 | 38 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Albury-74, Vic | FGS | 1.87 | 52.1 | 33 | 32 | 0 | 66 | 11 | 3 | 8 |
Alexander-84, Doyle | ALM | 1.36 | 114.1 | 56 | 37 | 0 | 119 | 21 | 2 | 13 |
Andujar-82, Joaquin | DPR | 1.38 | 100.2 | 51 | 35 | 0 | 104 | 19 | 0 | 8 |
Bare-75, Ray | FGS | 1.59 | 93.2 | 45 | 40 | 0 | 109 | 15 | 1 | 8 |
Barker-82, Len | SOU | 1.49 | 90.2 | 63 | 36 | 0 | 99 | 21 | 2 | 4 |
Barrios-77, Francisco | INT | 1.63 | 76 | 42 | 29 | 0 | 95 | 20 | 2 | 11 |
Baumgarten-79, Ross | IIW | 1.50 | 40.2 | 11 | 13 | 0 | 48 | 4 | 0 | 7 |
Bell-73, Jerry | SOU | 1.82 | 71 | 26 | 45 | 1 | 84 | 12 | 3 | 15 |
Berenguer-83, Juan | INT | 1.29 | 66.2 | 57 | 35 | 0 | 51 | 8 | 0 | 10 |
Bomback-80, Mark | SE_ | 1.71 | 79.1 | 30 | 31 | 0 | 105 | 20 | 2 | 9 |
Broberg-75, Pete | FGS | 1.95 | 95 | 43 | 55 | 0 | 130 | 29 | 5 | 11 |
Burris-76, Ray | SOU | 1.69 | 62.2 | 27 | 21 | 0 | 85 | 15 | 3 | 10 |
Busby-75, Steve | CA2 | 1.11 | 112 | 85 | 32 | 0 | 92 | 19 | 2 | 7 |
Caldwell-78, Mike | SE_ | 1.43 | 42.2 | 14 | 10 | 0 | 51 | 5 | 1 | 7 |
Christenson-82, Larry | WES | 1.32 | 78 | 38 | 33 | 1 | 70 | 10 | 4 | 5 |
Clancy-82, Jim | IIW | 1.58 | 114.1 | 52 | 45 | 0 | 136 | 22 | 7 | 17 |
Denny-83, John | WES | 1.40 | 114 | 60 | 37 | 0 | 123 | 22 | 2 | 8 |
Dotson-83, Richard | MIO | 1.29 | 101.2 | 63 | 53 | 0 | 78 | 12 | 1 | 8 |
Eckersley-78, Dennis | CA1 | 1.52 | 128.2 | 71 | 48 | 0 | 147 | 19 | 6 | 24 |
Erickson-80, Roger | IIW | 1.64 | 86.2 | 42 | 49 | 0 | 93 | 14 | 3 | 9 |
Figueroa-78, Ed | DPR | 1.54 | 90.2 | 34 | 39 | 0 | 101 | 19 | 4 | 11 |
Flanagan-79, Mike | NE_ | 1.50 | 42 | 30 | 20 | 0 | 43 | 4 | 0 | 4 |
Frost-79, Dave | CA2 | 1.53 | 67.1 | 42 | 26 | 0 | 77 | 16 | 2 | 10 |
Gale-78, Rich | NE_ | 1.83 | 61.2 | 36 | 44 | 0 | 69 | 10 | 3 | 5 |
Goltz-77, Dave | MDW | 1.56 | 131.1 | 61 | 53 | 0 | 152 | 30 | 7 | 12 |
Greif-73, Bill | TEX | 1.51 | 78.2 | 48 | 46 | 0 | 73 | 13 | 3 | 7 |
Honeycutt-83, Rick | SOU | 1.44 | 50.2 | 24 | 18 | 0 | 55 | 10 | 2 | 3 |
Hooton-78, Burt | TEX | 1.48 | 102 | 35 | 44 | 0 | 107 | 20 | 2 | 10 |
Hurst-89, Bruce | WES | 1.29 | 72.2 | 44 | 21 | 0 | 73 | 12 | 3 | 9 |
Jackson-80, Darrell | CA3 | 1.40 | 45 | 20 | 17 | 0 | 46 | 8 | 0 | 8 |
Jones-75, Randy | CA2 | 1.13 | 53 | 28 | 10 | 0 | 50 | 9 | 1 | 4 |
Knapp-78, Chris | SE_ | 1.43 | 68.2 | 57 | 20 | 0 | 78 | 12 | 2 | 15 |
Knepper-78, Bob | MIO | 1.40 | 51.1 | 31 | 23 | 0 | 49 | 8 | 3 | 2 |
Langford-80, Rick | SE_ | 1.41 | 105.2 | 29 | 34 | 0 | 115 | 23 | 7 | 17 |
Lea-84, Charlie | INT | 1.20 | 94.1 | 61 | 29 | 0 | 84 | 20 | 4 | 10 |
Lemanczyk-77, Dave | NE_ | 1.69 | 64 | 26 | 23 | 0 | 85 | 20 | 2 | 7 |
Lemongello-77, Mark | NJP | 1.63 | 94.1 | 44 | 32 | 0 | 122 | 20 | 3 | 11 |
Leonard-77, Dennis | NE_ | 1.35 | 97.2 | 72 | 41 | 0 | 91 | 13 | 2 | 7 |
Lerch-79, Randy | CA3 | 0.98 | 43.2 | 24 | 8 | 1 | 35 | 6 | 1 | 3 |
Mahler-85, Rick | TEX | 1.82 | 89 | 34 | 53 | 0 | 109 | 12 | 3 | 8 |
Martinez-91, Dennis | INT | 1.37 | 75.1 | 37 | 35 | 0 | 68 | 15 | 2 | 3 |
Matlack-78, Jon | NJP | 1.07 | 52.1 | 30 | 16 | 0 | 40 | 6 | 1 | 2 |
Matula-79, Rick | TEX | 1.81 | 63.2 | 17 | 34 | 0 | 81 | 15 | 0 | 5 |
McGlothen-74, Lynn | ALM | 1.60 | 83 | 44 | 46 | 0 | 87 | 11 | 1 | 2 |
McIntosh-75, Joe | WES | 1.77 | 96 | 35 | 36 | 0 | 134 | 21 | 6 | 6 |
Montague-77, John | SE_ | 2.16 | 58.2 | 23 | 37 | 0 | 90 | 15 | 2 | 5 |
Montefusco-76, John | NJP | 1.49 | 100.1 | 64 | 44 | 0 | 105 | 18 | 2 | 10 |
Morris-87, Jack | MDW | 1.86 | 99 | 72 | 62 | 0 | 122 | 20 | 1 | 27 |
Norris-80, Mike | CA3 | 1.17 | 99.1 | 48 | 31 | 0 | 85 | 7 | 4 | 7 |
Perez-88, Pascual | DPR | 1.11 | 67.2 | 35 | 18 | 0 | 57 | 7 | 1 | 6 |
Petry-82, Dan | CA1 | 1.57 | 120 | 71 | 64 | 0 | 124 | 19 | 6 | 7 |
Rasmussen-77, Eric | IIW | 1.39 | 65.2 | 32 | 25 | 0 | 66 | 9 | 5 | 4 |
Rhoden-84, Rick | FGS | 1.19 | 102.1 | 62 | 22 | 0 | 100 | 12 | 1 | 7 |
Richard-79, J R | ALM | 1.41 | 128.1 | 141 | 68 | 0 | 113 | 14 | 5 | 7 |
Rogers-82, Steve | MDW | 1.45 | 79.1 | 42 | 29 | 0 | 86 | 16 | 1 | 5 |
Ruthven-78, Dick | CA3 | 1.44 | 97.1 | 51 | 34 | 0 | 106 | 20 | 4 | 9 |
Slaton-79, Jim | CA1 | 1.85 | 84.2 | 29 | 35 | 0 | 122 | 25 | 3 | 5 |
Sorensen-78, Lary | MIO | 1.34 | 61 | 16 | 13 | 0 | 69 | 11 | 2 | 6 |
Soto-83, Mario | DPR | 1.18 | 87.1 | 76 | 32 | 0 | 71 | 14 | 0 | 10 |
Stieb-84, Dave | CA2 | 1.43 | 109.2 | 77 | 51 | 0 | 106 | 21 | 1 | 5 |
Tanana-76, Frank | MIO | 1.09 | 48.2 | 39 | 17 | 0 | 36 | 7 | 2 | 7 |
Underwood-79, Tom | IIW | 1.87 | 43.1 | 29 | 23 | 0 | 58 | 7 | 2 | 8 |
Valenzuela-85, Fernando | INT | 1.00 | 34 | 28 | 12 | 0 | 22 | 3 | 0 | 1 |
Warthen-75, Dan | MDW | 1.40 | 40.2 | 30 | 18 | 0 | 39 | 5 | 1 | 4 |
Williams-83, Albert | INT | 1.38 | 63.2 | 25 | 21 | 0 | 67 | 14 | 3 | 6 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Albury-74, Vic | FGS | 1.34 | 125 | 59 | 52 | 0 | 116 | 20 | 4 | 6 |
Alexander-84, Doyle | ALM | 1.25 | 119.1 | 59 | 40 | 0 | 109 | 15 | 5 | 13 |
Andujar-82, Joaquin | DPR | 1.29 | 133.2 | 80 | 22 | 0 | 150 | 30 | 4 | 4 |
Bare-75, Ray | FGS | 1.59 | 118.1 | 61 | 36 | 0 | 152 | 30 | 5 | 9 |
Barker-82, Len | SOU | 1.38 | 126.2 | 101 | 58 | 0 | 117 | 25 | 2 | 12 |
Barrios-77, Francisco | INT | 1.20 | 111.1 | 58 | 24 | 0 | 110 | 19 | 3 | 19 |
Baumgarten-79, Ross | IIW | 1.48 | 131 | 46 | 73 | 0 | 121 | 29 | 3 | 11 |
Bell-73, Jerry | SOU | 1.46 | 97.1 | 24 | 46 | 0 | 96 | 17 | 0 | 13 |
Berenguer-83, Juan | INT | 1.28 | 80.2 | 55 | 36 | 0 | 67 | 11 | 2 | 13 |
Bomback-80, Mark | SE_ | 1.55 | 89 | 41 | 25 | 0 | 113 | 25 | 6 | 7 |
Broberg-75, Pete | FGS | 1.55 | 117.1 | 58 | 60 | 0 | 122 | 17 | 3 | 9 |
Burris-76, Ray | SOU | 1.26 | 100.1 | 47 | 25 | 0 | 101 | 24 | 4 | 12 |
Busby-75, Steve | CA2 | 1.24 | 136.2 | 77 | 43 | 0 | 127 | 18 | 1 | 12 |
Caldwell-78, Mike | SE_ | 1.30 | 139 | 58 | 35 | 0 | 146 | 21 | 4 | 13 |
Christenson-82, Larry | WES | 1.37 | 92.2 | 52 | 25 | 0 | 102 | 15 | 4 | 13 |
Clancy-82, Jim | IIW | 1.24 | 134.2 | 82 | 43 | 1 | 124 | 33 | 4 | 14 |
Denny-83, John | WES | 1.23 | 120 | 77 | 30 | 0 | 117 | 22 | 2 | 9 |
Dotson-83, Richard | MIO | 1.48 | 132.2 | 88 | 62 | 0 | 135 | 15 | 7 | 14 |
Eckersley-78, Dennis | CA1 | 1.27 | 146 | 113 | 36 | 0 | 149 | 32 | 5 | 31 |
Erickson-80, Roger | IIW | 1.52 | 92.1 | 38 | 28 | 0 | 112 | 18 | 2 | 16 |
Figueroa-78, Ed | DPR | 1.19 | 109.2 | 38 | 29 | 0 | 102 | 15 | 0 | 13 |
Flanagan-79, Mike | NE_ | 1.49 | 142.2 | 102 | 50 | 0 | 162 | 29 | 8 | 11 |
Frost-79, Dave | CA2 | 1.49 | 71.2 | 29 | 27 | 0 | 80 | 13 | 1 | 6 |
Gale-78, Rich | NE_ | 1.47 | 100.2 | 55 | 49 | 0 | 99 | 19 | 1 | 4 |
Goltz-77, Dave | MDW | 1.39 | 136 | 92 | 48 | 0 | 141 | 23 | 4 | 18 |
Greif-73, Bill | TEX | 1.10 | 109.1 | 84 | 34 | 0 | 86 | 19 | 2 | 7 |
Honeycutt-83, Rick | SOU | 1.62 | 145 | 47 | 60 | 0 | 175 | 37 | 4 | 18 |
Hooton-78, Burt | TEX | 1.18 | 118 | 52 | 31 | 0 | 108 | 17 | 5 | 13 |
Hurst-89, Bruce | WES | 1.42 | 177.1 | 148 | 66 | 0 | 186 | 30 | 4 | 16 |
Jackson-80, Darrell | CA3 | 1.60 | 132 | 66 | 66 | 0 | 145 | 20 | 8 | 20 |
Jones-75, Randy | CA2 | 1.27 | 116.2 | 42 | 28 | 0 | 120 | 23 | 2 | 6 |
Knapp-78, Chris | SE_ | 1.28 | 84.2 | 62 | 24 | 0 | 84 | 17 | 5 | 19 |
Knepper-78, Bob | MIO | 1.33 | 175.1 | 98 | 67 | 0 | 167 | 30 | 7 | 14 |
Langford-80, Rick | SE_ | 1.24 | 129.1 | 44 | 31 | 0 | 129 | 28 | 2 | 14 |
Lea-84, Charlie | INT | 1.21 | 120.2 | 62 | 33 | 0 | 113 | 22 | 5 | 9 |
Lemanczyk-77, Dave | NE_ | 1.62 | 89.2 | 34 | 38 | 0 | 107 | 15 | 2 | 12 |
Lemongello-77, Mark | NJP | 1.26 | 103 | 46 | 16 | 0 | 114 | 24 | 4 | 13 |
Leonard-77, Dennis | NE_ | 1.23 | 134.1 | 115 | 38 | 0 | 127 | 26 | 2 | 13 |
Lerch-79, Randy | CA3 | 1.74 | 122.2 | 60 | 38 | 0 | 176 | 40 | 9 | 18 |
Mahler-85, Rick | TEX | 1.34 | 138.2 | 59 | 53 | 0 | 133 | 21 | 2 | 24 |
Martinez-91, Dennis | INT | 1.19 | 100.2 | 70 | 24 | 0 | 96 | 14 | 0 | 10 |
Matlack-78, Jon | NJP | 1.59 | 134.2 | 80 | 40 | 0 | 174 | 26 | 4 | 17 |
Matula-79, Rick | TEX | 1.38 | 73.2 | 31 | 27 | 0 | 75 | 13 | 0 | 6 |
McGlothen-74, Lynn | ALM | 1.27 | 98.2 | 58 | 32 | 0 | 93 | 14 | 1 | 6 |
McIntosh-75, Joe | WES | 1.62 | 99 | 36 | 38 | 0 | 122 | 22 | 5 | 8 |
Montague-77, John | SE_ | 1.64 | 80.2 | 42 | 29 | 0 | 103 | 17 | 3 | 11 |
Montefusco-76, John | NJP | 1.25 | 144.2 | 92 | 39 | 0 | 142 | 18 | 5 | 16 |
Morris-87, Jack | MDW | 1.22 | 127 | 112 | 41 | 0 | 114 | 28 | 3 | 19 |
Norris-80, Mike | CA3 | 1.16 | 168.1 | 106 | 60 | 0 | 136 | 28 | 4 | 14 |
Perez-88, Pascual | DPR | 0.98 | 73.2 | 50 | 17 | 0 | 55 | 8 | 2 | 9 |
Petry-82, Dan | CA1 | 1.50 | 137.2 | 96 | 56 | 0 | 151 | 27 | 8 | 22 |
Rasmussen-77, Eric | IIW | 1.40 | 72 | 38 | 30 | 0 | 71 | 13 | 2 | 6 |
Rhoden-84, Rick | FGS | 1.28 | 132.2 | 64 | 35 | 0 | 135 | 21 | 4 | 5 |
Richard-79, J R | ALM | 1.13 | 144.1 | 148 | 50 | 0 | 113 | 15 | 4 | 11 |
Rogers-82, Steve | MDW | 1.14 | 88.1 | 61 | 17 | 0 | 84 | 13 | 2 | 12 |
Ruthven-78, Dick | CA3 | 1.15 | 138 | 76 | 40 | 0 | 119 | 14 | 3 | 19 |
Slaton-79, Jim | CA1 | 1.33 | 93 | 39 | 29 | 0 | 95 | 17 | 4 | 9 |
Sorensen-78, Lary | MIO | 1.18 | 91.1 | 30 | 18 | 0 | 90 | 9 | 3 | 6 |
Soto-83, Mario | DPR | 1.38 | 106.2 | 89 | 44 | 0 | 103 | 11 | 1 | 15 |
Stieb-84, Dave | CA2 | 1.15 | 148.1 | 119 | 42 | 0 | 129 | 25 | 4 | 18 |
Tanana-76, Frank | MIO | 1.22 | 164.2 | 142 | 51 | 0 | 150 | 23 | 5 | 17 |
Underwood-79, Tom | IIW | 1.52 | 146.1 | 88 | 79 | 0 | 144 | 22 | 4 | 21 |
Valenzuela-85, Fernando | INT | 1.40 | 117 | 96 | 67 | 0 | 97 | 23 | 4 | 12 |
Warthen-75, Dan | MDW | 1.40 | 104 | 85 | 46 | 0 | 100 | 24 | 2 | 11 |
Williams-83, Albert | INT | 1.30 | 74.2 | 28 | 36 | 0 | 61 | 10 | 4 | 5 |