Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Carney Lansford-89 | .321 |
Alan Trammell-87 | .321 |
Richie Zisk-74 | .320 |
Ron Hassey-80 | .319 |
Greg Gross-74 | .318 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Mike Hargrove-80 | .424 |
Greg Gross-74 | .401 |
Eddie Murray-84 | .397 |
Steve Kemp-79 | .397 |
Richie Zisk-74 | .396 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Dave Kingman-79 | .623 |
Jim Rice-78 | .568 |
Doug DeCinces-82 | .550 |
Fred Lynn-79 | .543 |
Pedro Guerrero-85 | .538 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Dave Kingman-79 | .979 |
Pedro Guerrero-85 | .924 |
Doug DeCinces-82 | .919 |
Eddie Murray-84 | .917 |
Fred Lynn-79 | .911 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Ron Hassey-80 | .444 |
Floyd Rayford-85 | .439 |
Fred Lynn-79 | .435 |
Steve Kemp-79 | .429 |
Richie Zisk-74 | .414 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Omar Moreno-79 | .833 |
Ron Hassey-80 | .778 |
Terry Kennedy-82 | .692 |
Bill Madlock-82 | .667 |
John Wockenfuss-80 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Dave Kingman-79 | 48 |
Jim Rice-78 | 43 |
Fred Lynn-79 | 37 |
Pedro Guerrero-85 | 36 |
Ben Oglivie-80 | 36 |
League Batting Leaders All Leagues - [R]
Name | R |
Dwight Evans-82 | 112 |
Mike Hargrove-80 | 110 |
Al Bumbry-80 | 104 |
Dave Kingman-79 | 104 |
Eddie Murray-84 | 103 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jim Rice-78 | 140 |
Robin Yount-82 | 127 |
Dave Kingman-79 | 123 |
Fred Lynn-79 | 115 |
Cecil Cooper-82 | 113 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Omar Moreno-79 | 52 |
Willie Wilson-80 | 52 |
Tim Raines Sr-85 | 44 |
Dave Collins-80 | 43 |
Rudy Law-83 | 41 |
League Batting Leaders All Leagues - [H]
Name | H |
Al Bumbry-80 | 199 |
Cecil Cooper-82 | 194 |
Jim Rice-78 | 192 |
Robin Yount-82 | 192 |
Alan Trammell-87 | 191 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 193 |
Butch Hobson-77 | 157 |
Jack Clark-87 | 153 |
Mike Easler-84 | 149 |
Dale Murphy-84 | 144 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Terry Kennedy-82 | 50 |
Cecil Cooper-82 | 47 |
Doug DeCinces-82 | 47 |
Robin Yount-82 | 46 |
Ellis Valentine-78 | 43 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jim Rice-78 | 17 |
Paul Molitor-91 | 13 |
Al Cowens-77 | 12 |
Lloyd Moseby-84 | 12 |
Tim Raines Sr-85 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Mike Hargrove-80 | 126 |
Jack Clark-87 | 114 |
Darrell Porter-79 | 111 |
Dwight Evans-82 | 107 |
Willie Randolph-80 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Vance Law-85 | 2 |
Rick Manning-76 | 2 |
Ellis Valentine-78 | 2 |
Joel Youngblood-79 | 2 |
Al Bumbry-80 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Rich Dauer-80 | 3 |
Enzo Hernandez-74 | 3 |
Terry Humphrey-77 | 2 |
Taylor Duncan-78 | 1 |
Doug Flynn-80 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Robin Yount-82 | 12 |
Gary Carter-85 | 11 |
Roy Smalley III-79 | 11 |
Garry Templeton-79 | 11 |
Lance Parrish-83 | 9 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jack Perconte-84 | 30 |
Lou Whitaker-83 | 26 |
Doug DeCinces-82 | 25 |
Dale Murphy-84 | 25 |
Brian Downing-82 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Keith Moreland-85 | 46 |
Butch Hobson-77 | 43 |
Larry Parrish-79 | 41 |
Garry Templeton-79 | 40 |
Phil Garner-79 | 39 |