Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Rickey Henderson-90 | .324 |
Carney Lansford-89 | .324 |
George Brett-85 | .318 |
Miguel Dilone-80 | .318 |
Sam Ewing-77 | .317 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jack Clark-87 | .439 |
Sixto Lezcano-79 | .424 |
Rickey Henderson-90 | .424 |
George Brett-85 | .407 |
Ken Oberkfell-86 | .396 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Sixto Lezcano-79 | .604 |
Fred Lynn-79 | .598 |
George Brett-85 | .565 |
Terry Kennedy-82 | .560 |
Dave Kingman-79 | .556 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Sixto Lezcano-79 | 1.028 |
Fred Lynn-79 | .983 |
Jack Clark-87 | .977 |
George Brett-85 | .972 |
Rickey Henderson-90 | .969 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Mitchell Page-77 | .421 |
Larry Parrish-79 | .419 |
Pedro Guerrero-85 | .413 |
Rich Gedman-85 | .410 |
Jerry Mumphrey-80 | .410 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Charlie Moore-83 | .750 |
Ron LeFlore-76 | .714 |
Mike Scioscia-85 | .700 |
Steve Swisher-76 | .667 |
George Vukovich-84 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Dave Kingman-79 | 42 |
Fred Lynn-79 | 42 |
Tony R Armas-80 | 36 |
Terry Kennedy-82 | 35 |
Butch Hobson-77 | 34 |
League Batting Leaders All Leagues - [R]
Name | R |
Robin Yount-82 | 102 |
Davey Lopes-79 | 101 |
Lee Mazzilli-79 | 101 |
Willie Wilson-80 | 101 |
Mike Easler-84 | 100 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Fred Lynn-79 | 133 |
Robin Yount-82 | 119 |
Ellis Valentine-78 | 116 |
Dave Kingman-79 | 113 |
Mike Easler-84 | 112 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Willie Wilson-80 | 59 |
Omar Moreno-79 | 45 |
Dave Collins-80 | 39 |
Davey Lopes-79 | 37 |
Miguel Dilone-80 | 35 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Wilson-80 | 209 |
Sam Ewing-77 | 199 |
Robin Yount-82 | 199 |
Lou Whitaker-83 | 196 |
Al Bumbry-80 | 195 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 193 |
Tony R Armas-80 | 148 |
Dale Murphy-84 | 143 |
Butch Hobson-77 | 140 |
Lloyd Moseby-84 | 129 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Robin Yount-82 | 51 |
Joel Youngblood-79 | 50 |
Terry Kennedy-82 | 45 |
Ellis Valentine-78 | 45 |
Buddy Bell-84 | 43 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Lloyd Moseby-84 | 18 |
Garry Templeton-79 | 18 |
Omar Moreno-79 | 14 |
Lyman Bostock-77 | 13 |
Phil Garner-79 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Willie Randolph-80 | 114 |
Mike Hargrove-80 | 113 |
Dwayne Murphy-80 | 105 |
Jason D Thompson-82 | 99 |
Darrell Porter-79 | 98 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Ivan de Jesus-78 | 4 |
Rennie Stennett-75 | 2 |
Al Bumbry-80 | 1 |
Joe Lefebvre-83 | 1 |
John Wockenfuss-80 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Enzo Hernandez-74 | 3 |
Rick Sweet-82 | 3 |
Glenn Hubbard-82 | 2 |
Tim Johnson-76 | 2 |
Sheldon Mallory-77 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Harold Baines-84 | 14 |
Robin Yount-82 | 13 |
Greg Gross-74 | 11 |
Lonnie Smith-82 | 10 |
George Brett-85 | 9 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Rich Dauer-80 | 28 |
Roy Smalley III-79 | 25 |
Bob Horner-82 | 24 |
Willie Randolph-80 | 24 |
Alan Trammell-87 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Wally Backman-84 | 46 |
Dale Berra-83 | 42 |
Butch Hobson-77 | 42 |
Jerry Terrell-73 | 40 |
Wayne Gross-77 | 38 |