Digital Diamond Baseball Report: Retro-WBC-1980-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Heath-85, Mike | 29 | 1980_USA_FGS | C,LF,CF,RF,3B | 158 | 961 | 855 | 87 | 19 | 98.02 | 1.98 |
Sundberg-78, Jim | 26 | 1980_USA_IIW | C | 146 | 916 | 820 | 83 | 13 | 98.58 | 1.42 |
Kennedy-82, Terry | 25 | 1980_USA_MIO | C,1B | 138 | 973 | 873 | 85 | 15 | 98.46 | 1.54 |
Pena-83, Tony | 25 | 1980_DR_PR | C | 134 | 936 | 859 | 68 | 9 | 99.04 | 0.96 |
Gedman-85, Rich | 25 | 1980_USA_NE | C | 133 | 887 | 788 | 80 | 19 | 97.86 | 2.14 |
Diaz-82, Bo | 28 | 1980_INTL | C | 131 | 908 | 830 | 68 | 10 | 98.9 | 1.1 |
Stearns-78, John | 26 | 1980_USA_W | C,3B | 131 | 825 | 737 | 66 | 22 | 97.33 | 2.67 |
Benedict-83, Bruce | 27 | 1980_USA_ALM | C | 118 | 969 | 904 | 55 | 10 | 98.97 | 1.03 |
Scioscia-85, Mike | 26 | 1980_USA_NJ_PA | C | 118 | 775 | 691 | 70 | 14 | 98.19 | 1.81 |
Boone-78, Bob | 30 | 1980_USA_CA3 | C,1B,LF,CF,RF | 115 | 721 | 630 | 82 | 9 | 98.75 | 1.25 |
Rader-72, Dave | 23 | 1980_USA_S | C | 115 | 746 | 647 | 82 | 17 | 97.72 | 2.28 |
Newman-79, Jeff | 30 | 1980_USA_TX | C,1B,3B | 112 | 679 | 590 | 63 | 26 | 96.17 | 3.83 |
Harper-93, Brian | 33 | 1980_USA_CA1 | C | 111 | 822 | 740 | 66 | 16 | 98.05 | 1.95 |
Foote-74, Barry | 21 | 1980_USA_SE | C | 105 | 654 | 574 | 61 | 19 | 97.09 | 2.91 |
Carter-85, Gary | 30 | 1980_USA_CA2 | C,1B,LF,CF,RF | 97 | 736 | 665 | 61 | 10 | 98.64 | 1.36 |
Wathan-80, John | 30 | 1980_USA_MW | C,LF,CF,RF,1B | 80 | 600 | 549 | 38 | 13 | 97.83 | 2.17 |
Hill-77, Marc | 24 | 1980_USA_MW | C | 75 | 556 | 520 | 33 | 3 | 99.46 | 0.54 |
Ashby-87, Alan | 35 | 1980_USA_CA1 | C | 63 | 375 | 350 | 22 | 3 | 99.2 | 0.8 |
Alexander-78, Gary | 24 | 1980_USA_CA2 | C,LF,CF,RF,1B | 61 | 427 | 386 | 36 | 5 | 98.83 | 1.17 |
Humphrey-77, Terry | 27 | 1980_USA_S | C | 52 | 332 | 302 | 29 | 1 | 99.7 | 0.3 |
Blackwell-80, Tim | 27 | 1980_USA_CA3 | C | 51 | 322 | 281 | 29 | 12 | 96.27 | 3.73 |
Moore-83, Charlie | 29 | 1980_USA_ALM | LF,CF,RF,C | 44 | 384 | 358 | 16 | 10 | 97.4 | 2.6 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Murray-84, Eddie | 27 | 1980_USA_CA1 | 1B | 161 | 1532 | 1405 | 121 | 6 | 99.61 | 0.39 |
Easler-84, Mike | 33 | 1980_USA_MIO | 1B | 148 | 1485 | 1349 | 118 | 18 | 98.79 | 1.21 |
Thornton-78, Andre | 28 | 1980_USA_ALM | 1B | 137 | 1286 | 1174 | 108 | 4 | 99.69 | 0.31 |
Hernandez-84, Keith | 30 | 1980_USA_CA3 | 1B | 136 | 1447 | 1333 | 106 | 8 | 99.45 | 0.55 |
Madlock-82, Bill | 30 | 1980_USA_S | 3B,1B | 133 | 1278 | 1163 | 109 | 6 | 99.53 | 0.47 |
Putnam-83, Pat | 29 | 1980_USA_NE | 1B | 124 | 1236 | 1148 | 85 | 3 | 99.76 | 0.24 |
Driessen-80, Dan | 28 | 1980_USA_FGS | 1B | 118 | 1216 | 1134 | 81 | 1 | 99.92 | 0.08 |
Clark-87, Jack | 31 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 117 | 1236 | 1143 | 84 | 9 | 99.27 | 0.73 |
Molitor-91, Paul | 34 | 1980_USA_MW | 1B | 117 | 1119 | 1037 | 79 | 3 | 99.73 | 0.27 |
Cooper-82, Cecil | 32 | 1980_USA_TX | 1B | 115 | 1185 | 1077 | 104 | 4 | 99.66 | 0.34 |
Velez-80, Otto | 29 | 1980_DR_PR | 1B | 99 | 1006 | 927 | 75 | 4 | 99.6 | 0.4 |
Phelps-86, Ken | 31 | 1980_USA_W | 1B | 93 | 962 | 871 | 84 | 7 | 99.27 | 0.73 |
Morales-80, Jose M | 35 | 1980_INTL | C,1B | 90 | 866 | 802 | 62 | 2 | 99.77 | 0.23 |
Bergman-88, Dave | 34 | 1980_USA_IIW | 1B,LF,CF,RF | 86 | 809 | 749 | 57 | 3 | 99.63 | 0.37 |
Fuller-74, Jim | 23 | 1980_USA_SE | LF,CF,RF,1B | 81 | 603 | 556 | 44 | 3 | 99.5 | 0.5 |
Trevino-86, Alex | 28 | 1980_INTL | C,1B | 78 | 746 | 683 | 56 | 7 | 99.06 | 0.94 |
Knicely-85, Alan | 29 | 1980_USA_SE | C,1B | 70 | 485 | 444 | 38 | 3 | 99.38 | 0.62 |
Dwyer-83, Jim | 32 | 1980_USA_IIW | LF,CF,RF,1B | 69 | 571 | 527 | 40 | 4 | 99.3 | 0.7 |
Thompson-82, Jason D | 27 | 1980_USA_CA2 | 1B | 68 | 659 | 603 | 54 | 2 | 99.7 | 0.3 |
LaCock-78, Pete | 25 | 1980_USA_CA2 | 1B | 60 | 547 | 511 | 33 | 3 | 99.45 | 0.55 |
Wockenfuss-80, John | 30 | 1980_USA_SE | 1B,C,LF,CF,RF | 48 | 368 | 340 | 27 | 1 | 99.73 | 0.27 |
Knight-82, Ray | 29 | 1980_USA_FGS | 1B,3B | 43 | 441 | 417 | 24 | 0 | 100 | 0 |
Thompson-84, Scot | 28 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 39 | 399 | 369 | 30 | 0 | 100 | 0 |
Hargrove-80, Mike | 30 | 1980_USA_TX | 1B | 39 | 412 | 381 | 30 | 1 | 99.76 | 0.24 |
Guerrero-85, Pedro | 28 | 1980_DR_PR | LF,CF,RF,3B,1B | 35 | 335 | 308 | 27 | 0 | 100 | 0 |
Wathan-80, John | 30 | 1980_USA_MW | C,LF,CF,RF,1B | 34 | 305 | 280 | 25 | 0 | 100 | 0 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 31 | 322 | 286 | 34 | 2 | 99.38 | 0.62 |
Alexander-78, Gary | 24 | 1980_USA_CA2 | C,LF,CF,RF,1B | 30 | 273 | 254 | 18 | 1 | 99.63 | 0.37 |
Beniquez-85, Juan | 34 | 1980_DR_PR | LF,CF,RF,1B... | 28 | 292 | 272 | 18 | 2 | 99.32 | 0.68 |
Bourque-73, Pat | 25 | 1980_USA_NE | 1B | 28 | 275 | 254 | 18 | 3 | 98.91 | 1.09 |
Summers-79, Champ | 32 | 1980_USA_W | LF,CF,RF,1B | 28 | 280 | 263 | 17 | 0 | 100 | 0 |
Bochte-80, Bruce | 29 | 1980_USA_CA3 | 1B | 26 | 287 | 270 | 15 | 2 | 99.3 | 0.7 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Oester-85, Ron | 28 | 1980_USA_MIO | 2B | 162 | 766 | 252 | 502 | 12 | 98.43 | 1.57 |
Whitaker-83, Lou | 25 | 1980_USA_NE | 2B | 155 | 728 | 239 | 479 | 10 | 98.63 | 1.37 |
White-86, Frank | 35 | 1980_USA_ALM | 2B,3B,SS | 153 | 683 | 210 | 459 | 14 | 97.95 | 2.05 |
Tyson-77, Mike | 26 | 1980_USA_SE | 2B | 152 | 654 | 220 | 408 | 26 | 96.02 | 3.98 |
Thomas-75, Derrel | 23 | 1980_USA_CA1 | 2B,LF,CF,RF | 150 | 675 | 246 | 405 | 24 | 96.44 | 3.56 |
Randall-76, Bob | 27 | 1980_USA_MW | 2B | 148 | 624 | 210 | 396 | 18 | 97.12 | 2.88 |
Dauer-80, Rich | 27 | 1980_USA_CA3 | 2B,3B | 146 | 632 | 199 | 421 | 12 | 98.1 | 1.9 |
Herr-85, Tom | 28 | 1980_USA_NJ_PA | 2B | 139 | 648 | 196 | 444 | 8 | 98.77 | 1.23 |
Perconte-84, Jack | 29 | 1980_USA_IIW | 2B | 137 | 734 | 266 | 453 | 15 | 97.96 | 2.04 |
Randolph-80, Willie | 25 | 1980_USA_FGS | 2B | 133 | 696 | 232 | 443 | 21 | 96.98 | 3.02 |
Orta-74, Jorge | 23 | 1980_INTL | 2B,SS | 118 | 546 | 179 | 348 | 19 | 96.52 | 3.48 |
Garcia-82, Damaso | 24 | 1980_DR_PR | 2B | 116 | 580 | 181 | 388 | 11 | 98.1 | 1.9 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 111 | 571 | 197 | 366 | 8 | 98.6 | 1.4 |
Youngblood-79, Joel | 27 | 1980_USA_TX | LF,CF,RF,2B,3B | 106 | 520 | 165 | 334 | 21 | 95.96 | 4.04 |
Wilfong-79, Rob | 25 | 1980_USA_CA2 | 2B,LF,CF,RF | 103 | 475 | 167 | 298 | 10 | 97.89 | 2.11 |
Flynn-80, Doug | 28 | 1980_USA_S | 2B,SS | 79 | 325 | 113 | 208 | 4 | 98.77 | 1.23 |
Royster-79, Jerry | 26 | 1980_USA_CA2 | 3B,2B | 59 | 287 | 104 | 174 | 9 | 96.86 | 3.14 |
Lacy-84, Lee | 35 | 1980_USA_TX | LF,CF,RF,2B | 56 | 292 | 102 | 174 | 16 | 94.52 | 5.48 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hobson-77, Butch | 25 | 1980_USA_ALM | 3B | 154 | 423 | 94 | 279 | 50 | 88.18 | 11.82 |
Brett-85, George | 31 | 1980_USA_SE | 3B | 152 | 423 | 98 | 300 | 25 | 94.09 | 5.91 |
Schmidt-74, Mike | 24 | 1980_USA_MIO | 3B | 149 | 428 | 127 | 263 | 38 | 91.12 | 8.88 |
Bell-84, Buddy | 32 | 1980_USA_NJ_PA | 3B | 147 | 379 | 73 | 282 | 24 | 93.67 | 6.33 |
Horner-82, Bob | 24 | 1980_USA_MW | 3B | 142 | 361 | 88 | 259 | 14 | 96.12 | 3.88 |
Parrish-79, Larry | 25 | 1980_USA_FGS | 3B | 139 | 422 | 102 | 282 | 38 | 91 | 9 |
Oberkfell-86, Ken | 29 | 1980_USA_IIW | 3B,2B | 136 | 394 | 92 | 283 | 19 | 95.18 | 4.82 |
Cey-76, Ron | 27 | 1980_USA_W | 3B | 133 | 361 | 84 | 260 | 17 | 95.29 | 4.71 |
Salazar-83, Luis | 26 | 1980_INTL | 3B,SS | 124 | 331 | 85 | 215 | 31 | 90.63 | 9.37 |
Soderholm-77, Eric | 28 | 1980_USA_NE | 3B | 124 | 376 | 95 | 271 | 10 | 97.34 | 2.66 |
DeCinces-82, Doug | 31 | 1980_USA_CA1 | 3B,SS | 117 | 322 | 82 | 213 | 27 | 91.61 | 8.39 |
Gross-77, Wayne | 24 | 1980_USA_CA3 | 3B,1B | 116 | 315 | 95 | 182 | 38 | 87.94 | 12.06 |
Garner-79, Phil | 29 | 1980_USA_S | 2B,3B,SS | 105 | 307 | 66 | 196 | 45 | 85.34 | 14.66 |
Lansford-89, Carney | 31 | 1980_USA_CA2 | 3B,1B | 101 | 272 | 56 | 192 | 24 | 91.18 | 8.82 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Smalley III-79, Roy | 26 | 1980_USA_CA2 | SS,1B | 162 | 728 | 194 | 493 | 41 | 94.37 | 5.63 |
Templeton-79, Garry | 22 | 1980_USA_TX | SS | 161 | 722 | 194 | 483 | 45 | 93.77 | 6.23 |
Yount-82, Robin | 26 | 1980_USA_IIW | SS | 158 | 679 | 197 | 447 | 35 | 94.85 | 5.15 |
LeMaster-83, Johnnie | 28 | 1980_USA_MIO | SS | 156 | 589 | 181 | 375 | 33 | 94.4 | 5.6 |
Berra-83, Dale | 26 | 1980_USA_NJ_PA | SS | 155 | 572 | 143 | 393 | 36 | 93.71 | 6.29 |
Burleson-77, Rick | 25 | 1980_USA_CA3 | SS | 153 | 696 | 188 | 478 | 30 | 95.69 | 4.31 |
Smith-87, Ozzie | 32 | 1980_USA_ALM | SS | 150 | 573 | 168 | 391 | 14 | 97.56 | 2.44 |
Trammell-87, Alan | 28 | 1980_USA_CA1 | SS | 147 | 644 | 184 | 436 | 24 | 96.27 | 3.73 |
Dent-80, Bucky | 28 | 1980_USA_FGS | SS | 143 | 584 | 152 | 416 | 16 | 97.26 | 2.74 |
Backman-84, Wally | 24 | 1980_USA_W | 2B,SS | 132 | 598 | 181 | 381 | 36 | 93.98 | 6.02 |
Hernandez-74, Enzo | 24 | 1980_INTL | SS | 127 | 516 | 146 | 340 | 30 | 94.19 | 5.81 |
Washington-82, U L | 28 | 1980_USA_S | SS | 120 | 532 | 165 | 343 | 24 | 95.49 | 4.51 |
Wills-77, Bump | 24 | 1980_USA_SE | 2B,SS,1B | 118 | 523 | 155 | 329 | 39 | 92.54 | 7.46 |
Terrell-73, Jerry | 26 | 1980_USA_MW | SS,3B,2B,LF... | 113 | 505 | 142 | 336 | 27 | 94.65 | 5.35 |
Ramirez-82, Rafael | 23 | 1980_DR_PR | SS | 105 | 470 | 123 | 316 | 31 | 93.4 | 6.6 |
Almon-81, Bill | 28 | 1980_USA_NE | SS | 104 | 394 | 104 | 277 | 13 | 96.7 | 3.3 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Downing-82, Brian | 31 | 1980_USA_CA3 | LF,CF,RF | 155 | 374 | 351 | 21 | 2 | 99.47 | 0.53 |
Ward-84, Gary | 30 | 1980_USA_CA2 | LF,CF,RF | 154 | 396 | 378 | 15 | 3 | 99.24 | 0.76 |
Oglivie-80, Ben | 30 | 1980_INTL | LF,CF,RF | 150 | 316 | 292 | 19 | 5 | 98.42 | 1.58 |
Winfield-79, Dave | 27 | 1980_USA_MW | LF,CF,RF | 149 | 320 | 300 | 17 | 3 | 99.06 | 0.94 |
Wilson-80, Willie | 24 | 1980_USA_ALM | LF,CF,RF | 147 | 359 | 331 | 26 | 2 | 99.44 | 0.56 |
Gross-74, Greg | 21 | 1980_USA_NJ_PA | LF,CF,RF | 139 | 327 | 311 | 15 | 1 | 99.69 | 0.31 |
Sample-83, Billy | 27 | 1980_USA_SE | LF,CF,RF | 135 | 325 | 305 | 18 | 2 | 99.38 | 0.62 |
Raines Sr-85, Tim | 25 | 1980_USA_FGS | LF,CF,RF | 134 | 334 | 309 | 21 | 4 | 98.8 | 1.2 |
Mazzilli-79, Lee | 23 | 1980_USA_NE | LF,CF,RF,1B | 127 | 295 | 279 | 14 | 2 | 99.32 | 0.68 |
Gibson-88, Kirk | 30 | 1980_USA_MIO | LF,CF,RF | 126 | 298 | 273 | 16 | 9 | 96.98 | 3.02 |
Washington-75, Claudell | 20 | 1980_USA_CA1 | LF,CF,RF | 119 | 290 | 268 | 16 | 6 | 97.93 | 2.07 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Moreno-79, Omar | 26 | 1980_INTL | LF,CF,RF | 160 | 502 | 453 | 40 | 9 | 98.21 | 1.79 |
Manning-76, Rick | 21 | 1980_USA_NE | LF,CF,RF | 147 | 436 | 412 | 22 | 2 | 99.54 | 0.46 |
Dawson-80, Andre | 25 | 1980_USA_FGS | LF,CF,RF | 143 | 462 | 428 | 30 | 4 | 99.13 | 0.87 |
Cowens-77, Al | 25 | 1980_USA_CA2 | LF,CF,RF | 140 | 398 | 373 | 20 | 5 | 98.74 | 1.26 |
Bumbry-80, Al | 32 | 1980_USA_SE | LF,CF,RF | 138 | 432 | 406 | 23 | 3 | 99.31 | 0.69 |
Lemon-79, Chet | 23 | 1980_USA_ALM | LF,CF,RF | 137 | 388 | 357 | 25 | 6 | 98.45 | 1.55 |
Murphy-80, Dwayne | 24 | 1980_USA_CA3 | LF,CF,RF | 137 | 421 | 393 | 25 | 3 | 99.29 | 0.71 |
Maddox-76, Garry | 26 | 1980_USA_MIO | LF,CF,RF | 135 | 400 | 376 | 21 | 3 | 99.25 | 0.75 |
Moseby-84, Lloyd | 24 | 1980_USA_S | LF,CF,RF | 135 | 394 | 357 | 30 | 7 | 98.22 | 1.78 |
Murphy-84, Dale | 27 | 1980_USA_W | LF,CF,RF | 132 | 430 | 413 | 12 | 5 | 98.84 | 1.16 |
Collins-80, Dave | 27 | 1980_USA_MW | LF,CF,RF | 127 | 367 | 344 | 21 | 2 | 99.46 | 0.54 |
Lynn-79, Fred | 26 | 1980_USA_IIW | LF,CF,RF | 125 | 396 | 368 | 21 | 7 | 98.23 | 1.77 |
Leonard-84, Jeffrey | 28 | 1980_USA_NJ_PA | LF,CF,RF | 120 | 376 | 351 | 14 | 11 | 97.07 | 2.93 |
Jones-77, Ruppert | 21 | 1980_USA_TX | LF,CF,RF | 115 | 348 | 322 | 19 | 7 | 97.99 | 2.01 |
Landreaux-83, Ken | 28 | 1980_USA_CA1 | LF,CF,RF | 109 | 338 | 310 | 25 | 3 | 99.11 | 0.89 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rice-78, Jim | 24 | 1980_USA_FGS | LF,CF,RF | 157 | 366 | 334 | 30 | 2 | 99.45 | 0.55 |
Evans-82, Dwight | 30 | 1980_USA_CA2 | LF,CF,RF | 147 | 294 | 271 | 19 | 4 | 98.64 | 1.36 |
McBride-74, Bake | 24 | 1980_USA_MW | LF,CF,RF | 138 | 325 | 308 | 15 | 2 | 99.38 | 0.62 |
Griffey Sr-80, Ken | 29 | 1980_USA_NJ_PA | LF,CF,RF | 137 | 316 | 301 | 13 | 2 | 99.37 | 0.63 |
Zisk-74, Richie | 24 | 1980_USA_NE | LF,CF,RF | 137 | 329 | 297 | 29 | 3 | 99.09 | 0.91 |
Parker-78, Dave | 26 | 1980_USA_ALM | LF,CF,RF | 135 | 283 | 253 | 19 | 11 | 96.11 | 3.89 |
Valentine-78, Ellis | 23 | 1980_USA_S | LF,CF,RF | 134 | 313 | 275 | 32 | 6 | 98.08 | 1.92 |
Hendrick-77, George | 27 | 1980_USA_CA3 | LF,CF,RF | 132 | 282 | 268 | 12 | 2 | 99.29 | 0.71 |