Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Alan Trammell-87 | .333 |
Willie Wilson-80 | .324 |
Lyman Bostock-77 | .319 |
Carney Lansford-89 | .317 |
Cecil Cooper-82 | .315 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jack Clark-87 | .425 |
George Brett-85 | .420 |
Ken Phelps-86 | .399 |
Rickey Henderson-90 | .397 |
Mike Scioscia-85 | .395 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Dave Kingman-79 | .592 |
Jack Clark-87 | .576 |
Rickey Henderson-90 | .559 |
Leon Durham-82 | .556 |
Dave Parker-78 | .547 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jack Clark-87 | 1.001 |
Rickey Henderson-90 | .956 |
Leon Durham-82 | .937 |
Fred Lynn-79 | .922 |
Dave Kingman-79 | .920 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Floyd Rayford-85 | .483 |
Ken Phelps-86 | .464 |
Bill Almon-81 | .452 |
Butch Hobson-77 | .450 |
Jack Clark-87 | .429 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Larry Herndon-83 | .800 |
Gary Roenicke-82 | .667 |
Rennie Stennett-75 | .667 |
Jack Clark-87 | .625 |
Pete LaCock-78 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Dave Kingman-79 | 44 |
Jim Rice-78 | 41 |
Jack Clark-87 | 37 |
Andre Thornton-78 | 36 |
Gorman Thomas-79 | 35 |
League Batting Leaders All Leagues - [R]
Name | R |
Willie Wilson-80 | 111 |
Dwight Evans-82 | 105 |
Tim Raines Sr-85 | 105 |
Omar Moreno-79 | 102 |
Alan Trammell-87 | 99 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jim Rice-78 | 135 |
Dave Parker-78 | 126 |
Cecil Cooper-82 | 111 |
Dave Kingman-79 | 111 |
Al Cowens-77 | 104 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Willie Wilson-80 | 58 |
Tim Raines Sr-85 | 55 |
Dave Collins-80 | 52 |
Omar Moreno-79 | 44 |
Rickey Henderson-90 | 43 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Wilson-80 | 227 |
Cecil Cooper-82 | 205 |
Alan Trammell-87 | 199 |
Lyman Bostock-77 | 190 |
Al Bumbry-80 | 189 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 183 |
Butch Hobson-77 | 171 |
Dale Murphy-84 | 165 |
Lloyd Moseby-84 | 156 |
Tony R Armas-80 | 155 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Robin Yount-82 | 48 |
Fred Lynn-79 | 45 |
Ozzie Smith-87 | 43 |
Buddy Bell-84 | 42 |
Lyman Bostock-77 | 41 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jim Rice-78 | 15 |
Lonnie Smith-82 | 14 |
Phil Garner-79 | 13 |
Willie Wilson-80 | 13 |
Tim Raines Sr-85 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jack Clark-87 | 116 |
Eddie Murray-84 | 114 |
George Brett-85 | 110 |
Mike Hargrove-80 | 105 |
Willie Randolph-80 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Rick Manning-76 | 5 |
Billy Sample-83 | 2 |
Tony Bernazard-86 | 1 |
Al Bumbry-80 | 1 |
John Castino-83 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Rusty Torres-76 | 3 |
Julio Cruz-82 | 2 |
Rich Dauer-80 | 2 |
Enzo Hernandez-74 | 2 |
Dale Berra-83 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Dave Parker-78 | 13 |
Enos Cabell-78 | 12 |
Robin Yount-82 | 12 |
Al Bumbry-80 | 11 |
Billy Sample-83 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Cecil Cooper-82 | 27 |
Dale Murphy-84 | 27 |
Lance Parrish-83 | 24 |
Jim Rice-78 | 24 |
Lonnie Smith-82 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Butch Hobson-77 | 50 |
Phil Garner-79 | 48 |
Garry Templeton-79 | 45 |
Roy Smalley III-79 | 41 |
Bump Wills-77 | 40 |