Digital Diamond Baseball Report: Retro-WBC-1980-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Sundberg-78, Jim | 26 | 1980_USA_IIW | C | 146 | 896 | 793 | 81 | 22 | 97.54 | 2.46 |
Kennedy-82, Terry | 25 | 1980_USA_MIO | C,1B | 142 | 918 | 809 | 88 | 21 | 97.71 | 2.29 |
Porter-79, Darrell | 26 | 1980_USA_MW | C | 139 | 1008 | 904 | 79 | 25 | 97.52 | 2.48 |
Spilman-86, Harry | 31 | 1980_USA_FGS | 1B,3B,C,2B... | 134 | 807 | 704 | 74 | 29 | 96.41 | 3.59 |
Pena-83, Tony | 25 | 1980_DR_PR | C | 133 | 919 | 826 | 81 | 12 | 98.69 | 1.31 |
Diaz-82, Bo | 28 | 1980_INTL | C | 127 | 949 | 851 | 85 | 13 | 98.63 | 1.37 |
Stearns-78, John | 26 | 1980_USA_W | C,3B | 127 | 884 | 797 | 72 | 15 | 98.3 | 1.7 |
Alexander-78, Gary | 24 | 1980_USA_CA2 | C,LF,CF,RF,1B | 126 | 854 | 770 | 69 | 15 | 98.24 | 1.76 |
Harper-93, Brian | 33 | 1980_USA_CA1 | C | 118 | 771 | 695 | 64 | 12 | 98.44 | 1.56 |
Scioscia-85, Mike | 26 | 1980_USA_NJ_PA | C | 118 | 751 | 660 | 77 | 14 | 98.14 | 1.86 |
Boone-78, Bob | 30 | 1980_USA_CA3 | C,1B,LF,CF,RF | 116 | 704 | 637 | 59 | 8 | 98.86 | 1.14 |
Benedict-83, Bruce | 27 | 1980_USA_ALM | C | 110 | 924 | 857 | 60 | 7 | 99.24 | 0.76 |
Kearney-84, Bob | 27 | 1980_USA_TX | C | 110 | 622 | 544 | 66 | 12 | 98.07 | 1.93 |
Rader-72, Dave | 23 | 1980_USA_S | C | 109 | 669 | 592 | 52 | 25 | 96.26 | 3.74 |
Foote-74, Barry | 21 | 1980_USA_SE | C | 103 | 597 | 528 | 58 | 11 | 98.16 | 1.84 |
Butera-81, Sal | 28 | 1980_USA_NE | C,1B | 102 | 734 | 656 | 46 | 32 | 95.64 | 4.36 |
Ashby-87, Alan | 35 | 1980_USA_CA1 | C | 56 | 312 | 284 | 24 | 4 | 98.72 | 1.28 |
Humphrey-77, Terry | 27 | 1980_USA_S | C | 54 | 341 | 309 | 26 | 6 | 98.24 | 1.76 |
Swisher-76, Steve | 24 | 1980_USA_SE | C | 54 | 281 | 242 | 31 | 8 | 97.15 | 2.85 |
Blackwell-80, Tim | 27 | 1980_USA_CA3 | C | 53 | 335 | 300 | 26 | 9 | 97.31 | 2.69 |
Moore-83, Charlie | 29 | 1980_USA_ALM | LF,CF,RF,C | 52 | 416 | 378 | 24 | 14 | 96.63 | 3.37 |
Gedman-85, Rich | 25 | 1980_USA_NE | C | 38 | 272 | 241 | 27 | 4 | 98.53 | 1.47 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Murray-84, Eddie | 27 | 1980_USA_CA1 | 1B | 153 | 1535 | 1421 | 107 | 7 | 99.54 | 0.46 |
Thompson-82, Jason D | 27 | 1980_USA_CA2 | 1B | 153 | 1466 | 1353 | 108 | 5 | 99.66 | 0.34 |
Easler-84, Mike | 33 | 1980_USA_MIO | 1B | 150 | 1516 | 1393 | 113 | 10 | 99.34 | 0.66 |
Thornton-78, Andre | 28 | 1980_USA_ALM | 1B | 141 | 1372 | 1263 | 105 | 4 | 99.71 | 0.29 |
Hernandez-84, Keith | 30 | 1980_USA_CA3 | 1B | 141 | 1440 | 1325 | 106 | 9 | 99.37 | 0.63 |
Molitor-91, Paul | 34 | 1980_USA_MW | 1B | 137 | 1416 | 1304 | 103 | 9 | 99.36 | 0.64 |
Knight-82, Ray | 29 | 1980_USA_FGS | 1B,3B | 134 | 1337 | 1224 | 104 | 9 | 99.33 | 0.67 |
Putnam-83, Pat | 29 | 1980_USA_NE | 1B | 129 | 1114 | 1023 | 87 | 4 | 99.64 | 0.36 |
Morales-80, Jose M | 35 | 1980_INTL | C,1B | 108 | 1067 | 978 | 86 | 3 | 99.72 | 0.28 |
Cooper-82, Cecil | 32 | 1980_USA_TX | 1B | 103 | 1104 | 1026 | 76 | 2 | 99.82 | 0.18 |
Bergman-88, Dave | 34 | 1980_USA_IIW | 1B,LF,CF,RF | 98 | 849 | 783 | 65 | 1 | 99.88 | 0.12 |
Phelps-86, Ken | 31 | 1980_USA_W | 1B | 96 | 1021 | 936 | 80 | 5 | 99.51 | 0.49 |
Velez-80, Otto | 29 | 1980_DR_PR | 1B | 94 | 958 | 874 | 82 | 2 | 99.79 | 0.21 |
Madlock-82, Bill | 30 | 1980_USA_S | 3B,1B | 94 | 917 | 845 | 68 | 4 | 99.56 | 0.44 |
Wockenfuss-80, John | 30 | 1980_USA_SE | 1B,C,LF,CF,RF | 85 | 766 | 690 | 71 | 5 | 99.35 | 0.65 |
Clark-87, Jack | 31 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 83 | 835 | 755 | 74 | 6 | 99.28 | 0.72 |
Fuller-74, Jim | 23 | 1980_USA_SE | LF,CF,RF,1B | 65 | 563 | 513 | 46 | 4 | 99.29 | 0.71 |
Thompson-84, Scot | 28 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 62 | 659 | 605 | 51 | 3 | 99.54 | 0.46 |
Dwyer-83, Jim | 32 | 1980_USA_IIW | LF,CF,RF,1B | 57 | 513 | 472 | 40 | 1 | 99.81 | 0.19 |
Trevino-86, Alex | 28 | 1980_INTL | C,1B | 56 | 490 | 453 | 33 | 4 | 99.18 | 0.82 |
Hargrove-80, Mike | 30 | 1980_USA_TX | 1B | 52 | 546 | 499 | 45 | 2 | 99.63 | 0.37 |
Beniquez-85, Juan | 34 | 1980_DR_PR | LF,CF,RF,1B... | 51 | 495 | 459 | 34 | 2 | 99.6 | 0.4 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 38 | 340 | 313 | 25 | 2 | 99.41 | 0.59 |
Ashford-78, Tucker | 23 | 1980_USA_S | 3B,2B,1B | 27 | 274 | 251 | 22 | 1 | 99.64 | 0.36 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Oester-85, Ron | 28 | 1980_USA_MIO | 2B | 162 | 785 | 257 | 519 | 9 | 98.85 | 1.15 |
Perconte-84, Jack | 29 | 1980_USA_IIW | 2B | 159 | 784 | 256 | 512 | 16 | 97.96 | 2.04 |
Whitaker-83, Lou | 25 | 1980_USA_NE | 2B | 156 | 739 | 275 | 450 | 14 | 98.11 | 1.89 |
Randall-76, Bob | 27 | 1980_USA_MW | 2B | 155 | 660 | 206 | 421 | 33 | 95 | 5 |
White-86, Frank | 35 | 1980_USA_ALM | 2B,3B,SS | 149 | 672 | 212 | 447 | 13 | 98.07 | 1.93 |
Thomas-75, Derrel | 23 | 1980_USA_CA1 | 2B,LF,CF,RF | 149 | 711 | 247 | 446 | 18 | 97.47 | 2.53 |
Herr-85, Tom | 28 | 1980_USA_NJ_PA | 2B | 141 | 689 | 238 | 439 | 12 | 98.26 | 1.74 |
Tyson-77, Mike | 26 | 1980_USA_SE | 2B | 124 | 517 | 168 | 333 | 16 | 96.91 | 3.09 |
Morrison-80, Jim | 27 | 1980_USA_FGS | 2B,SS | 121 | 605 | 212 | 370 | 23 | 96.2 | 3.8 |
Youngblood-79, Joel | 27 | 1980_USA_TX | LF,CF,RF,2B,3B | 120 | 629 | 211 | 370 | 48 | 92.37 | 7.63 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 109 | 519 | 170 | 341 | 8 | 98.46 | 1.54 |
Wilfong-79, Rob | 25 | 1980_USA_CA2 | 2B,LF,CF,RF | 107 | 507 | 162 | 331 | 14 | 97.24 | 2.76 |
Orta-74, Jorge | 23 | 1980_INTL | 2B,SS | 106 | 549 | 196 | 332 | 21 | 96.17 | 3.83 |
Garcia-82, Damaso | 24 | 1980_DR_PR | 2B | 101 | 478 | 175 | 293 | 10 | 97.91 | 2.09 |
Bannister-79, Alan | 27 | 1980_USA_CA3 | 2B,LF,CF,RF... | 86 | 390 | 123 | 253 | 14 | 96.41 | 3.59 |
Flannery-85, Tim | 27 | 1980_USA_S | 2B,3B | 63 | 308 | 92 | 203 | 13 | 95.78 | 4.22 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Schmidt-74, Mike | 24 | 1980_USA_MIO | 3B | 151 | 484 | 149 | 300 | 35 | 92.77 | 7.23 |
Brett-85, George | 31 | 1980_USA_SE | 3B | 149 | 408 | 101 | 285 | 22 | 94.61 | 5.39 |
Parrish-79, Larry | 25 | 1980_USA_FGS | 3B | 148 | 409 | 114 | 255 | 40 | 90.22 | 9.78 |
Hobson-77, Butch | 25 | 1980_USA_ALM | 3B | 147 | 423 | 92 | 282 | 49 | 88.42 | 11.58 |
Bell-84, Buddy | 32 | 1980_USA_NJ_PA | 3B | 144 | 417 | 131 | 263 | 23 | 94.48 | 5.52 |
Oberkfell-86, Ken | 29 | 1980_USA_IIW | 3B,2B | 143 | 375 | 78 | 281 | 16 | 95.73 | 4.27 |
Horner-82, Bob | 24 | 1980_USA_MW | 3B | 140 | 381 | 83 | 277 | 21 | 94.49 | 5.51 |
Cey-76, Ron | 27 | 1980_USA_W | 3B | 135 | 410 | 97 | 289 | 24 | 94.15 | 5.85 |
Soderholm-77, Eric | 28 | 1980_USA_NE | 3B | 131 | 333 | 85 | 234 | 14 | 95.8 | 4.2 |
DeCinces-82, Doug | 31 | 1980_USA_CA1 | 3B,SS | 120 | 345 | 93 | 229 | 23 | 93.33 | 6.67 |
Lansford-89, Carney | 31 | 1980_USA_CA2 | 3B,1B | 104 | 306 | 97 | 192 | 17 | 94.44 | 5.56 |
Gross-77, Wayne | 24 | 1980_USA_CA3 | 3B,1B | 104 | 274 | 80 | 168 | 26 | 90.51 | 9.49 |
Garner-79, Phil | 29 | 1980_USA_S | 2B,3B,SS | 103 | 305 | 81 | 192 | 32 | 89.51 | 10.49 |
Guerrero-85, Pedro | 28 | 1980_DR_PR | LF,CF,RF,3B,1B | 102 | 277 | 74 | 172 | 31 | 88.81 | 11.19 |
Moreland-85, Keith | 30 | 1980_USA_TX | LF,CF,RF,1B... | 97 | 291 | 77 | 177 | 37 | 87.29 | 12.71 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Smalley III-79, Roy | 26 | 1980_USA_CA2 | SS,1B | 162 | 735 | 206 | 494 | 35 | 95.24 | 4.76 |
Burleson-77, Rick | 25 | 1980_USA_CA3 | SS | 159 | 780 | 231 | 518 | 31 | 96.03 | 3.97 |
Templeton-79, Garry | 22 | 1980_USA_TX | SS | 159 | 807 | 228 | 528 | 51 | 93.68 | 6.32 |
Dent-80, Bucky | 28 | 1980_USA_FGS | SS | 156 | 704 | 212 | 475 | 17 | 97.59 | 2.41 |
Yount-82, Robin | 26 | 1980_USA_IIW | SS | 155 | 704 | 198 | 473 | 33 | 95.31 | 4.69 |
LeMaster-83, Johnnie | 28 | 1980_USA_MIO | SS | 152 | 621 | 182 | 400 | 39 | 93.72 | 6.28 |
Berra-83, Dale | 26 | 1980_USA_NJ_PA | SS | 152 | 596 | 185 | 373 | 38 | 93.62 | 6.38 |
Smith-87, Ozzie | 32 | 1980_USA_ALM | SS | 149 | 588 | 167 | 410 | 11 | 98.13 | 1.87 |
Hernandez-74, Enzo | 24 | 1980_INTL | SS | 147 | 584 | 166 | 382 | 36 | 93.84 | 6.16 |
Backman-84, Wally | 24 | 1980_USA_W | 2B,SS | 141 | 576 | 146 | 381 | 49 | 91.49 | 8.51 |
Trammell-87, Alan | 28 | 1980_USA_CA1 | SS | 130 | 542 | 146 | 368 | 28 | 94.83 | 5.17 |
Wills-77, Bump | 24 | 1980_USA_SE | 2B,SS,1B | 115 | 540 | 154 | 332 | 54 | 90 | 10 |
Washington-82, U L | 28 | 1980_USA_S | SS | 113 | 547 | 159 | 355 | 33 | 93.97 | 6.03 |
Terrell-73, Jerry | 26 | 1980_USA_MW | SS,3B,2B,LF... | 110 | 493 | 140 | 325 | 28 | 94.32 | 5.68 |
Veryzer-79, Tom | 25 | 1980_USA_NE | SS | 86 | 339 | 106 | 213 | 20 | 94.1 | 5.9 |
Ramirez-82, Rafael | 23 | 1980_DR_PR | SS | 85 | 378 | 105 | 252 | 21 | 94.44 | 5.56 |
Almon-81, Bill | 28 | 1980_USA_NE | SS | 82 | 318 | 87 | 216 | 15 | 95.28 | 4.72 |
de Jesus-78, Ivan | 24 | 1980_DR_PR | SS | 77 | 346 | 100 | 225 | 21 | 93.93 | 6.07 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Downing-82, Brian | 31 | 1980_USA_CA3 | LF,CF,RF | 155 | 369 | 362 | 7 | 0 | 100 | 0 |
Wilson-80, Willie | 24 | 1980_USA_ALM | LF,CF,RF | 150 | 337 | 310 | 25 | 2 | 99.41 | 0.59 |
Winfield-79, Dave | 27 | 1980_USA_MW | LF,CF,RF | 147 | 319 | 305 | 12 | 2 | 99.37 | 0.63 |
Gross-74, Greg | 21 | 1980_USA_NJ_PA | LF,CF,RF | 137 | 313 | 293 | 18 | 2 | 99.36 | 0.64 |
Sample-83, Billy | 27 | 1980_USA_SE | LF,CF,RF | 134 | 312 | 286 | 21 | 5 | 98.4 | 1.6 |
Gibson-88, Kirk | 30 | 1980_USA_MIO | LF,CF,RF | 119 | 288 | 259 | 23 | 6 | 97.92 | 2.08 |
Washington-75, Claudell | 20 | 1980_USA_CA1 | LF,CF,RF | 118 | 276 | 250 | 23 | 3 | 98.91 | 1.09 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Bumbry-80, Al | 32 | 1980_USA_SE | LF,CF,RF | 146 | 489 | 457 | 29 | 3 | 99.39 | 0.61 |
Lemon-79, Chet | 23 | 1980_USA_ALM | LF,CF,RF | 139 | 373 | 340 | 28 | 5 | 98.66 | 1.34 |
Murphy-84, Dale | 27 | 1980_USA_W | LF,CF,RF | 139 | 387 | 366 | 19 | 2 | 99.48 | 0.52 |
Maddox-76, Garry | 26 | 1980_USA_MIO | LF,CF,RF | 138 | 399 | 366 | 29 | 4 | 99 | 1 |
Murphy-80, Dwayne | 24 | 1980_USA_CA3 | LF,CF,RF | 130 | 371 | 349 | 18 | 4 | 98.92 | 1.08 |
Moseby-84, Lloyd | 24 | 1980_USA_S | LF,CF,RF | 128 | 360 | 336 | 22 | 2 | 99.44 | 0.56 |
Lynn-79, Fred | 26 | 1980_USA_IIW | LF,CF,RF | 126 | 410 | 396 | 14 | 0 | 100 | 0 |
Cowens-77, Al | 25 | 1980_USA_CA2 | LF,CF,RF | 124 | 348 | 327 | 18 | 3 | 99.14 | 0.86 |
Thomas-79, Gorman | 28 | 1980_USA_FGS | LF,CF,RF | 123 | 379 | 360 | 18 | 1 | 99.74 | 0.26 |
Moreno-79, Omar | 26 | 1980_INTL | LF,CF,RF | 123 | 353 | 325 | 25 | 3 | 99.15 | 0.85 |
Leonard-84, Jeffrey | 28 | 1980_USA_NJ_PA | LF,CF,RF | 121 | 354 | 334 | 19 | 1 | 99.72 | 0.28 |
Landreaux-83, Ken | 28 | 1980_USA_CA1 | LF,CF,RF | 110 | 370 | 341 | 27 | 2 | 99.46 | 0.54 |
Jones-77, Ruppert | 21 | 1980_USA_TX | LF,CF,RF | 106 | 353 | 326 | 22 | 5 | 98.58 | 1.42 |
Collins-80, Dave | 27 | 1980_USA_MW | LF,CF,RF | 104 | 344 | 325 | 18 | 1 | 99.71 | 0.29 |
Manning-76, Rick | 21 | 1980_USA_NE | LF,CF,RF | 104 | 297 | 285 | 12 | 0 | 100 | 0 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Evans-82, Dwight | 30 | 1980_USA_CA2 | LF,CF,RF | 150 | 318 | 277 | 37 | 4 | 98.74 | 1.26 |
Griffey Sr-80, Ken | 29 | 1980_USA_NJ_PA | LF,CF,RF | 142 | 332 | 302 | 25 | 5 | 98.49 | 1.51 |
Parker-78, Dave | 26 | 1980_USA_ALM | LF,CF,RF | 138 | 300 | 273 | 17 | 10 | 96.67 | 3.33 |
Hendrick-77, George | 27 | 1980_USA_CA3 | LF,CF,RF | 131 | 289 | 265 | 21 | 3 | 98.96 | 1.04 |
Smith-82, Lonnie | 26 | 1980_USA_IIW | LF,CF,RF | 125 | 300 | 282 | 12 | 6 | 98 | 2 |
Valentine-78, Ellis | 23 | 1980_USA_S | LF,CF,RF | 123 | 272 | 242 | 27 | 3 | 98.9 | 1.1 |
McBride-74, Bake | 24 | 1980_USA_MW | LF,CF,RF | 122 | 281 | 264 | 17 | 0 | 100 | 0 |
North-73, Bill | 24 | 1980_USA_W | LF,CF,RF | 122 | 282 | 262 | 16 | 4 | 98.58 | 1.42 |
Matthews Sr-79, Gary | 28 | 1980_USA_CA1 | LF,CF,RF | 119 | 275 | 254 | 16 | 5 | 98.18 | 1.82 |
Raines Sr-85, Tim | 25 | 1980_USA_FGS | LF,CF,RF | 112 | 273 | 244 | 26 | 3 | 98.9 | 1.1 |