Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Miguel Dilone-80 | .351 |
Willie Wilson-80 | .349 |
Al Cowens-77 | .333 |
Richie Zisk-74 | .328 |
George Brett-85 | .321 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
George Brett-85 | .432 |
Keith Hernandez-84 | .411 |
Richie Zisk-74 | .411 |
Fred Lynn-79 | .406 |
Tim Raines Sr-85 | .396 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Fred Lynn-79 | .576 |
Dave Parker-78 | .575 |
Dwight Evans-82 | .570 |
George Brett-85 | .561 |
Sixto Lezcano-79 | .542 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
George Brett-85 | .993 |
Fred Lynn-79 | .983 |
Dave Parker-78 | .948 |
Dwight Evans-82 | .948 |
Al Cowens-77 | .919 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Jack Clark-87 | .429 |
Willie Wilson-80 | .428 |
Jorge Orta-74 | .425 |
Rick Manning-76 | .421 |
Mike Easler-84 | .419 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Lamar Johnson-79 | 1.000 |
Tony Pena-83 | .727 |
Lee Lacy-84 | .714 |
Rick Cerone-80 | .667 |
Larry Herndon-83 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Dwight Evans-82 | 43 |
Dave Kingman-79 | 38 |
Dale Murphy-84 | 38 |
Mike Schmidt-74 | 37 |
Ben Oglivie-80 | 36 |
League Batting Leaders All Leagues - [R]
Name | R |
Brian Downing-82 | 119 |
Dwight Evans-82 | 118 |
Willie Wilson-80 | 113 |
Lloyd Moseby-84 | 107 |
Lonnie Smith-82 | 104 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jim Rice-78 | 125 |
George Hendrick-77 | 123 |
Robin Yount-82 | 119 |
Dave Parker-78 | 118 |
Fred Lynn-79 | 117 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Willie Wilson-80 | 71 |
Tim Raines Sr-85 | 61 |
Dave Collins-80 | 48 |
Omar Moreno-79 | 42 |
Davey Lopes-79 | 41 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Wilson-80 | 245 |
Paul Molitor-91 | 201 |
Lyman Bostock-77 | 189 |
Dave Parker-78 | 186 |
Cecil Cooper-82 | 185 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 191 |
Gary Alexander-78 | 184 |
Butch Hobson-77 | 166 |
Mike Easler-84 | 165 |
Mike Schmidt-74 | 142 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Robin Yount-82 | 45 |
George Brett-85 | 43 |
Lyman Bostock-77 | 42 |
Buddy Bell-84 | 40 |
Dave Parker-78 | 40 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Willie Wilson-80 | 20 |
Lyman Bostock-77 | 16 |
Lloyd Moseby-84 | 16 |
Al Cowens-77 | 13 |
Tim Raines Sr-85 | 13 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Keith Hernandez-84 | 117 |
George Brett-85 | 108 |
Darrell Porter-79 | 107 |
Jack Clark-87 | 105 |
Davey Lopes-79 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Joel Youngblood-79 | 8 |
Bo Diaz-82 | 2 |
Al Bumbry-80 | 1 |
Cecil Cooper-82 | 1 |
Vance Law-85 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Bob Randall-76 | 5 |
Bucky Dent-80 | 3 |
Jerry Terrell-73 | 3 |
Sal Butera-81 | 2 |
Tim Johnson-76 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Dave Parker-78 | 12 |
Rick Burleson-77 | 11 |
Ozzie Smith-87 | 11 |
Pedro Guerrero-85 | 10 |
Mike Hargrove-80 | 10 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jack Perconte-84 | 36 |
Enos Cabell-78 | 30 |
Cecil Cooper-82 | 30 |
Ken Oberkfell-86 | 25 |
Garry Templeton-79 | 25 |
League Batting Leaders All Leagues - [E]
Name | E |
Bump Wills-77 | 54 |
Garry Templeton-79 | 51 |
Wally Backman-84 | 49 |
Butch Hobson-77 | 49 |
Joel Youngblood-79 | 49 |