Digital Diamond Baseball Report: Retro-WBC-1980-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Sundberg-78, Jim | 26 | 1980_USA_IIW | C | 145 | 952 | 841 | 94 | 17 | 98.21 | 1.79 |
Carter-85, Gary | 30 | 1980_USA_CA2 | C,1B,LF,CF,RF | 140 | 951 | 869 | 65 | 17 | 98.21 | 1.79 |
Kennedy-82, Terry | 25 | 1980_USA_MIO | C,1B | 137 | 931 | 842 | 73 | 16 | 98.28 | 1.72 |
Diaz-82, Bo | 28 | 1980_INTL | C | 133 | 876 | 793 | 74 | 9 | 98.97 | 1.03 |
Pena-83, Tony | 25 | 1980_DR_PR | C | 132 | 904 | 825 | 69 | 10 | 98.89 | 1.11 |
Heath-85, Mike | 29 | 1980_USA_FGS | C,LF,CF,RF,3B | 125 | 768 | 682 | 62 | 24 | 96.87 | 3.13 |
Newman-79, Jeff | 30 | 1980_USA_TX | C,1B,3B | 122 | 653 | 561 | 62 | 30 | 95.41 | 4.59 |
Stearns-78, John | 26 | 1980_USA_W | C,3B | 120 | 865 | 786 | 70 | 9 | 98.96 | 1.04 |
Porter-79, Darrell | 26 | 1980_USA_MW | C | 119 | 821 | 724 | 70 | 27 | 96.71 | 3.29 |
Boone-78, Bob | 30 | 1980_USA_CA3 | C,1B,LF,CF,RF | 117 | 672 | 601 | 61 | 10 | 98.51 | 1.49 |
Benedict-83, Bruce | 27 | 1980_USA_ALM | C | 115 | 913 | 851 | 54 | 8 | 99.12 | 0.88 |
Harper-93, Brian | 33 | 1980_USA_CA1 | C | 115 | 718 | 643 | 58 | 17 | 97.63 | 2.37 |
Scioscia-85, Mike | 26 | 1980_USA_NJ_PA | C | 112 | 684 | 600 | 63 | 21 | 96.93 | 3.07 |
Rader-72, Dave | 23 | 1980_USA_S | C | 108 | 680 | 614 | 52 | 14 | 97.94 | 2.06 |
Foote-74, Barry | 21 | 1980_USA_SE | C | 107 | 656 | 576 | 53 | 27 | 95.88 | 4.12 |
Gedman-85, Rich | 25 | 1980_USA_NE | C | 92 | 629 | 576 | 45 | 8 | 98.73 | 1.27 |
Butera-81, Sal | 28 | 1980_USA_NE | C,1B | 63 | 400 | 361 | 24 | 15 | 96.25 | 3.75 |
Ashby-87, Alan | 35 | 1980_USA_CA1 | C | 57 | 318 | 276 | 33 | 9 | 97.17 | 2.83 |
Humphrey-77, Terry | 27 | 1980_USA_S | C | 54 | 360 | 322 | 35 | 3 | 99.17 | 0.83 |
Blackwell-80, Tim | 27 | 1980_USA_CA3 | C | 50 | 293 | 265 | 21 | 7 | 97.61 | 2.39 |
Yeager-74, Steve | 25 | 1980_USA_SE | C | 48 | 309 | 275 | 31 | 3 | 99.03 | 0.97 |
Moore-83, Charlie | 29 | 1980_USA_ALM | LF,CF,RF,C | 47 | 356 | 329 | 19 | 8 | 97.75 | 2.25 |
Parrish-83, Lance | 26 | 1980_USA_NJ_PA | C | 45 | 327 | 298 | 26 | 3 | 99.08 | 0.92 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Murray-84, Eddie | 27 | 1980_USA_CA1 | 1B | 155 | 1551 | 1412 | 135 | 4 | 99.74 | 0.26 |
Easler-84, Mike | 33 | 1980_USA_MIO | 1B | 150 | 1477 | 1363 | 107 | 7 | 99.53 | 0.47 |
Molitor-91, Paul | 34 | 1980_USA_MW | 1B | 149 | 1466 | 1323 | 137 | 6 | 99.59 | 0.41 |
Thompson-82, Jason D | 27 | 1980_USA_CA2 | 1B | 147 | 1422 | 1299 | 116 | 7 | 99.51 | 0.49 |
Madlock-82, Bill | 30 | 1980_USA_S | 3B,1B | 144 | 1397 | 1303 | 89 | 5 | 99.64 | 0.36 |
Thornton-78, Andre | 28 | 1980_USA_ALM | 1B | 140 | 1356 | 1251 | 99 | 6 | 99.56 | 0.44 |
Hernandez-84, Keith | 30 | 1980_USA_CA3 | 1B | 136 | 1396 | 1280 | 109 | 7 | 99.5 | 0.5 |
Wockenfuss-80, John | 30 | 1980_USA_SE | 1B,C,LF,CF,RF | 125 | 1025 | 946 | 75 | 4 | 99.61 | 0.39 |
Putnam-83, Pat | 29 | 1980_USA_NE | 1B | 121 | 1195 | 1105 | 87 | 3 | 99.75 | 0.25 |
Velez-80, Otto | 29 | 1980_DR_PR | 1B | 118 | 1212 | 1105 | 99 | 8 | 99.34 | 0.66 |
Cooper-82, Cecil | 32 | 1980_USA_TX | 1B | 111 | 1178 | 1104 | 70 | 4 | 99.66 | 0.34 |
Clark-87, Jack | 31 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 109 | 1093 | 996 | 93 | 4 | 99.63 | 0.37 |
Trevino-86, Alex | 28 | 1980_INTL | C,1B | 105 | 1045 | 972 | 64 | 9 | 99.14 | 0.86 |
Driessen-80, Dan | 28 | 1980_USA_FGS | 1B | 99 | 1037 | 961 | 74 | 2 | 99.81 | 0.19 |
Phelps-86, Ken | 31 | 1980_USA_W | 1B | 97 | 1042 | 960 | 75 | 7 | 99.33 | 0.67 |
Bergman-88, Dave | 34 | 1980_USA_IIW | 1B,LF,CF,RF | 93 | 792 | 731 | 57 | 4 | 99.49 | 0.51 |
Knight-82, Ray | 29 | 1980_USA_FGS | 1B,3B | 61 | 643 | 590 | 52 | 1 | 99.84 | 0.16 |
Morales-80, Jose M | 35 | 1980_INTL | C,1B | 59 | 542 | 494 | 47 | 1 | 99.82 | 0.18 |
Dwyer-83, Jim | 32 | 1980_USA_IIW | LF,CF,RF,1B | 54 | 554 | 515 | 36 | 3 | 99.46 | 0.54 |
Fuller-74, Jim | 23 | 1980_USA_SE | LF,CF,RF,1B | 51 | 449 | 420 | 28 | 1 | 99.78 | 0.22 |
Hargrove-80, Mike | 30 | 1980_USA_TX | 1B | 42 | 453 | 427 | 26 | 0 | 100 | 0 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 38 | 352 | 326 | 25 | 1 | 99.72 | 0.28 |
Thompson-84, Scot | 28 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 36 | 362 | 327 | 35 | 0 | 100 | 0 |
Bochte-80, Bruce | 29 | 1980_USA_CA3 | 1B | 26 | 276 | 254 | 22 | 0 | 100 | 0 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Oester-85, Ron | 28 | 1980_USA_MIO | 2B | 162 | 735 | 252 | 477 | 6 | 99.18 | 0.82 |
Perconte-84, Jack | 29 | 1980_USA_IIW | 2B | 161 | 808 | 273 | 514 | 21 | 97.4 | 2.6 |
Randall-76, Bob | 27 | 1980_USA_MW | 2B | 160 | 764 | 262 | 468 | 34 | 95.55 | 4.45 |
Whitaker-83, Lou | 25 | 1980_USA_NE | 2B | 159 | 739 | 249 | 477 | 13 | 98.24 | 1.76 |
Thomas-75, Derrel | 23 | 1980_USA_CA1 | 2B,LF,CF,RF | 153 | 680 | 242 | 414 | 24 | 96.47 | 3.53 |
Dauer-80, Rich | 27 | 1980_USA_CA3 | 2B,3B | 147 | 686 | 250 | 429 | 7 | 98.98 | 1.02 |
Herr-85, Tom | 28 | 1980_USA_NJ_PA | 2B | 144 | 729 | 267 | 451 | 11 | 98.49 | 1.51 |
White-86, Frank | 35 | 1980_USA_ALM | 2B,3B,SS | 142 | 664 | 217 | 431 | 16 | 97.59 | 2.41 |
Randolph-80, Willie | 25 | 1980_USA_FGS | 2B | 136 | 644 | 218 | 411 | 15 | 97.67 | 2.33 |
Tyson-77, Mike | 26 | 1980_USA_SE | 2B | 125 | 469 | 154 | 307 | 8 | 98.29 | 1.71 |
Youngblood-79, Joel | 27 | 1980_USA_TX | LF,CF,RF,2B,3B | 122 | 686 | 233 | 419 | 34 | 95.04 | 4.96 |
Garcia-82, Damaso | 24 | 1980_DR_PR | 2B | 111 | 544 | 180 | 350 | 14 | 97.43 | 2.57 |
Law-85, Vance | 28 | 1980_USA_W | 2B,1B,3B,LF... | 106 | 536 | 175 | 352 | 9 | 98.32 | 1.68 |
Wilfong-79, Rob | 25 | 1980_USA_CA2 | 2B,LF,CF,RF | 104 | 491 | 170 | 306 | 15 | 96.95 | 3.05 |
Hubbard-82, Glenn | 24 | 1980_INTL | 2B | 96 | 421 | 137 | 274 | 10 | 97.62 | 2.38 |
Flannery-85, Tim | 27 | 1980_USA_S | 2B,3B | 81 | 399 | 143 | 243 | 13 | 96.74 | 3.26 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Schmidt-74, Mike | 24 | 1980_USA_MIO | 3B | 153 | 445 | 117 | 294 | 34 | 92.36 | 7.64 |
Hobson-77, Butch | 25 | 1980_USA_ALM | 3B | 152 | 415 | 105 | 271 | 39 | 90.6 | 9.4 |
Bell-84, Buddy | 32 | 1980_USA_NJ_PA | 3B | 147 | 414 | 97 | 275 | 42 | 89.86 | 10.14 |
Oberkfell-86, Ken | 29 | 1980_USA_IIW | 3B,2B | 143 | 391 | 87 | 282 | 22 | 94.37 | 5.63 |
Brett-85, George | 31 | 1980_USA_SE | 3B | 141 | 381 | 91 | 276 | 14 | 96.33 | 3.67 |
Parrish-79, Larry | 25 | 1980_USA_FGS | 3B | 137 | 381 | 96 | 247 | 38 | 90.03 | 9.97 |
Cey-76, Ron | 27 | 1980_USA_W | 3B | 137 | 396 | 81 | 287 | 28 | 92.93 | 7.07 |
Soderholm-77, Eric | 28 | 1980_USA_NE | 3B | 135 | 344 | 78 | 252 | 14 | 95.93 | 4.07 |
Cabell-78, Enos | 28 | 1980_USA_MW | 3B,1B,SS | 125 | 356 | 83 | 247 | 26 | 92.7 | 7.3 |
Salazar-83, Luis | 26 | 1980_INTL | 3B,SS | 117 | 274 | 77 | 175 | 22 | 91.97 | 8.03 |
DeCinces-82, Doug | 31 | 1980_USA_CA1 | 3B,SS | 114 | 331 | 72 | 232 | 27 | 91.84 | 8.16 |
Gross-77, Wayne | 24 | 1980_USA_CA3 | 3B,1B | 112 | 303 | 68 | 202 | 33 | 89.11 | 10.89 |
Guerrero-85, Pedro | 28 | 1980_DR_PR | LF,CF,RF,3B,1B | 105 | 315 | 80 | 203 | 32 | 89.84 | 10.16 |
Moreland-85, Keith | 30 | 1980_USA_TX | LF,CF,RF,1B... | 101 | 295 | 69 | 201 | 25 | 91.53 | 8.47 |
Lansford-89, Carney | 31 | 1980_USA_CA2 | 3B,1B | 99 | 280 | 62 | 196 | 22 | 92.14 | 7.86 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Smalley III-79, Roy | 26 | 1980_USA_CA2 | SS,1B | 162 | 756 | 229 | 498 | 29 | 96.16 | 3.84 |
Templeton-79, Garry | 22 | 1980_USA_TX | SS | 162 | 756 | 221 | 482 | 53 | 92.99 | 7.01 |
LeMaster-83, Johnnie | 28 | 1980_USA_MIO | SS | 156 | 601 | 176 | 401 | 24 | 96.01 | 3.99 |
Smith-87, Ozzie | 32 | 1980_USA_ALM | SS | 153 | 649 | 189 | 451 | 9 | 98.61 | 1.39 |
Yount-82, Robin | 26 | 1980_USA_IIW | SS | 152 | 737 | 207 | 501 | 29 | 96.07 | 3.93 |
Berra-83, Dale | 26 | 1980_USA_NJ_PA | SS | 150 | 637 | 170 | 429 | 38 | 94.03 | 5.97 |
Burleson-77, Rick | 25 | 1980_USA_CA3 | SS | 149 | 658 | 181 | 447 | 30 | 95.44 | 4.56 |
Trammell-87, Alan | 28 | 1980_USA_CA1 | SS | 147 | 681 | 181 | 457 | 43 | 93.69 | 6.31 |
Dent-80, Bucky | 28 | 1980_USA_FGS | SS | 147 | 630 | 164 | 451 | 15 | 97.62 | 2.38 |
Backman-84, Wally | 24 | 1980_USA_W | 2B,SS | 135 | 543 | 152 | 346 | 45 | 91.71 | 8.29 |
Johnson-76, Tim | 26 | 1980_USA_MW | 2B,3B,1B,SS | 134 | 600 | 178 | 366 | 56 | 90.67 | 9.33 |
Hernandez-74, Enzo | 24 | 1980_INTL | SS | 129 | 555 | 156 | 373 | 26 | 95.32 | 4.68 |
Wills-77, Bump | 24 | 1980_USA_SE | 2B,SS,1B | 119 | 591 | 165 | 361 | 65 | 89 | 11 |
Washington-82, U L | 28 | 1980_USA_S | SS | 114 | 480 | 132 | 318 | 30 | 93.75 | 6.25 |
Ramirez-82, Rafael | 23 | 1980_DR_PR | SS | 98 | 402 | 110 | 272 | 20 | 95.02 | 4.98 |
Almon-81, Bill | 28 | 1980_USA_NE | SS | 91 | 390 | 119 | 254 | 17 | 95.64 | 4.36 |
Veryzer-79, Tom | 25 | 1980_USA_NE | SS | 79 | 306 | 79 | 213 | 14 | 95.42 | 4.58 |
de Jesus-78, Ivan | 24 | 1980_DR_PR | SS | 67 | 281 | 75 | 195 | 11 | 96.09 | 3.91 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Downing-82, Brian | 31 | 1980_USA_CA3 | LF,CF,RF | 152 | 343 | 328 | 15 | 0 | 100 | 0 |
Wilson-80, Willie | 24 | 1980_USA_ALM | LF,CF,RF | 151 | 332 | 310 | 19 | 3 | 99.1 | 0.9 |
Ward-84, Gary | 30 | 1980_USA_CA2 | LF,CF,RF | 146 | 306 | 280 | 23 | 3 | 99.02 | 0.98 |
Sample-83, Billy | 27 | 1980_USA_SE | LF,CF,RF | 146 | 371 | 344 | 25 | 2 | 99.46 | 0.54 |
Winfield-79, Dave | 27 | 1980_USA_MW | LF,CF,RF | 142 | 307 | 292 | 13 | 2 | 99.35 | 0.65 |
Gross-74, Greg | 21 | 1980_USA_NJ_PA | LF,CF,RF | 131 | 275 | 252 | 20 | 3 | 98.91 | 1.09 |
Raines Sr-85, Tim | 25 | 1980_USA_FGS | LF,CF,RF | 130 | 301 | 274 | 27 | 0 | 100 | 0 |
Washington-75, Claudell | 20 | 1980_USA_CA1 | LF,CF,RF | 115 | 285 | 270 | 12 | 3 | 98.95 | 1.05 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cowens-77, Al | 25 | 1980_USA_CA2 | LF,CF,RF | 146 | 418 | 376 | 33 | 9 | 97.85 | 2.15 |
Bumbry-80, Al | 32 | 1980_USA_SE | LF,CF,RF | 145 | 455 | 420 | 34 | 1 | 99.78 | 0.22 |
Dawson-80, Andre | 25 | 1980_USA_FGS | LF,CF,RF | 143 | 436 | 413 | 18 | 5 | 98.85 | 1.15 |
Lemon-79, Chet | 23 | 1980_USA_ALM | LF,CF,RF | 142 | 361 | 340 | 18 | 3 | 99.17 | 0.83 |
Murphy-80, Dwayne | 24 | 1980_USA_CA3 | LF,CF,RF | 140 | 446 | 422 | 22 | 2 | 99.55 | 0.45 |
Moseby-84, Lloyd | 24 | 1980_USA_S | LF,CF,RF | 136 | 441 | 407 | 33 | 1 | 99.77 | 0.23 |
Maddox-76, Garry | 26 | 1980_USA_MIO | LF,CF,RF | 135 | 390 | 367 | 20 | 3 | 99.23 | 0.77 |
Lynn-79, Fred | 26 | 1980_USA_IIW | LF,CF,RF | 124 | 375 | 348 | 23 | 4 | 98.93 | 1.07 |
Leonard-84, Jeffrey | 28 | 1980_USA_NJ_PA | LF,CF,RF | 119 | 379 | 350 | 20 | 9 | 97.63 | 2.37 |
Jones-77, Ruppert | 21 | 1980_USA_TX | LF,CF,RF | 118 | 370 | 347 | 17 | 6 | 98.38 | 1.62 |
McBride-74, Bake | 24 | 1980_USA_MW | LF,CF,RF | 117 | 380 | 353 | 26 | 1 | 99.74 | 0.26 |
Manning-76, Rick | 21 | 1980_USA_NE | LF,CF,RF | 107 | 329 | 305 | 21 | 3 | 99.09 | 0.91 |
Landreaux-83, Ken | 28 | 1980_USA_CA1 | LF,CF,RF | 104 | 284 | 266 | 18 | 0 | 100 | 0 |
Moreno-79, Omar | 26 | 1980_INTL | LF,CF,RF | 91 | 300 | 275 | 20 | 5 | 98.33 | 1.67 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rice-78, Jim | 24 | 1980_USA_FGS | LF,CF,RF | 153 | 384 | 340 | 40 | 4 | 98.96 | 1.04 |
Evans-82, Dwight | 30 | 1980_USA_CA2 | LF,CF,RF | 142 | 343 | 306 | 32 | 5 | 98.54 | 1.46 |
Hendrick-77, George | 27 | 1980_USA_CA3 | LF,CF,RF | 140 | 302 | 272 | 25 | 5 | 98.34 | 1.66 |
Griffey Sr-80, Ken | 29 | 1980_USA_NJ_PA | LF,CF,RF | 140 | 309 | 290 | 17 | 2 | 99.35 | 0.65 |
Valentine-78, Ellis | 23 | 1980_USA_S | LF,CF,RF | 140 | 283 | 251 | 23 | 9 | 96.82 | 3.18 |
Parker-78, Dave | 26 | 1980_USA_ALM | LF,CF,RF | 137 | 324 | 296 | 22 | 6 | 98.15 | 1.85 |
Zisk-74, Richie | 24 | 1980_USA_NE | LF,CF,RF | 136 | 334 | 296 | 37 | 1 | 99.7 | 0.3 |
Smith-82, Lonnie | 26 | 1980_USA_IIW | LF,CF,RF | 132 | 277 | 256 | 14 | 7 | 97.47 | 2.53 |
North-73, Bill | 24 | 1980_USA_W | LF,CF,RF | 128 | 283 | 264 | 17 | 2 | 99.29 | 0.71 |
Matthews Sr-79, Gary | 28 | 1980_USA_CA1 | LF,CF,RF | 114 | 283 | 259 | 20 | 4 | 98.59 | 1.41 |