Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Robin Yount-82 | .360 |
Lyman Bostock-77 | .340 |
Gary Ward-84 | .331 |
Jeffrey Leonard-84 | .320 |
Larry Parrish-79 | .319 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jack Clark-87 | .431 |
Rickey Henderson-90 | .402 |
Mike Hargrove-80 | .400 |
Robin Yount-82 | .399 |
Willie Randolph-80 | .389 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Robin Yount-82 | .611 |
Jim Rice-78 | .589 |
Al Cowens-77 | .583 |
Gary Ward-84 | .563 |
Larry Parrish-79 | .554 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Robin Yount-82 | 1.011 |
Jack Clark-87 | .974 |
Gary Ward-84 | .940 |
Al Cowens-77 | .937 |
Jim Rice-78 | .924 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Miguel Dilone-80 | .470 |
Jack Clark-87 | .464 |
Larry Parrish-79 | .459 |
Gary Ward-84 | .433 |
Jeffrey Leonard-84 | .429 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Dave Kingman-79 | .778 |
Mike Heath-85 | .714 |
Phil Mankowski-77 | .714 |
Bruce Bochte-80 | .600 |
Tim Flannery-85 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jim Rice-78 | 52 |
Gorman Thomas-79 | 38 |
Butch Hobson-77 | 37 |
Ben Oglivie-80 | 35 |
Dwight Evans-82 | 34 |
League Batting Leaders All Leagues - [R]
Name | R |
Robin Yount-82 | 115 |
Jim Rice-78 | 108 |
Rickey Henderson-90 | 107 |
Dwight Evans-82 | 105 |
Mike Hargrove-80 | 105 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Robin Yount-82 | 145 |
Jim Rice-78 | 142 |
Dave Parker-78 | 116 |
Gary Ward-84 | 115 |
Al Cowens-77 | 113 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Willie Wilson-80 | 62 |
Rickey Henderson-90 | 53 |
Omar Moreno-79 | 46 |
Tim Raines Sr-85 | 43 |
Dave Collins-80 | 41 |
League Batting Leaders All Leagues - [H]
Name | H |
Robin Yount-82 | 228 |
Willie Wilson-80 | 211 |
Garry Templeton-79 | 204 |
Lyman Bostock-77 | 201 |
Paul Molitor-91 | 201 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 175 |
Butch Hobson-77 | 158 |
Mike Easler-84 | 154 |
Lloyd Moseby-84 | 135 |
Jim Rice-78 | 135 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Larry Parrish-79 | 49 |
Lance Parrish-83 | 45 |
Lou Whitaker-83 | 42 |
Ozzie Smith-87 | 41 |
Garry Maddox-76 | 40 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Garry Templeton-79 | 26 |
Al Cowens-77 | 20 |
Paul Molitor-91 | 15 |
Dave Parker-78 | 15 |
Mitchell Page-77 | 14 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jack Clark-87 | 117 |
Dwight Evans-82 | 105 |
Willie Randolph-80 | 104 |
Mike Schmidt-74 | 104 |
Mike Hargrove-80 | 103 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
John Castino-83 | 5 |
Al Bumbry-80 | 4 |
Rick Manning-76 | 2 |
Joel Youngblood-79 | 2 |
Tony Bernazard-86 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Junior Kennedy-80 | 3 |
Bob Randall-76 | 3 |
Terry Humphrey-77 | 2 |
Tim Johnson-76 | 2 |
Sal Butera-81 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Enos Cabell-78 | 19 |
Robin Yount-82 | 16 |
Tom Herr-85 | 12 |
Lance Parrish-83 | 12 |
Dave Winfield-79 | 12 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Cecil Cooper-82 | 30 |
Bump Wills-77 | 30 |
Alan Trammell-87 | 29 |
Andre Thornton-78 | 26 |
Al Cowens-77 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Bump Wills-77 | 66 |
Tim Johnson-76 | 56 |
Garry Templeton-79 | 53 |
Wally Backman-84 | 47 |
Alan Trammell-87 | 43 |