Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Jim Rice-78 | .340 |
Miguel Dilone-80 | .333 |
Alan Trammell-87 | .332 |
Bake McBride-74 | .326 |
Dave Parker-78 | .322 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Alan Trammell-87 | .413 |
Mike Scioscia-85 | .412 |
Pedro Guerrero-85 | .412 |
Ken Phelps-86 | .409 |
Rickey Henderson-90 | .407 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Jim Rice-78 | .632 |
Dave Kingman-79 | .621 |
Doug DeCinces-82 | .580 |
Ben Oglivie-80 | .576 |
Dave Parker-78 | .559 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jim Rice-78 | 1.016 |
Dave Kingman-79 | .965 |
Rickey Henderson-90 | .958 |
Ben Oglivie-80 | .956 |
Pedro Guerrero-85 | .955 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Steve Braun-75 | .476 |
Lee Lacy-84 | .450 |
Jeffrey Leonard-84 | .433 |
Mike Easler-84 | .414 |
Dwight Evans-82 | .413 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Juan Beniquez-85 | .750 |
Joe Charboneau-80 | .667 |
Mike Easler-84 | .625 |
George Hendrick-77 | .625 |
John Wockenfuss-80 | .615 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Dave Kingman-79 | 48 |
Ben Oglivie-80 | 42 |
Tony R Armas-80 | 35 |
Doug DeCinces-82 | 34 |
Fred Lynn-79 | 34 |
League Batting Leaders All Leagues - [R]
Name | R |
Paul Molitor-91 | 112 |
Dwight Evans-82 | 104 |
Rickey Henderson-90 | 104 |
Jason D Thompson-82 | 104 |
Doug DeCinces-82 | 100 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Dave Kingman-79 | 136 |
Dave Winfield-79 | 133 |
Robin Yount-82 | 127 |
Dave Parker-78 | 121 |
Lance Parrish-83 | 118 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Miguel Dilone-80 | 48 |
Rickey Henderson-90 | 48 |
Omar Moreno-79 | 43 |
Dave Collins-80 | 42 |
Rudy Law-83 | 42 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Wilson-80 | 211 |
Cecil Cooper-82 | 203 |
Lyman Bostock-77 | 188 |
Paul Molitor-91 | 187 |
Ben Oglivie-80 | 187 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Butch Hobson-77 | 187 |
Dwight Evans-82 | 152 |
Kirk Gibson-88 | 150 |
Jack Clark-87 | 140 |
Mike Schmidt-74 | 138 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Doug DeCinces-82 | 43 |
Terry Kennedy-82 | 43 |
Tim Wallach-87 | 43 |
Lonnie Smith-82 | 41 |
Lyman Bostock-77 | 39 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Garry Templeton-79 | 19 |
Lyman Bostock-77 | 15 |
Jim Rice-78 | 14 |
Paul Molitor-91 | 13 |
Al Cowens-77 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jack Clark-87 | 112 |
Dwayne Murphy-80 | 108 |
Darrell Porter-79 | 107 |
Dwight Evans-82 | 103 |
George Brett-85 | 101 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Al Bumbry-80 | 3 |
Rick Manning-76 | 3 |
Vance Law-85 | 2 |
U L Washington-82 | 2 |
Joel Youngblood-79 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Luis Salazar-83 | 4 |
Johnnie LeMaster-83 | 3 |
Dave McKay-81 | 3 |
Dale Berra-83 | 2 |
Terry Humphrey-77 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Robin Yount-82 | 16 |
Jack Perconte-84 | 14 |
Al Bumbry-80 | 13 |
Jim Sundberg-78 | 12 |
Claudell Washington-75 | 12 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
John Castino-83 | 26 |
Keith Moreland-85 | 25 |
Ron Cey-76 | 24 |
Ron Oester-85 | 24 |
Claudell Washington-75 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Bump Wills-77 | 58 |
Wally Backman-84 | 56 |
Garry Templeton-79 | 50 |
Larry Parrish-79 | 48 |
Luis Salazar-83 | 42 |