Digital Diamond Baseball Report: Retro-WBC-1980-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Abbott-80, Glenn | SOU | 5.50 | 1.58 | 27 | 27 | 2 | 7 | 13 | 0 | 162 | 61 | 44 | 0 | 212 | 37 | 5 | 29 | 115 | 99 |
Albury-74, Vic | FGS | 5.19 | 1.66 | 27 | 27 | 0 | 5 | 11 | 0 | 163 | 99 | 115 | 1 | 155 | 19 | 6 | 23 | 104 | 94 |
Alexander-84, Doyle | ALM | 2.75 | 1.26 | 35 | 35 | 2 | 16 | 10 | 0 | 232.1 | 108 | 70 | 0 | 222 | 46 | 9 | 14 | 86 | 71 |
Andujar-82, Joaquin | DPR | 3.00 | 1.29 | 26 | 26 | 0 | 8 | 9 | 0 | 174 | 108 | 43 | 0 | 182 | 30 | 7 | 8 | 72 | 58 |
Augustine-76, Jerry | IIW | 4.18 | 1.56 | 59 | 22 | 1 | 7 | 9 | 2 | 176.2 | 63 | 69 | 0 | 207 | 38 | 7 | 14 | 91 | 82 |
Bare-75, Ray | FGS | 4.99 | 1.66 | 28 | 28 | 0 | 7 | 14 | 0 | 166 | 86 | 58 | 0 | 217 | 35 | 3 | 20 | 122 | 92 |
Barker-82, Len | SOU | 4.15 | 1.53 | 40 | 40 | 0 | 17 | 13 | 0 | 255.2 | 211 | 119 | 0 | 271 | 43 | 8 | 28 | 132 | 118 |
Barrios-77, Francisco | INT | 5.06 | 1.53 | 31 | 31 | 1 | 6 | 14 | 0 | 195.2 | 113 | 61 | 0 | 239 | 44 | 3 | 30 | 121 | 110 |
Baumgarten-79, Ross | IIW | 4.81 | 1.61 | 24 | 24 | 0 | 9 | 7 | 0 | 147.2 | 66 | 98 | 0 | 140 | 21 | 4 | 17 | 93 | 79 |
Broberg-75, Pete | FGS | 5.49 | 1.80 | 32 | 32 | 0 | 7 | 17 | 0 | 188.2 | 85 | 114 | 0 | 225 | 28 | 10 | 28 | 135 | 115 |
Burris-76, Ray | SOU | 3.27 | 1.24 | 21 | 21 | 4 | 7 | 10 | 0 | 145.2 | 75 | 37 | 0 | 143 | 14 | 4 | 16 | 64 | 53 |
Busby-75, Steve | CA2 | 3.88 | 1.42 | 35 | 35 | 4 | 19 | 7 | 0 | 250.1 | 150 | 81 | 0 | 274 | 46 | 10 | 18 | 122 | 108 |
Christenson-82, Larry | WES | 2.73 | 1.32 | 33 | 33 | 0 | 16 | 11 | 0 | 217.1 | 123 | 68 | 0 | 219 | 36 | 10 | 17 | 87 | 66 |
Clancy-82, Jim | IIW | 4.91 | 1.43 | 30 | 30 | 1 | 9 | 12 | 0 | 183.1 | 113 | 72 | 0 | 190 | 28 | 6 | 27 | 103 | 100 |
Corbin-73, Ray | FGS | 3.48 | 1.51 | 83 | 7 | 1 | 10 | 10 | 4 | 147.1 | 83 | 81 | 0 | 141 | 24 | 3 | 9 | 67 | 57 |
D'Acquisto-74, John | CA1 | 3.53 | 1.46 | 50 | 30 | 1 | 13 | 12 | 2 | 211.2 | 164 | 119 | 0 | 190 | 30 | 4 | 16 | 99 | 83 |
Denny-83, John | WES | 2.58 | 1.27 | 28 | 28 | 1 | 16 | 5 | 0 | 188.2 | 101 | 48 | 0 | 192 | 42 | 4 | 13 | 57 | 54 |
Dotson-83, Richard | MIO | 4.88 | 1.53 | 35 | 35 | 0 | 10 | 13 | 0 | 217.2 | 128 | 105 | 0 | 229 | 43 | 12 | 19 | 136 | 118 |
Espinosa-79, Nino | DPR | 5.54 | 1.79 | 32 | 32 | 0 | 9 | 12 | 0 | 177 | 82 | 77 | 0 | 239 | 31 | 5 | 17 | 129 | 109 |
Figueroa-78, Ed | DPR | 4.11 | 1.41 | 35 | 35 | 4 | 10 | 14 | 0 | 241 | 85 | 77 | 0 | 263 | 40 | 7 | 25 | 135 | 110 |
Flanagan-79, Mike | NE_ | 3.15 | 1.22 | 32 | 32 | 1 | 18 | 8 | 0 | 223 | 156 | 66 | 1 | 207 | 29 | 10 | 19 | 89 | 78 |
Garland-76, Wayne | SOU | 3.76 | 1.32 | 24 | 24 | 1 | 12 | 9 | 0 | 153.1 | 80 | 41 | 0 | 161 | 27 | 2 | 10 | 73 | 64 |
Garvin-77, Jerry | CA3 | 3.50 | 1.29 | 26 | 26 | 5 | 10 | 7 | 0 | 180 | 96 | 62 | 0 | 171 | 31 | 6 | 20 | 93 | 70 |
Goltz-77, Dave | MDW | 3.59 | 1.39 | 39 | 39 | 4 | 18 | 15 | 0 | 276 | 168 | 109 | 0 | 274 | 47 | 6 | 24 | 141 | 110 |
Guidry-78, Ron | ALM | 3.31 | 1.26 | 24 | 24 | 4 | 11 | 8 | 0 | 176.2 | 153 | 70 | 0 | 152 | 23 | 10 | 16 | 70 | 65 |
Haas-80, Moose | SE_ | 4.07 | 1.42 | 25 | 25 | 1 | 6 | 8 | 0 | 172.2 | 108 | 47 | 0 | 199 | 35 | 9 | 24 | 97 | 78 |
Halicki-77, Ed | NJP | 3.75 | 1.41 | 40 | 40 | 2 | 11 | 16 | 0 | 266.2 | 170 | 94 | 0 | 282 | 56 | 15 | 30 | 138 | 111 |
Hurst-89, Bruce | WES | 3.42 | 1.43 | 24 | 24 | 0 | 11 | 9 | 0 | 158 | 118 | 66 | 0 | 160 | 30 | 4 | 12 | 70 | 60 |
Jackson-80, Darrell | CA3 | 5.95 | 1.66 | 43 | 25 | 1 | 2 | 15 | 1 | 168 | 89 | 83 | 0 | 196 | 31 | 7 | 26 | 130 | 111 |
Jones-76, Rick | FGS | 4.17 | 1.60 | 27 | 27 | 1 | 8 | 11 | 0 | 170.2 | 94 | 55 | 0 | 218 | 32 | 11 | 9 | 86 | 79 |
Kison-76, Bruce | WES | 3.87 | 1.49 | 24 | 24 | 1 | 9 | 12 | 0 | 153.1 | 82 | 56 | 0 | 172 | 35 | 5 | 13 | 84 | 66 |
Knapp-78, Chris | SE_ | 3.60 | 1.51 | 48 | 17 | 0 | 9 | 9 | 1 | 140 | 101 | 68 | 0 | 144 | 31 | 4 | 12 | 71 | 56 |
Langford-80, Rick | SE_ | 4.08 | 1.41 | 33 | 33 | 2 | 9 | 13 | 0 | 216 | 89 | 56 | 1 | 248 | 49 | 6 | 23 | 117 | 98 |
Lea-84, Charlie | INT | 3.28 | 1.21 | 28 | 28 | 3 | 10 | 14 | 0 | 197.2 | 136 | 69 | 0 | 171 | 24 | 2 | 27 | 85 | 72 |
Leonard-77, Dennis | NE_ | 3.05 | 1.28 | 37 | 37 | 2 | 17 | 6 | 0 | 238.2 | 189 | 70 | 0 | 236 | 36 | 8 | 21 | 91 | 81 |
Mahler-85, Rick | TEX | 4.69 | 1.63 | 39 | 39 | 0 | 14 | 15 | 0 | 230.1 | 98 | 95 | 0 | 281 | 40 | 7 | 28 | 143 | 120 |
Martin-80, Renie | SE_ | 4.25 | 1.61 | 49 | 16 | 1 | 5 | 9 | 4 | 137.2 | 58 | 84 | 0 | 137 | 25 | 2 | 20 | 80 | 65 |
Martinez-79, Silvio | DPR | 3.49 | 1.25 | 40 | 18 | 3 | 10 | 9 | 2 | 154.2 | 88 | 47 | 0 | 146 | 27 | 3 | 14 | 69 | 60 |
Martinez-91, Dennis | INT | 3.82 | 1.38 | 32 | 32 | 4 | 12 | 13 | 0 | 219.1 | 113 | 78 | 0 | 224 | 34 | 2 | 15 | 114 | 93 |
McAnally-71, Ernie | TEX | 2.47 | 1.48 | 48 | 22 | 2 | 16 | 6 | 0 | 182 | 89 | 103 | 0 | 167 | 37 | 6 | 10 | 62 | 50 |
McGlothen-74, Lynn | ALM | 4.66 | 1.68 | 31 | 31 | 1 | 10 | 17 | 0 | 204.2 | 139 | 109 | 2 | 234 | 44 | 11 | 16 | 126 | 106 |
Medich-73, Doc | NJP | 3.25 | 1.30 | 23 | 23 | 0 | 9 | 4 | 0 | 146.2 | 90 | 51 | 0 | 140 | 22 | 7 | 15 | 61 | 53 |
Montague-77, John | SE_ | 5.75 | 1.74 | 64 | 15 | 0 | 5 | 12 | 5 | 137.2 | 62 | 56 | 0 | 184 | 36 | 4 | 23 | 116 | 88 |
Montefusco-76, John | NJP | 3.52 | 1.43 | 38 | 38 | 0 | 14 | 12 | 0 | 238 | 168 | 84 | 1 | 257 | 45 | 6 | 19 | 124 | 93 |
Morris-87, Jack | MDW | 4.85 | 1.43 | 34 | 34 | 2 | 9 | 13 | 0 | 226.1 | 202 | 105 | 0 | 218 | 36 | 7 | 41 | 136 | 122 |
Norris-80, Mike | CA3 | 2.15 | 1.01 | 27 | 27 | 10 | 17 | 7 | 0 | 225.2 | 156 | 51 | 0 | 176 | 27 | 6 | 12 | 59 | 54 |
Petry-82, Dan | CA1 | 3.83 | 1.57 | 58 | 58 | 1 | 18 | 17 | 0 | 308 | 176 | 157 | 0 | 327 | 45 | 15 | 31 | 158 | 131 |
Reuschel-77, Rick | IIW | 2.90 | 1.22 | 20 | 20 | 3 | 10 | 5 | 0 | 143 | 67 | 49 | 0 | 125 | 25 | 1 | 6 | 51 | 46 |
Rhoden-84, Rick | FGS | 2.64 | 1.13 | 33 | 33 | 3 | 16 | 4 | 0 | 241.2 | 162 | 62 | 0 | 211 | 25 | 7 | 12 | 85 | 71 |
Richard-79, J R | ALM | 2.90 | 1.28 | 37 | 37 | 2 | 19 | 9 | 0 | 267 | 280 | 123 | 0 | 218 | 36 | 10 | 12 | 103 | 86 |
Rogers-82, Steve | MDW | 1.96 | 1.11 | 24 | 24 | 4 | 13 | 7 | 0 | 179 | 128 | 50 | 0 | 148 | 28 | 0 | 13 | 51 | 39 |
Ruhle-80, Vern | MIO | 4.12 | 1.34 | 29 | 17 | 0 | 5 | 8 | 1 | 139.2 | 63 | 29 | 0 | 158 | 29 | 2 | 12 | 74 | 64 |
Ruthven-78, Dick | CA3 | 3.30 | 1.26 | 37 | 37 | 4 | 13 | 14 | 0 | 237 | 144 | 55 | 1 | 243 | 45 | 4 | 39 | 130 | 87 |
Schrom-83, Ken | WES | 4.58 | 1.57 | 29 | 29 | 2 | 8 | 13 | 0 | 175 | 71 | 81 | 0 | 193 | 37 | 7 | 12 | 107 | 89 |
Soto-83, Mario | DPR | 2.48 | 1.07 | 28 | 28 | 7 | 14 | 8 | 0 | 218 | 196 | 80 | 0 | 154 | 26 | 2 | 17 | 70 | 60 |
Stewart-90, Dave | CA2 | 4.07 | 1.44 | 21 | 21 | 1 | 5 | 8 | 0 | 148 | 82 | 44 | 0 | 169 | 31 | 4 | 17 | 81 | 67 |
Stieb-84, Dave | CA2 | 3.21 | 1.31 | 22 | 22 | 3 | 13 | 5 | 0 | 160 | 130 | 70 | 0 | 139 | 21 | 5 | 7 | 63 | 57 |
Tanana-76, Frank | MIO | 2.68 | 1.11 | 25 | 25 | 8 | 14 | 7 | 0 | 201.1 | 181 | 59 | 0 | 164 | 23 | 5 | 19 | 66 | 60 |
Tudor-85, John | NE_ | 2.60 | 1.02 | 28 | 28 | 4 | 12 | 10 | 0 | 200.2 | 142 | 43 | 0 | 161 | 33 | 4 | 15 | 68 | 58 |
Underwood-79, Tom | IIW | 3.80 | 1.64 | 32 | 32 | 0 | 15 | 10 | 0 | 187 | 101 | 109 | 0 | 197 | 39 | 4 | 22 | 98 | 79 |
Valenzuela-85, Fernando | INT | 2.96 | 1.27 | 35 | 35 | 5 | 17 | 10 | 0 | 246.1 | 196 | 115 | 0 | 198 | 29 | 3 | 12 | 91 | 81 |
Welch-87, Bob | MIO | 3.19 | 1.18 | 22 | 22 | 1 | 12 | 3 | 0 | 158 | 141 | 52 | 0 | 134 | 21 | 5 | 17 | 58 | 56 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Abbott-80, Glenn | SOU | 1.53 | 71.2 | 32 | 23 | 0 | 87 | 22 | 1 | 13 |
Albury-74, Vic | FGS | 1.52 | 53.1 | 39 | 35 | 0 | 46 | 4 | 1 | 6 |
Alexander-84, Doyle | ALM | 1.40 | 114 | 45 | 47 | 0 | 113 | 25 | 5 | 8 |
Andujar-82, Joaquin | DPR | 1.32 | 80 | 53 | 23 | 0 | 83 | 12 | 6 | 5 |
Augustine-76, Jerry | IIW | 1.37 | 51 | 14 | 16 | 0 | 54 | 5 | 1 | 5 |
Bare-75, Ray | FGS | 1.68 | 76.2 | 45 | 30 | 0 | 99 | 15 | 2 | 11 |
Barker-82, Len | SOU | 1.74 | 110 | 92 | 59 | 0 | 132 | 19 | 5 | 11 |
Barrios-77, Francisco | INT | 1.58 | 89.2 | 48 | 32 | 0 | 110 | 24 | 2 | 16 |
Baumgarten-79, Ross | IIW | 1.62 | 32.2 | 15 | 16 | 0 | 37 | 4 | 2 | 5 |
Broberg-75, Pete | FGS | 1.82 | 93 | 38 | 55 | 0 | 114 | 13 | 6 | 13 |
Burris-76, Ray | SOU | 1.15 | 58.1 | 28 | 12 | 0 | 55 | 8 | 1 | 9 |
Busby-75, Steve | CA2 | 1.55 | 106 | 59 | 40 | 0 | 124 | 17 | 4 | 7 |
Christenson-82, Larry | WES | 1.30 | 105.1 | 48 | 32 | 0 | 105 | 12 | 4 | 7 |
Clancy-82, Jim | IIW | 1.58 | 91.2 | 53 | 40 | 0 | 105 | 18 | 5 | 10 |
Corbin-73, Ray | FGS | 1.36 | 67.2 | 40 | 35 | 0 | 57 | 9 | 0 | 5 |
D'Acquisto-74, John | CA1 | 1.48 | 103 | 74 | 62 | 0 | 90 | 10 | 2 | 8 |
Denny-83, John | WES | 1.35 | 89.2 | 46 | 28 | 0 | 93 | 21 | 2 | 4 |
Dotson-83, Richard | MIO | 1.66 | 90 | 48 | 49 | 0 | 100 | 18 | 6 | 8 |
Espinosa-79, Nino | DPR | 1.71 | 80.1 | 31 | 37 | 0 | 100 | 11 | 2 | 7 |
Figueroa-78, Ed | DPR | 1.40 | 112 | 39 | 41 | 0 | 116 | 23 | 4 | 13 |
Flanagan-79, Mike | NE_ | 0.98 | 62.1 | 54 | 10 | 0 | 51 | 6 | 0 | 7 |
Garland-76, Wayne | SOU | 1.19 | 60.1 | 32 | 16 | 0 | 56 | 12 | 1 | 1 |
Garvin-77, Jerry | CA3 | 1.55 | 36.2 | 21 | 8 | 0 | 49 | 7 | 1 | 9 |
Goltz-77, Dave | MDW | 1.52 | 136.2 | 73 | 53 | 0 | 155 | 24 | 3 | 8 |
Guidry-78, Ron | ALM | 1.20 | 42.1 | 35 | 19 | 0 | 32 | 6 | 1 | 4 |
Haas-80, Moose | SE_ | 1.56 | 83.1 | 49 | 31 | 0 | 99 | 20 | 5 | 9 |
Halicki-77, Ed | NJP | 1.57 | 124 | 69 | 52 | 0 | 143 | 28 | 6 | 14 |
Hurst-89, Bruce | WES | 1.29 | 41 | 29 | 12 | 0 | 41 | 6 | 1 | 3 |
Jackson-80, Darrell | CA3 | 1.43 | 45.1 | 24 | 21 | 0 | 44 | 7 | 3 | 4 |
Jones-76, Rick | FGS | 1.56 | 44.1 | 35 | 9 | 0 | 60 | 8 | 2 | 2 |
Kison-76, Bruce | WES | 1.76 | 75.2 | 39 | 33 | 0 | 100 | 23 | 1 | 8 |
Knapp-78, Chris | SE_ | 1.38 | 64.1 | 44 | 28 | 0 | 61 | 13 | 4 | 6 |
Langford-80, Rick | SE_ | 1.57 | 91 | 33 | 24 | 1 | 119 | 22 | 2 | 9 |
Lea-84, Charlie | INT | 1.28 | 82 | 55 | 36 | 0 | 69 | 11 | 2 | 6 |
Leonard-77, Dennis | NE_ | 1.48 | 91.1 | 65 | 38 | 0 | 97 | 13 | 2 | 9 |
Mahler-85, Rick | TEX | 1.70 | 105 | 40 | 50 | 0 | 129 | 22 | 2 | 10 |
Martin-80, Renie | SE_ | 1.77 | 63.1 | 28 | 42 | 0 | 70 | 11 | 2 | 9 |
Martinez-79, Silvio | DPR | 1.60 | 68.1 | 33 | 25 | 0 | 84 | 18 | 2 | 5 |
Martinez-91, Dennis | INT | 1.30 | 102.1 | 56 | 40 | 0 | 93 | 13 | 1 | 8 |
McAnally-71, Ernie | TEX | 1.57 | 80 | 35 | 45 | 0 | 81 | 17 | 3 | 3 |
McGlothen-74, Lynn | ALM | 1.71 | 104.2 | 55 | 58 | 0 | 121 | 19 | 4 | 8 |
Medich-73, Doc | NJP | 1.36 | 70 | 39 | 24 | 0 | 71 | 9 | 5 | 10 |
Montague-77, John | SE_ | 1.89 | 59.2 | 23 | 25 | 0 | 88 | 19 | 2 | 9 |
Montefusco-76, John | NJP | 1.51 | 113 | 90 | 48 | 1 | 123 | 18 | 4 | 12 |
Morris-87, Jack | MDW | 1.54 | 116.2 | 91 | 64 | 0 | 116 | 18 | 5 | 16 |
Norris-80, Mike | CA3 | 1.05 | 92 | 61 | 22 | 0 | 75 | 7 | 3 | 5 |
Petry-82, Dan | CA1 | 1.51 | 154 | 83 | 85 | 0 | 148 | 21 | 8 | 5 |
Reuschel-77, Rick | IIW | 1.52 | 64.2 | 25 | 29 | 0 | 69 | 11 | 1 | 2 |
Rhoden-84, Rick | FGS | 1.08 | 110.2 | 79 | 29 | 0 | 91 | 10 | 2 | 5 |
Richard-79, J R | ALM | 1.47 | 129 | 140 | 81 | 0 | 109 | 21 | 8 | 8 |
Rogers-82, Steve | MDW | 0.95 | 100 | 68 | 26 | 0 | 69 | 11 | 0 | 4 |
Ruhle-80, Vern | MIO | 1.33 | 54 | 23 | 11 | 0 | 61 | 11 | 1 | 4 |
Ruthven-78, Dick | CA3 | 1.46 | 87 | 42 | 22 | 1 | 105 | 19 | 2 | 19 |
Schrom-83, Ken | WES | 1.58 | 90.1 | 35 | 47 | 0 | 96 | 17 | 4 | 6 |
Soto-83, Mario | DPR | 0.99 | 106.1 | 100 | 36 | 0 | 69 | 13 | 2 | 6 |
Stewart-90, Dave | CA2 | 1.47 | 66 | 40 | 18 | 0 | 79 | 17 | 1 | 8 |
Stieb-84, Dave | CA2 | 1.37 | 74.2 | 64 | 36 | 0 | 66 | 7 | 2 | 4 |
Tanana-76, Frank | MIO | 1.01 | 49.1 | 53 | 12 | 0 | 38 | 7 | 2 | 5 |
Tudor-85, John | NE_ | 1.07 | 51.1 | 47 | 8 | 0 | 47 | 9 | 2 | 4 |
Underwood-79, Tom | IIW | 1.48 | 43.1 | 21 | 23 | 0 | 41 | 11 | 1 | 5 |
Valenzuela-85, Fernando | INT | 1.18 | 62 | 58 | 25 | 0 | 48 | 10 | 1 | 1 |
Welch-87, Bob | MIO | 1.37 | 60 | 58 | 20 | 0 | 62 | 9 | 2 | 8 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Abbott-80, Glenn | SOU | 1.62 | 90.1 | 29 | 21 | 0 | 125 | 15 | 4 | 16 |
Albury-74, Vic | FGS | 1.72 | 109.2 | 60 | 80 | 1 | 109 | 15 | 5 | 17 |
Alexander-84, Doyle | ALM | 1.12 | 118.1 | 63 | 23 | 0 | 109 | 21 | 4 | 6 |
Andujar-82, Joaquin | DPR | 1.27 | 94 | 55 | 20 | 0 | 99 | 18 | 1 | 3 |
Augustine-76, Jerry | IIW | 1.64 | 125.2 | 49 | 53 | 0 | 153 | 33 | 6 | 9 |
Bare-75, Ray | FGS | 1.63 | 89.1 | 41 | 28 | 0 | 118 | 20 | 1 | 9 |
Barker-82, Len | SOU | 1.37 | 145.2 | 119 | 60 | 0 | 139 | 24 | 3 | 17 |
Barrios-77, Francisco | INT | 1.49 | 106 | 65 | 29 | 0 | 129 | 20 | 1 | 14 |
Baumgarten-79, Ross | IIW | 1.61 | 115 | 51 | 82 | 0 | 103 | 17 | 2 | 12 |
Broberg-75, Pete | FGS | 1.78 | 95.2 | 47 | 59 | 0 | 111 | 15 | 4 | 15 |
Burris-76, Ray | SOU | 1.29 | 87.1 | 47 | 25 | 0 | 88 | 6 | 3 | 7 |
Busby-75, Steve | CA2 | 1.32 | 144.1 | 91 | 41 | 0 | 150 | 29 | 6 | 11 |
Christenson-82, Larry | WES | 1.34 | 112 | 75 | 36 | 0 | 114 | 24 | 6 | 10 |
Clancy-82, Jim | IIW | 1.28 | 91.2 | 60 | 32 | 0 | 85 | 10 | 1 | 17 |
Corbin-73, Ray | FGS | 1.63 | 79.2 | 43 | 46 | 0 | 84 | 15 | 3 | 4 |
D'Acquisto-74, John | CA1 | 1.44 | 108.2 | 90 | 57 | 0 | 100 | 20 | 2 | 8 |
Denny-83, John | WES | 1.20 | 99 | 55 | 20 | 0 | 99 | 21 | 2 | 9 |
Dotson-83, Richard | MIO | 1.45 | 127.2 | 80 | 56 | 0 | 129 | 25 | 6 | 11 |
Espinosa-79, Nino | DPR | 1.85 | 96.2 | 51 | 40 | 0 | 139 | 20 | 3 | 10 |
Figueroa-78, Ed | DPR | 1.42 | 129 | 46 | 36 | 0 | 147 | 17 | 3 | 12 |
Flanagan-79, Mike | NE_ | 1.32 | 160.2 | 102 | 56 | 1 | 156 | 23 | 10 | 12 |
Garland-76, Wayne | SOU | 1.40 | 93 | 48 | 25 | 0 | 105 | 15 | 1 | 9 |
Garvin-77, Jerry | CA3 | 1.23 | 143.1 | 75 | 54 | 0 | 122 | 24 | 5 | 11 |
Goltz-77, Dave | MDW | 1.26 | 139.1 | 95 | 56 | 0 | 119 | 23 | 3 | 16 |
Guidry-78, Ron | ALM | 1.27 | 134.1 | 118 | 51 | 0 | 120 | 17 | 9 | 12 |
Haas-80, Moose | SE_ | 1.30 | 89.1 | 59 | 16 | 0 | 100 | 15 | 4 | 15 |
Halicki-77, Ed | NJP | 1.27 | 142.2 | 101 | 42 | 0 | 139 | 28 | 9 | 16 |
Hurst-89, Bruce | WES | 1.48 | 117 | 89 | 54 | 0 | 119 | 24 | 3 | 9 |
Jackson-80, Darrell | CA3 | 1.74 | 122.2 | 65 | 62 | 0 | 152 | 24 | 4 | 22 |
Jones-76, Rick | FGS | 1.61 | 126.1 | 59 | 46 | 0 | 158 | 24 | 9 | 7 |
Kison-76, Bruce | WES | 1.22 | 77.2 | 43 | 23 | 0 | 72 | 12 | 4 | 5 |
Knapp-78, Chris | SE_ | 1.63 | 75.2 | 57 | 40 | 0 | 83 | 18 | 0 | 6 |
Langford-80, Rick | SE_ | 1.29 | 125 | 56 | 32 | 0 | 129 | 27 | 4 | 14 |
Lea-84, Charlie | INT | 1.17 | 115.2 | 81 | 33 | 0 | 102 | 13 | 0 | 21 |
Leonard-77, Dennis | NE_ | 1.16 | 147.1 | 124 | 32 | 0 | 139 | 23 | 6 | 12 |
Mahler-85, Rick | TEX | 1.57 | 125.1 | 58 | 45 | 0 | 152 | 18 | 5 | 18 |
Martin-80, Renie | SE_ | 1.47 | 74.1 | 30 | 42 | 0 | 67 | 14 | 0 | 11 |
Martinez-79, Silvio | DPR | 0.97 | 86.1 | 55 | 22 | 0 | 62 | 9 | 1 | 9 |
Martinez-91, Dennis | INT | 1.44 | 117 | 57 | 38 | 0 | 131 | 21 | 1 | 7 |
McAnally-71, Ernie | TEX | 1.41 | 102 | 54 | 58 | 0 | 86 | 20 | 3 | 7 |
McGlothen-74, Lynn | ALM | 1.64 | 100 | 84 | 51 | 2 | 113 | 25 | 7 | 8 |
Medich-73, Doc | NJP | 1.25 | 76.2 | 51 | 27 | 0 | 69 | 13 | 2 | 5 |
Montague-77, John | SE_ | 1.63 | 78 | 39 | 31 | 0 | 96 | 17 | 2 | 14 |
Montefusco-76, John | NJP | 1.36 | 125 | 78 | 36 | 0 | 134 | 27 | 2 | 7 |
Morris-87, Jack | MDW | 1.30 | 109.2 | 111 | 41 | 0 | 102 | 18 | 2 | 25 |
Norris-80, Mike | CA3 | 0.97 | 133.2 | 95 | 29 | 0 | 101 | 20 | 3 | 7 |
Petry-82, Dan | CA1 | 1.63 | 154 | 93 | 72 | 0 | 179 | 24 | 7 | 26 |
Reuschel-77, Rick | IIW | 0.97 | 78.1 | 42 | 20 | 0 | 56 | 14 | 0 | 4 |
Rhoden-84, Rick | FGS | 1.17 | 131 | 83 | 33 | 0 | 120 | 15 | 5 | 7 |
Richard-79, J R | ALM | 1.09 | 138 | 140 | 42 | 0 | 109 | 15 | 2 | 4 |
Rogers-82, Steve | MDW | 1.30 | 79 | 60 | 24 | 0 | 79 | 17 | 0 | 9 |
Ruhle-80, Vern | MIO | 1.34 | 85.2 | 40 | 18 | 0 | 97 | 18 | 1 | 8 |
Ruthven-78, Dick | CA3 | 1.14 | 150 | 102 | 33 | 0 | 138 | 26 | 2 | 20 |
Schrom-83, Ken | WES | 1.55 | 84.2 | 36 | 34 | 0 | 97 | 20 | 3 | 6 |
Soto-83, Mario | DPR | 1.16 | 111.2 | 96 | 44 | 0 | 85 | 13 | 0 | 11 |
Stewart-90, Dave | CA2 | 1.41 | 82 | 42 | 26 | 0 | 90 | 14 | 3 | 9 |
Stieb-84, Dave | CA2 | 1.25 | 85.1 | 66 | 34 | 0 | 73 | 14 | 3 | 3 |
Tanana-76, Frank | MIO | 1.14 | 152 | 128 | 47 | 0 | 126 | 16 | 3 | 14 |
Tudor-85, John | NE_ | 1.00 | 149.1 | 95 | 35 | 0 | 114 | 24 | 2 | 11 |
Underwood-79, Tom | IIW | 1.68 | 143.2 | 80 | 86 | 0 | 156 | 28 | 3 | 17 |
Valenzuela-85, Fernando | INT | 1.30 | 184.1 | 138 | 90 | 0 | 150 | 19 | 2 | 11 |
Welch-87, Bob | MIO | 1.06 | 98 | 83 | 32 | 0 | 72 | 12 | 3 | 9 |