Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Miguel Dilone-80 | .333 |
Richie Zisk-74 | .332 |
Paul Molitor-91 | .327 |
Rickey Henderson-90 | .325 |
Buddy Bell-84 | .322 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jack Clark-87 | .469 |
Rickey Henderson-90 | .446 |
George Brett-85 | .419 |
Richie Zisk-74 | .410 |
Sixto Lezcano-79 | .403 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Jack Clark-87 | .657 |
George Brett-85 | .561 |
Sixto Lezcano-79 | .536 |
Steve Kemp-79 | .528 |
Pedro Guerrero-85 | .526 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jack Clark-87 | 1.126 |
George Brett-85 | .980 |
Rickey Henderson-90 | .967 |
Sixto Lezcano-79 | .939 |
Fred Lynn-79 | .918 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Mitchell Page-77 | .477 |
Miguel Dilone-80 | .426 |
Jack Clark-87 | .424 |
Bill Almon-81 | .412 |
Keith Hernandez-84 | .408 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Jason D Thompson-82 | .875 |
Mitchell Page-77 | .750 |
Richie Zisk-74 | .600 |
Dave Chalk-75 | .571 |
Dave Kingman-79 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jack Clark-87 | 44 |
Jim Rice-78 | 38 |
Gorman Thomas-79 | 38 |
Dave Kingman-79 | 37 |
Pedro Guerrero-85 | 35 |
League Batting Leaders All Leagues - [R]
Name | R |
Willie Wilson-80 | 108 |
Paul Molitor-91 | 102 |
Dwight Evans-82 | 101 |
Al Cowens-77 | 99 |
Jim Rice-78 | 99 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jim Rice-78 | 130 |
Robin Yount-82 | 109 |
Jack Clark-87 | 108 |
Dave Parker-78 | 108 |
Fred Lynn-79 | 105 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Willie Wilson-80 | 60 |
Omar Moreno-79 | 48 |
Rudy Law-83 | 47 |
Mitchell Page-77 | 40 |
Dave Collins-80 | 39 |
League Batting Leaders All Leagues - [H]
Name | H |
Paul Molitor-91 | 216 |
Willie Wilson-80 | 213 |
Al Bumbry-80 | 196 |
Cecil Cooper-82 | 195 |
Robin Yount-82 | 190 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 182 |
Butch Hobson-77 | 178 |
Jack Clark-87 | 156 |
Jim Rice-78 | 148 |
Jeffrey Leonard-84 | 145 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Doug DeCinces-82 | 48 |
George Brett-85 | 47 |
Terry Kennedy-82 | 41 |
Fred Lynn-79 | 41 |
Lou Whitaker-83 | 41 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Lloyd Moseby-84 | 18 |
Miguel Dilone-80 | 16 |
Dave Parker-78 | 16 |
Dave Winfield-79 | 16 |
Garry Templeton-79 | 15 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jack Clark-87 | 133 |
Mike Hargrove-80 | 114 |
Dwight Evans-82 | 109 |
Rickey Henderson-90 | 108 |
George Brett-85 | 104 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Al Bumbry-80 | 7 |
Billy Sample-83 | 4 |
Vance Law-85 | 3 |
John Castino-83 | 2 |
Ellis Valentine-78 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Junior Kennedy-80 | 4 |
Johnnie LeMaster-83 | 4 |
Terry Humphrey-77 | 2 |
Dave Skaggs-77 | 2 |
Jerry Terrell-73 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
George Brett-85 | 14 |
Darrell Porter-79 | 14 |
Jack Perconte-84 | 13 |
Dave Parker-78 | 12 |
Lance Parrish-83 | 12 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Alan Trammell-87 | 30 |
Enos Cabell-78 | 25 |
Keith Moreland-85 | 25 |
Doug DeCinces-82 | 24 |
Mike Easler-84 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Wally Backman-84 | 61 |
Butch Hobson-77 | 55 |
Garry Templeton-79 | 53 |
Bump Wills-77 | 52 |
Wayne Gross-77 | 51 |