Digital Diamond Baseball Report: Retro-WBC-1980-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Sundberg-78, Jim | 26 | 1980_USA_IIW | C | 147 | 941 | 822 | 101 | 18 | 98.09 | 1.91 |
Carter-85, Gary | 30 | 1980_USA_CA2 | C,1B,LF,CF,RF | 145 | 1024 | 935 | 77 | 12 | 98.83 | 1.17 |
Kennedy-82, Terry | 25 | 1980_USA_MIO | C,1B | 145 | 964 | 870 | 82 | 12 | 98.76 | 1.24 |
Porter-79, Darrell | 26 | 1980_USA_MW | C | 143 | 1052 | 963 | 69 | 20 | 98.1 | 1.9 |
Pena-83, Tony | 25 | 1980_DR_PR | C | 136 | 929 | 838 | 75 | 16 | 98.28 | 1.72 |
Stearns-78, John | 26 | 1980_USA_W | C,3B | 135 | 872 | 781 | 68 | 23 | 97.36 | 2.64 |
Diaz-82, Bo | 28 | 1980_INTL | C | 134 | 940 | 849 | 78 | 13 | 98.62 | 1.38 |
Newman-79, Jeff | 30 | 1980_USA_TX | C,1B,3B | 133 | 742 | 649 | 67 | 26 | 96.5 | 3.5 |
Heath-85, Mike | 29 | 1980_USA_FGS | C,LF,CF,RF,3B | 128 | 750 | 656 | 74 | 20 | 97.33 | 2.67 |
Gedman-85, Rich | 25 | 1980_USA_NE | C | 126 | 784 | 692 | 73 | 19 | 97.58 | 2.42 |
Scioscia-85, Mike | 26 | 1980_USA_NJ_PA | C | 113 | 670 | 608 | 44 | 18 | 97.31 | 2.69 |
Harper-93, Brian | 33 | 1980_USA_CA1 | C | 107 | 689 | 619 | 55 | 15 | 97.82 | 2.18 |
Benedict-83, Bruce | 27 | 1980_USA_ALM | C | 103 | 789 | 735 | 46 | 8 | 98.99 | 1.01 |
Foote-74, Barry | 21 | 1980_USA_SE | C | 93 | 557 | 476 | 72 | 9 | 98.38 | 1.62 |
Rader-72, Dave | 23 | 1980_USA_S | C | 89 | 566 | 490 | 58 | 18 | 96.82 | 3.18 |
Blackwell-80, Tim | 27 | 1980_USA_CA3 | C | 86 | 539 | 488 | 33 | 18 | 96.66 | 3.34 |
Boone-78, Bob | 30 | 1980_USA_CA3 | C,1B,LF,CF,RF | 81 | 500 | 447 | 47 | 6 | 98.8 | 1.2 |
Ashby-87, Alan | 35 | 1980_USA_CA1 | C | 72 | 443 | 412 | 27 | 4 | 99.1 | 0.9 |
Humphrey-77, Terry | 27 | 1980_USA_S | C | 71 | 423 | 369 | 44 | 10 | 97.64 | 2.36 |
Moore-83, Charlie | 29 | 1980_USA_ALM | LF,CF,RF,C | 59 | 456 | 416 | 25 | 15 | 96.71 | 3.29 |
Swisher-76, Steve | 24 | 1980_USA_SE | C | 49 | 286 | 251 | 29 | 6 | 97.9 | 2.1 |
Parrish-83, Lance | 26 | 1980_USA_NJ_PA | C | 46 | 290 | 264 | 23 | 3 | 98.97 | 1.03 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Thompson-82, Jason D | 27 | 1980_USA_CA2 | 1B | 152 | 1496 | 1385 | 102 | 9 | 99.4 | 0.6 |
Murray-84, Eddie | 27 | 1980_USA_CA1 | 1B | 151 | 1511 | 1390 | 113 | 8 | 99.47 | 0.53 |
Easler-84, Mike | 33 | 1980_USA_MIO | 1B | 148 | 1467 | 1324 | 127 | 16 | 98.91 | 1.09 |
Madlock-82, Bill | 30 | 1980_USA_S | 3B,1B | 137 | 1309 | 1215 | 91 | 3 | 99.77 | 0.23 |
Hernandez-84, Keith | 30 | 1980_USA_CA3 | 1B | 135 | 1396 | 1279 | 111 | 6 | 99.57 | 0.43 |
Thornton-78, Andre | 28 | 1980_USA_ALM | 1B | 134 | 1310 | 1216 | 88 | 6 | 99.54 | 0.46 |
Putnam-83, Pat | 29 | 1980_USA_NE | 1B | 120 | 1235 | 1134 | 97 | 4 | 99.68 | 0.32 |
Clark-87, Jack | 31 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 118 | 1187 | 1095 | 83 | 9 | 99.24 | 0.76 |
Wockenfuss-80, John | 30 | 1980_USA_SE | 1B,C,LF,CF,RF | 118 | 1048 | 965 | 74 | 9 | 99.14 | 0.86 |
Molitor-91, Paul | 34 | 1980_USA_MW | 1B | 111 | 1061 | 974 | 80 | 7 | 99.34 | 0.66 |
Cooper-82, Cecil | 32 | 1980_USA_TX | 1B | 107 | 1097 | 985 | 104 | 8 | 99.27 | 0.73 |
Bergman-88, Dave | 34 | 1980_USA_IIW | 1B,LF,CF,RF | 104 | 794 | 718 | 72 | 4 | 99.5 | 0.5 |
Velez-80, Otto | 29 | 1980_DR_PR | 1B | 99 | 961 | 892 | 63 | 6 | 99.38 | 0.62 |
Phelps-86, Ken | 31 | 1980_USA_W | 1B | 94 | 926 | 865 | 54 | 7 | 99.24 | 0.76 |
Morales-80, Jose M | 35 | 1980_INTL | C,1B | 92 | 880 | 814 | 63 | 3 | 99.66 | 0.34 |
Knight-82, Ray | 29 | 1980_USA_FGS | 1B,3B | 86 | 862 | 779 | 76 | 7 | 99.19 | 0.81 |
Trevino-86, Alex | 28 | 1980_INTL | C,1B | 75 | 687 | 633 | 47 | 7 | 98.98 | 1.02 |
Driessen-80, Dan | 28 | 1980_USA_FGS | 1B | 66 | 692 | 640 | 50 | 2 | 99.71 | 0.29 |
Fuller-74, Jim | 23 | 1980_USA_SE | LF,CF,RF,1B | 52 | 518 | 477 | 38 | 3 | 99.42 | 0.58 |
Wathan-80, John | 30 | 1980_USA_MW | C,LF,CF,RF,1B | 51 | 468 | 442 | 25 | 1 | 99.79 | 0.21 |
Hargrove-80, Mike | 30 | 1980_USA_TX | 1B | 44 | 493 | 437 | 54 | 2 | 99.59 | 0.41 |
Beniquez-85, Juan | 34 | 1980_DR_PR | LF,CF,RF,1B... | 40 | 341 | 316 | 25 | 0 | 100 | 0 |
Mallory-77, Sheldon | 23 | 1980_USA_IIW | LF,CF,RF,1B | 38 | 323 | 300 | 22 | 1 | 99.69 | 0.31 |
Thompson-84, Scot | 28 | 1980_USA_NJ_PA | 1B,LF,CF,RF | 37 | 368 | 338 | 29 | 1 | 99.73 | 0.27 |
Summers-79, Champ | 32 | 1980_USA_W | LF,CF,RF,1B | 37 | 402 | 363 | 34 | 5 | 98.76 | 1.24 |
Dwyer-83, Jim | 32 | 1980_USA_IIW | LF,CF,RF,1B | 36 | 359 | 336 | 22 | 1 | 99.72 | 0.28 |
Mazzilli-79, Lee | 23 | 1980_USA_NE | LF,CF,RF,1B | 34 | 336 | 308 | 28 | 0 | 100 | 0 |
Bochte-80, Bruce | 29 | 1980_USA_CA3 | 1B | 27 | 287 | 269 | 15 | 3 | 98.95 | 1.05 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Perconte-84, Jack | 29 | 1980_USA_IIW | 2B | 162 | 818 | 298 | 498 | 22 | 97.31 | 2.69 |
Oester-85, Ron | 28 | 1980_USA_MIO | 2B | 162 | 739 | 235 | 486 | 18 | 97.56 | 2.44 |
Whitaker-83, Lou | 25 | 1980_USA_NE | 2B | 157 | 747 | 247 | 489 | 11 | 98.53 | 1.47 |
White-86, Frank | 35 | 1980_USA_ALM | 2B,3B,SS | 155 | 724 | 231 | 482 | 11 | 98.48 | 1.52 |
Randall-76, Bob | 27 | 1980_USA_MW | 2B | 154 | 610 | 214 | 379 | 17 | 97.21 | 2.79 |
Dauer-80, Rich | 27 | 1980_USA_CA3 | 2B,3B | 142 | 646 | 208 | 434 | 4 | 99.38 | 0.62 |
Herr-85, Tom | 28 | 1980_USA_NJ_PA | 2B | 142 | 683 | 207 | 455 | 21 | 96.93 | 3.07 |
Randolph-80, Willie | 25 | 1980_USA_FGS | 2B | 131 | 680 | 222 | 444 | 14 | 97.94 | 2.06 |
Tyson-77, Mike | 26 | 1980_USA_SE | 2B | 126 | 483 | 167 | 310 | 6 | 98.76 | 1.24 |
Garcia-82, Damaso | 24 | 1980_DR_PR | 2B | 124 | 561 | 202 | 344 | 15 | 97.33 | 2.67 |
Thomas-75, Derrel | 23 | 1980_USA_CA1 | 2B,LF,CF,RF | 114 | 535 | 195 | 326 | 14 | 97.38 | 2.62 |
Youngblood-79, Joel | 27 | 1980_USA_TX | LF,CF,RF,2B,3B | 112 | 570 | 199 | 343 | 28 | 95.09 | 4.91 |
Wilfong-79, Rob | 25 | 1980_USA_CA2 | 2B,LF,CF,RF | 106 | 503 | 169 | 322 | 12 | 97.61 | 2.39 |
Orta-74, Jorge | 23 | 1980_INTL | 2B,SS | 83 | 406 | 128 | 258 | 20 | 95.07 | 4.93 |
Garner-79, Phil | 29 | 1980_USA_S | 2B,3B,SS | 71 | 349 | 113 | 229 | 7 | 97.99 | 2.01 |
Lacy-84, Lee | 35 | 1980_USA_TX | LF,CF,RF,2B | 50 | 292 | 102 | 173 | 17 | 94.18 | 5.82 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chalk-75, Dave | 24 | 1980_USA_TX | 3B | 158 | 440 | 100 | 324 | 16 | 96.36 | 3.64 |
Hobson-77, Butch | 25 | 1980_USA_ALM | 3B | 152 | 408 | 103 | 264 | 41 | 89.95 | 10.05 |
Bell-84, Buddy | 32 | 1980_USA_NJ_PA | 3B | 147 | 421 | 105 | 285 | 31 | 92.64 | 7.36 |
Schmidt-74, Mike | 24 | 1980_USA_MIO | 3B | 146 | 425 | 106 | 270 | 49 | 88.47 | 11.53 |
Brett-85, George | 31 | 1980_USA_SE | 3B | 144 | 406 | 100 | 282 | 24 | 94.09 | 5.91 |
Horner-82, Bob | 24 | 1980_USA_MW | 3B | 141 | 351 | 80 | 255 | 16 | 95.44 | 4.56 |
Cey-76, Ron | 27 | 1980_USA_W | 3B | 137 | 397 | 96 | 282 | 19 | 95.21 | 4.79 |
Parrish-79, Larry | 25 | 1980_USA_FGS | 3B | 135 | 376 | 94 | 244 | 38 | 89.89 | 10.11 |
Oberkfell-86, Ken | 29 | 1980_USA_IIW | 3B,2B | 135 | 352 | 85 | 253 | 14 | 96.02 | 3.98 |
Soderholm-77, Eric | 28 | 1980_USA_NE | 3B | 123 | 360 | 94 | 254 | 12 | 96.67 | 3.33 |
Salazar-83, Luis | 26 | 1980_INTL | 3B,SS | 119 | 285 | 74 | 190 | 21 | 92.63 | 7.37 |
Gross-77, Wayne | 24 | 1980_USA_CA3 | 3B,1B | 108 | 313 | 78 | 194 | 41 | 86.9 | 13.1 |
Lansford-89, Carney | 31 | 1980_USA_CA2 | 3B,1B | 99 | 281 | 70 | 190 | 21 | 92.53 | 7.47 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Smalley III-79, Roy | 26 | 1980_USA_CA2 | SS,1B | 161 | 742 | 214 | 497 | 31 | 95.82 | 4.18 |
Templeton-79, Garry | 22 | 1980_USA_TX | SS | 161 | 761 | 201 | 516 | 44 | 94.22 | 5.78 |
Dent-80, Bucky | 28 | 1980_USA_FGS | SS | 158 | 725 | 224 | 485 | 16 | 97.79 | 2.21 |
Yount-82, Robin | 26 | 1980_USA_IIW | SS | 157 | 699 | 196 | 464 | 39 | 94.42 | 5.58 |
Berra-83, Dale | 26 | 1980_USA_NJ_PA | SS | 156 | 557 | 171 | 363 | 23 | 95.87 | 4.13 |
Smith-87, Ozzie | 32 | 1980_USA_ALM | SS | 154 | 665 | 186 | 466 | 13 | 98.05 | 1.95 |
LeMaster-83, Johnnie | 28 | 1980_USA_MIO | SS | 153 | 614 | 189 | 396 | 29 | 95.28 | 4.72 |
Burleson-77, Rick | 25 | 1980_USA_CA3 | SS | 152 | 678 | 195 | 447 | 36 | 94.69 | 5.31 |
Trammell-87, Alan | 28 | 1980_USA_CA1 | SS | 146 | 663 | 176 | 462 | 25 | 96.23 | 3.77 |
Hernandez-74, Enzo | 24 | 1980_INTL | SS | 134 | 472 | 151 | 301 | 20 | 95.76 | 4.24 |
Terrell-73, Jerry | 26 | 1980_USA_MW | SS,3B,2B,LF... | 123 | 516 | 143 | 346 | 27 | 94.77 | 5.23 |
Backman-84, Wally | 24 | 1980_USA_W | 2B,SS | 123 | 535 | 153 | 342 | 40 | 92.52 | 7.48 |
Ramirez-82, Rafael | 23 | 1980_DR_PR | SS | 114 | 485 | 119 | 329 | 37 | 92.37 | 7.63 |
Wills-77, Bump | 24 | 1980_USA_SE | 2B,SS,1B | 114 | 532 | 132 | 354 | 46 | 91.35 | 8.65 |
Washington-82, U L | 28 | 1980_USA_S | SS | 108 | 422 | 112 | 282 | 28 | 93.36 | 6.64 |
Almon-81, Bill | 28 | 1980_USA_NE | SS | 96 | 433 | 125 | 286 | 22 | 94.92 | 5.08 |
Veryzer-79, Tom | 25 | 1980_USA_NE | SS | 74 | 282 | 86 | 187 | 9 | 96.81 | 3.19 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ward-84, Gary | 30 | 1980_USA_CA2 | LF,CF,RF | 157 | 333 | 308 | 20 | 5 | 98.5 | 1.5 |
Wilson-80, Willie | 24 | 1980_USA_ALM | LF,CF,RF | 154 | 315 | 298 | 16 | 1 | 99.68 | 0.32 |
Oglivie-80, Ben | 30 | 1980_INTL | LF,CF,RF | 147 | 343 | 318 | 20 | 5 | 98.54 | 1.46 |
Winfield-79, Dave | 27 | 1980_USA_MW | LF,CF,RF | 147 | 311 | 293 | 15 | 3 | 99.04 | 0.96 |
Sample-83, Billy | 27 | 1980_USA_SE | LF,CF,RF | 147 | 359 | 343 | 14 | 2 | 99.44 | 0.56 |
Raines Sr-85, Tim | 25 | 1980_USA_FGS | LF,CF,RF | 138 | 356 | 327 | 28 | 1 | 99.72 | 0.28 |
Gross-74, Greg | 21 | 1980_USA_NJ_PA | LF,CF,RF | 133 | 313 | 295 | 17 | 1 | 99.68 | 0.32 |
Gibson-88, Kirk | 30 | 1980_USA_MIO | LF,CF,RF | 128 | 312 | 287 | 19 | 6 | 98.08 | 1.92 |
Washington-75, Claudell | 20 | 1980_USA_CA1 | LF,CF,RF | 114 | 286 | 263 | 18 | 5 | 98.25 | 1.75 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Moreno-79, Omar | 26 | 1980_INTL | LF,CF,RF | 159 | 454 | 427 | 20 | 7 | 98.46 | 1.54 |
Bumbry-80, Al | 32 | 1980_USA_SE | LF,CF,RF | 156 | 498 | 467 | 28 | 3 | 99.4 | 0.6 |
Murphy-80, Dwayne | 24 | 1980_USA_CA3 | LF,CF,RF | 152 | 430 | 404 | 25 | 1 | 99.77 | 0.23 |
Cowens-77, Al | 25 | 1980_USA_CA2 | LF,CF,RF | 148 | 401 | 377 | 19 | 5 | 98.75 | 1.25 |
Dawson-80, Andre | 25 | 1980_USA_FGS | LF,CF,RF | 148 | 454 | 429 | 24 | 1 | 99.78 | 0.22 |
Manning-76, Rick | 21 | 1980_USA_NE | LF,CF,RF | 148 | 422 | 403 | 18 | 1 | 99.76 | 0.24 |
Lemon-79, Chet | 23 | 1980_USA_ALM | LF,CF,RF | 141 | 429 | 393 | 26 | 10 | 97.67 | 2.33 |
Murphy-84, Dale | 27 | 1980_USA_W | LF,CF,RF | 138 | 414 | 385 | 26 | 3 | 99.28 | 0.72 |
Maddox-76, Garry | 26 | 1980_USA_MIO | LF,CF,RF | 135 | 398 | 371 | 25 | 2 | 99.5 | 0.5 |
Lynn-79, Fred | 26 | 1980_USA_IIW | LF,CF,RF | 131 | 408 | 386 | 18 | 4 | 99.02 | 0.98 |
Collins-80, Dave | 27 | 1980_USA_MW | LF,CF,RF | 130 | 382 | 366 | 16 | 0 | 100 | 0 |
Leonard-84, Jeffrey | 28 | 1980_USA_NJ_PA | LF,CF,RF | 127 | 424 | 382 | 34 | 8 | 98.11 | 1.89 |
Landreaux-83, Ken | 28 | 1980_USA_CA1 | LF,CF,RF | 107 | 297 | 281 | 15 | 1 | 99.66 | 0.34 |
Jones-77, Ruppert | 21 | 1980_USA_TX | LF,CF,RF | 101 | 297 | 277 | 18 | 2 | 99.33 | 0.67 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rice-78, Jim | 24 | 1980_USA_FGS | LF,CF,RF | 159 | 404 | 370 | 33 | 1 | 99.75 | 0.25 |
Evans-82, Dwight | 30 | 1980_USA_CA2 | LF,CF,RF | 150 | 325 | 294 | 28 | 3 | 99.08 | 0.92 |
Parker-78, Dave | 26 | 1980_USA_ALM | LF,CF,RF | 147 | 279 | 259 | 13 | 7 | 97.49 | 2.51 |
McBride-74, Bake | 24 | 1980_USA_MW | LF,CF,RF | 142 | 328 | 307 | 20 | 1 | 99.7 | 0.3 |
Griffey Sr-80, Ken | 29 | 1980_USA_NJ_PA | LF,CF,RF | 137 | 319 | 304 | 13 | 2 | 99.37 | 0.63 |
Zisk-74, Richie | 24 | 1980_USA_NE | LF,CF,RF | 135 | 310 | 281 | 25 | 4 | 98.71 | 1.29 |
Puhl-80, Terry | 23 | 1980_INTL | LF,CF,RF | 129 | 295 | 271 | 22 | 2 | 99.32 | 0.68 |
Hendrick-77, George | 27 | 1980_USA_CA3 | LF,CF,RF | 123 | 289 | 263 | 24 | 2 | 99.31 | 0.69 |
North-73, Bill | 24 | 1980_USA_W | LF,CF,RF | 123 | 294 | 266 | 20 | 8 | 97.28 | 2.72 |
Smith-82, Lonnie | 26 | 1980_USA_IIW | LF,CF,RF | 121 | 282 | 268 | 11 | 3 | 98.94 | 1.06 |
Kemp-79, Steve | 24 | 1980_USA_TX | LF,CF,RF | 112 | 277 | 256 | 15 | 6 | 97.83 | 2.17 |