Digital Diamond Baseball Report: Retro-WBC-1980-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Miguel Dilone-80 | .359 |
Carney Lansford-89 | .335 |
George Brett-85 | .333 |
Rickey Henderson-90 | .328 |
Alan Trammell-87 | .320 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jack Clark-87 | .428 |
George Brett-85 | .423 |
Rickey Henderson-90 | .417 |
Darrell Porter-79 | .408 |
Mike Scioscia-85 | .407 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Dave Kingman-79 | .597 |
Rickey Henderson-90 | .592 |
Fred Lynn-79 | .575 |
George Brett-85 | .569 |
Steve Kemp-79 | .555 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Rickey Henderson-90 | 1.009 |
George Brett-85 | .992 |
Fred Lynn-79 | .958 |
Jack Clark-87 | .943 |
Steve Kemp-79 | .928 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Ron LeFlore-76 | .441 |
Jorge Orta-74 | .433 |
Andre Dawson-80 | .429 |
Rickey Henderson-90 | .414 |
Dave Bergman-88 | .414 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Bill Almon-81 | .800 |
Terry Kennedy-82 | .778 |
Damaso Garcia-82 | .750 |
Leon Durham-82 | .667 |
Art Howe-78 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Dave Kingman-79 | 55 |
Ben Oglivie-80 | 43 |
Jim Rice-78 | 40 |
Fred Lynn-79 | 39 |
Gorman Thomas-79 | 38 |
League Batting Leaders All Leagues - [R]
Name | R |
Dwight Evans-82 | 126 |
Tim Raines Sr-85 | 117 |
Rickey Henderson-90 | 111 |
Paul Molitor-91 | 109 |
Jim Rice-78 | 108 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jim Rice-78 | 135 |
Robin Yount-82 | 129 |
Fred Lynn-79 | 120 |
Dave Parker-78 | 118 |
Dave Winfield-79 | 116 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Willie Wilson-80 | 61 |
Tim Raines Sr-85 | 58 |
Omar Moreno-79 | 52 |
Dave Collins-80 | 45 |
Miguel Dilone-80 | 42 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Wilson-80 | 217 |
Paul Molitor-91 | 203 |
Gary Matthews Sr-79 | 192 |
Jim Rice-78 | 191 |
Alan Trammell-87 | 190 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Gorman Thomas-79 | 179 |
Mike Easler-84 | 159 |
Butch Hobson-77 | 152 |
Lloyd Moseby-84 | 147 |
Jim Rice-78 | 145 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Robin Yount-82 | 51 |
Doug DeCinces-82 | 48 |
Terry Kennedy-82 | 44 |
Tim Wallach-87 | 44 |
Andre Dawson-80 | 41 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Garry Templeton-79 | 20 |
Lloyd Moseby-84 | 16 |
Robin Yount-82 | 15 |
Willie Wilson-80 | 14 |
Al Cowens-77 | 13 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jack Clark-87 | 121 |
Darrell Porter-79 | 107 |
Jason D Thompson-82 | 107 |
Dwayne Murphy-80 | 105 |
Willie Randolph-80 | 105 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Al Bumbry-80 | 6 |
Rick Manning-76 | 4 |
Joe Charboneau-80 | 1 |
Bo Diaz-82 | 1 |
Vance Law-85 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Dave Chalk-75 | 2 |
Rich Dauer-80 | 2 |
Bucky Dent-80 | 2 |
Taylor Duncan-78 | 2 |
Jerry Terrell-73 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Lyman Bostock-77 | 14 |
Robin Yount-82 | 12 |
Dave Parker-78 | 11 |
Ozzie Smith-87 | 11 |
Alan Trammell-87 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jack Perconte-84 | 28 |
Enos Cabell-78 | 27 |
Cecil Cooper-82 | 26 |
Greg Gross-74 | 24 |
Rick Burleson-77 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Mike Schmidt-74 | 49 |
Bump Wills-77 | 46 |
Garry Templeton-79 | 44 |
Wayne Gross-77 | 41 |
Butch Hobson-77 | 41 |