Digital Diamond Baseball Report: Retro-WBC-1990-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hernandez-98, Carlos A | 30 | 1990_MCS | C,1B | 161 | 1185 | 1075 | 90 | 20 | 98.31 | 1.69 |
Stanley-93, Mike | 29 | 1990_USA_FL | C | 156 | 1250 | 1175 | 67 | 8 | 99.36 | 0.64 |
Brenly-84, Bob | 29 | 1990_USA_IIO | C,1B,LF,CF,RF | 138 | 1010 | 935 | 55 | 20 | 98.02 | 1.98 |
Tettleton-91, Mickey | 30 | 1990_USA_S | C,LF,CF,RF,1B | 132 | 900 | 818 | 76 | 6 | 99.33 | 0.67 |
Daulton-92, Darren | 29 | 1990_USA_MW | C | 125 | 978 | 884 | 77 | 17 | 98.26 | 1.74 |
Petralli-88, Geno | 28 | 1990_USA_CA1 | C,3B,1B,2B | 119 | 916 | 844 | 56 | 16 | 98.25 | 1.75 |
Santovenia-88, Nelson | 26 | 1990_INT | C,1B | 113 | 726 | 655 | 54 | 17 | 97.66 | 2.34 |
Hundley-97, Todd | 27 | 1990_USA_SE | C | 108 | 799 | 751 | 39 | 9 | 98.87 | 1.13 |
Pagnozzi-91, Tom | 28 | 1990_USA_W | C,1B | 107 | 835 | 776 | 51 | 8 | 99.04 | 0.96 |
Macfarlane-93, Mike | 28 | 1990_USA_CA2 | C | 105 | 831 | 763 | 58 | 10 | 98.8 | 1.2 |
Karkovice-93, Ron | 29 | 1990_USA_NE | C | 104 | 847 | 791 | 47 | 9 | 98.94 | 1.06 |
Johnson-83, Bob E | 23 | 1990_USA_TX | C,1B | 104 | 684 | 622 | 50 | 12 | 98.25 | 1.75 |
Reyes-91, Gil | 27 | 1990_DR | C | 100 | 869 | 794 | 49 | 26 | 97.01 | 2.99 |
Manwaring-93, Kirt | 27 | 1990_USA_NY | C | 96 | 722 | 658 | 57 | 7 | 99.03 | 0.97 |
Alomar Jr-97, Sandy | 30 | 1990_PR | C | 84 | 536 | 493 | 32 | 11 | 97.95 | 2.05 |
Kreuter-93, Chad | 28 | 1990_USA_CA3 | C,1B | 82 | 658 | 591 | 53 | 14 | 97.87 | 2.13 |
Salas-85, Mark | 23 | 1990_USA_CA3 | C | 80 | 610 | 567 | 32 | 11 | 98.2 | 1.8 |
Santiago-91, Benito | 25 | 1990_PR | C,LF,CF,RF | 78 | 511 | 448 | 51 | 12 | 97.65 | 2.35 |
Cabrera-90, Francisco | 23 | 1990_DR | 1B,C | 74 | 550 | 518 | 25 | 7 | 98.73 | 1.27 |
Valle-93, Dave | 32 | 1990_USA_NY | C | 66 | 505 | 463 | 33 | 9 | 98.22 | 1.78 |
Parent-95, Mark | 33 | 1990_USA_W | C | 53 | 446 | 418 | 25 | 3 | 99.33 | 0.67 |
Bradley-89, Scott | 28 | 1990_USA_NE | C,1B,LF,CF,RF | 51 | 417 | 388 | 28 | 1 | 99.76 | 0.24 |
Davis-86, Jody | 29 | 1990_USA_SE | C,1B | 49 | 387 | 362 | 22 | 3 | 99.22 | 0.78 |
Nokes-87, Matt | 23 | 1990_USA_CA1 | C,LF,CF,RF,3B | 45 | 339 | 311 | 22 | 6 | 98.23 | 1.77 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Javier-97, Stan | 32 | 1990_DR | LF,CF,RF,1B | 162 | 1482 | 1376 | 98 | 8 | 99.46 | 0.54 |
Palmeiro-93, Rafael | 28 | 1990_INT | 1B | 161 | 1576 | 1450 | 119 | 7 | 99.56 | 0.44 |
Mattingly-86, Don | 24 | 1990_USA_IIO | 1B,3B | 160 | 1547 | 1440 | 105 | 2 | 99.87 | 0.13 |
Clark-89, Will | 24 | 1990_USA_S | 1B | 156 | 1440 | 1334 | 103 | 3 | 99.79 | 0.21 |
Ventura-92, Robin | 24 | 1990_USA_CA1 | 3B,1B | 152 | 1421 | 1301 | 112 | 8 | 99.44 | 0.56 |
McGwire-98, Mark | 34 | 1990_USA_CA2 | 1B | 149 | 1387 | 1265 | 115 | 7 | 99.5 | 0.5 |
Davis-84, Alvin | 23 | 1990_USA_CA3 | 1B | 149 | 1391 | 1284 | 102 | 5 | 99.64 | 0.36 |
Martinez-97, Tino | 29 | 1990_USA_FL | 1B | 149 | 1422 | 1314 | 103 | 5 | 99.65 | 0.35 |
Olerud-93, John | 24 | 1990_USA_W | 1B | 143 | 1344 | 1232 | 108 | 4 | 99.7 | 0.3 |
Galarraga-98, Andres | 36 | 1990_MCS | 1B | 139 | 1288 | 1192 | 92 | 4 | 99.69 | 0.31 |
Hrbek-87, Kent | 26 | 1990_USA_MW | 1B | 127 | 1206 | 1112 | 88 | 6 | 99.5 | 0.5 |
Bream-86, Sid | 25 | 1990_USA_NE | 1B,LF,CF,RF | 127 | 1166 | 1081 | 84 | 1 | 99.91 | 0.09 |
Merced-93, Orlando | 26 | 1990_PR | LF,CF,RF,1B | 120 | 1002 | 928 | 72 | 2 | 99.8 | 0.2 |
Thomas-92, Frank E | 23 | 1990_USA_SE | 1B | 111 | 1089 | 993 | 92 | 4 | 99.63 | 0.37 |
Martinez-97, Dave | 32 | 1990_USA_NY | LF,CF,RF,1B | 109 | 1071 | 987 | 76 | 8 | 99.25 | 0.75 |
Clark-93, Jerald | 29 | 1990_USA_TX | LF,CF,RF,1B | 87 | 874 | 807 | 62 | 5 | 99.43 | 0.57 |
Gonzales-92, Rene | 31 | 1990_USA_TX | 3B,2B,1B,SS | 65 | 563 | 508 | 54 | 1 | 99.82 | 0.18 |
Martinez-84, Carmelo | 23 | 1990_PR | LF,CF,RF,1B | 55 | 454 | 410 | 41 | 3 | 99.34 | 0.66 |
Larkin-88, Gene | 25 | 1990_USA_NY | 1B | 52 | 503 | 465 | 38 | 0 | 100 | 0 |
Stevens-99, Lee | 31 | 1990_USA_MW | 1B | 35 | 374 | 345 | 29 | 0 | 100 | 0 |
Kruk-93, John | 31 | 1990_USA_SE | 1B | 32 | 323 | 296 | 26 | 1 | 99.69 | 0.31 |
Balboni-85, Steve | 27 | 1990_USA_NE | 1B | 29 | 281 | 249 | 30 | 2 | 99.29 | 0.71 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Wiggins-84, Alan | 25 | 1990_USA_CA3 | 2B | 161 | 783 | 251 | 487 | 45 | 94.25 | 5.75 |
Velarde-99, Randy | 36 | 1990_USA_TX | 2B | 160 | 789 | 269 | 501 | 19 | 97.59 | 2.41 |
Biggio-97, Craig | 31 | 1990_USA_NY | 2B | 159 | 779 | 273 | 480 | 26 | 96.66 | 3.34 |
Ray-88, Johnny | 30 | 1990_USA_S | 2B,LF,CF,RF | 156 | 762 | 278 | 457 | 27 | 96.46 | 3.54 |
Sandberg-84, Ryne | 24 | 1990_USA_W | 2B | 153 | 664 | 216 | 442 | 6 | 99.1 | 0.9 |
Browne-89, Jerry | 22 | 1990_MCS | 2B | 148 | 750 | 273 | 454 | 23 | 96.93 | 3.07 |
Doran-85, Bill D | 26 | 1990_USA_IIO | 2B | 146 | 701 | 219 | 466 | 16 | 97.72 | 2.28 |
Sax-86, Steve | 25 | 1990_USA_CA2 | 2B | 144 | 712 | 244 | 447 | 21 | 97.05 | 2.95 |
DeShields-93, Delino | 23 | 1990_USA_SE | 2B | 144 | 642 | 189 | 440 | 13 | 97.98 | 2.02 |
Morandini-98, Mickey | 31 | 1990_USA_NE | 2B | 141 | 607 | 187 | 408 | 12 | 98.02 | 1.98 |
Alomar-01, Roberto | 32 | 1990_PR | 2B | 138 | 684 | 242 | 438 | 4 | 99.42 | 0.58 |
Thompson-93, Robby | 30 | 1990_USA_FL | 2B | 114 | 547 | 178 | 359 | 10 | 98.17 | 1.83 |
Hamilton-89, Jeff | 24 | 1990_USA_MW | 3B,P,2B,SS | 109 | 552 | 184 | 354 | 14 | 97.46 | 2.54 |
Samuel-87, Juan | 26 | 1990_DR | 2B | 105 | 457 | 160 | 286 | 11 | 97.59 | 2.41 |
Roberts-92, Bip | 28 | 1990_USA_CA1 | LF,CF,RF,2B,3B | 101 | 443 | 147 | 288 | 8 | 98.19 | 1.81 |
Gardenhire-82, Ron | 24 | 1990_INT | SS,2B,3B | 97 | 502 | 181 | 307 | 14 | 97.21 | 2.79 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Gaetti-86, Gary | 27 | 1990_USA_IIO | 3B,SS,2B,LF... | 156 | 386 | 85 | 266 | 35 | 90.93 | 9.07 |
Vizcaino-93, Jose | 24 | 1990_DR | SS,3B,2B | 155 | 335 | 65 | 250 | 20 | 94.03 | 5.97 |
Johnson-89, Howard | 28 | 1990_USA_FL | 3B,SS | 151 | 364 | 64 | 258 | 42 | 88.46 | 11.54 |
Gruber-90, Kelly | 27 | 1990_USA_TX | 3B,LF,CF,RF | 149 | 397 | 92 | 267 | 38 | 90.43 | 9.57 |
Mitchell-89, Kevin | 26 | 1990_USA_CA3 | LF,CF,RF,3B | 144 | 327 | 74 | 205 | 48 | 85.32 | 14.68 |
Hollins-92, Dave | 25 | 1990_USA_NY | 3B,1B | 142 | 385 | 95 | 261 | 29 | 92.47 | 7.53 |
Caminiti-96, Ken | 32 | 1990_USA_CA2 | 3B | 140 | 348 | 69 | 247 | 32 | 90.8 | 9.2 |
Hayes-93, Charlie | 27 | 1990_USA_S | 3B,SS | 138 | 357 | 83 | 253 | 21 | 94.12 | 5.88 |
Pendleton-91, Terry | 30 | 1990_USA_CA1 | 3B | 132 | 338 | 68 | 234 | 36 | 89.35 | 10.65 |
Phillips-93, Tony | 33 | 1990_USA_SE | LF,CF,RF,2B,3B | 131 | 344 | 78 | 218 | 48 | 86.05 | 13.95 |
Baerga-92, Carlos | 23 | 1990_PR | 2B,3B | 115 | 322 | 80 | 203 | 39 | 87.89 | 12.11 |
Boggs-86, Wade | 27 | 1990_USA_MW | 3B | 112 | 309 | 71 | 212 | 26 | 91.59 | 8.41 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fernandez-86, Tony | 23 | 1990_DR | SS | 162 | 688 | 198 | 476 | 14 | 97.97 | 2.03 |
Ripken-84, Cal | 23 | 1990_USA_SE | SS | 162 | 698 | 206 | 466 | 26 | 96.28 | 3.72 |
Blauser-93, Jeff | 27 | 1990_USA_CA3 | SS | 155 | 653 | 192 | 439 | 22 | 96.63 | 3.37 |
Vizquel-99, Omar | 31 | 1990_MCS | SS,LF,CF,RF | 151 | 592 | 186 | 382 | 24 | 95.95 | 4.05 |
Oquendo-89, Jose | 25 | 1990_PR | 2B,SS,1B | 146 | 628 | 188 | 396 | 44 | 92.99 | 7.01 |
Fryman-93, Travis | 23 | 1990_USA_S | SS,3B | 145 | 627 | 169 | 423 | 35 | 94.42 | 5.58 |
Jeltz-86, Steve | 26 | 1990_INT | SS | 143 | 648 | 181 | 438 | 29 | 95.52 | 4.48 |
Bell-93, Jay | 27 | 1990_USA_FL | SS | 143 | 606 | 178 | 415 | 13 | 97.85 | 2.15 |
Larkin-96, Barry | 31 | 1990_USA_IIO | SS | 138 | 600 | 175 | 405 | 20 | 96.67 | 3.33 |
Dunston-89, Shawon | 25 | 1990_USA_NY | SS | 136 | 453 | 129 | 307 | 17 | 96.25 | 3.75 |
Weiss-88, Walt | 24 | 1990_USA_NY | SS | 123 | 272 | 82 | 181 | 9 | 96.69 | 3.31 |
Disarcina-98, Gary | 30 | 1990_USA_NE | SS | 121 | 322 | 96 | 215 | 11 | 96.58 | 3.42 |
Sveum-87, Dale | 23 | 1990_USA_CA1 | SS,2B | 109 | 399 | 122 | 263 | 14 | 96.49 | 3.51 |
Huson-92, Jeff | 27 | 1990_USA_W | SS,2B,LF,CF,RF | 104 | 361 | 107 | 236 | 18 | 95.01 | 4.99 |
Bordick-92, Mike | 26 | 1990_USA_MW | 2B,SS | 103 | 458 | 129 | 295 | 34 | 92.58 | 7.42 |
Owen-90, Spike | 28 | 1990_USA_TX | SS | 102 | 429 | 112 | 308 | 9 | 97.9 | 2.1 |
Gallego-91, Mike | 30 | 1990_USA_CA2 | 2B,SS | 101 | 336 | 93 | 213 | 30 | 91.07 | 8.93 |
Coles-86, Darnell | 23 | 1990_USA_CA2 | 3B,SS,LF,CF,RF | 98 | 297 | 71 | 199 | 27 | 90.91 | 9.09 |
Gagne-96, Greg | 34 | 1990_USA_NE | SS | 93 | 367 | 128 | 223 | 16 | 95.64 | 4.36 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Canseco-88, Jose | 23 | 1990_INT | LF,CF,RF | 161 | 381 | 359 | 19 | 3 | 99.21 | 0.79 |
Surhoff-99, B J | 34 | 1990_USA_NY | LF,CF,RF,3B | 160 | 315 | 301 | 11 | 3 | 99.05 | 0.95 |
Kelly-90, Roberto | 25 | 1990_MCS | LF,CF,RF | 158 | 349 | 319 | 29 | 1 | 99.71 | 0.29 |
Lankford-92, Ray | 24 | 1990_USA_CA3 | LF,CF,RF | 155 | 321 | 302 | 15 | 4 | 98.75 | 1.25 |
Greenwell-88, Mike | 24 | 1990_USA_S | LF,CF,RF | 154 | 343 | 326 | 14 | 3 | 99.13 | 0.87 |
Gonzalez-01, Luis E | 33 | 1990_USA_FL | LF,CF,RF | 152 | 310 | 294 | 16 | 0 | 100 | 0 |
Vaughn-98, Greg | 32 | 1990_USA_CA2 | LF,CF,RF | 143 | 299 | 287 | 12 | 0 | 100 | 0 |
Bell-87, George A | 27 | 1990_DR | LF,CF,RF,2B,3B | 142 | 314 | 294 | 16 | 4 | 98.73 | 1.27 |
Anderson-96, Brady | 31 | 1990_USA_SE | LF,CF,RF | 141 | 275 | 259 | 15 | 1 | 99.64 | 0.36 |
Gilkey-96, Bernard | 29 | 1990_USA_MW | LF,CF,RF | 128 | 299 | 286 | 12 | 1 | 99.67 | 0.33 |
James-87, Dion | 24 | 1990_USA_NE | LF,CF,RF | 123 | 284 | 263 | 21 | 0 | 100 | 0 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carter-86, Joe | 25 | 1990_USA_S | LF,CF,RF,1B | 162 | 472 | 448 | 19 | 5 | 98.94 | 1.06 |
Grissom-93, Marquis | 25 | 1990_USA_SE | LF,CF,RF | 161 | 442 | 415 | 23 | 4 | 99.1 | 0.9 |
Puckett-88, Kirby | 27 | 1990_USA_IIO | LF,CF,RF | 156 | 444 | 420 | 23 | 1 | 99.77 | 0.23 |
Walker-97, Larry | 30 | 1990_INT | LF,CF,RF,1B | 154 | 464 | 437 | 26 | 1 | 99.78 | 0.22 |
Van Slyke-92, Andy | 31 | 1990_USA_NY | LF,CF,RF | 144 | 414 | 383 | 28 | 3 | 99.28 | 0.72 |
Griffey Jr-97, Ken | 27 | 1990_USA_NE | LF,CF,RF | 144 | 388 | 366 | 17 | 5 | 98.71 | 1.29 |
Jose-91, Felix | 25 | 1990_DR | LF,CF,RF | 142 | 377 | 358 | 17 | 2 | 99.47 | 0.53 |
Gant-91, Ron | 25 | 1990_USA_TX | LF,CF,RF | 142 | 421 | 395 | 25 | 1 | 99.76 | 0.24 |
Gonzalez-93, Juan | 23 | 1990_PR | LF,CF,RF | 141 | 376 | 351 | 19 | 6 | 98.4 | 1.6 |
Butler-88, Brett | 30 | 1990_USA_CA2 | LF,CF,RF | 135 | 372 | 347 | 23 | 2 | 99.46 | 0.54 |
Hatcher-87, Billy | 26 | 1990_USA_W | LF,CF,RF | 132 | 346 | 318 | 24 | 4 | 98.84 | 1.16 |
White-91, Devon | 28 | 1990_MCS | LF,CF,RF | 124 | 384 | 362 | 19 | 3 | 99.22 | 0.78 |
Webster-87, Mitch | 27 | 1990_USA_MW | LF,CF,RF | 123 | 356 | 336 | 10 | 10 | 97.19 | 2.81 |
Coleman-87, Vince | 25 | 1990_USA_FL | LF,CF,RF | 117 | 345 | 325 | 16 | 4 | 98.84 | 1.16 |
Gwynn Sr-84, Tony | 23 | 1990_USA_CA3 | LF,CF,RF | 87 | 282 | 264 | 18 | 0 | 100 | 0 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Barfield-86, Jesse | 26 | 1990_USA_IIO | LF,CF,RF | 151 | 315 | 303 | 9 | 3 | 99.05 | 0.95 |
Bonilla-91, Bobby | 27 | 1990_USA_NY | LF,CF,RF,3B,1B | 148 | 300 | 278 | 20 | 2 | 99.33 | 0.67 |
Sosa-01, Sammy | 32 | 1990_DR | LF,CF,RF | 145 | 282 | 269 | 9 | 4 | 98.58 | 1.42 |
Strawberry-88, Darryl | 25 | 1990_USA_CA3 | LF,CF,RF | 141 | 321 | 294 | 23 | 4 | 98.75 | 1.25 |
Alou-98, Moises | 31 | 1990_USA_SE | LF,CF,RF | 141 | 302 | 283 | 17 | 2 | 99.34 | 0.66 |
Burks-96, Ellis | 31 | 1990_USA_S | LF,CF,RF | 140 | 294 | 284 | 9 | 1 | 99.66 | 0.34 |
Devereaux-92, Mike | 28 | 1990_USA_W | LF,CF,RF | 138 | 298 | 284 | 11 | 3 | 98.99 | 1.01 |