Digital Diamond Baseball Report: Retro-WBC-1990-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
John Olerud-93 | .352 |
Larry Walker-97 | .348 |
Edgar Martinez-95 | .348 |
Willie McGee-85 | .341 |
Tony Phillips-93 | .339 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Barry Bonds-01 | .484 |
John Olerud-93 | .452 |
Tony Phillips-93 | .451 |
Edgar Martinez-95 | .444 |
Larry Walker-97 | .421 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Barry Bonds-01 | .864 |
Larry Walker-97 | .677 |
Albert Belle-98 | .660 |
Gary Sheffield-03 | .644 |
Edgar Martinez-95 | .635 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Barry Bonds-01 | 1.348 |
Larry Walker-97 | 1.098 |
Edgar Martinez-95 | 1.079 |
Gary Sheffield-03 | 1.034 |
Albert Belle-98 | 1.029 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Randy Ready-87 | .483 |
Mike Stanley-93 | .476 |
Mike Blowers-93 | .446 |
Tony Phillips-93 | .429 |
Jeff Blauser-93 | .425 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Chad Kreuter-93 | .833 |
Greg Gagne-96 | .667 |
Harold Reynolds-89 | .667 |
Orlando Merced-93 | .600 |
Juan Samuel-87 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Barry Bonds-01 | 71 |
Albert Belle-98 | 57 |
George A Bell-87 | 57 |
Sammy Sosa-01 | 50 |
Luis E Gonzalez-01 | 48 |
League Batting Leaders All Leagues - [R]
Name | R |
Barry Bonds-01 | 134 |
Larry Walker-97 | 133 |
Albert Belle-98 | 124 |
Sammy Sosa-01 | 116 |
Brady Anderson-96 | 113 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Barry Bonds-01 | 165 |
Albert Belle-98 | 158 |
George A Bell-87 | 154 |
Sammy Sosa-01 | 154 |
Kelly Gruber-90 | 138 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Vince Coleman-87 | 70 |
Billy Hatcher-87 | 60 |
Willie McGee-85 | 42 |
Marquis Grissom-93 | 37 |
Stan Javier-97 | 37 |
League Batting Leaders All Leagues - [H]
Name | H |
Larry Walker-97 | 219 |
Tony Fernandez-86 | 214 |
Tony Phillips-93 | 209 |
Kirby Puckett-88 | 202 |
Tony Gwynn Sr-84 | 201 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Cecil Fielder-90 | 193 |
Roberto Kelly-90 | 177 |
Ray Lankford-92 | 161 |
Dale Sveum-87 | 160 |
Orestes Destrade-93 | 156 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Larry Walker-97 | 54 |
Charlie Hayes-93 | 53 |
Edgar Martinez-95 | 52 |
Paul O'Neill-98 | 52 |
B J Surhoff-99 | 52 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Willie McGee-85 | 20 |
Ruben Sierra-89 | 17 |
Andy Van Slyke-92 | 16 |
Jay Bell-93 | 15 |
Roberto Alomar-01 | 13 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Barry Bonds-01 | 138 |
Tony Phillips-93 | 126 |
Frank E Thomas-92 | 118 |
Mickey Tettleton-91 | 113 |
Sammy Sosa-01 | 104 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Andujar Cedeno-93 | 10 |
Glenn Wilson-86 | 4 |
Tony Fernandez-86 | 2 |
Luis Polonia-91 | 1 |
Jim Abbott-91 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Scott Bradley-89 | 2 |
Doug Frobel-84 | 2 |
Ozzie Guillen-90 | 2 |
Bryan Little-83 | 2 |
Kirt Manwaring-93 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Andy Van Slyke-92 | 19 |
Bobby Bonilla-91 | 12 |
Carlos A Hernandez-98 | 12 |
Mickey Tettleton-91 | 12 |
Carlos Baerga-92 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Ruben Sierra-89 | 27 |
Brady Anderson-96 | 25 |
Kevin Mitchell-89 | 25 |
David Justice-93 | 24 |
Alan Wiggins-84 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Kevin Mitchell-89 | 49 |
Tony Phillips-93 | 49 |
Andujar Cedeno-93 | 48 |
Jose Oquendo-89 | 39 |
Alan Wiggins-84 | 39 |