Digital Diamond Baseball Report: Retro-WBC-1990-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hernandez-98, Carlos A | 30 | 1990_MCS | C,1B | 161 | 1122 | 1028 | 75 | 19 | 98.31 | 1.69 |
Oliver-92, Joe | 26 | 1990_USA_S | C,1B | 156 | 1137 | 1052 | 71 | 14 | 98.77 | 1.23 |
Reyes-91, Gil | 27 | 1990_DR | C | 143 | 1220 | 1138 | 57 | 25 | 97.95 | 2.05 |
Santovenia-88, Nelson | 26 | 1990_INT | C,1B | 117 | 791 | 729 | 49 | 13 | 98.36 | 1.64 |
Daulton-92, Darren | 29 | 1990_USA_MW | C | 116 | 914 | 837 | 62 | 15 | 98.36 | 1.64 |
Hundley-97, Todd | 27 | 1990_USA_SE | C | 114 | 871 | 788 | 67 | 16 | 98.16 | 1.84 |
Petralli-88, Geno | 28 | 1990_USA_CA1 | C,3B,1B,2B | 109 | 881 | 810 | 53 | 18 | 97.96 | 2.04 |
Johnson-83, Bob E | 23 | 1990_USA_TX | C,1B | 108 | 680 | 614 | 54 | 12 | 98.24 | 1.76 |
Stanley-93, Mike | 29 | 1990_USA_FL | C | 104 | 861 | 801 | 55 | 5 | 99.42 | 0.58 |
Macfarlane-93, Mike | 28 | 1990_USA_CA2 | C | 103 | 767 | 699 | 59 | 9 | 98.83 | 1.17 |
Karkovice-93, Ron | 29 | 1990_USA_NE | C | 98 | 742 | 687 | 47 | 8 | 98.92 | 1.08 |
Hoiles-93, Chris | 27 | 1990_USA_IIO | C | 95 | 772 | 705 | 59 | 8 | 98.96 | 1.04 |
Pagnozzi-91, Tom | 28 | 1990_USA_W | C,1B | 91 | 772 | 724 | 41 | 7 | 99.09 | 0.91 |
Alomar Jr-97, Sandy | 30 | 1990_PR | C | 88 | 567 | 506 | 53 | 8 | 98.59 | 1.41 |
Manwaring-93, Kirt | 27 | 1990_USA_NY | C | 82 | 570 | 520 | 40 | 10 | 98.25 | 1.75 |
Valle-93, Dave | 32 | 1990_USA_NY | C | 80 | 581 | 532 | 44 | 5 | 99.14 | 0.86 |
Santiago-91, Benito | 25 | 1990_PR | C,LF,CF,RF | 74 | 513 | 467 | 39 | 7 | 98.64 | 1.36 |
Salas-85, Mark | 23 | 1990_USA_CA3 | C | 73 | 552 | 509 | 38 | 5 | 99.09 | 0.91 |
Parent-95, Mark | 33 | 1990_USA_W | C | 68 | 560 | 521 | 28 | 11 | 98.04 | 1.96 |
Brenly-84, Bob | 29 | 1990_USA_IIO | C,1B,LF,CF,RF | 67 | 488 | 440 | 37 | 11 | 97.75 | 2.25 |
Sheaffer-95, Danny | 33 | 1990_USA_FL | C,1B,3B | 57 | 461 | 429 | 30 | 2 | 99.57 | 0.43 |
Nokes-87, Matt | 23 | 1990_USA_CA1 | C,LF,CF,RF,3B | 55 | 450 | 416 | 26 | 8 | 98.22 | 1.78 |
Kreuter-93, Chad | 28 | 1990_USA_CA3 | C,1B | 51 | 386 | 358 | 20 | 8 | 97.93 | 2.07 |
Steinbach-92, Terry | 29 | 1990_USA_MW | C,1B | 46 | 344 | 318 | 21 | 5 | 98.55 | 1.45 |
Davis-86, Jody | 29 | 1990_USA_SE | C,1B | 46 | 381 | 345 | 33 | 3 | 99.21 | 0.79 |
Engle-83, Dave | 26 | 1990_USA_CA3 | C,LF,CF,RF | 45 | 343 | 319 | 16 | 8 | 97.67 | 2.33 |
Hemond-93, Scott | 27 | 1990_USA_NE | C,LF,CF,RF... | 41 | 312 | 284 | 26 | 2 | 99.36 | 0.64 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Palmeiro-93, Rafael | 28 | 1990_INT | 1B | 161 | 1542 | 1435 | 102 | 5 | 99.68 | 0.32 |
Mattingly-86, Don | 24 | 1990_USA_IIO | 1B,3B | 157 | 1464 | 1341 | 116 | 7 | 99.52 | 0.48 |
Ventura-92, Robin | 24 | 1990_USA_CA1 | 3B,1B | 155 | 1409 | 1310 | 92 | 7 | 99.5 | 0.5 |
Davis-84, Alvin | 23 | 1990_USA_CA3 | 1B | 147 | 1357 | 1240 | 115 | 2 | 99.85 | 0.15 |
Olerud-93, John | 24 | 1990_USA_W | 1B | 146 | 1312 | 1183 | 123 | 6 | 99.54 | 0.46 |
McGwire-98, Mark | 34 | 1990_USA_CA2 | 1B | 142 | 1437 | 1321 | 111 | 5 | 99.65 | 0.35 |
Galarraga-98, Andres | 36 | 1990_MCS | 1B | 140 | 1358 | 1243 | 110 | 5 | 99.63 | 0.37 |
Carter-86, Joe | 25 | 1990_USA_S | LF,CF,RF,1B | 135 | 1265 | 1168 | 93 | 4 | 99.68 | 0.32 |
Hrbek-87, Kent | 26 | 1990_USA_MW | 1B | 124 | 1128 | 1047 | 78 | 3 | 99.73 | 0.27 |
Merced-93, Orlando | 26 | 1990_PR | LF,CF,RF,1B | 118 | 1063 | 972 | 86 | 5 | 99.53 | 0.47 |
Bream-86, Sid | 25 | 1990_USA_NE | 1B,LF,CF,RF | 118 | 1133 | 1038 | 94 | 1 | 99.91 | 0.09 |
Martinez-97, Dave | 32 | 1990_USA_NY | LF,CF,RF,1B | 112 | 1113 | 1020 | 82 | 11 | 99.01 | 0.99 |
Martinez-97, Tino | 29 | 1990_USA_FL | 1B | 101 | 936 | 864 | 72 | 0 | 100 | 0 |
Thomas-92, Frank E | 23 | 1990_USA_SE | 1B | 97 | 923 | 844 | 76 | 3 | 99.67 | 0.33 |
Javier-97, Stan | 32 | 1990_DR | LF,CF,RF,1B | 93 | 862 | 803 | 53 | 6 | 99.3 | 0.7 |
Clark-93, Jerald | 29 | 1990_USA_TX | LF,CF,RF,1B | 79 | 803 | 738 | 59 | 6 | 99.25 | 0.75 |
Gonzales-92, Rene | 31 | 1990_USA_TX | 3B,2B,1B,SS | 72 | 663 | 603 | 58 | 2 | 99.7 | 0.3 |
Cabrera-90, Francisco | 23 | 1990_DR | 1B,C | 69 | 583 | 529 | 52 | 2 | 99.66 | 0.34 |
McGriff-89, Fred | 25 | 1990_USA_FL | 1B | 60 | 547 | 508 | 38 | 1 | 99.82 | 0.18 |
Martinez-84, Carmelo | 23 | 1990_PR | LF,CF,RF,1B | 53 | 425 | 381 | 42 | 2 | 99.53 | 0.47 |
Larkin-88, Gene | 25 | 1990_USA_NY | 1B | 51 | 520 | 478 | 38 | 4 | 99.23 | 0.77 |
Kruk-93, John | 31 | 1990_USA_SE | 1B | 49 | 482 | 444 | 36 | 2 | 99.59 | 0.41 |
Balboni-85, Steve | 27 | 1990_USA_NE | 1B | 40 | 367 | 332 | 34 | 1 | 99.73 | 0.27 |
Stevens-99, Lee | 31 | 1990_USA_MW | 1B | 38 | 351 | 320 | 30 | 1 | 99.72 | 0.28 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Wiggins-84, Alan | 25 | 1990_USA_CA3 | 2B | 161 | 826 | 287 | 505 | 34 | 95.88 | 4.12 |
Velarde-99, Randy | 36 | 1990_USA_TX | 2B | 161 | 810 | 264 | 533 | 13 | 98.4 | 1.6 |
Doran-85, Bill D | 26 | 1990_USA_IIO | 2B | 155 | 722 | 243 | 460 | 19 | 97.37 | 2.63 |
Biggio-97, Craig | 31 | 1990_USA_NY | 2B | 154 | 766 | 251 | 496 | 19 | 97.52 | 2.48 |
Sandberg-84, Ryne | 24 | 1990_USA_W | 2B | 153 | 680 | 202 | 467 | 11 | 98.38 | 1.62 |
Browne-89, Jerry | 22 | 1990_MCS | 2B | 149 | 691 | 232 | 445 | 14 | 97.97 | 2.03 |
Alomar-01, Roberto | 32 | 1990_PR | 2B | 143 | 658 | 220 | 429 | 9 | 98.63 | 1.37 |
Sax-86, Steve | 25 | 1990_USA_CA2 | 2B | 143 | 682 | 211 | 448 | 23 | 96.63 | 3.37 |
Ray-88, Johnny | 30 | 1990_USA_S | 2B,LF,CF,RF | 143 | 711 | 242 | 443 | 26 | 96.34 | 3.66 |
Morandini-98, Mickey | 31 | 1990_USA_NE | 2B | 142 | 650 | 230 | 413 | 7 | 98.92 | 1.08 |
DeShields-93, Delino | 23 | 1990_USA_SE | 2B | 137 | 570 | 182 | 378 | 10 | 98.25 | 1.75 |
Roberts-92, Bip | 28 | 1990_USA_CA1 | LF,CF,RF,2B,3B | 130 | 512 | 164 | 340 | 8 | 98.44 | 1.56 |
Miller-92, Keith A | 28 | 1990_USA_MW | 2B,LF,CF,RF | 126 | 462 | 156 | 291 | 15 | 96.75 | 3.25 |
Thompson-93, Robby | 30 | 1990_USA_FL | 2B | 98 | 458 | 156 | 297 | 5 | 98.91 | 1.09 |
Gardenhire-82, Ron | 24 | 1990_INT | SS,2B,3B | 94 | 453 | 136 | 296 | 21 | 95.36 | 4.64 |
Franco-91, Julio | 32 | 1990_DR | 2B | 91 | 426 | 138 | 284 | 4 | 99.06 | 0.94 |
Samuel-87, Juan | 26 | 1990_DR | 2B | 71 | 323 | 109 | 203 | 11 | 96.59 | 3.41 |
Reed-90, Jody | 27 | 1990_USA_FL | 2B,SS | 63 | 298 | 93 | 201 | 4 | 98.66 | 1.34 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hayes-93, Charlie | 27 | 1990_USA_S | 3B,SS | 151 | 362 | 81 | 249 | 32 | 91.16 | 8.84 |
Gruber-90, Kelly | 27 | 1990_USA_TX | 3B,LF,CF,RF | 151 | 356 | 93 | 244 | 19 | 94.66 | 5.34 |
Caminiti-96, Ken | 32 | 1990_USA_CA2 | 3B | 148 | 393 | 96 | 265 | 32 | 91.86 | 8.14 |
Hollins-92, Dave | 25 | 1990_USA_NY | 3B,1B | 147 | 387 | 85 | 266 | 36 | 90.7 | 9.3 |
Mitchell-89, Kevin | 26 | 1990_USA_CA3 | LF,CF,RF,3B | 145 | 332 | 82 | 213 | 37 | 88.86 | 11.14 |
Pendleton-91, Terry | 30 | 1990_USA_CA1 | 3B | 144 | 406 | 85 | 287 | 34 | 91.63 | 8.37 |
Phillips-93, Tony | 33 | 1990_USA_SE | LF,CF,RF,2B,3B | 140 | 360 | 74 | 238 | 48 | 86.67 | 13.33 |
Seitzer-87, Kevin | 24 | 1990_USA_IIO | 3B,1B,LF,CF,RF | 138 | 347 | 64 | 247 | 36 | 89.63 | 10.37 |
Johnson-89, Howard | 28 | 1990_USA_FL | 3B,SS | 137 | 360 | 79 | 230 | 51 | 85.83 | 14.17 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fernandez-86, Tony | 23 | 1990_DR | SS | 162 | 658 | 187 | 455 | 16 | 97.57 | 2.43 |
Ripken-84, Cal | 23 | 1990_USA_SE | SS | 160 | 686 | 199 | 462 | 25 | 96.36 | 3.64 |
Blauser-93, Jeff | 27 | 1990_USA_CA3 | SS | 158 | 615 | 173 | 416 | 26 | 95.77 | 4.23 |
Fryman-93, Travis | 23 | 1990_USA_S | SS,3B | 154 | 667 | 187 | 437 | 43 | 93.55 | 6.45 |
Jeltz-86, Steve | 26 | 1990_INT | SS | 144 | 664 | 200 | 431 | 33 | 95.03 | 4.97 |
Vizquel-99, Omar | 31 | 1990_MCS | SS,LF,CF,RF | 143 | 601 | 161 | 422 | 18 | 97 | 3 |
Sveum-87, Dale | 23 | 1990_USA_CA1 | SS,2B | 143 | 553 | 142 | 389 | 22 | 96.02 | 3.98 |
Oquendo-89, Jose | 25 | 1990_PR | 2B,SS,1B | 142 | 614 | 185 | 389 | 40 | 93.49 | 6.51 |
Bell-93, Jay | 27 | 1990_USA_FL | SS | 138 | 593 | 189 | 386 | 18 | 96.96 | 3.04 |
Larkin-96, Barry | 31 | 1990_USA_IIO | SS | 134 | 583 | 175 | 382 | 26 | 95.54 | 4.46 |
Disarcina-98, Gary | 30 | 1990_USA_NE | SS | 134 | 427 | 130 | 288 | 9 | 97.89 | 2.11 |
Dunston-89, Shawon | 25 | 1990_USA_NY | SS | 131 | 435 | 127 | 300 | 8 | 98.16 | 1.84 |
Gallego-91, Mike | 30 | 1990_USA_CA2 | 2B,SS | 122 | 387 | 112 | 252 | 23 | 94.06 | 5.94 |
Bordick-92, Mike | 26 | 1990_USA_MW | 2B,SS | 115 | 486 | 149 | 312 | 25 | 94.86 | 5.14 |
Weiss-88, Walt | 24 | 1990_USA_NY | SS | 115 | 279 | 78 | 189 | 12 | 95.7 | 4.3 |
Owen-90, Spike | 28 | 1990_USA_TX | SS | 107 | 469 | 143 | 323 | 3 | 99.36 | 0.64 |
Huson-92, Jeff | 27 | 1990_USA_W | SS,2B,LF,CF,RF | 101 | 337 | 103 | 225 | 9 | 97.33 | 2.67 |
Lyons-88, Steve | 27 | 1990_USA_W | 3B,LF,CF,RF... | 78 | 306 | 91 | 195 | 20 | 93.46 | 6.54 |
Gagne-96, Greg | 34 | 1990_USA_NE | SS | 77 | 288 | 85 | 190 | 13 | 95.49 | 4.51 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Canseco-88, Jose | 23 | 1990_INT | LF,CF,RF | 162 | 351 | 328 | 18 | 5 | 98.58 | 1.42 |
Surhoff-99, B J | 34 | 1990_USA_NY | LF,CF,RF,3B | 161 | 348 | 325 | 21 | 2 | 99.43 | 0.57 |
Kelly-90, Roberto | 25 | 1990_MCS | LF,CF,RF | 159 | 325 | 304 | 18 | 3 | 99.08 | 0.92 |
Dykstra-93, Lenny | 29 | 1990_USA_CA1 | LF,CF,RF | 156 | 323 | 306 | 12 | 5 | 98.45 | 1.55 |
Lankford-92, Ray | 24 | 1990_USA_CA3 | LF,CF,RF | 148 | 334 | 324 | 9 | 1 | 99.7 | 0.3 |
Vaughn-98, Greg | 32 | 1990_USA_CA2 | LF,CF,RF | 145 | 302 | 289 | 12 | 1 | 99.67 | 0.33 |
Anderson-96, Brady | 31 | 1990_USA_SE | LF,CF,RF | 138 | 318 | 309 | 9 | 0 | 100 | 0 |
Gilkey-96, Bernard | 29 | 1990_USA_MW | LF,CF,RF | 136 | 290 | 270 | 16 | 4 | 98.62 | 1.38 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Grissom-93, Marquis | 25 | 1990_USA_SE | LF,CF,RF | 160 | 447 | 419 | 25 | 3 | 99.33 | 0.67 |
Coleman-87, Vince | 25 | 1990_USA_FL | LF,CF,RF | 157 | 445 | 419 | 19 | 7 | 98.43 | 1.57 |
Van Slyke-92, Andy | 31 | 1990_USA_NY | LF,CF,RF | 153 | 468 | 443 | 24 | 1 | 99.79 | 0.21 |
Walker-97, Larry | 30 | 1990_INT | LF,CF,RF,1B | 150 | 456 | 425 | 27 | 4 | 99.12 | 0.88 |
Griffey Jr-97, Ken | 27 | 1990_USA_NE | LF,CF,RF | 147 | 407 | 388 | 16 | 3 | 99.26 | 0.74 |
Puckett-88, Kirby | 27 | 1990_USA_IIO | LF,CF,RF | 146 | 445 | 425 | 17 | 3 | 99.33 | 0.67 |
Webster-87, Mitch | 27 | 1990_USA_MW | LF,CF,RF | 141 | 386 | 357 | 24 | 5 | 98.7 | 1.3 |
Gant-91, Ron | 25 | 1990_USA_TX | LF,CF,RF | 140 | 400 | 374 | 21 | 5 | 98.75 | 1.25 |
Gonzalez-93, Juan | 23 | 1990_PR | LF,CF,RF | 136 | 402 | 372 | 29 | 1 | 99.75 | 0.25 |
Gwynn Sr-84, Tony | 23 | 1990_USA_CA3 | LF,CF,RF | 133 | 388 | 369 | 18 | 1 | 99.74 | 0.26 |
Butler-88, Brett | 30 | 1990_USA_CA2 | LF,CF,RF | 132 | 393 | 367 | 25 | 1 | 99.75 | 0.25 |
Jose-91, Felix | 25 | 1990_DR | LF,CF,RF | 130 | 275 | 255 | 19 | 1 | 99.64 | 0.36 |
Hatcher-87, Billy | 26 | 1990_USA_W | LF,CF,RF | 126 | 355 | 328 | 24 | 3 | 99.15 | 0.85 |
Greenwell-88, Mike | 24 | 1990_USA_S | LF,CF,RF | 121 | 359 | 335 | 16 | 8 | 97.77 | 2.23 |
White-91, Devon | 28 | 1990_MCS | LF,CF,RF | 119 | 335 | 310 | 23 | 2 | 99.4 | 0.6 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Devereaux-92, Mike | 28 | 1990_USA_W | LF,CF,RF | 160 | 333 | 309 | 21 | 3 | 99.1 | 0.9 |
Barfield-86, Jesse | 26 | 1990_USA_IIO | LF,CF,RF | 152 | 361 | 348 | 11 | 2 | 99.45 | 0.55 |
Bonilla-91, Bobby | 27 | 1990_USA_NY | LF,CF,RF,3B,1B | 151 | 306 | 289 | 15 | 2 | 99.35 | 0.65 |
Sheffield-03, Gary | 34 | 1990_USA_FL | LF,CF,RF | 143 | 310 | 292 | 15 | 3 | 99.03 | 0.97 |
Alou-98, Moises | 31 | 1990_USA_SE | LF,CF,RF | 143 | 332 | 311 | 16 | 5 | 98.49 | 1.51 |
Strawberry-88, Darryl | 25 | 1990_USA_CA3 | LF,CF,RF | 137 | 299 | 275 | 16 | 8 | 97.32 | 2.68 |
Finley-92, Steve | 26 | 1990_USA_S | LF,CF,RF | 120 | 276 | 264 | 11 | 1 | 99.64 | 0.36 |