Digital Diamond Baseball Report: Retro-WBC-1990-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Tony Gwynn Sr-84 | .355 |
Larry Walker-97 | .345 |
Steve Sax-86 | .342 |
Edgar Martinez-95 | .336 |
Kirby Puckett-88 | .319 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Barry Bonds-01 | .480 |
Edgar Martinez-95 | .452 |
Mark McGwire-98 | .452 |
Larry Walker-97 | .419 |
Gary Sheffield-03 | .418 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Barry Bonds-01 | .771 |
Mark McGwire-98 | .727 |
George A Bell-87 | .651 |
Larry Walker-97 | .629 |
Sammy Sosa-01 | .616 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Barry Bonds-01 | 1.250 |
Mark McGwire-98 | 1.179 |
Larry Walker-97 | 1.048 |
Edgar Martinez-95 | 1.030 |
Sammy Sosa-01 | 1.012 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Andres Galarraga-98 | .468 |
Willie McGee-85 | .444 |
Tony Gwynn Sr-84 | .443 |
Julio Franco-91 | .439 |
Pat Sheridan-84 | .438 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Jack Howell-89 | .833 |
Todd Hundley-97 | .700 |
Tom Brunansky-87 | .667 |
Greg Vaughn-98 | .611 |
Francisco Cabrera-90 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Mark McGwire-98 | 66 |
Ken Griffey Jr-97 | 63 |
George A Bell-87 | 59 |
Sammy Sosa-01 | 51 |
Barry Bonds-01 | 50 |
League Batting Leaders All Leagues - [R]
Name | R |
Mark McGwire-98 | 128 |
Gary Sheffield-03 | 119 |
Brady Anderson-96 | 118 |
Sammy Sosa-01 | 118 |
Larry Walker-97 | 114 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
George A Bell-87 | 170 |
Ken Griffey Jr-97 | 147 |
Mark McGwire-98 | 147 |
Albert Belle-98 | 130 |
Howard Johnson-89 | 128 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Vince Coleman-87 | 61 |
Delino DeShields-93 | 40 |
Steve Sax-86 | 38 |
Craig Biggio-97 | 33 |
Marquis Grissom-93 | 32 |
League Batting Leaders All Leagues - [H]
Name | H |
Larry Walker-97 | 218 |
Steve Sax-86 | 216 |
Tony Gwynn Sr-84 | 215 |
Kirby Puckett-88 | 208 |
Andy Van Slyke-92 | 194 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Cecil Fielder-90 | 194 |
Ray Lankford-92 | 170 |
Orestes Destrade-93 | 160 |
Sammy Sosa-01 | 159 |
Jesse Barfield-86 | 156 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Bobby Bonilla-91 | 47 |
Frank E Thomas-92 | 47 |
Larry Walker-97 | 47 |
Sid Bream-86 | 45 |
Jay Bell-93 | 42 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Ryne Sandberg-84 | 19 |
Jose Offerman-98 | 17 |
Andy Van Slyke-92 | 17 |
Willie McGee-85 | 16 |
Ruben Sierra-89 | 14 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Mark McGwire-98 | 145 |
Barry Bonds-01 | 132 |
Frank E Thomas-92 | 122 |
Lenny Dykstra-93 | 111 |
Edgar Martinez-95 | 106 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Tony Fernandez-86 | 10 |
Chris James-90 | 2 |
Jose Vizcaino-93 | 2 |
Glenn Wilson-86 | 1 |
Jim Abbott-91 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Steve Lyons-88 | 2 |
Spike Owen-90 | 2 |
Gil Reyes-91 | 2 |
Walt Weiss-88 | 2 |
Todd Benzinger-89 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ron Gant-91 | 12 |
Don Mattingly-86 | 12 |
George A Bell-87 | 11 |
Bobby Bonilla-91 | 11 |
Mike Devereaux-92 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Kirby Puckett-88 | 29 |
Paul O'Neill-98 | 27 |
Mike Greenwell-88 | 26 |
B J Surhoff-99 | 25 |
Steve Sax-86 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Howard Johnson-89 | 51 |
Tony Phillips-93 | 48 |
Travis Fryman-93 | 43 |
Jose Oquendo-89 | 40 |
Kevin Mitchell-89 | 37 |