Digital Diamond Baseball Report: Retro-WBC-1990-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Kirby Puckett-88 | .357 |
Tony Gwynn Sr-84 | .333 |
Edgar Martinez-95 | .329 |
Ellis Burks-96 | .323 |
John Olerud-93 | .319 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Edgar Martinez-95 | .451 |
John Olerud-93 | .441 |
Frank E Thomas-92 | .436 |
Wade Boggs-86 | .420 |
Orlando Merced-93 | .411 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Kevin Mitchell-89 | .629 |
Mark McGwire-98 | .627 |
Larry Walker-97 | .615 |
Luis E Gonzalez-01 | .586 |
Albert Belle-98 | .567 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Mark McGwire-98 | 1.019 |
Edgar Martinez-95 | 1.018 |
Larry Walker-97 | 1.014 |
Kevin Mitchell-89 | 1.013 |
John Olerud-93 | .978 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Edgar Martinez-95 | .460 |
Sandy Alomar Jr-97 | .444 |
Randy Ready-87 | .440 |
Jesse Barfield-86 | .438 |
Kirby Puckett-88 | .430 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Sammy Sosa-01 | .778 |
Rex Hudler-96 | .700 |
Greg Brock-87 | .667 |
Omar Vizquel-99 | .625 |
Mike Blowers-93 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Mark McGwire-98 | 56 |
Luis E Gonzalez-01 | 50 |
Kevin Mitchell-89 | 48 |
Cecil Fielder-90 | 47 |
Greg Vaughn-98 | 45 |
League Batting Leaders All Leagues - [R]
Name | R |
Mark McGwire-98 | 121 |
Kevin Mitchell-89 | 112 |
Luis E Gonzalez-01 | 110 |
Brady Anderson-96 | 106 |
Larry Walker-97 | 105 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Albert Belle-98 | 128 |
Cecil Fielder-90 | 125 |
Luis E Gonzalez-01 | 124 |
Moises Alou-98 | 122 |
Brady Anderson-96 | 119 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Vince Coleman-87 | 53 |
Delino DeShields-93 | 37 |
Alan Wiggins-84 | 36 |
Julio Franco-91 | 35 |
Craig Biggio-97 | 32 |
League Batting Leaders All Leagues - [H]
Name | H |
Kirby Puckett-88 | 233 |
Tony Gwynn Sr-84 | 202 |
Larry Walker-97 | 202 |
Ellis Burks-96 | 197 |
Don Mattingly-86 | 193 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Cecil Fielder-90 | 180 |
Jesse Barfield-86 | 166 |
Jose Canseco-88 | 160 |
Mark McGwire-98 | 158 |
Orestes Destrade-93 | 151 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Larry Walker-97 | 53 |
Edgar Martinez-95 | 50 |
Ellis Burks-96 | 48 |
Ray Lankford-92 | 47 |
Don Mattingly-86 | 47 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Ryne Sandberg-84 | 17 |
Ruben Sierra-89 | 15 |
Mitch Webster-87 | 12 |
Jim Eisenreich-89 | 11 |
Joe Carter-86 | 10 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Frank E Thomas-92 | 135 |
Edgar Martinez-95 | 115 |
John Olerud-93 | 114 |
Lenny Dykstra-93 | 109 |
John Kruk-93 | 108 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Tony Fernandez-86 | 4 |
Jose Vizcaino-93 | 4 |
Glenn Wilson-86 | 4 |
Geronimo Berroa-97 | 1 |
Mike Blowers-93 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Ron Gardenhire-82 | 3 |
Gerald Young-88 | 3 |
Steve Lyons-88 | 2 |
Al Newman-89 | 2 |
Spike Owen-90 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Moises Alou-98 | 11 |
Marquis Grissom-93 | 11 |
Devon White-91 | 11 |
George A Bell-87 | 10 |
Jerry Browne-89 | 10 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Lenny Dykstra-93 | 30 |
Jeff Blauser-93 | 29 |
Cal Ripken-84 | 28 |
B J Surhoff-99 | 28 |
Roberto Alomar-01 | 27 |
League Batting Leaders All Leagues - [E]
Name | E |
Alan Wiggins-84 | 41 |
Travis Fryman-93 | 39 |
Tony Phillips-93 | 39 |
Jose Oquendo-89 | 38 |
Jeff Blauser-93 | 37 |