Digital Diamond Baseball Report: Retro-WBC-2000-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Abreu-04, Bobby | VEN | 154 | 686 | 570 | 125 | 165 | 49 | 2 | 32 | 110 | 27 | 0 | 109 | 118 | .289 | .404 | .551 | .955 |
Alfonzo-00, Edgardo | VEN | 146 | 625 | 541 | 97 | 159 | 42 | 2 | 25 | 103 | 3 | 2 | 72 | 71 | .294 | .376 | .518 | .894 |
Allen-99, Chad | TEX | 109 | 431 | 402 | 47 | 108 | 14 | 4 | 9 | 45 | 4 | 2 | 27 | 83 | .269 | .313 | .391 | .704 |
Anderson-01, Marlon | SOU | 135 | 553 | 521 | 54 | 154 | 30 | 1 | 8 | 76 | 6 | 1 | 27 | 79 | .296 | .329 | .403 | .732 |
Andrews-98, Shane | TEX | 142 | 529 | 490 | 50 | 100 | 20 | 1 | 21 | 49 | 6 | 11 | 33 | 129 | .204 | .255 | .378 | .633 |
Aurilia-01, Rich | NY_ | 154 | 681 | 635 | 89 | 184 | 26 | 4 | 29 | 116 | 0 | 2 | 41 | 94 | .290 | .332 | .480 | .812 |
Aven-99, Bruce | TEX | 120 | 414 | 382 | 37 | 95 | 12 | 1 | 4 | 32 | 2 | 0 | 25 | 82 | .249 | .304 | .317 | .621 |
Bagwell-96, Jeff | NE_ | 150 | 694 | 565 | 112 | 145 | 40 | 2 | 27 | 109 | 10 | 5 | 115 | 128 | .257 | .386 | .478 | .864 |
Barrett-05, Michael | SE_ | 113 | 452 | 404 | 69 | 102 | 23 | 2 | 22 | 67 | 2 | 1 | 40 | 59 | .252 | .327 | .483 | .810 |
Bell-98, Derek | FLA | 156 | 674 | 629 | 74 | 143 | 28 | 4 | 13 | 72 | 5 | 2 | 36 | 170 | .227 | .267 | .347 | .614 |
Bellhorn-04, Mark | NE_ | 133 | 535 | 464 | 62 | 99 | 31 | 3 | 6 | 56 | 2 | 0 | 69 | 139 | .213 | .314 | .332 | .646 |
Beltran-06, Carlos | CPR | 122 | 582 | 506 | 101 | 123 | 33 | 1 | 32 | 74 | 15 | 6 | 74 | 99 | .243 | .342 | .502 | .844 |
Beltre-04, Adrian | DR_ | 136 | 638 | 598 | 124 | 195 | 29 | 0 | 54 | 129 | 11 | 0 | 34 | 88 | .326 | .362 | .645 | 1.008 |
Benard-99, Marvin | MCS | 144 | 581 | 524 | 69 | 140 | 41 | 6 | 11 | 63 | 10 | 2 | 52 | 86 | .267 | .336 | .431 | .767 |
Berkman-08, Lance | TEX | 151 | 664 | 551 | 86 | 150 | 31 | 2 | 23 | 97 | 8 | 1 | 100 | 119 | .272 | .387 | .461 | .848 |
Blake-09, Casey | MDW | 123 | 490 | 434 | 58 | 92 | 24 | 4 | 7 | 50 | 0 | 0 | 51 | 112 | .212 | .302 | .334 | .636 |
Boone-01, Bret | CA2 | 157 | 654 | 623 | 89 | 173 | 29 | 4 | 32 | 98 | 1 | 1 | 23 | 122 | .278 | .309 | .491 | .800 |
Branyan-09, Russell | SE_ | 108 | 474 | 420 | 63 | 84 | 21 | 1 | 26 | 66 | 0 | 2 | 47 | 138 | .200 | .289 | .440 | .730 |
Brosius-98, Scott | WES | 148 | 579 | 525 | 77 | 140 | 31 | 2 | 14 | 73 | 4 | 5 | 40 | 96 | .267 | .330 | .413 | .743 |
Bush-99, Homer | IIO | 124 | 500 | 485 | 58 | 143 | 23 | 3 | 3 | 51 | 14 | 3 | 8 | 95 | .295 | .316 | .373 | .689 |
Butler-98, Rich | ACE | 135 | 538 | 504 | 44 | 110 | 8 | 6 | 7 | 36 | 5 | 1 | 29 | 85 | .218 | .264 | .300 | .564 |
Byrnes-07, Eric | CA1 | 162 | 652 | 603 | 75 | 145 | 26 | 10 | 13 | 78 | 14 | 3 | 37 | 108 | .240 | .290 | .381 | .671 |
Cabrera-07, Orlando | MCS | 159 | 667 | 631 | 80 | 172 | 31 | 2 | 5 | 68 | 9 | 1 | 25 | 67 | .273 | .303 | .352 | .655 |
Castilla-96, Vinny | MCS | 155 | 649 | 624 | 90 | 172 | 27 | 1 | 35 | 102 | 3 | 0 | 19 | 100 | .276 | .299 | .490 | .789 |
Catalanotto-01, Frank | NY_ | 107 | 495 | 463 | 82 | 151 | 17 | 5 | 10 | 66 | 13 | 3 | 30 | 55 | .326 | .370 | .449 | .819 |
Cedeno-99, Roger | VEN | 129 | 511 | 452 | 80 | 126 | 26 | 3 | 4 | 33 | 39 | 17 | 55 | 101 | .279 | .360 | .376 | .736 |
Clark-05, Brady | WES | 140 | 636 | 595 | 77 | 169 | 35 | 3 | 6 | 60 | 13 | 15 | 29 | 55 | .284 | .330 | .383 | .713 |
Clark-97, Tony | MDW | 159 | 678 | 574 | 87 | 135 | 20 | 4 | 24 | 91 | 2 | 2 | 90 | 153 | .235 | .342 | .409 | .752 |
Cordova-96, Marty | WES | 144 | 601 | 562 | 61 | 143 | 29 | 1 | 8 | 59 | 4 | 3 | 32 | 95 | .254 | .298 | .352 | .650 |
Counsell-05, Craig | IIO | 162 | 630 | 552 | 85 | 137 | 31 | 8 | 3 | 46 | 8 | 5 | 70 | 76 | .248 | .337 | .350 | .686 |
Cruz-03, Jose L | CPR | 158 | 624 | 530 | 81 | 107 | 20 | 1 | 17 | 61 | 9 | 7 | 88 | 131 | .202 | .312 | .340 | .652 |
Damon-00, Johnny | MDW | 155 | 713 | 655 | 113 | 214 | 27 | 10 | 18 | 84 | 35 | 7 | 55 | 65 | .327 | .379 | .481 | .860 |
DeRosa-08, Mark | NE_ | 146 | 582 | 502 | 71 | 124 | 24 | 3 | 10 | 86 | 4 | 1 | 64 | 109 | .247 | .338 | .367 | .705 |
Delgado-00, Carlos | CPR | 151 | 671 | 562 | 126 | 188 | 59 | 2 | 28 | 122 | 4 | 1 | 101 | 89 | .335 | .443 | .596 | 1.039 |
Diaz-01, Einar | MCS | 155 | 584 | 556 | 59 | 153 | 39 | 1 | 3 | 56 | 1 | 3 | 11 | 60 | .275 | .301 | .365 | .666 |
Drew-04, J D | FLA | 137 | 628 | 518 | 108 | 134 | 21 | 5 | 22 | 88 | 6 | 4 | 102 | 111 | .259 | .382 | .446 | .828 |
Durazo-04, Erubiel | MCS | 139 | 495 | 448 | 64 | 131 | 30 | 1 | 17 | 51 | 4 | 0 | 40 | 91 | .292 | .360 | .478 | .837 |
Durham-98, Ray | SE_ | 147 | 681 | 631 | 87 | 149 | 25 | 9 | 11 | 53 | 27 | 10 | 44 | 116 | .236 | .292 | .357 | .649 |
Durrington-99, Trent | ACE | 126 | 480 | 451 | 31 | 74 | 8 | 1 | 2 | 17 | 3 | 1 | 27 | 100 | .164 | .213 | .200 | .413 |
Dye-06, Jermaine | CA2 | 135 | 593 | 538 | 86 | 147 | 21 | 3 | 34 | 111 | 4 | 3 | 44 | 140 | .273 | .334 | .513 | .847 |
Easley-97, Damion | NY_ | 146 | 585 | 524 | 76 | 138 | 36 | 2 | 24 | 80 | 5 | 2 | 42 | 106 | .263 | .337 | .477 | .814 |
Edmonds-04, Jim | CA1 | 135 | 602 | 497 | 118 | 144 | 43 | 1 | 33 | 125 | 7 | 2 | 99 | 162 | .290 | .410 | .579 | .990 |
Erstad-00, Darin | MDW | 154 | 725 | 675 | 117 | 226 | 40 | 7 | 19 | 85 | 23 | 6 | 44 | 90 | .335 | .378 | .499 | .877 |
Everett-99, Carl | FLA | 115 | 522 | 466 | 85 | 127 | 29 | 2 | 16 | 56 | 21 | 4 | 48 | 77 | .273 | .347 | .446 | .793 |
Floyd-01, Cliff | IIO | 142 | 604 | 552 | 72 | 153 | 36 | 2 | 23 | 99 | 8 | 3 | 47 | 114 | .277 | .338 | .475 | .812 |
Furcal-06, Rafael | DR_ | 151 | 709 | 648 | 102 | 157 | 21 | 13 | 10 | 59 | 20 | 2 | 58 | 105 | .242 | .305 | .361 | .666 |
Garciaparra-99, Nomar | CA1 | 126 | 566 | 526 | 93 | 164 | 30 | 5 | 21 | 107 | 6 | 3 | 33 | 45 | .312 | .355 | .508 | .863 |
Giambi-01, Jason | CA1 | 132 | 629 | 518 | 109 | 154 | 35 | 2 | 22 | 86 | 8 | 1 | 103 | 101 | .297 | .421 | .500 | .921 |
Giles-02, Brian S | CA1 | 125 | 605 | 495 | 103 | 113 | 35 | 4 | 19 | 54 | 12 | 5 | 108 | 83 | .228 | .369 | .430 | .799 |
Glanville-99, Doug | NE_ | 161 | 653 | 608 | 96 | 191 | 42 | 4 | 10 | 83 | 20 | 2 | 36 | 75 | .314 | .354 | .446 | .799 |
Glaus-00, Troy | CA1 | 150 | 654 | 559 | 107 | 133 | 20 | 1 | 44 | 123 | 1 | 1 | 91 | 193 | .238 | .343 | .513 | .856 |
Gonzalez-03, Alex | VEN | 149 | 548 | 521 | 53 | 111 | 22 | 6 | 12 | 54 | 1 | 1 | 17 | 116 | .213 | .248 | .347 | .596 |
Green-01, Shawn | IIO | 159 | 684 | 617 | 119 | 163 | 25 | 6 | 50 | 138 | 12 | 1 | 57 | 98 | .264 | .330 | .567 | .898 |
Greene-97, Willie | SE_ | 152 | 561 | 494 | 64 | 126 | 22 | 0 | 26 | 76 | 9 | 3 | 63 | 116 | .255 | .337 | .457 | .794 |
Greer-97, Rusty | SOU | 143 | 677 | 598 | 106 | 171 | 39 | 2 | 15 | 52 | 12 | 1 | 74 | 103 | .286 | .366 | .433 | .799 |
Grieve-98, Ben | TEX | 142 | 651 | 582 | 75 | 147 | 35 | 0 | 14 | 74 | 0 | 0 | 56 | 127 | .253 | .323 | .385 | .707 |
Grudzielanek-96, Mark | MDW | 162 | 622 | 600 | 74 | 169 | 27 | 2 | 6 | 66 | 18 | 3 | 14 | 77 | .282 | .299 | .363 | .662 |
Guerrero-04, Vladimir | DR_ | 150 | 660 | 610 | 106 | 190 | 34 | 0 | 31 | 94 | 20 | 3 | 38 | 80 | .311 | .355 | .520 | .874 |
Guillen-06, Carlos | VEN | 132 | 601 | 539 | 98 | 166 | 32 | 7 | 15 | 76 | 4 | 5 | 54 | 98 | .308 | .374 | .477 | .851 |
Gutierrez-01, Ricky | FLA | 148 | 566 | 527 | 45 | 130 | 31 | 1 | 4 | 69 | 2 | 1 | 27 | 72 | .247 | .288 | .332 | .620 |
Hall-05, Toby | WES | 113 | 420 | 409 | 44 | 106 | 16 | 0 | 5 | 53 | 4 | 0 | 5 | 43 | .259 | .276 | .335 | .611 |
Helton-03, Todd | SOU | 152 | 683 | 579 | 100 | 178 | 35 | 3 | 23 | 104 | 0 | 0 | 97 | 71 | .307 | .410 | .497 | .907 |
Hernandez-06, Ramon J | VEN | 129 | 532 | 500 | 65 | 121 | 24 | 2 | 17 | 66 | 3 | 2 | 21 | 81 | .242 | .278 | .400 | .678 |
Hidalgo-03, Richard | VEN | 140 | 560 | 512 | 68 | 127 | 38 | 4 | 17 | 87 | 5 | 0 | 41 | 119 | .248 | .311 | .438 | .748 |
Higginson-00, Bobby | NE_ | 156 | 648 | 596 | 84 | 167 | 30 | 6 | 23 | 99 | 13 | 3 | 40 | 101 | .280 | .329 | .466 | .795 |
Huff-10, Aubrey | IIO | 139 | 646 | 566 | 106 | 155 | 27 | 4 | 23 | 99 | 12 | 2 | 66 | 97 | .274 | .353 | .458 | .811 |
Hulse-93, David | TEX | 121 | 431 | 407 | 52 | 104 | 14 | 10 | 0 | 33 | 15 | 7 | 16 | 66 | .256 | .290 | .339 | .629 |
Hunter-08, Torii | SOU | 129 | 596 | 548 | 69 | 122 | 32 | 0 | 14 | 82 | 6 | 2 | 36 | 139 | .223 | .279 | .358 | .636 |
Hunter-97, Brian L | WES | 95 | 420 | 392 | 38 | 86 | 22 | 4 | 1 | 27 | 29 | 5 | 25 | 71 | .219 | .269 | .304 | .573 |
Ibanez-06, Raul | NY_ | 161 | 679 | 611 | 82 | 158 | 32 | 3 | 21 | 92 | 0 | 2 | 60 | 114 | .259 | .327 | .424 | .751 |
Jaha-99, John | WES | 121 | 541 | 451 | 78 | 104 | 19 | 0 | 21 | 71 | 1 | 1 | 78 | 125 | .231 | .353 | .412 | .765 |
Jefferson-96, Reggie | FLA | 111 | 409 | 385 | 65 | 131 | 28 | 3 | 13 | 80 | 2 | 2 | 20 | 89 | .340 | .379 | .530 | .909 |
Jenkins-05, Geoff | WES | 137 | 581 | 531 | 80 | 137 | 36 | 1 | 26 | 100 | 0 | 2 | 33 | 142 | .258 | .315 | .476 | .791 |
Jeter-99, Derek | NE_ | 152 | 705 | 627 | 110 | 190 | 31 | 9 | 16 | 83 | 10 | 1 | 64 | 107 | .303 | .379 | .458 | .836 |
Johnson-97, Charles | FLA | 104 | 424 | 383 | 41 | 78 | 28 | 0 | 9 | 37 | 0 | 1 | 41 | 110 | .204 | .281 | .347 | .628 |
Jones-00, Andruw | MCS | 161 | 690 | 637 | 106 | 184 | 23 | 3 | 44 | 128 | 10 | 2 | 43 | 94 | .289 | .341 | .542 | .882 |
Jones-99, Chipper | FLA | 151 | 669 | 562 | 125 | 176 | 33 | 2 | 37 | 115 | 12 | 0 | 99 | 91 | .313 | .413 | .577 | .989 |
Jordan-96, Brian | SE_ | 117 | 500 | 481 | 52 | 150 | 26 | 1 | 15 | 68 | 17 | 6 | 12 | 72 | .312 | .332 | .464 | .796 |
Kendall-98, Jason | CA1 | 126 | 605 | 534 | 84 | 131 | 32 | 0 | 5 | 64 | 21 | 5 | 41 | 69 | .245 | .331 | .333 | .664 |
Kent-00, Jeff | CA2 | 137 | 661 | 588 | 118 | 189 | 25 | 8 | 20 | 83 | 4 | 2 | 64 | 107 | .321 | .396 | .493 | .890 |
Klesko-02, Ryan | CA2 | 149 | 607 | 538 | 99 | 156 | 38 | 1 | 31 | 81 | 1 | 1 | 63 | 98 | .290 | .366 | .537 | .903 |
Knoblauch-96, Chuck | TEX | 146 | 684 | 573 | 109 | 182 | 31 | 11 | 7 | 62 | 32 | 5 | 87 | 76 | .318 | .421 | .447 | .868 |
Koskie-01, Corey | ACE | 161 | 707 | 638 | 78 | 136 | 24 | 2 | 25 | 77 | 18 | 2 | 55 | 156 | .213 | .284 | .375 | .659 |
Lansing-97, Mike | WES | 161 | 625 | 582 | 79 | 139 | 41 | 2 | 18 | 79 | 2 | 0 | 33 | 103 | .239 | .286 | .409 | .695 |
Lee-04, Carlos | MCS | 150 | 636 | 590 | 76 | 153 | 29 | 0 | 15 | 78 | 3 | 2 | 31 | 84 | .259 | .307 | .385 | .691 |
Lee-05, Derrek | CA2 | 145 | 662 | 591 | 119 | 187 | 49 | 2 | 43 | 149 | 7 | 1 | 66 | 112 | .316 | .387 | .624 | 1.011 |
Lieberthal-99, Mike | CA2 | 142 | 561 | 509 | 76 | 129 | 25 | 1 | 14 | 58 | 2 | 1 | 39 | 99 | .253 | .312 | .389 | .701 |
Listach-92, Pat | SOU | 160 | 609 | 576 | 70 | 153 | 16 | 2 | 1 | 50 | 19 | 5 | 31 | 153 | .266 | .304 | .306 | .609 |
Lo Duca-01, Paul | NY_ | 131 | 497 | 460 | 70 | 136 | 28 | 1 | 6 | 55 | 3 | 2 | 27 | 30 | .296 | .340 | .400 | .740 |
Lofton-93, Kenny | IIO | 135 | 636 | 566 | 112 | 191 | 26 | 11 | 4 | 77 | 48 | 5 | 63 | 100 | .337 | .404 | .443 | .848 |
Lopez-03, Javy | CPR | 113 | 484 | 452 | 75 | 133 | 23 | 1 | 30 | 118 | 1 | 0 | 22 | 97 | .294 | .326 | .549 | .875 |
Loretta-04, Mark | CA1 | 161 | 658 | 610 | 80 | 196 | 38 | 2 | 11 | 103 | 1 | 1 | 37 | 62 | .321 | .360 | .444 | .804 |
Lowell-04, Mike | CPR | 161 | 672 | 618 | 77 | 150 | 24 | 3 | 20 | 86 | 1 | 0 | 48 | 102 | .243 | .302 | .388 | .690 |
Mondesi-97, Raul | DR_ | 157 | 644 | 610 | 65 | 163 | 36 | 4 | 20 | 83 | 8 | 7 | 26 | 115 | .267 | .295 | .438 | .733 |
Mora-04, Melvin | VEN | 137 | 608 | 549 | 86 | 169 | 43 | 2 | 20 | 116 | 4 | 3 | 47 | 102 | .308 | .373 | .503 | .876 |
Mueller-03, Bill R | MDW | 128 | 580 | 525 | 86 | 163 | 47 | 6 | 14 | 101 | 1 | 1 | 50 | 96 | .310 | .371 | .503 | .874 |
Neel-93, Troy | TEX | 128 | 468 | 427 | 53 | 103 | 15 | 0 | 19 | 51 | 4 | 0 | 37 | 107 | .241 | .306 | .410 | .715 |
Nevin-01, Phil | CA2 | 140 | 602 | 543 | 91 | 148 | 26 | 1 | 38 | 100 | 1 | 1 | 56 | 145 | .273 | .342 | .534 | .876 |
Nilsson-96, Dave | ACE | 161 | 719 | 631 | 87 | 180 | 41 | 2 | 19 | 81 | 7 | 4 | 82 | 101 | .285 | .370 | .447 | .817 |
Nixon-01, Trot | SE_ | 136 | 603 | 519 | 85 | 138 | 28 | 4 | 30 | 96 | 8 | 2 | 77 | 103 | .266 | .360 | .509 | .869 |
Ordonez-07, Magglio | VEN | 147 | 661 | 592 | 110 | 182 | 54 | 0 | 25 | 116 | 3 | 0 | 64 | 89 | .307 | .374 | .525 | .899 |
Ortiz-05, David | DR_ | 152 | 671 | 596 | 100 | 152 | 40 | 1 | 31 | 94 | 4 | 3 | 66 | 123 | .255 | .332 | .482 | .814 |
Patterson-04, Corey | SE_ | 160 | 670 | 626 | 88 | 157 | 31 | 10 | 18 | 85 | 17 | 6 | 36 | 174 | .251 | .294 | .419 | .713 |
Piazza-97, Mike | NE_ | 137 | 621 | 555 | 120 | 193 | 32 | 0 | 37 | 136 | 6 | 2 | 56 | 77 | .348 | .411 | .605 | 1.016 |
Pierre-04, Juan | SOU | 145 | 632 | 581 | 76 | 168 | 13 | 9 | 3 | 89 | 9 | 9 | 33 | 38 | .289 | .335 | .358 | .693 |
Pierzynski-12, A J | NY_ | 125 | 501 | 477 | 61 | 120 | 19 | 7 | 18 | 77 | 2 | 1 | 12 | 81 | .252 | .273 | .434 | .707 |
Ramirez-99, Manny | DR_ | 134 | 610 | 521 | 99 | 141 | 30 | 5 | 35 | 93 | 0 | 6 | 81 | 124 | .271 | .375 | .549 | .924 |
Reese-99, Pokey | SE_ | 140 | 528 | 502 | 47 | 123 | 29 | 4 | 5 | 43 | 16 | 6 | 21 | 69 | .245 | .275 | .349 | .623 |
Renteria-03, Edgar | MCS | 141 | 652 | 586 | 86 | 165 | 41 | 2 | 9 | 58 | 30 | 5 | 61 | 61 | .282 | .353 | .404 | .757 |
Roberts-06, Dave R | ACE | 161 | 737 | 679 | 84 | 166 | 20 | 13 | 3 | 39 | 45 | 3 | 54 | 100 | .244 | .303 | .325 | .628 |
Rodriguez-05, Alex | NY_ | 152 | 685 | 603 | 111 | 173 | 21 | 0 | 38 | 107 | 11 | 4 | 71 | 135 | .287 | .371 | .511 | .882 |
Rodriguez-99, Ivan | CPR | 144 | 610 | 593 | 80 | 158 | 23 | 2 | 28 | 98 | 10 | 4 | 14 | 85 | .266 | .284 | .454 | .737 |
Rolen-04, Scott | IIO | 130 | 575 | 498 | 97 | 141 | 20 | 3 | 31 | 94 | 3 | 0 | 62 | 95 | .283 | .374 | .522 | .896 |
Rollins-07, Jimmy | CA1 | 161 | 680 | 637 | 95 | 168 | 39 | 13 | 19 | 100 | 23 | 2 | 37 | 80 | .264 | .304 | .455 | .760 |
Salmon-95, Tim | CA2 | 136 | 636 | 537 | 106 | 160 | 28 | 4 | 25 | 96 | 1 | 3 | 82 | 130 | .298 | .396 | .505 | .901 |
Sanders-95, Reggie L | SE_ | 119 | 525 | 472 | 72 | 116 | 35 | 5 | 20 | 53 | 17 | 7 | 48 | 125 | .246 | .322 | .468 | .790 |
Sexson-03, Richie | WES | 155 | 681 | 598 | 96 | 144 | 20 | 3 | 36 | 116 | 2 | 1 | 73 | 159 | .241 | .327 | .465 | .792 |
Soriano-02, Alfonso | DR_ | 161 | 682 | 660 | 102 | 186 | 41 | 0 | 39 | 130 | 25 | 10 | 7 | 147 | .282 | .299 | .521 | .820 |
Stairs-99, Matt | ACE | 162 | 700 | 613 | 75 | 143 | 34 | 3 | 32 | 89 | 8 | 9 | 77 | 139 | .233 | .321 | .455 | .777 |
Stocker-93, Kevin | WES | 161 | 754 | 690 | 86 | 190 | 22 | 6 | 3 | 60 | 10 | 1 | 46 | 110 | .275 | .332 | .338 | .669 |
Taubensee-99, Ed | TEX | 111 | 448 | 423 | 51 | 112 | 17 | 0 | 18 | 87 | 2 | 0 | 21 | 72 | .265 | .297 | .433 | .729 |
Tejada-02, Miguel | DR_ | 162 | 640 | 594 | 69 | 153 | 28 | 0 | 22 | 81 | 1 | 1 | 35 | 80 | .258 | .305 | .416 | .721 |
Thome-02, Jim | IIO | 130 | 585 | 480 | 113 | 128 | 17 | 2 | 41 | 124 | 0 | 1 | 95 | 144 | .267 | .391 | .567 | .958 |
Valentin-00, Jose | CPR | 123 | 499 | 451 | 67 | 107 | 30 | 4 | 13 | 48 | 16 | 4 | 43 | 102 | .237 | .305 | .408 | .713 |
Valentin-95, John | NY_ | 124 | 588 | 518 | 99 | 145 | 37 | 1 | 21 | 66 | 15 | 5 | 58 | 72 | .280 | .362 | .477 | .839 |
Vander Wal-00, John | MDW | 98 | 435 | 383 | 58 | 93 | 19 | 2 | 19 | 53 | 4 | 1 | 51 | 94 | .243 | .331 | .452 | .783 |
Varitek-05, Jason | MDW | 120 | 496 | 443 | 55 | 104 | 21 | 1 | 12 | 49 | 4 | 2 | 48 | 122 | .235 | .310 | .368 | .678 |
Vaughn-96, Mo | NE_ | 132 | 561 | 488 | 87 | 135 | 18 | 0 | 31 | 91 | 1 | 2 | 62 | 121 | .277 | .367 | .504 | .871 |
Vidro-02, Jose | CPR | 150 | 652 | 600 | 102 | 172 | 39 | 4 | 12 | 82 | 3 | 3 | 47 | 79 | .287 | .337 | .425 | .762 |
Wells-03, Vernon | SOU | 158 | 705 | 670 | 90 | 186 | 54 | 3 | 22 | 102 | 5 | 2 | 29 | 89 | .278 | .311 | .466 | .776 |
Wilkins-93, Rick | FLA | 114 | 475 | 433 | 61 | 126 | 19 | 0 | 21 | 99 | 4 | 0 | 35 | 104 | .291 | .341 | .480 | .821 |
Williams-99, Bernie F | CPR | 146 | 672 | 587 | 111 | 184 | 23 | 8 | 18 | 97 | 17 | 14 | 74 | 90 | .313 | .393 | .472 | .865 |
Wilson-97, Dan | IIO | 113 | 468 | 439 | 42 | 89 | 13 | 1 | 5 | 41 | 0 | 1 | 20 | 92 | .203 | .239 | .271 | .510 |
Young Sr-96, Eric | NE_ | 142 | 612 | 567 | 79 | 153 | 21 | 2 | 3 | 52 | 12 | 6 | 27 | 48 | .270 | .315 | .330 | .645 |
Young-05, Mike B | CA2 | 155 | 714 | 668 | 106 | 202 | 34 | 3 | 16 | 77 | 7 | 3 | 41 | 79 | .302 | .343 | .434 | .777 |
Young-99, Kevin | MDW | 149 | 651 | 583 | 85 | 162 | 57 | 6 | 19 | 103 | 7 | 4 | 55 | 137 | .278 | .339 | .494 | .833 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Abreu-04, Bobby | VEN | 114 | 97 | 20 | 6 | 0 | 4 | 8 | 16 | 32 | .206 | .325 | .392 | .716 |
Alfonzo-00, Edgardo | VEN | 116 | 102 | 38 | 15 | 0 | 5 | 25 | 13 | 12 | .373 | .440 | .667 | 1.106 |
Allen-99, Chad | TEX | 137 | 128 | 34 | 5 | 2 | 5 | 14 | 9 | 22 | .266 | .314 | .453 | .767 |
Anderson-01, Marlon | SOU | 106 | 103 | 26 | 6 | 0 | 1 | 12 | 3 | 22 | .252 | .274 | .340 | .613 |
Andrews-98, Shane | TEX | 111 | 100 | 18 | 3 | 0 | 3 | 10 | 7 | 26 | .180 | .234 | .300 | .534 |
Aurilia-01, Rich | NY_ | 146 | 137 | 38 | 6 | 1 | 3 | 18 | 8 | 10 | .277 | .315 | .401 | .717 |
Aven-99, Bruce | TEX | 32 | 27 | 11 | 1 | 0 | 0 | 5 | 4 | 1 | .407 | .500 | .444 | .944 |
Bagwell-96, Jeff | NE_ | 155 | 113 | 32 | 11 | 1 | 8 | 34 | 38 | 29 | .283 | .465 | .611 | 1.075 |
Barrett-05, Michael | SE_ | 14 | 12 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | .167 | .214 | .417 | .631 |
Bell-98, Derek | FLA | 181 | 171 | 38 | 7 | 2 | 1 | 16 | 7 | 41 | .222 | .249 | .304 | .553 |
Bellhorn-04, Mark | NE_ | 59 | 51 | 16 | 6 | 0 | 3 | 13 | 8 | 18 | .314 | .407 | .608 | 1.015 |
Beltran-06, Carlos | CPR | 131 | 115 | 27 | 9 | 0 | 7 | 15 | 16 | 25 | .235 | .328 | .496 | .824 |
Beltre-04, Adrian | DR_ | 161 | 146 | 53 | 11 | 0 | 17 | 39 | 13 | 18 | .363 | .416 | .788 | 1.204 |
Benard-99, Marvin | MCS | 79 | 72 | 20 | 5 | 2 | 3 | 15 | 6 | 8 | .278 | .329 | .528 | .857 |
Berkman-08, Lance | TEX | 159 | 136 | 34 | 8 | 1 | 3 | 21 | 18 | 25 | .250 | .352 | .390 | .742 |
Blake-09, Casey | MDW | 35 | 27 | 7 | 2 | 0 | 0 | 2 | 8 | 6 | .259 | .429 | .333 | .762 |
Boone-01, Bret | CA2 | 132 | 128 | 33 | 5 | 2 | 2 | 21 | 3 | 30 | .258 | .280 | .375 | .655 |
Branyan-09, Russell | SE_ | 14 | 12 | 2 | 0 | 0 | 2 | 4 | 2 | 6 | .167 | .286 | .667 | .952 |
Brosius-98, Scott | WES | 110 | 99 | 25 | 11 | 0 | 5 | 20 | 11 | 17 | .253 | .327 | .515 | .842 |
Bush-99, Homer | IIO | 125 | 121 | 26 | 3 | 0 | 1 | 9 | 3 | 21 | .215 | .240 | .264 | .504 |
Butler-98, Rich | ACE | 154 | 147 | 33 | 2 | 1 | 3 | 11 | 5 | 22 | .224 | .260 | .313 | .573 |
Byrnes-07, Eric | CA1 | 115 | 102 | 29 | 5 | 4 | 5 | 14 | 9 | 15 | .284 | .357 | .559 | .915 |
Cabrera-07, Orlando | MCS | 217 | 202 | 61 | 9 | 1 | 2 | 28 | 11 | 19 | .302 | .346 | .386 | .732 |
Castilla-96, Vinny | MCS | 199 | 188 | 52 | 6 | 0 | 12 | 37 | 6 | 31 | .277 | .302 | .500 | .802 |
Catalanotto-01, Frank | NY_ | 33 | 33 | 11 | 1 | 0 | 1 | 6 | 0 | 6 | .333 | .333 | .455 | .788 |
Cedeno-99, Roger | VEN | 44 | 41 | 12 | 3 | 0 | 0 | 3 | 3 | 7 | .293 | .341 | .366 | .707 |
Clark-05, Brady | WES | 122 | 115 | 34 | 7 | 0 | 1 | 13 | 7 | 13 | .296 | .336 | .383 | .719 |
Clark-97, Tony | MDW | 153 | 128 | 28 | 6 | 0 | 4 | 23 | 19 | 42 | .219 | .327 | .359 | .686 |
Cordova-96, Marty | WES | 124 | 118 | 23 | 6 | 0 | 1 | 9 | 6 | 18 | .195 | .234 | .271 | .505 |
Counsell-05, Craig | IIO | 158 | 139 | 37 | 8 | 2 | 2 | 13 | 15 | 21 | .266 | .342 | .396 | .737 |
Cruz-03, Jose L | CPR | 126 | 103 | 14 | 2 | 0 | 2 | 10 | 22 | 38 | .136 | .286 | .214 | .499 |
Damon-00, Johnny | MDW | 175 | 165 | 50 | 7 | 1 | 7 | 25 | 9 | 15 | .303 | .343 | .485 | .828 |
