Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Mike Piazza-97 | .348 |
Kenny Lofton-93 | .337 |
Darin Erstad-00 | .335 |
Carlos Delgado-00 | .335 |
Johnny Damon-00 | .327 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Carlos Delgado-00 | .443 |
Jason Giambi-01 | .421 |
Chuck Knoblauch-96 | .421 |
Chipper Jones-99 | .413 |
Mike Piazza-97 | .411 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Adrian Beltre-04 | .645 |
Derrek Lee-05 | .624 |
Mike Piazza-97 | .605 |
Carlos Delgado-00 | .596 |
Jim Edmonds-04 | .579 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Carlos Delgado-00 | 1.039 |
Mike Piazza-97 | 1.016 |
Derrek Lee-05 | 1.011 |
Adrian Beltre-04 | 1.008 |
Jim Edmonds-04 | .990 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Reggie Jefferson-96 | .560 |
Mike Piazza-97 | .451 |
Darin Erstad-00 | .450 |
Kenny Lofton-93 | .448 |
Jim Edmonds-04 | .426 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Luis Matos-03 | .800 |
Cliff Floyd-01 | .750 |
Rick Wilkins-93 | .750 |
Joe McEwing-99 | .667 |
Melvin Mora-04 | .636 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Adrian Beltre-04 | 54 |
Shawn Green-01 | 50 |
Troy Glaus-00 | 44 |
Andruw Jones-00 | 44 |
Derrek Lee-05 | 43 |
League Batting Leaders All Leagues - [R]
Name | R |
Carlos Delgado-00 | 126 |
Bobby Abreu-04 | 125 |
Chipper Jones-99 | 125 |
Adrian Beltre-04 | 124 |
Mike Piazza-97 | 120 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Derrek Lee-05 | 149 |
Shawn Green-01 | 138 |
Mike Piazza-97 | 136 |
Alfonso Soriano-02 | 130 |
Adrian Beltre-04 | 129 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 48 |
Dave R Roberts-06 | 45 |
Roger Cedeno-99 | 39 |
Johnny Damon-00 | 35 |
Chuck Knoblauch-96 | 32 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 226 |
Johnny Damon-00 | 214 |
Mike B Young-05 | 202 |
Mark Loretta-04 | 196 |
Adrian Beltre-04 | 195 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Troy Glaus-00 | 193 |
Corey Patterson-04 | 174 |
Derek Bell-98 | 170 |
Jim Edmonds-04 | 162 |
Richie Sexson-03 | 159 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Carlos Delgado-00 | 59 |
Kevin Young-99 | 57 |
Magglio Ordonez-07 | 54 |
Vernon Wells-03 | 54 |
Bobby Abreu-04 | 49 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Rafael Furcal-06 | 13 |
Dave R Roberts-06 | 13 |
Jimmy Rollins-07 | 13 |
Chuck Knoblauch-96 | 11 |
Kenny Lofton-93 | 11 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jeff Bagwell-96 | 115 |
Bobby Abreu-04 | 109 |
Brian S Giles-02 | 108 |
Jason Giambi-01 | 103 |
J D Drew-04 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bruce Aven-99 | 2 |
Orlando Cabrera-07 | 1 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Jason Tyner-01 | 3 |
Jim Bowie-94 | 1 |
Trent Durrington-99 | 1 |
Rikkert Faneyte-95 | 1 |
David Howard-96 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Kevin Young-99 | 9 |
Edgardo Alfonzo-00 | 8 |
Derek Bell-98 | 8 |
Tony Clark-97 | 7 |
Mark DeRosa-08 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Mike Piazza-97 | 27 |
Eric Byrnes-07 | 24 |
Johnny Damon-00 | 24 |
Corey Koskie-01 | 23 |
Dave Nilsson-96 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Kevin Stocker-93 | 45 |
Craig Counsell-05 | 42 |
Phil Nevin-01 | 42 |
Troy Glaus-00 | 37 |
Mark Grudzielanek-96 | 36 |