Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Pedro J Martinez-00 | 2.73 |
Freddy Garcia-01 | 3.35 |
Esteban Loaiza-03 | 3.52 |
Johan Santana-04 | 3.61 |
Francisco Cordova-98 | 3.69 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Livan Hernandez-03 | 284.1 |
Roger Bailey-97 | 258.1 |
Roy Halladay-10 | 251.1 |
Orlando Hernandez-99 | 247.2 |
Mike Hampton-99 | 245.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Orlando Hernandez-99 | 19 |
Jon Garland-05 | 18 |
Mike Hampton-99 | 18 |
Eric Milton-01 | 18 |
Roger Bailey-97 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Darryl Kile-97 | 6 |
Pedro Astacio-99 | 5 |
Livan Hernandez-03 | 5 |
Pedro J Martinez-00 | 5 |
Jeff C D'Amico-00 | 4 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Roberto M Hernandez-96 | 31 |
Keith Foulke-03 | 25 |
Billy Wagner-99 | 23 |
Trevor Hoffman-98 | 20 |
Armando Benitez-04 | 18 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Pedro J Martinez-00 | 248 |
Johan Santana-04 | 244 |
Pedro Astacio-99 | 218 |
Shawn Estes-97 | 213 |
Livan Hernandez-03 | 207 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Masato Yoshii-99 | 52 |
Roger Bailey-97 | 46 |
Eric Milton-01 | 43 |
Livan Hernandez-03 | 42 |
Mac Suzuki-00 | 40 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Pedro J Martinez-00 | 6.62 |
Johan Santana-04 | 6.84 |
Francisco Cordova-98 | 7.51 |
Randy Wolf-02 | 7.75 |
Kevin Millwood-99 | 7.83 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Wade Miller-01 | 8.96 |
Pedro Astacio-99 | 8.76 |
Esteban Loaiza-03 | 8.41 |
Pedro J Martinez-00 | 10.60 |
Johan Santana-04 | 10.25 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Ramiro Mendoza-98 | 1.54 |
Javier Vazquez-01 | 1.76 |
Pedro J Martinez-00 | 1.79 |
Bryan Rekar-00 | 1.86 |
Roy Halladay-10 | 1.86 |