Digital Diamond Baseball Report: Retro-WBC-2000-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Lieberthal-99, Mike | 26 | 2000_USA_CA2 | C | 152 | 1084 | 1021 | 49 | 14 | 98.71 | 1.29 |
Diaz-01, Einar | 28 | 2000_MEX_SA | C,2B | 150 | 1073 | 1004 | 59 | 10 | 99.07 | 0.93 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 144 | 1071 | 993 | 63 | 15 | 98.6 | 1.4 |
Rodriguez-99, Ivan | 27 | 2000_CUBA_PR | C | 140 | 1047 | 995 | 44 | 8 | 99.24 | 0.76 |
Piazza-97, Mike | 28 | 2000_USA_NE | C | 136 | 1102 | 1035 | 58 | 9 | 99.18 | 0.82 |
Hernandez-06, Ramon J | 29 | 2000_VEN | C,1B | 135 | 1109 | 1051 | 46 | 12 | 98.92 | 1.08 |
Varitek-05, Jason | 32 | 2000_USA_MW | C | 127 | 845 | 785 | 50 | 10 | 98.82 | 1.18 |
Kendall-98, Jason | 23 | 2000_USA_CA1 | C | 125 | 986 | 934 | 42 | 10 | 98.99 | 1.01 |
Hall-05, Toby | 29 | 2000_USA_W | C,1B | 116 | 803 | 749 | 47 | 7 | 99.13 | 0.87 |
Pierzynski-12, A J | 35 | 2000_USA_NY | C | 112 | 666 | 616 | 36 | 14 | 97.9 | 2.1 |
Barrett-05, Michael | 28 | 2000_USA_SE | C | 108 | 854 | 810 | 38 | 6 | 99.3 | 0.7 |
Wilson-97, Dan | 27 | 2000_USA_IIO | C | 103 | 713 | 661 | 44 | 8 | 98.88 | 1.12 |
Johnson-97, Charles | 25 | 2000_USA_FL | C | 102 | 620 | 578 | 32 | 10 | 98.39 | 1.61 |
Eusebio-95, Tony | 27 | 2000_DR | C | 100 | 758 | 725 | 29 | 4 | 99.47 | 0.53 |
Stinnett-98, Kelly | 27 | 2000_USA_S | C | 94 | 631 | 589 | 33 | 9 | 98.57 | 1.43 |
Bako-99, Paul | 26 | 2000_USA_S | C | 84 | 500 | 462 | 32 | 6 | 98.8 | 1.2 |
LaRue-05, Jason | 30 | 2000_USA_TX | C,LF,CF,RF | 81 | 675 | 645 | 23 | 7 | 98.96 | 1.04 |
Taubensee-99, Ed | 30 | 2000_USA_TX | C | 81 | 641 | 607 | 25 | 9 | 98.6 | 1.4 |
Castillo-99, Alberto T | 28 | 2000_DR | C | 62 | 513 | 484 | 25 | 4 | 99.22 | 0.78 |
Matheny-05, Mike | 34 | 2000_USA_IIO | C | 59 | 370 | 345 | 19 | 6 | 98.38 | 1.62 |
Widger-99, Chris | 27 | 2000_USA_SE | C | 54 | 422 | 395 | 22 | 5 | 98.82 | 1.18 |
Flaherty-97, John | 29 | 2000_USA_NY | C | 51 | 326 | 303 | 20 | 3 | 99.08 | 0.92 |
Estalella-00, Bobby M | 25 | 2000_USA_FL | C | 45 | 292 | 270 | 20 | 2 | 99.32 | 0.68 |
Zaun-05, Gregg | 33 | 2000_USA_CA1 | C | 37 | 303 | 284 | 17 | 2 | 99.34 | 0.66 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ortiz-05, David | 29 | 2000_DR | 1B | 158 | 1440 | 1313 | 117 | 10 | 99.31 | 0.69 |
Sexson-03, Richie | 28 | 2000_USA_W | 1B | 153 | 1452 | 1350 | 95 | 7 | 99.52 | 0.48 |
Bagwell-96, Jeff | 27 | 2000_USA_NE | 1B | 152 | 1413 | 1291 | 117 | 5 | 99.65 | 0.35 |
Helton-03, Todd | 29 | 2000_USA_S | 1B | 151 | 1431 | 1344 | 84 | 3 | 99.79 | 0.21 |
Delgado-00, Carlos | 27 | 2000_CUBA_PR | 1B | 149 | 1371 | 1255 | 113 | 3 | 99.78 | 0.22 |
Lee-05, Derrek | 29 | 2000_USA_CA2 | 1B | 147 | 1379 | 1283 | 92 | 4 | 99.71 | 0.29 |
Berkman-08, Lance | 31 | 2000_USA_TX | 1B | 146 | 1238 | 1139 | 96 | 3 | 99.76 | 0.24 |
Giambi-01, Jason | 29 | 2000_USA_CA1 | 1B | 135 | 1242 | 1139 | 102 | 1 | 99.92 | 0.08 |
Guillen-06, Carlos | 30 | 2000_VEN | SS,1B | 124 | 1112 | 1028 | 81 | 3 | 99.73 | 0.27 |
Clark-97, Tony | 24 | 2000_USA_MW | 1B | 121 | 1161 | 1066 | 94 | 1 | 99.91 | 0.09 |
Branyan-09, Russell | 33 | 2000_USA_SE | 1B | 110 | 1034 | 962 | 70 | 2 | 99.81 | 0.19 |
Durazo-04, Erubiel | 29 | 2000_MEX_SA | 1B | 107 | 1075 | 993 | 72 | 10 | 99.07 | 0.93 |
Lo Duca-01, Paul | 28 | 2000_USA_NY | C,1B,LF,CF,RF | 101 | 1019 | 924 | 92 | 3 | 99.71 | 0.29 |
Jefferson-96, Reggie | 27 | 2000_USA_FL | LF,CF,RF,1B | 96 | 831 | 758 | 73 | 0 | 100 | 0 |
Thome-02, Jim | 31 | 2000_USA_IIO | 1B | 82 | 796 | 744 | 50 | 2 | 99.75 | 0.25 |
Jennings-01, Robin | 28 | 2000_AS_CE_JP | LF,CF,RF,1B | 58 | 471 | 427 | 43 | 1 | 99.79 | 0.21 |
Graffanino-05, Tony | 32 | 2000_USA_NY | 2B,1B,3B,SS | 55 | 525 | 485 | 35 | 5 | 99.05 | 0.95 |
Perry-00, Herbert | 30 | 2000_USA_FL | 3B,1B | 54 | 522 | 476 | 45 | 1 | 99.81 | 0.19 |
Saenz-99, Olmedo | 28 | 2000_MEX_SA | 3B,1B | 54 | 539 | 494 | 41 | 4 | 99.26 | 0.74 |
Huff-10, Aubrey | 33 | 2000_USA_IIO | 1B,LF,CF,RF | 41 | 377 | 352 | 23 | 2 | 99.47 | 0.53 |
Mientkiewicz-01, Doug | 26 | 2000_USA_IIO | 1B | 39 | 402 | 363 | 39 | 0 | 100 | 0 |
Stairs-99, Matt | 30 | 2000_AS_CE_JP | LF,CF,RF,1B | 38 | 364 | 337 | 24 | 3 | 99.18 | 0.82 |
Young-99, Kevin | 29 | 2000_USA_MW | 1B | 35 | 345 | 319 | 25 | 1 | 99.71 | 0.29 |
Halter-01, Shane | 31 | 2000_USA_SE | 3B,SS,1B | 34 | 340 | 305 | 35 | 0 | 100 | 0 |
Petagine-95, Roberto | 23 | 2000_VEN | 1B,LF,CF,RF | 34 | 299 | 277 | 19 | 3 | 99 | 1 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Loretta-04, Mark | 32 | 2000_USA_CA1 | 2B | 162 | 732 | 237 | 486 | 9 | 98.77 | 1.23 |
Lansing-97, Mike | 28 | 2000_USA_W | 2B | 161 | 712 | 225 | 475 | 12 | 98.31 | 1.69 |
Soriano-02, Alfonso | 25 | 2000_DR | 2B | 160 | 659 | 203 | 426 | 30 | 95.45 | 4.55 |
Vidro-02, Jose | 27 | 2000_CUBA_PR | 2B | 152 | 675 | 200 | 461 | 14 | 97.93 | 2.07 |
Easley-97, Damion | 27 | 2000_USA_NY | 2B,SS | 150 | 738 | 243 | 480 | 15 | 97.97 | 2.03 |
Knoblauch-96, Chuck | 27 | 2000_USA_TX | 2B | 146 | 603 | 188 | 406 | 9 | 98.51 | 1.49 |
Durham-98, Ray | 26 | 2000_USA_SE | 2B | 146 | 657 | 212 | 428 | 17 | 97.41 | 2.59 |
Young Sr-96, Eric | 28 | 2000_USA_NE | 2B | 142 | 572 | 183 | 374 | 15 | 97.38 | 2.62 |
Alfonzo-00, Edgardo | 26 | 2000_VEN | 2B | 142 | 628 | 205 | 413 | 10 | 98.41 | 1.59 |
Bush-99, Homer | 26 | 2000_USA_IIO | 2B,SS | 135 | 595 | 204 | 387 | 4 | 99.33 | 0.67 |
Anderson-01, Marlon | 26 | 2000_USA_S | 2B | 133 | 619 | 196 | 413 | 10 | 98.38 | 1.62 |
Patterson-94, John A | 26 | 2000_USA_FL | 2B | 131 | 345 | 122 | 217 | 6 | 98.26 | 1.74 |
Durrington-99, Trent | 23 | 2000_AS_CE_JP | 2B | 130 | 509 | 177 | 316 | 16 | 96.86 | 3.14 |
Mueller-03, Bill R | 31 | 2000_USA_MW | 3B,2B,SS | 126 | 582 | 190 | 376 | 16 | 97.25 | 2.75 |
Macias-01, Jose | 28 | 2000_MEX_SA | 3B,LF,CF,RF,2B | 117 | 470 | 142 | 324 | 4 | 99.15 | 0.85 |
Boone-01, Bret | 31 | 2000_USA_CA2 | 2B | 114 | 534 | 196 | 330 | 8 | 98.5 | 1.5 |
Howard-96, David | 28 | 2000_USA_FL | SS,2B,1B,LF... | 110 | 399 | 139 | 248 | 12 | 96.99 | 3.01 |
Cabrera-03, Jolbert | 30 | 2000_MEX_SA | LF,CF,RF,2B... | 70 | 282 | 85 | 192 | 5 | 98.23 | 1.77 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Koskie-01, Corey | 27 | 2000_AS_CE_JP | 3B | 162 | 447 | 153 | 265 | 29 | 93.51 | 6.49 |
Lowell-04, Mike | 29 | 2000_CUBA_PR | 3B | 161 | 442 | 153 | 277 | 12 | 97.29 | 2.71 |
Castilla-96, Vinny | 28 | 2000_MEX_SA | 3B | 157 | 459 | 144 | 286 | 29 | 93.68 | 6.32 |
Rodriguez-05, Alex | 29 | 2000_USA_NY | 3B,SS | 153 | 388 | 113 | 262 | 13 | 96.65 | 3.35 |
Jones-99, Chipper | 26 | 2000_USA_FL | 3B,SS | 152 | 424 | 144 | 254 | 26 | 93.87 | 6.13 |
Greene-97, Willie | 25 | 2000_USA_SE | 3B,LF,CF,RF... | 145 | 381 | 107 | 240 | 34 | 91.08 | 8.92 |
Brosius-98, Scott | 31 | 2000_USA_W | 3B,1B,LF,CF,RF | 141 | 345 | 123 | 195 | 27 | 92.17 | 7.83 |
Andrews-98, Shane | 26 | 2000_USA_TX | 3B | 139 | 364 | 132 | 203 | 29 | 92.03 | 7.97 |
Nevin-01, Phil | 29 | 2000_USA_CA2 | 3B | 138 | 361 | 116 | 204 | 41 | 88.64 | 11.36 |
Beltre-04, Adrian | 24 | 2000_DR | 3B,SS | 136 | 379 | 121 | 243 | 15 | 96.04 | 3.96 |
Mora-04, Melvin | 31 | 2000_VEN | 3B,SS | 136 | 376 | 108 | 241 | 27 | 92.82 | 7.18 |
Rolen-04, Scott | 28 | 2000_USA_IIO | 3B | 125 | 348 | 108 | 229 | 11 | 96.84 | 3.16 |
Bellhorn-04, Mark | 29 | 2000_USA_NE | 2B,3B,SS | 123 | 355 | 118 | 198 | 39 | 89.01 | 10.99 |
Blake-09, Casey | 35 | 2000_USA_MW | 3B,1B,LF,CF,RF | 121 | 336 | 117 | 209 | 10 | 97.02 | 2.98 |
Glaus-00, Troy | 23 | 2000_USA_CA1 | 3B,SS | 111 | 272 | 89 | 161 | 22 | 91.91 | 8.09 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Counsell-05, Craig | 34 | 2000_USA_IIO | 2B,SS | 162 | 713 | 194 | 477 | 42 | 94.11 | 5.89 |
Grudzielanek-96, Mark | 25 | 2000_USA_MW | SS | 162 | 677 | 177 | 457 | 43 | 93.65 | 6.35 |
Stocker-93, Kevin | 22 | 2000_USA_W | SS | 161 | 701 | 179 | 500 | 22 | 96.86 | 3.14 |
Listach-92, Pat | 24 | 2000_USA_S | SS,2B,LF,CF,RF | 159 | 771 | 216 | 536 | 19 | 97.54 | 2.46 |
Cabrera-07, Orlando | 32 | 2000_MEX_SA | SS | 157 | 677 | 200 | 461 | 16 | 97.64 | 2.36 |
Reese-99, Pokey | 25 | 2000_USA_SE | 2B,SS | 155 | 618 | 181 | 414 | 23 | 96.28 | 3.72 |
Jeter-99, Derek | 24 | 2000_USA_NE | SS | 154 | 562 | 151 | 399 | 12 | 97.86 | 2.14 |
Young-05, Mike B | 28 | 2000_USA_CA2 | SS | 152 | 666 | 192 | 452 | 22 | 96.7 | 3.3 |
Gonzalez-03, Alex | 25 | 2000_VEN | SS | 141 | 526 | 156 | 357 | 13 | 97.53 | 2.47 |
Garciaparra-99, Nomar | 25 | 2000_USA_CA1 | SS | 118 | 509 | 149 | 344 | 16 | 96.86 | 3.14 |
Valentin-00, Jose | 30 | 2000_CUBA_PR | SS,LF,CF,RF | 116 | 508 | 150 | 334 | 24 | 95.28 | 4.72 |
Gutierrez-01, Ricky | 30 | 2000_USA_FL | SS | 112 | 456 | 144 | 298 | 14 | 96.93 | 3.07 |
Benavides-93, Freddie | 26 | 2000_USA_TX | SS,2B,3B,1B | 104 | 312 | 92 | 189 | 31 | 90.06 | 9.94 |
Furcal-06, Rafael | 28 | 2000_DR | SS | 98 | 442 | 135 | 289 | 18 | 95.93 | 4.07 |
Valentin-95, John | 27 | 2000_USA_NY | SS | 84 | 398 | 121 | 264 | 13 | 96.73 | 3.27 |
Klassen-00, Danny | 24 | 2000_AS_CE_JP | 3B,SS | 79 | 311 | 99 | 196 | 16 | 94.86 | 5.14 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ibanez-06, Raul | 33 | 2000_USA_NY | LF,CF,RF | 160 | 359 | 344 | 13 | 2 | 99.44 | 0.56 |
Higginson-00, Bobby | 29 | 2000_USA_NE | LF,CF,RF | 152 | 324 | 309 | 15 | 0 | 100 | 0 |
Klesko-02, Ryan | 30 | 2000_USA_CA2 | 1B,LF,CF,RF | 150 | 322 | 305 | 16 | 1 | 99.69 | 0.31 |
Erstad-00, Darin | 25 | 2000_USA_MW | LF,CF,RF,1B | 150 | 351 | 333 | 15 | 3 | 99.15 | 0.85 |
Cruz-03, Jose L | 28 | 2000_CUBA_PR | LF,CF,RF | 149 | 329 | 310 | 17 | 2 | 99.39 | 0.61 |
Roberts-06, Dave R | 33 | 2000_AS_CE_JP | LF,CF,RF | 148 | 327 | 311 | 15 | 1 | 99.69 | 0.31 |
Floyd-01, Cliff | 28 | 2000_USA_IIO | LF,CF,RF | 146 | 308 | 291 | 12 | 5 | 98.38 | 1.62 |
Lee-04, Carlos | 27 | 2000_MEX_SA | LF,CF,RF | 144 | 288 | 276 | 12 | 0 | 100 | 0 |
Cordova-96, Marty | 26 | 2000_USA_W | LF,CF,RF | 134 | 292 | 279 | 12 | 1 | 99.66 | 0.34 |
Ramirez-99, Manny | 26 | 2000_DR | LF,CF,RF | 128 | 275 | 259 | 11 | 5 | 98.18 | 1.82 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Glanville-99, Doug | 28 | 2000_USA_NE | LF,CF,RF | 162 | 444 | 407 | 30 | 7 | 98.42 | 1.58 |
Jones-00, Andruw | 22 | 2000_MEX_SA | LF,CF,RF | 160 | 442 | 426 | 11 | 5 | 98.87 | 1.13 |
Mondesi-97, Raul | 25 | 2000_DR | LF,CF,RF | 158 | 433 | 422 | 9 | 2 | 99.54 | 0.46 |
Bell-98, Derek | 29 | 2000_USA_FL | LF,CF,RF | 151 | 394 | 372 | 14 | 8 | 97.97 | 2.03 |
Damon-00, Johnny | 26 | 2000_USA_MW | LF,CF,RF | 150 | 432 | 418 | 10 | 4 | 99.07 | 0.93 |
Cameron-01, Mike | 27 | 2000_USA_SE | LF,CF,RF | 140 | 394 | 374 | 19 | 1 | 99.75 | 0.25 |
Williams-99, Bernie F | 30 | 2000_CUBA_PR | LF,CF,RF | 134 | 355 | 342 | 10 | 3 | 99.15 | 0.85 |
Lofton-93, Kenny | 25 | 2000_USA_IIO | LF,CF,RF | 132 | 399 | 379 | 16 | 4 | 99 | 1 |
Edmonds-04, Jim | 33 | 2000_USA_CA1 | LF,CF,RF,1B | 129 | 373 | 360 | 11 | 2 | 99.46 | 0.54 |
Hunter-08, Torii | 32 | 2000_USA_S | LF,CF,RF | 128 | 377 | 358 | 18 | 1 | 99.73 | 0.27 |
Hidalgo-03, Richard | 27 | 2000_VEN | LF,CF,RF | 127 | 352 | 334 | 17 | 1 | 99.72 | 0.28 |
Clark-05, Brady | 31 | 2000_USA_W | LF,CF,RF | 126 | 357 | 338 | 17 | 2 | 99.44 | 0.56 |
Tarasco-95, Tony | 24 | 2000_USA_NY | LF,CF,RF | 116 | 310 | 301 | 7 | 2 | 99.35 | 0.65 |
Dye-06, Jermaine | 31 | 2000_USA_CA2 | LF,CF,RF | 98 | 281 | 271 | 7 | 3 | 98.93 | 1.07 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrnes-07, Eric | 30 | 2000_USA_CA1 | LF,CF,RF | 162 | 371 | 343 | 26 | 2 | 99.46 | 0.54 |
Wells-03, Vernon | 24 | 2000_USA_S | LF,CF,RF | 158 | 413 | 379 | 32 | 2 | 99.52 | 0.48 |
Green-01, Shawn | 28 | 2000_USA_IIO | LF,CF,RF,1B | 148 | 349 | 319 | 24 | 6 | 98.28 | 1.72 |
Guerrero-04, Vladimir | 28 | 2000_DR | LF,CF,RF | 143 | 329 | 304 | 22 | 3 | 99.09 | 0.91 |
Grieve-98, Ben | 21 | 2000_USA_TX | LF,CF,RF | 137 | 330 | 299 | 29 | 2 | 99.39 | 0.61 |
Drew-04, J D | 28 | 2000_USA_FL | LF,CF,RF | 132 | 325 | 312 | 12 | 1 | 99.69 | 0.31 |
Salmon-95, Tim | 26 | 2000_USA_CA2 | LF,CF,RF | 130 | 328 | 304 | 19 | 5 | 98.48 | 1.52 |
Jenkins-05, Geoff | 30 | 2000_USA_W | LF,CF,RF | 122 | 326 | 310 | 12 | 4 | 98.77 | 1.23 |
Beltran-06, Carlos | 28 | 2000_CUBA_PR | LF,CF,RF | 118 | 274 | 253 | 18 | 3 | 98.91 | 1.09 |