Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Mike Piazza-97 | .357 |
Kenny Lofton-93 | .345 |
Todd Helton-03 | .329 |
Carlos Delgado-00 | .328 |
Bernie F Williams-99 | .327 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Carlos Delgado-00 | .430 |
Chuck Knoblauch-96 | .429 |
Chipper Jones-99 | .419 |
Kenny Lofton-93 | .419 |
Mike Piazza-97 | .417 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Carlos Delgado-00 | .658 |
Mike Piazza-97 | .602 |
Javy Lopez-03 | .598 |
Adrian Beltre-04 | .593 |
Todd Helton-03 | .593 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Carlos Delgado-00 | 1.088 |
Mike Piazza-97 | 1.019 |
Chipper Jones-99 | 1.010 |
Todd Helton-03 | 1.009 |
Tim Salmon-95 | .948 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Jorge Posada-00 | .483 |
Raul Mondesi-97 | .457 |
Bruce Aven-99 | .444 |
Marlon Anderson-01 | .441 |
Cliff Floyd-01 | .435 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Mike Lowell-04 | .800 |
Jeff Bagwell-96 | .778 |
Dave Nilsson-96 | .714 |
Jason Varitek-05 | .667 |
Cliff Floyd-01 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Adrian Beltre-04 | 48 |
Javy Lopez-03 | 42 |
Carlos Delgado-00 | 41 |
Richie Sexson-03 | 41 |
Carlos Beltran-06 | 39 |
League Batting Leaders All Leagues - [R]
Name | R |
Carlos Delgado-00 | 128 |
Bernie F Williams-99 | 123 |
Jeff Bagwell-96 | 122 |
Derek Jeter-99 | 121 |
Jeff Kent-00 | 119 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Carlos Delgado-00 | 160 |
Mike Piazza-97 | 147 |
Vernon Wells-03 | 136 |
Derrek Lee-05 | 134 |
Richie Sexson-03 | 133 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 69 |
Dave R Roberts-06 | 54 |
Chuck Knoblauch-96 | 40 |
Roger Cedeno-99 | 38 |
Edgar Renteria-03 | 38 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 212 |
Kevin Stocker-93 | 212 |
Dave Nilsson-96 | 207 |
Vernon Wells-03 | 206 |
Derek Jeter-99 | 198 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Pat Burrell-02 | 177 |
Matt Stairs-99 | 166 |
Corey Patterson-04 | 164 |
Jim Edmonds-04 | 162 |
Richie Sexson-03 | 160 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Carlos Delgado-00 | 61 |
Derrek Lee-05 | 51 |
Vernon Wells-03 | 51 |
Todd Helton-03 | 48 |
Mike Lansing-97 | 47 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jimmy Rollins-07 | 16 |
David Hulse-93 | 14 |
Jeff Kent-00 | 14 |
Kenny Lofton-93 | 13 |
Chuck Knoblauch-96 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jeff Bagwell-96 | 131 |
Chipper Jones-99 | 111 |
Brian S Giles-02 | 105 |
Jason Giambi-01 | 97 |
Jim Thome-02 | 97 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Matt Stairs-99 | 2 |
Bruce Aven-99 | 1 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Trent Durrington-99 | 2 |
Toby Hall-05 | 2 |
Danny Klassen-00 | 2 |
Paul Bako-99 | 1 |
Alberto T Castillo-99 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Mark Loretta-04 | 10 |
Vinny Castilla-96 | 8 |
Bill R Mueller-03 | 8 |
Lance Berkman-08 | 7 |
Jose L Cruz-03 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Corey Koskie-01 | 30 |
Bobby Higginson-00 | 23 |
Jimmy Rollins-07 | 23 |
Orlando Cabrera-07 | 22 |
Eric Young Sr-96 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Mark Grudzielanek-96 | 43 |
Craig Counsell-05 | 42 |
Phil Nevin-01 | 41 |
Mark Bellhorn-04 | 39 |
Willie Greene-97 | 36 |