Digital Diamond Baseball Report: Retro-WBC-2000-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Diaz-01, Einar | 28 | 2000_MEX_SA | C,2B | 152 | 1102 | 1039 | 54 | 9 | 99.18 | 0.82 |
Rodriguez-99, Ivan | 27 | 2000_CUBA_PR | C | 140 | 1014 | 953 | 52 | 9 | 99.11 | 0.89 |
Lieberthal-99, Mike | 26 | 2000_USA_CA2 | C | 138 | 959 | 895 | 54 | 10 | 98.96 | 1.04 |
Piazza-97, Mike | 28 | 2000_USA_NE | C | 137 | 1062 | 999 | 51 | 12 | 98.87 | 1.13 |
Kendall-98, Jason | 23 | 2000_USA_CA1 | C | 125 | 916 | 853 | 54 | 9 | 99.02 | 0.98 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 123 | 872 | 809 | 49 | 14 | 98.39 | 1.61 |
Varitek-05, Jason | 32 | 2000_USA_MW | C | 117 | 812 | 766 | 35 | 11 | 98.65 | 1.35 |
Hall-05, Toby | 29 | 2000_USA_W | C,1B | 114 | 855 | 791 | 53 | 11 | 98.71 | 1.29 |
Wilson-97, Dan | 27 | 2000_USA_IIO | C | 113 | 726 | 692 | 30 | 4 | 99.45 | 0.55 |
Barrett-05, Michael | 28 | 2000_USA_SE | C | 112 | 840 | 788 | 48 | 4 | 99.52 | 0.48 |
Eusebio-95, Tony | 27 | 2000_DR | C | 104 | 837 | 797 | 33 | 7 | 99.16 | 0.84 |
Johnson-97, Charles | 25 | 2000_USA_FL | C | 97 | 643 | 594 | 41 | 8 | 98.76 | 1.24 |
Taubensee-99, Ed | 30 | 2000_USA_TX | C | 97 | 772 | 736 | 27 | 9 | 98.83 | 1.17 |
Stinnett-98, Kelly | 27 | 2000_USA_S | C | 93 | 642 | 604 | 28 | 10 | 98.44 | 1.56 |
Flaherty-97, John | 29 | 2000_USA_NY | C | 84 | 555 | 530 | 22 | 3 | 99.46 | 0.54 |
Bako-99, Paul | 26 | 2000_USA_S | C | 81 | 548 | 510 | 31 | 7 | 98.72 | 1.28 |
LaRue-05, Jason | 30 | 2000_USA_TX | C,LF,CF,RF | 64 | 503 | 470 | 29 | 4 | 99.2 | 0.8 |
Blanco-00, Henry | 28 | 2000_VEN | C | 64 | 495 | 459 | 29 | 7 | 98.59 | 1.41 |
Gonzalez-00, Wiki | 25 | 2000_VEN | C | 64 | 497 | 466 | 23 | 8 | 98.39 | 1.61 |
Castillo-99, Alberto T | 28 | 2000_DR | C | 58 | 463 | 437 | 22 | 4 | 99.14 | 0.86 |
Pierzynski-12, A J | 35 | 2000_USA_NY | C | 54 | 326 | 304 | 20 | 2 | 99.39 | 0.61 |
Widger-99, Chris | 27 | 2000_USA_SE | C | 50 | 389 | 366 | 19 | 4 | 98.97 | 1.03 |
Estalella-00, Bobby M | 25 | 2000_USA_FL | C | 49 | 325 | 307 | 15 | 3 | 99.08 | 0.92 |
Matheny-05, Mike | 34 | 2000_USA_IIO | C | 49 | 318 | 295 | 15 | 8 | 97.48 | 2.52 |
Miller-04, Damian | 34 | 2000_USA_MW | C | 45 | 327 | 311 | 14 | 2 | 99.39 | 0.61 |
Zaun-05, Gregg | 33 | 2000_USA_CA1 | C | 37 | 287 | 274 | 12 | 1 | 99.65 | 0.35 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ortiz-05, David | 29 | 2000_DR | 1B | 158 | 1432 | 1318 | 100 | 14 | 99.02 | 0.98 |
Sexson-03, Richie | 28 | 2000_USA_W | 1B | 157 | 1484 | 1370 | 112 | 2 | 99.87 | 0.13 |
Delgado-00, Carlos | 27 | 2000_CUBA_PR | 1B | 154 | 1439 | 1295 | 138 | 6 | 99.58 | 0.42 |
Bagwell-96, Jeff | 27 | 2000_USA_NE | 1B | 150 | 1383 | 1276 | 102 | 5 | 99.64 | 0.36 |
Helton-03, Todd | 29 | 2000_USA_S | 1B | 149 | 1433 | 1316 | 116 | 1 | 99.93 | 0.07 |
Lee-05, Derrek | 29 | 2000_USA_CA2 | 1B | 148 | 1439 | 1334 | 100 | 5 | 99.65 | 0.35 |
Berkman-08, Lance | 31 | 2000_USA_TX | 1B | 144 | 1310 | 1200 | 105 | 5 | 99.62 | 0.38 |
Giambi-01, Jason | 29 | 2000_USA_CA1 | 1B | 137 | 1255 | 1164 | 88 | 3 | 99.76 | 0.24 |
Guillen-06, Carlos | 30 | 2000_VEN | SS,1B | 126 | 1157 | 1060 | 91 | 6 | 99.48 | 0.52 |
Durazo-04, Erubiel | 29 | 2000_MEX_SA | 1B | 111 | 1036 | 962 | 64 | 10 | 99.03 | 0.97 |
Clark-97, Tony | 24 | 2000_USA_MW | 1B | 109 | 979 | 914 | 60 | 5 | 99.49 | 0.51 |
Branyan-09, Russell | 33 | 2000_USA_SE | 1B | 109 | 982 | 907 | 73 | 2 | 99.8 | 0.2 |
Jefferson-96, Reggie | 27 | 2000_USA_FL | LF,CF,RF,1B | 91 | 845 | 759 | 85 | 1 | 99.88 | 0.12 |
Thome-02, Jim | 31 | 2000_USA_IIO | 1B | 89 | 908 | 837 | 68 | 3 | 99.67 | 0.33 |
Lo Duca-01, Paul | 28 | 2000_USA_NY | C,1B,LF,CF,RF | 64 | 612 | 561 | 49 | 2 | 99.67 | 0.33 |
Huff-10, Aubrey | 33 | 2000_USA_IIO | 1B,LF,CF,RF | 62 | 615 | 572 | 41 | 2 | 99.67 | 0.33 |
Jennings-01, Robin | 28 | 2000_AS_CE_JP | LF,CF,RF,1B | 57 | 498 | 458 | 38 | 2 | 99.6 | 0.4 |
Perry-00, Herbert | 30 | 2000_USA_FL | 3B,1B | 56 | 548 | 496 | 52 | 0 | 100 | 0 |
Graffanino-05, Tony | 32 | 2000_USA_NY | 2B,1B,3B,SS | 51 | 411 | 390 | 21 | 0 | 100 | 0 |
Saenz-99, Olmedo | 28 | 2000_MEX_SA | 3B,1B | 49 | 416 | 377 | 39 | 0 | 100 | 0 |
Young-99, Kevin | 29 | 2000_USA_MW | 1B | 47 | 420 | 392 | 28 | 0 | 100 | 0 |
Lesher-96, Brian | 24 | 2000_AS_CE_JP | LF,CF,RF,1B | 39 | 390 | 365 | 23 | 2 | 99.49 | 0.51 |
Gload-04, Ross | 27 | 2000_USA_NY | 1B,LF,CF,RF | 37 | 355 | 328 | 25 | 2 | 99.44 | 0.56 |
Halter-01, Shane | 31 | 2000_USA_SE | 3B,SS,1B | 37 | 341 | 316 | 25 | 0 | 100 | 0 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 36 | 320 | 293 | 23 | 4 | 98.75 | 1.25 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Soriano-02, Alfonso | 25 | 2000_DR | 2B | 162 | 763 | 234 | 484 | 45 | 94.1 | 5.9 |
Lansing-97, Mike | 28 | 2000_USA_W | 2B | 161 | 753 | 246 | 494 | 13 | 98.27 | 1.73 |
Loretta-04, Mark | 32 | 2000_USA_CA1 | 2B | 160 | 777 | 260 | 507 | 10 | 98.71 | 1.29 |
Durham-98, Ray | 26 | 2000_USA_SE | 2B | 151 | 667 | 195 | 455 | 17 | 97.45 | 2.55 |
Easley-97, Damion | 27 | 2000_USA_NY | 2B,SS | 148 | 685 | 221 | 450 | 14 | 97.96 | 2.04 |
Knoblauch-96, Chuck | 27 | 2000_USA_TX | 2B | 147 | 649 | 212 | 429 | 8 | 98.77 | 1.23 |
Alfonzo-00, Edgardo | 26 | 2000_VEN | 2B | 143 | 630 | 200 | 424 | 6 | 99.05 | 0.95 |
Vidro-02, Jose | 27 | 2000_CUBA_PR | 2B | 142 | 604 | 187 | 409 | 8 | 98.68 | 1.32 |
Young Sr-96, Eric | 28 | 2000_USA_NE | 2B | 142 | 604 | 207 | 389 | 8 | 98.68 | 1.32 |
Anderson-01, Marlon | 26 | 2000_USA_S | 2B | 133 | 622 | 194 | 418 | 10 | 98.39 | 1.61 |
Mueller-03, Bill R | 31 | 2000_USA_MW | 3B,2B,SS | 131 | 578 | 187 | 382 | 9 | 98.44 | 1.56 |
Durrington-99, Trent | 23 | 2000_AS_CE_JP | 2B | 130 | 579 | 186 | 376 | 17 | 97.06 | 2.94 |
Boone-01, Bret | 31 | 2000_USA_CA2 | 2B | 128 | 608 | 201 | 397 | 10 | 98.36 | 1.64 |
Patterson-94, John A | 26 | 2000_USA_FL | 2B | 121 | 338 | 106 | 226 | 6 | 98.22 | 1.78 |
Howard-96, David | 28 | 2000_USA_FL | SS,2B,1B,LF... | 109 | 389 | 127 | 249 | 13 | 96.66 | 3.34 |
Cabrera-03, Jolbert | 30 | 2000_MEX_SA | LF,CF,RF,2B... | 98 | 342 | 109 | 227 | 6 | 98.25 | 1.75 |
Bush-99, Homer | 26 | 2000_USA_IIO | 2B,SS | 84 | 425 | 132 | 284 | 9 | 97.88 | 2.12 |
Lewis-96, Mark | 26 | 2000_USA_IIO | 2B | 76 | 311 | 103 | 201 | 7 | 97.75 | 2.25 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Koskie-01, Corey | 27 | 2000_AS_CE_JP | 3B | 162 | 457 | 140 | 300 | 17 | 96.28 | 3.72 |
Lowell-04, Mike | 29 | 2000_CUBA_PR | 3B | 161 | 412 | 131 | 266 | 15 | 96.36 | 3.64 |
Castilla-96, Vinny | 28 | 2000_MEX_SA | 3B | 155 | 384 | 127 | 237 | 20 | 94.79 | 5.21 |
Greene-97, Willie | 25 | 2000_USA_SE | 3B,LF,CF,RF... | 154 | 384 | 130 | 217 | 37 | 90.36 | 9.64 |
Rodriguez-05, Alex | 29 | 2000_USA_NY | 3B,SS | 153 | 467 | 146 | 305 | 16 | 96.57 | 3.43 |
Jones-99, Chipper | 26 | 2000_USA_FL | 3B,SS | 150 | 426 | 111 | 290 | 25 | 94.13 | 5.87 |
Andrews-98, Shane | 26 | 2000_USA_TX | 3B | 145 | 330 | 104 | 204 | 22 | 93.33 | 6.67 |
Beltre-04, Adrian | 24 | 2000_DR | 3B,SS | 144 | 387 | 146 | 232 | 9 | 97.67 | 2.33 |
Mora-04, Melvin | 31 | 2000_VEN | 3B,SS | 140 | 342 | 97 | 217 | 28 | 91.81 | 8.19 |
Bellhorn-04, Mark | 29 | 2000_USA_NE | 2B,3B,SS | 138 | 367 | 111 | 225 | 31 | 91.55 | 8.45 |
Glaus-00, Troy | 23 | 2000_USA_CA1 | 3B,SS | 124 | 348 | 115 | 205 | 28 | 91.95 | 8.05 |
Rolen-04, Scott | 28 | 2000_USA_IIO | 3B | 122 | 365 | 124 | 227 | 14 | 96.16 | 3.84 |
Nevin-01, Phil | 29 | 2000_USA_CA2 | 3B | 116 | 356 | 116 | 198 | 42 | 88.2 | 11.8 |
Blake-09, Casey | 35 | 2000_USA_MW | 3B,1B,LF,CF,RF | 112 | 287 | 73 | 199 | 15 | 94.77 | 5.23 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Grudzielanek-96, Mark | 25 | 2000_USA_MW | SS | 162 | 665 | 200 | 427 | 38 | 94.29 | 5.71 |
Cabrera-07, Orlando | 32 | 2000_MEX_SA | SS | 161 | 675 | 195 | 465 | 15 | 97.78 | 2.22 |
Listach-92, Pat | 24 | 2000_USA_S | SS,2B,LF,CF,RF | 161 | 692 | 194 | 472 | 26 | 96.24 | 3.76 |
Stocker-93, Kevin | 22 | 2000_USA_W | SS | 161 | 730 | 210 | 478 | 42 | 94.25 | 5.75 |
Reese-99, Pokey | 25 | 2000_USA_SE | 2B,SS | 159 | 667 | 180 | 452 | 35 | 94.75 | 5.25 |
Jeter-99, Derek | 24 | 2000_USA_NE | SS | 152 | 606 | 165 | 426 | 15 | 97.52 | 2.48 |
Young-05, Mike B | 28 | 2000_USA_CA2 | SS | 151 | 611 | 165 | 426 | 20 | 96.73 | 3.27 |
Gonzalez-03, Alex | 25 | 2000_VEN | SS | 148 | 559 | 149 | 391 | 19 | 96.6 | 3.4 |
Garciaparra-99, Nomar | 25 | 2000_USA_CA1 | SS | 128 | 519 | 138 | 357 | 24 | 95.38 | 4.62 |
Valentin-00, Jose | 30 | 2000_CUBA_PR | SS,LF,CF,RF | 124 | 563 | 161 | 368 | 34 | 93.96 | 6.04 |
Abbott-95, Kurt | 25 | 2000_USA_IIO | SS | 116 | 497 | 131 | 337 | 29 | 94.16 | 5.84 |
Furcal-06, Rafael | 28 | 2000_DR | SS | 110 | 449 | 132 | 300 | 17 | 96.21 | 3.79 |
Gutierrez-01, Ricky | 30 | 2000_USA_FL | SS | 105 | 394 | 106 | 274 | 14 | 96.45 | 3.55 |
Benavides-93, Freddie | 26 | 2000_USA_TX | SS,2B,3B,1B | 105 | 310 | 97 | 187 | 26 | 91.61 | 8.39 |
Valentin-95, John | 27 | 2000_USA_NY | SS | 91 | 438 | 136 | 288 | 14 | 96.8 | 3.2 |
Klassen-00, Danny | 24 | 2000_AS_CE_JP | 3B,SS | 79 | 328 | 94 | 208 | 26 | 92.07 | 7.93 |
Gonzalez-03, Alex S | 29 | 2000_USA_FL | SS | 66 | 272 | 73 | 195 | 4 | 98.53 | 1.47 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Roberts-06, Dave R | 33 | 2000_AS_CE_JP | LF,CF,RF | 161 | 366 | 355 | 11 | 0 | 100 | 0 |
Higginson-00, Bobby | 29 | 2000_USA_NE | LF,CF,RF | 155 | 328 | 312 | 10 | 6 | 98.17 | 1.83 |
Ibanez-06, Raul | 33 | 2000_USA_NY | LF,CF,RF | 152 | 344 | 325 | 17 | 2 | 99.42 | 0.58 |
Erstad-00, Darin | 25 | 2000_USA_MW | LF,CF,RF,1B | 152 | 350 | 332 | 14 | 4 | 98.86 | 1.14 |
Lee-04, Carlos | 27 | 2000_MEX_SA | LF,CF,RF | 150 | 323 | 312 | 9 | 2 | 99.38 | 0.62 |
Klesko-02, Ryan | 30 | 2000_USA_CA2 | 1B,LF,CF,RF | 149 | 335 | 316 | 18 | 1 | 99.7 | 0.3 |
Cordova-96, Marty | 26 | 2000_USA_W | LF,CF,RF | 134 | 274 | 266 | 7 | 1 | 99.64 | 0.36 |
Giles-02, Brian S | 30 | 2000_USA_CA1 | LF,CF,RF | 119 | 277 | 258 | 14 | 5 | 98.19 | 1.81 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Jones-00, Andruw | 22 | 2000_MEX_SA | LF,CF,RF | 156 | 441 | 420 | 19 | 2 | 99.55 | 0.45 |
Glanville-99, Doug | 28 | 2000_USA_NE | LF,CF,RF | 154 | 370 | 356 | 10 | 4 | 98.92 | 1.08 |
Bell-98, Derek | 29 | 2000_USA_FL | LF,CF,RF | 153 | 465 | 446 | 17 | 2 | 99.57 | 0.43 |
Damon-00, Johnny | 26 | 2000_USA_MW | LF,CF,RF | 151 | 450 | 437 | 12 | 1 | 99.78 | 0.22 |
Cameron-01, Mike | 27 | 2000_USA_SE | LF,CF,RF | 143 | 370 | 358 | 10 | 2 | 99.46 | 0.54 |
Williams-99, Bernie F | 30 | 2000_CUBA_PR | LF,CF,RF | 139 | 396 | 382 | 13 | 1 | 99.75 | 0.25 |
Dye-06, Jermaine | 31 | 2000_USA_CA2 | LF,CF,RF | 135 | 365 | 352 | 11 | 2 | 99.45 | 0.55 |
Clark-05, Brady | 31 | 2000_USA_W | LF,CF,RF | 134 | 369 | 354 | 14 | 1 | 99.73 | 0.27 |
Hunter-08, Torii | 32 | 2000_USA_S | LF,CF,RF | 133 | 377 | 362 | 12 | 3 | 99.2 | 0.8 |
Hidalgo-03, Richard | 27 | 2000_VEN | LF,CF,RF | 131 | 349 | 338 | 10 | 1 | 99.71 | 0.29 |
Edmonds-04, Jim | 33 | 2000_USA_CA1 | LF,CF,RF,1B | 125 | 335 | 318 | 14 | 3 | 99.1 | 0.9 |
Lofton-93, Kenny | 25 | 2000_USA_IIO | LF,CF,RF | 114 | 308 | 288 | 16 | 4 | 98.7 | 1.3 |
Tarasco-95, Tony | 24 | 2000_USA_NY | LF,CF,RF | 104 | 292 | 280 | 8 | 4 | 98.63 | 1.37 |
Hulse-93, David | 24 | 2000_USA_TX | LF,CF,RF | 100 | 278 | 270 | 7 | 1 | 99.64 | 0.36 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrnes-07, Eric | 30 | 2000_USA_CA1 | LF,CF,RF | 162 | 383 | 346 | 35 | 2 | 99.48 | 0.52 |
Wells-03, Vernon | 24 | 2000_USA_S | LF,CF,RF | 154 | 366 | 344 | 21 | 1 | 99.73 | 0.27 |
Nixon-01, Trot | 26 | 2000_USA_SE | LF,CF,RF | 137 | 326 | 299 | 23 | 4 | 98.77 | 1.23 |
Grieve-98, Ben | 21 | 2000_USA_TX | LF,CF,RF | 136 | 298 | 272 | 24 | 2 | 99.33 | 0.67 |
Salmon-95, Tim | 26 | 2000_USA_CA2 | LF,CF,RF | 133 | 300 | 272 | 27 | 1 | 99.67 | 0.33 |
Jenkins-05, Geoff | 30 | 2000_USA_W | LF,CF,RF | 133 | 289 | 273 | 15 | 1 | 99.65 | 0.35 |
Beltran-06, Carlos | 28 | 2000_CUBA_PR | LF,CF,RF | 127 | 289 | 272 | 17 | 0 | 100 | 0 |
Green-01, Shawn | 28 | 2000_USA_IIO | LF,CF,RF,1B | 125 | 308 | 275 | 31 | 2 | 99.35 | 0.65 |
Stairs-99, Matt | 30 | 2000_AS_CE_JP | LF,CF,RF,1B | 124 | 294 | 260 | 30 | 4 | 98.64 | 1.36 |