Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Magglio Ordonez-07 | .337 |
Dave Nilsson-96 | .325 |
Jason Giambi-01 | .321 |
Frank Catalanotto-01 | .320 |
Bret Boone-01 | .318 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jason Giambi-01 | .444 |
Chuck Knoblauch-96 | .418 |
Jeff Bagwell-96 | .412 |
Carlos Delgado-00 | .403 |
Bernie F Williams-99 | .401 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Brian S Giles-02 | .570 |
Jason Giambi-01 | .569 |
Magglio Ordonez-07 | .569 |
Reggie L Sanders-95 | .558 |
Carlos Beltran-06 | .552 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jason Giambi-01 | 1.013 |
Brian S Giles-02 | .961 |
Magglio Ordonez-07 | .956 |
Jeff Bagwell-96 | .941 |
Jim Thome-02 | .924 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Reggie Jefferson-96 | .506 |
Chris Stynes-00 | .481 |
Freddie Benavides-93 | .467 |
John Vander Wal-00 | .451 |
Frank Catalanotto-01 | .444 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Carlos Guillen-06 | .800 |
Jorge Posada-00 | .800 |
Mo Vaughn-96 | .800 |
Raul Ibanez-06 | .714 |
Scott Rolen-04 | .692 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Alex Rodriguez-05 | 44 |
Adrian Beltre-04 | 43 |
Jim Thome-02 | 43 |
David Ortiz-05 | 40 |
Shawn Green-01 | 39 |
League Batting Leaders All Leagues - [R]
Name | R |
Jeff Bagwell-96 | 120 |
Brian S Giles-02 | 119 |
Alex Rodriguez-05 | 117 |
Mike B Young-05 | 116 |
Carlos Beltran-06 | 114 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Troy Glaus-00 | 138 |
Mike Piazza-97 | 129 |
Derrek Lee-05 | 123 |
Alex Rodriguez-05 | 121 |
Jeff Bagwell-96 | 119 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Dave R Roberts-06 | 60 |
Roger Cedeno-99 | 48 |
Edgar Renteria-03 | 38 |
Eric Byrnes-07 | 35 |
Kenny Lofton-93 | 33 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 214 |
Dave Nilsson-96 | 212 |
Magglio Ordonez-07 | 200 |
Kevin Stocker-93 | 197 |
Bret Boone-01 | 196 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Troy Glaus-00 | 178 |
Pat Burrell-02 | 172 |
Jim Edmonds-04 | 166 |
Mark Bellhorn-04 | 154 |
Corey Koskie-01 | 151 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Edgar Renteria-03 | 57 |
Carlos Delgado-00 | 55 |
Bill R Mueller-03 | 54 |
Dave Nilsson-96 | 49 |
Einar Diaz-01 | 48 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Chuck Knoblauch-96 | 21 |
Dave R Roberts-06 | 14 |
Jeff Kent-00 | 12 |
Pat Listach-92 | 11 |
Jimmy Rollins-07 | 11 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jeff Bagwell-96 | 114 |
Carlos Delgado-00 | 110 |
Jason Giambi-01 | 103 |
Brian S Giles-02 | 101 |
Jim Thome-02 | 99 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Matt Stairs-99 | 2 |
Kurt Abbott-95 | 0 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Trent Durrington-99 | 3 |
John A Patterson-94 | 3 |
Toby Hall-05 | 2 |
Rikkert Faneyte-95 | 1 |
Jesse Garcia-04 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Brian Jordan-96 | 11 |
Troy Glaus-00 | 8 |
Corey Koskie-01 | 8 |
Bill R Mueller-03 | 8 |
Adrian Beltre-04 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Carlos Lee-04 | 28 |
Brady Clark-05 | 25 |
Torii Hunter-08 | 24 |
Carlos Delgado-00 | 21 |
Juan Encarnacion-03 | 21 |
League Batting Leaders All Leagues - [E]
Name | E |
Alfonso Soriano-02 | 45 |
Phil Nevin-01 | 42 |
Kevin Stocker-93 | 42 |
Mark Grudzielanek-96 | 38 |
Willie Greene-97 | 37 |