Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Pedro J Martinez-00 | 2.25 |
Shane Reynolds-96 | 3.31 |
Jeff Weaver-02 | 3.33 |
Kevin Millwood-99 | 3.39 |
Chris Carpenter-05 | 3.42 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Jon Garland-05 | 245.1 |
Kerry Wood-03 | 243.1 |
Jason Marquis-09 | 236.2 |
Pat Hentgen-96 | 234.2 |
Russ Ortiz-01 | 234.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Chris Carpenter-05 | 20 |
Darrell May-03 | 20 |
Russ Ortiz-01 | 20 |
Mike Mussina-92 | 18 |
Jason Marquis-09 | 16 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Paul Byrd-02 | 5 |
Pat Hentgen-96 | 5 |
Jon Lieber-01 | 5 |
Pedro J Martinez-00 | 5 |
Jeff C D'Amico-00 | 4 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Keith Foulke-03 | 34 |
Trevor Hoffman-98 | 27 |
Billy Wagner-99 | 23 |
Mariano Rivera-08 | 22 |
B J Ryan-06 | 20 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Kerry Wood-03 | 297 |
Johan Santana-04 | 236 |
Chris Carpenter-05 | 215 |
Pedro Astacio-99 | 199 |
Jeff Fassero-96 | 193 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Kerry Wood-03 | 47 |
Roger Bailey-97 | 41 |
Mac Suzuki-00 | 40 |
Brian J Anderson-00 | 39 |
Pedro Astacio-99 | 39 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Pedro J Martinez-00 | 5.99 |
Barry Zito-02 | 6.88 |
Kerry Wood-03 | 7.32 |
Shawn Estes-97 | 7.58 |
Kevin Millwood-99 | 7.96 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Javier Vazquez-01 | 9.15 |
Esteban Loaiza-03 | 8.86 |
Kerry Wood-03 | 10.98 |
Johan Santana-04 | 10.53 |
Pedro J Martinez-00 | 10.45 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Pedro J Martinez-00 | 0.82 |
Shane Reynolds-96 | 1.42 |
Bronson Arroyo-06 | 1.77 |
Brian J Anderson-00 | 1.80 |
Esteban Loaiza-03 | 1.80 |