Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Dave Nilsson-96 | .327 |
Carlos Delgado-00 | .327 |
John Vander Wal-00 | .318 |
Adrian Beltre-04 | .314 |
Ivan Rodriguez-99 | .312 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Carlos Delgado-00 | .427 |
John Vander Wal-00 | .413 |
Jason Giambi-01 | .405 |
Chuck Knoblauch-96 | .403 |
Brian S Giles-02 | .400 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Javy Lopez-03 | .673 |
Carlos Delgado-00 | .588 |
Adrian Beltre-04 | .586 |
Jim Thome-02 | .579 |
Phil Nevin-01 | .576 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Carlos Delgado-00 | 1.015 |
Javy Lopez-03 | .993 |
John Vander Wal-00 | .981 |
Jim Thome-02 | .964 |
Manny Ramirez-99 | .956 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
John Vander Wal-00 | .494 |
Ben Grieve-98 | .464 |
Dave Nilsson-96 | .440 |
Erubiel Durazo-04 | .420 |
Carlos Delgado-00 | .417 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Jeff Kent-00 | .750 |
John Vander Wal-00 | .714 |
Jose L Cruz-03 | .667 |
Jason Varitek-05 | .667 |
Troy Glaus-00 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Javy Lopez-03 | 51 |
Jim Thome-02 | 46 |
Jim Edmonds-04 | 42 |
Troy Glaus-00 | 42 |
Adrian Beltre-04 | 41 |
League Batting Leaders All Leagues - [R]
Name | R |
Chuck Knoblauch-96 | 127 |
Carlos Delgado-00 | 125 |
Jason Giambi-01 | 122 |
Derek Jeter-99 | 117 |
Adrian Beltre-04 | 116 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Troy Glaus-00 | 140 |
Rich Aurilia-01 | 130 |
Carlos Delgado-00 | 130 |
Derrek Lee-05 | 125 |
Nomar Garciaparra-99 | 124 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 59 |
Dave R Roberts-06 | 59 |
Roger Cedeno-99 | 49 |
Pat Listach-92 | 37 |
Eric Byrnes-07 | 35 |
League Batting Leaders All Leagues - [H]
Name | H |
Dave Nilsson-96 | 218 |
Mike B Young-05 | 207 |
Darin Erstad-00 | 198 |
Kevin Stocker-93 | 196 |
Johnny Damon-00 | 189 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Troy Glaus-00 | 176 |
Mark Bellhorn-04 | 173 |
Mike Cameron-01 | 162 |
Phil Nevin-01 | 161 |
Richie Sexson-03 | 158 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Dave Nilsson-96 | 59 |
Carlos Delgado-00 | 54 |
Magglio Ordonez-07 | 52 |
Mark Loretta-04 | 46 |
Mike Lowell-04 | 46 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jimmy Rollins-07 | 21 |
Dave R Roberts-06 | 14 |
Johnny Damon-00 | 13 |
David Hulse-93 | 13 |
Chuck Knoblauch-96 | 13 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Brian S Giles-02 | 124 |
Jeff Bagwell-96 | 112 |
Jason Giambi-01 | 108 |
Troy Glaus-00 | 101 |
Todd Helton-03 | 99 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bruce Aven-99 | 3 |
Orlando Cabrera-07 | 2 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Paul Bako-99 | 4 |
Trent Durrington-99 | 3 |
Rikkert Faneyte-95 | 2 |
Toby Hall-05 | 2 |
Kevin Nicholson-00 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Mike Piazza-97 | 9 |
Craig Counsell-05 | 8 |
Aubrey Huff-10 | 8 |
Carlos Lee-04 | 8 |
Eric Byrnes-07 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jimmy Rollins-07 | 23 |
Eric Young Sr-96 | 23 |
Johnny Damon-00 | 22 |
Derrek Lee-05 | 22 |
Vernon Wells-03 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 48 |
Phil Nevin-01 | 44 |
Kevin Stocker-93 | 43 |
Troy Glaus-00 | 41 |
Mark Grudzielanek-96 | 40 |