Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Pedro J Martinez-00 | 2.14 |
Johan Santana-04 | 3.14 |
Tim Hudson-03 | 3.17 |
Russ Ortiz-01 | 3.32 |
Juan Acevedo-98 | 3.39 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Livan Hernandez-03 | 296.2 |
Darryl Kile-97 | 248.2 |
Bronson Arroyo-06 | 245.2 |
Kip Wells-03 | 245.1 |
Pat Hentgen-96 | 241 |
League Pitching Leaders All Leagues - [W]
Name | W |
Chris Carpenter-05 | 20 |
Livan Hernandez-03 | 20 |
Russ Ortiz-01 | 18 |
Jason Johnson-03 | 17 |
Darryl Kile-97 | 16 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Darryl Kile-97 | 8 |
Chris Carpenter-05 | 5 |
Freddy Garcia-01 | 5 |
Pedro J Martinez-00 | 5 |
Kent Bottenfield-99 | 4 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Mariano Rivera-08 | 29 |
Armando Benitez-04 | 28 |
Roberto M Hernandez-96 | 26 |
Keith Foulke-03 | 24 |
Trevor Hoffman-98 | 24 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Kerry Wood-03 | 289 |
Johan Santana-04 | 255 |
Livan Hernandez-03 | 222 |
Pedro J Martinez-00 | 218 |
Hideo Nomo-03 | 208 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Kerry Wood-03 | 49 |
Jason Dickson-97 | 46 |
Kip Wells-03 | 46 |
Frank Castillo-95 | 42 |
Tim Wakefield-95 | 42 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Pedro J Martinez-00 | 5.85 |
Johan Santana-04 | 6.53 |
Jason Schmidt-03 | 7.38 |
Chan Ho Park-00 | 7.69 |
Juan Acevedo-98 | 7.70 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Juan Guzman-92 | 8.59 |
Jason Schmidt-03 | 8.45 |
Kerry Wood-03 | 10.94 |
Pedro J Martinez-00 | 10.62 |
Johan Santana-04 | 10.28 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Jose Lima-99 | 1.50 |
Pedro J Martinez-00 | 1.56 |
Paul Byrd-02 | 1.75 |
Mark Buehrle-05 | 1.86 |
Frank Castillo-95 | 1.92 |