Digital Diamond Baseball Report: Retro-WBC-2000-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Diaz-01, Einar | 28 | 2000_MEX_SA | C,2B | 152 | 1127 | 1047 | 72 | 8 | 99.29 | 0.71 |
Rodriguez-99, Ivan | 27 | 2000_CUBA_PR | C | 147 | 999 | 939 | 49 | 11 | 98.9 | 1.1 |
Lieberthal-99, Mike | 26 | 2000_USA_CA2 | C | 136 | 927 | 877 | 49 | 1 | 99.89 | 0.11 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 135 | 948 | 886 | 48 | 14 | 98.52 | 1.48 |
Piazza-97, Mike | 28 | 2000_USA_NE | C | 133 | 1013 | 956 | 44 | 13 | 98.72 | 1.28 |
Hernandez-06, Ramon J | 29 | 2000_VEN | C,1B | 132 | 1089 | 1021 | 56 | 12 | 98.9 | 1.1 |
Kendall-98, Jason | 23 | 2000_USA_CA1 | C | 130 | 1016 | 965 | 43 | 8 | 99.21 | 0.79 |
Pierzynski-12, A J | 35 | 2000_USA_NY | C | 124 | 779 | 721 | 52 | 6 | 99.23 | 0.77 |
Varitek-05, Jason | 32 | 2000_USA_MW | C | 118 | 805 | 760 | 37 | 8 | 99.01 | 0.99 |
Hall-05, Toby | 29 | 2000_USA_W | C,1B | 115 | 820 | 775 | 35 | 10 | 98.78 | 1.22 |
Barrett-05, Michael | 28 | 2000_USA_SE | C | 114 | 833 | 785 | 43 | 5 | 99.4 | 0.6 |
Johnson-97, Charles | 25 | 2000_USA_FL | C | 110 | 687 | 631 | 45 | 11 | 98.4 | 1.6 |
Eusebio-95, Tony | 27 | 2000_DR | C | 103 | 831 | 782 | 40 | 9 | 98.92 | 1.08 |
Wilson-97, Dan | 27 | 2000_USA_IIO | C | 98 | 644 | 589 | 47 | 8 | 98.76 | 1.24 |
Taubensee-99, Ed | 30 | 2000_USA_TX | C | 98 | 649 | 615 | 29 | 5 | 99.23 | 0.77 |
Stinnett-98, Kelly | 27 | 2000_USA_S | C | 90 | 681 | 636 | 37 | 8 | 98.83 | 1.17 |
Bako-99, Paul | 26 | 2000_USA_S | C | 81 | 514 | 469 | 35 | 10 | 98.05 | 1.95 |
Matheny-05, Mike | 34 | 2000_USA_IIO | C | 64 | 435 | 399 | 29 | 7 | 98.39 | 1.61 |
LaRue-05, Jason | 30 | 2000_USA_TX | C,LF,CF,RF | 64 | 447 | 423 | 22 | 2 | 99.55 | 0.45 |
Castillo-99, Alberto T | 28 | 2000_DR | C | 59 | 437 | 416 | 16 | 5 | 98.86 | 1.14 |
Widger-99, Chris | 27 | 2000_USA_SE | C | 48 | 312 | 293 | 16 | 3 | 99.04 | 0.96 |
Miller-04, Damian | 34 | 2000_USA_MW | C | 44 | 285 | 266 | 14 | 5 | 98.25 | 1.75 |
Flaherty-97, John | 29 | 2000_USA_NY | C | 42 | 280 | 263 | 13 | 4 | 98.57 | 1.43 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ortiz-05, David | 29 | 2000_DR | 1B | 161 | 1413 | 1279 | 120 | 14 | 99.01 | 0.99 |
Sexson-03, Richie | 28 | 2000_USA_W | 1B | 157 | 1426 | 1317 | 105 | 4 | 99.72 | 0.28 |
Helton-03, Todd | 29 | 2000_USA_S | 1B | 156 | 1430 | 1318 | 108 | 4 | 99.72 | 0.28 |
Delgado-00, Carlos | 27 | 2000_CUBA_PR | 1B | 154 | 1430 | 1308 | 118 | 4 | 99.72 | 0.28 |
Bagwell-96, Jeff | 27 | 2000_USA_NE | 1B | 149 | 1364 | 1259 | 100 | 5 | 99.63 | 0.37 |
Lee-05, Derrek | 29 | 2000_USA_CA2 | 1B | 147 | 1452 | 1335 | 109 | 8 | 99.45 | 0.55 |
Berkman-08, Lance | 31 | 2000_USA_TX | 1B | 147 | 1374 | 1283 | 88 | 3 | 99.78 | 0.22 |
Giambi-01, Jason | 29 | 2000_USA_CA1 | 1B | 135 | 1212 | 1102 | 106 | 4 | 99.67 | 0.33 |
Guillen-06, Carlos | 30 | 2000_VEN | SS,1B | 132 | 1224 | 1137 | 82 | 5 | 99.59 | 0.41 |
Durazo-04, Erubiel | 29 | 2000_MEX_SA | 1B | 116 | 1080 | 994 | 79 | 7 | 99.35 | 0.65 |
Branyan-09, Russell | 33 | 2000_USA_SE | 1B | 114 | 1042 | 958 | 82 | 2 | 99.81 | 0.19 |
Clark-97, Tony | 24 | 2000_USA_MW | 1B | 109 | 1065 | 995 | 67 | 3 | 99.72 | 0.28 |
Perry-00, Herbert | 30 | 2000_USA_FL | 3B,1B | 97 | 633 | 573 | 57 | 3 | 99.53 | 0.47 |
Thome-02, Jim | 31 | 2000_USA_IIO | 1B | 87 | 819 | 745 | 72 | 2 | 99.76 | 0.24 |
Gload-04, Ross | 27 | 2000_USA_NY | 1B,LF,CF,RF | 81 | 476 | 448 | 27 | 1 | 99.79 | 0.21 |
Jackson-98, Ryan | 26 | 2000_USA_FL | 1B,LF,CF,RF | 74 | 685 | 614 | 63 | 8 | 98.83 | 1.17 |
Cianfrocco-97, Archi | 30 | 2000_USA_NY | 1B,3B,2B,SS... | 71 | 643 | 587 | 52 | 4 | 99.38 | 0.62 |
Stairs-99, Matt | 30 | 2000_AS_CE_JP | LF,CF,RF,1B | 70 | 663 | 602 | 60 | 1 | 99.85 | 0.15 |
Young-99, Kevin | 29 | 2000_USA_MW | 1B | 47 | 431 | 401 | 29 | 1 | 99.77 | 0.23 |
Saenz-99, Olmedo | 28 | 2000_MEX_SA | 3B,1B | 44 | 403 | 375 | 28 | 0 | 100 | 0 |
Jennings-01, Robin | 28 | 2000_AS_CE_JP | LF,CF,RF,1B | 43 | 362 | 324 | 36 | 2 | 99.45 | 0.55 |
Huff-10, Aubrey | 33 | 2000_USA_IIO | 1B,LF,CF,RF | 42 | 419 | 390 | 27 | 2 | 99.52 | 0.48 |
Mientkiewicz-01, Doug | 26 | 2000_USA_IIO | 1B | 33 | 320 | 296 | 23 | 1 | 99.69 | 0.31 |
Halter-01, Shane | 31 | 2000_USA_SE | 3B,SS,1B | 31 | 295 | 273 | 19 | 3 | 98.98 | 1.02 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Loretta-04, Mark | 32 | 2000_USA_CA1 | 2B | 161 | 678 | 214 | 454 | 10 | 98.53 | 1.47 |
Soriano-02, Alfonso | 25 | 2000_DR | 2B | 161 | 687 | 210 | 455 | 22 | 96.8 | 3.2 |
Lansing-97, Mike | 28 | 2000_USA_W | 2B | 161 | 692 | 213 | 467 | 12 | 98.27 | 1.73 |
Durham-98, Ray | 26 | 2000_USA_SE | 2B | 152 | 675 | 193 | 465 | 17 | 97.48 | 2.52 |
Vidro-02, Jose | 27 | 2000_CUBA_PR | 2B | 148 | 643 | 213 | 416 | 14 | 97.82 | 2.18 |
Easley-97, Damion | 27 | 2000_USA_NY | 2B,SS | 147 | 672 | 217 | 441 | 14 | 97.92 | 2.08 |
Alfonzo-00, Edgardo | 26 | 2000_VEN | 2B | 145 | 624 | 191 | 419 | 14 | 97.76 | 2.24 |
Knoblauch-96, Chuck | 27 | 2000_USA_TX | 2B | 142 | 669 | 212 | 447 | 10 | 98.51 | 1.49 |
Young Sr-96, Eric | 28 | 2000_USA_NE | 2B | 141 | 590 | 188 | 397 | 5 | 99.15 | 0.85 |
Mueller-03, Bill R | 31 | 2000_USA_MW | 3B,2B,SS | 132 | 658 | 207 | 434 | 17 | 97.42 | 2.58 |
Durrington-99, Trent | 23 | 2000_AS_CE_JP | 2B | 130 | 553 | 180 | 356 | 17 | 96.93 | 3.07 |
Bush-99, Homer | 26 | 2000_USA_IIO | 2B,SS | 127 | 603 | 204 | 385 | 14 | 97.68 | 2.32 |
Macias-01, Jose | 28 | 2000_MEX_SA | 3B,LF,CF,RF,2B | 127 | 502 | 179 | 314 | 9 | 98.21 | 1.79 |
Boone-01, Bret | 31 | 2000_USA_CA2 | 2B | 125 | 556 | 177 | 370 | 9 | 98.38 | 1.62 |
Patterson-94, John A | 26 | 2000_USA_FL | 2B | 121 | 355 | 120 | 231 | 4 | 98.87 | 1.13 |
Howard-96, David | 28 | 2000_USA_FL | SS,2B,1B,LF... | 103 | 427 | 137 | 277 | 13 | 96.96 | 3.04 |
Morris-99, Warren | 24 | 2000_USA_S | 2B | 85 | 370 | 113 | 248 | 9 | 97.57 | 2.43 |
Anderson-01, Marlon | 26 | 2000_USA_S | 2B | 77 | 355 | 117 | 234 | 4 | 98.87 | 1.13 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Koskie-01, Corey | 27 | 2000_AS_CE_JP | 3B | 161 | 450 | 137 | 292 | 21 | 95.33 | 4.67 |
Lowell-04, Mike | 29 | 2000_CUBA_PR | 3B | 161 | 435 | 147 | 277 | 11 | 97.47 | 2.53 |
Jones-99, Chipper | 26 | 2000_USA_FL | 3B,SS | 157 | 455 | 141 | 274 | 40 | 91.21 | 8.79 |
Rodriguez-05, Alex | 29 | 2000_USA_NY | 3B,SS | 154 | 447 | 143 | 285 | 19 | 95.75 | 4.25 |
Castilla-96, Vinny | 28 | 2000_MEX_SA | 3B | 152 | 402 | 122 | 259 | 21 | 94.78 | 5.22 |
Andrews-98, Shane | 26 | 2000_USA_TX | 3B | 147 | 357 | 108 | 232 | 17 | 95.24 | 4.76 |
Beltre-04, Adrian | 24 | 2000_DR | 3B,SS | 143 | 337 | 106 | 220 | 11 | 96.74 | 3.26 |
Mora-04, Melvin | 31 | 2000_VEN | 3B,SS | 143 | 356 | 114 | 217 | 25 | 92.98 | 7.02 |
Nevin-01, Phil | 29 | 2000_USA_CA2 | 3B | 142 | 387 | 108 | 233 | 46 | 88.11 | 11.89 |
Glaus-00, Troy | 23 | 2000_USA_CA1 | 3B,SS | 130 | 354 | 112 | 207 | 35 | 90.11 | 9.89 |
Bellhorn-04, Mark | 29 | 2000_USA_NE | 2B,3B,SS | 124 | 299 | 99 | 158 | 42 | 85.95 | 14.05 |
Rolen-04, Scott | 28 | 2000_USA_IIO | 3B | 123 | 335 | 94 | 228 | 13 | 96.12 | 3.88 |
Blake-09, Casey | 35 | 2000_USA_MW | 3B,1B,LF,CF,RF | 107 | 299 | 94 | 190 | 15 | 94.98 | 5.02 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Counsell-05, Craig | 34 | 2000_USA_IIO | 2B,SS | 162 | 734 | 223 | 460 | 51 | 93.05 | 6.95 |
Grudzielanek-96, Mark | 25 | 2000_USA_MW | SS | 162 | 697 | 179 | 487 | 31 | 95.55 | 4.45 |
Cabrera-07, Orlando | 32 | 2000_MEX_SA | SS | 161 | 685 | 198 | 468 | 19 | 97.23 | 2.77 |
Stocker-93, Kevin | 22 | 2000_USA_W | SS | 161 | 679 | 190 | 450 | 39 | 94.26 | 5.74 |
Reese-99, Pokey | 25 | 2000_USA_SE | 2B,SS | 160 | 661 | 188 | 440 | 33 | 95.01 | 4.99 |
Young-05, Mike B | 28 | 2000_USA_CA2 | SS | 152 | 679 | 197 | 458 | 24 | 96.47 | 3.53 |
Jeter-99, Derek | 24 | 2000_USA_NE | SS | 148 | 620 | 175 | 427 | 18 | 97.1 | 2.9 |
Gonzalez-03, Alex | 25 | 2000_VEN | SS | 147 | 572 | 144 | 412 | 16 | 97.2 | 2.8 |
Garciaparra-99, Nomar | 25 | 2000_USA_CA1 | SS | 134 | 537 | 173 | 345 | 19 | 96.46 | 3.54 |
Gutierrez-01, Ricky | 30 | 2000_USA_FL | SS | 110 | 434 | 131 | 284 | 19 | 95.62 | 4.38 |
Benavides-93, Freddie | 26 | 2000_USA_TX | SS,2B,3B,1B | 110 | 333 | 106 | 196 | 31 | 90.69 | 9.31 |
Perez-00, Neifi | 26 | 2000_DR | SS | 99 | 412 | 124 | 273 | 15 | 96.36 | 3.64 |
Valentin-00, Jose | 30 | 2000_CUBA_PR | SS,LF,CF,RF | 98 | 423 | 132 | 266 | 25 | 94.09 | 5.91 |
Johnson-01, Russ | 27 | 2000_USA_S | 3B,2B,SS | 98 | 298 | 84 | 190 | 24 | 91.95 | 8.05 |
Branson-95, Jeff | 27 | 2000_USA_S | 3B,SS,2B,1B | 87 | 337 | 88 | 236 | 13 | 96.14 | 3.86 |
Valentin-95, John | 27 | 2000_USA_NY | SS | 85 | 385 | 110 | 259 | 16 | 95.84 | 4.16 |
Klassen-00, Danny | 24 | 2000_AS_CE_JP | 3B,SS | 79 | 305 | 90 | 203 | 12 | 96.07 | 3.93 |
Nicholson-00, Kevin | 23 | 2000_AS_CE_JP | SS,2B | 72 | 284 | 82 | 192 | 10 | 96.48 | 3.52 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ibanez-06, Raul | 33 | 2000_USA_NY | LF,CF,RF | 161 | 359 | 351 | 8 | 0 | 100 | 0 |
Higginson-00, Bobby | 29 | 2000_USA_NE | LF,CF,RF | 157 | 342 | 326 | 11 | 5 | 98.54 | 1.46 |
Roberts-06, Dave R | 33 | 2000_AS_CE_JP | LF,CF,RF | 154 | 339 | 324 | 13 | 2 | 99.41 | 0.59 |
Klesko-02, Ryan | 30 | 2000_USA_CA2 | 1B,LF,CF,RF | 152 | 336 | 322 | 12 | 2 | 99.4 | 0.6 |
Erstad-00, Darin | 25 | 2000_USA_MW | LF,CF,RF,1B | 149 | 325 | 313 | 11 | 1 | 99.69 | 0.31 |
Cordova-96, Marty | 26 | 2000_USA_W | LF,CF,RF | 147 | 312 | 298 | 12 | 2 | 99.36 | 0.64 |
Lee-04, Carlos | 27 | 2000_MEX_SA | LF,CF,RF | 145 | 292 | 274 | 17 | 1 | 99.66 | 0.34 |
Floyd-01, Cliff | 28 | 2000_USA_IIO | LF,CF,RF | 144 | 327 | 306 | 12 | 9 | 97.25 | 2.75 |
Ramirez-99, Manny | 26 | 2000_DR | LF,CF,RF | 133 | 277 | 259 | 14 | 4 | 98.56 | 1.44 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Jones-00, Andruw | 22 | 2000_MEX_SA | LF,CF,RF | 161 | 455 | 435 | 17 | 3 | 99.34 | 0.66 |
Glanville-99, Doug | 28 | 2000_USA_NE | LF,CF,RF | 161 | 426 | 404 | 19 | 3 | 99.3 | 0.7 |
Mondesi-97, Raul | 25 | 2000_DR | LF,CF,RF | 160 | 451 | 433 | 16 | 2 | 99.56 | 0.44 |
Bell-98, Derek | 29 | 2000_USA_FL | LF,CF,RF | 154 | 449 | 423 | 18 | 8 | 98.22 | 1.78 |
Williams-99, Bernie F | 30 | 2000_CUBA_PR | LF,CF,RF | 150 | 425 | 401 | 23 | 1 | 99.76 | 0.24 |
Damon-00, Johnny | 26 | 2000_USA_MW | LF,CF,RF | 147 | 382 | 359 | 22 | 1 | 99.74 | 0.26 |
Clark-05, Brady | 31 | 2000_USA_W | LF,CF,RF | 144 | 386 | 373 | 12 | 1 | 99.74 | 0.26 |
Dye-06, Jermaine | 31 | 2000_USA_CA2 | LF,CF,RF | 136 | 396 | 375 | 16 | 5 | 98.74 | 1.26 |
Lofton-93, Kenny | 25 | 2000_USA_IIO | LF,CF,RF | 134 | 408 | 390 | 12 | 6 | 98.53 | 1.47 |
Hidalgo-03, Richard | 27 | 2000_VEN | LF,CF,RF | 133 | 379 | 365 | 13 | 1 | 99.74 | 0.26 |
Edmonds-04, Jim | 33 | 2000_USA_CA1 | LF,CF,RF,1B | 126 | 347 | 328 | 15 | 4 | 98.85 | 1.15 |
Cameron-01, Mike | 27 | 2000_USA_SE | LF,CF,RF | 116 | 347 | 323 | 19 | 5 | 98.56 | 1.44 |
Tarasco-95, Tony | 24 | 2000_USA_NY | LF,CF,RF | 110 | 299 | 280 | 12 | 7 | 97.66 | 2.34 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrnes-07, Eric | 30 | 2000_USA_CA1 | LF,CF,RF | 162 | 370 | 351 | 16 | 3 | 99.19 | 0.81 |
Guerrero-04, Vladimir | 28 | 2000_DR | LF,CF,RF | 150 | 354 | 323 | 25 | 6 | 98.31 | 1.69 |
Green-01, Shawn | 28 | 2000_USA_IIO | LF,CF,RF,1B | 150 | 361 | 337 | 17 | 7 | 98.06 | 1.94 |
Drew-04, J D | 28 | 2000_USA_FL | LF,CF,RF | 139 | 358 | 320 | 33 | 5 | 98.6 | 1.4 |
Salmon-95, Tim | 26 | 2000_USA_CA2 | LF,CF,RF | 137 | 326 | 305 | 20 | 1 | 99.69 | 0.31 |
Jenkins-05, Geoff | 30 | 2000_USA_W | LF,CF,RF | 136 | 314 | 290 | 18 | 6 | 98.09 | 1.91 |
Grieve-98, Ben | 21 | 2000_USA_TX | LF,CF,RF | 134 | 307 | 279 | 25 | 3 | 99.02 | 0.98 |
Abreu-04, Bobby | 29 | 2000_VEN | LF,CF,RF | 126 | 274 | 264 | 9 | 1 | 99.64 | 0.36 |