Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Todd Helton-03 | .343 |
Derek Jeter-99 | .339 |
Bill R Mueller-03 | .337 |
Darin Erstad-00 | .334 |
Ed Taubensee-99 | .329 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jason Giambi-01 | .435 |
Todd Helton-03 | .433 |
J D Drew-04 | .422 |
Jeff Bagwell-96 | .413 |
Bill R Mueller-03 | .407 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Jason Giambi-01 | .614 |
Javy Lopez-03 | .601 |
Todd Helton-03 | .590 |
Mo Vaughn-96 | .577 |
Jeff Kent-00 | .572 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jason Giambi-01 | 1.049 |
Todd Helton-03 | 1.024 |
Mo Vaughn-96 | .979 |
Jeff Kent-00 | .973 |
J D Drew-04 | .961 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Ed Taubensee-99 | .471 |
Mark Bellhorn-04 | .462 |
Chris Stynes-00 | .444 |
Derek Jeter-99 | .432 |
Javy Lopez-03 | .426 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Ryan Jackson-98 | .800 |
Homer Bush-99 | .667 |
Rusty Greer-97 | .667 |
Carlos Guillen-06 | .600 |
Herbert Perry-00 | .556 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jim Thome-02 | 40 |
Shawn Green-01 | 39 |
Troy Glaus-00 | 38 |
Derrek Lee-05 | 38 |
Javy Lopez-03 | 38 |
League Batting Leaders All Leagues - [R]
Name | R |
Derek Jeter-99 | 130 |
Jeff Bagwell-96 | 129 |
Jason Giambi-01 | 129 |
Chipper Jones-99 | 121 |
Rusty Greer-97 | 119 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Shawn Green-01 | 130 |
Derrek Lee-05 | 130 |
Vernon Wells-03 | 130 |
Jim Edmonds-04 | 129 |
Troy Glaus-00 | 125 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 51 |
Dave R Roberts-06 | 46 |
Roger Cedeno-99 | 42 |
Chuck Knoblauch-96 | 41 |
Eric Byrnes-07 | 37 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 224 |
Derek Jeter-99 | 213 |
Mike B Young-05 | 206 |
Dave Nilsson-96 | 200 |
Todd Helton-03 | 199 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Corey Patterson-04 | 177 |
Troy Glaus-00 | 176 |
Mark Bellhorn-04 | 169 |
Jim Edmonds-04 | 153 |
Matt Stairs-99 | 153 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Dave Nilsson-96 | 59 |
Alfonso Soriano-02 | 55 |
Jason Giambi-01 | 50 |
Magglio Ordonez-07 | 49 |
Mike B Young-05 | 48 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jimmy Rollins-07 | 24 |
Dave R Roberts-06 | 16 |
Chuck Knoblauch-96 | 14 |
Juan Pierre-04 | 13 |
Derek Jeter-99 | 11 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Chipper Jones-99 | 132 |
Jeff Bagwell-96 | 123 |
Jim Thome-02 | 117 |
Brian S Giles-02 | 106 |
J D Drew-04 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bruce Aven-99 | 2 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
Edgardo Alfonzo-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
David Howard-96 | 2 |
John A Patterson-94 | 2 |
Trent Durrington-99 | 1 |
Toby Hall-05 | 1 |
Jason Tyner-01 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Brady Clark-05 | 10 |
Vernon Wells-03 | 10 |
J D Drew-04 | 7 |
Mark Loretta-04 | 7 |
Bill R Mueller-03 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jimmy Rollins-07 | 29 |
Aubrey Huff-10 | 24 |
Tony Clark-97 | 23 |
Jason Giambi-01 | 23 |
Lance Berkman-08 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 51 |
Phil Nevin-01 | 46 |
Mark Bellhorn-04 | 44 |
Chipper Jones-99 | 40 |
Kevin Stocker-93 | 39 |