Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Jason Schmidt-03 | 2.29 |
Shane Reynolds-96 | 3.07 |
Juan Guzman-92 | 3.24 |
Tim Hudson-03 | 3.32 |
Johan Santana-04 | 3.35 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Shane Reynolds-96 | 257.2 |
Jose Lima-99 | 256 |
Mike Hampton-99 | 254.1 |
Joe Mays-01 | 251.2 |
Roy Halladay-10 | 250 |
League Pitching Leaders All Leagues - [W]
Name | W |
Mike Mussina-92 | 23 |
Chris Carpenter-05 | 21 |
Johan Santana-04 | 19 |
Jeff C D'Amico-00 | 18 |
Orlando Hernandez-99 | 18 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Pat Hentgen-96 | 6 |
Mike Mussina-92 | 6 |
Pedro Astacio-99 | 5 |
Roy Halladay-10 | 5 |
Mike Hampton-99 | 5 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jason Isringhausen-04 | 41 |
Billy Wagner-99 | 34 |
Trevor Hoffman-98 | 31 |
Billy Koch-02 | 27 |
Keith Foulke-03 | 23 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Johan Santana-04 | 292 |
Kerry Wood-03 | 252 |
Shane Reynolds-96 | 219 |
Esteban Loaiza-03 | 218 |
Chan Ho Park-00 | 214 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Paul Byrd-02 | 46 |
Jose Lima-99 | 45 |
Pedro Astacio-99 | 39 |
Brian Moehler-98 | 39 |
Orlando Hernandez-99 | 38 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Jason Schmidt-03 | 6.25 |
Johan Santana-04 | 6.73 |
Kerry Wood-03 | 7.35 |
Russ Ortiz-01 | 7.58 |
Darryl Kile-97 | 7.88 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Jason Schmidt-03 | 9.16 |
Kerry Wood-03 | 9.08 |
Chan Ho Park-00 | 8.39 |
Shawn Estes-97 | 8.35 |
Johan Santana-04 | 10.98 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Roy Halladay-10 | 1.22 |
Shane Reynolds-96 | 1.54 |
Ramiro Mendoza-98 | 1.56 |
Jose Lima-99 | 1.62 |
Bryan Rekar-00 | 1.67 |