Digital Diamond Baseball Report: Retro-WBC-2000-All-Pitching
Pitching [Combined] (Combined IP>=136)
Name | Team | ERA | WHIP | G | GS | CG | W | L | SV | IP | SO | BB | IBB | H | 2B | 3B | HR | R | ER |
Anderson-00, Brian J | SE_ | 6.48 | 1.50 | 33 | 33 | 1 | 7 | 15 | 0 | 201.1 | 102 | 54 | 0 | 248 | 49 | 6 | 42 | 151 | 145 |
Armas-01, Tony J | VEN | 5.21 | 1.62 | 34 | 34 | 0 | 11 | 10 | 0 | 193.1 | 170 | 118 | 0 | 195 | 30 | 4 | 24 | 121 | 112 |
Arocha-93, Rene | CPR | 4.62 | 1.27 | 40 | 17 | 1 | 10 | 7 | 1 | 140.1 | 81 | 20 | 0 | 158 | 29 | 3 | 24 | 76 | 72 |
Arroyo-06, Bronson | FLA | 5.28 | 1.45 | 39 | 39 | 3 | 8 | 18 | 0 | 262.2 | 191 | 70 | 1 | 310 | 53 | 5 | 54 | 185 | 154 |
Astacio-99, Pedro | DR_ | 7.20 | 1.61 | 34 | 34 | 3 | 9 | 14 | 0 | 221.1 | 210 | 61 | 0 | 296 | 60 | 7 | 42 | 184 | 177 |
Bailey-97, Roger | FLA | 6.86 | 1.76 | 39 | 39 | 1 | 8 | 18 | 0 | 246.2 | 115 | 97 | 0 | 337 | 72 | 8 | 41 | 193 | 188 |
Batista-03, Miguel | DR_ | 5.76 | 1.63 | 50 | 25 | 2 | 10 | 11 | 2 | 189 | 150 | 63 | 0 | 246 | 60 | 10 | 18 | 135 | 121 |
Bottenfield-99, Kent | WES | 5.37 | 1.67 | 31 | 31 | 3 | 9 | 12 | 0 | 197.2 | 131 | 102 | 0 | 229 | 44 | 1 | 25 | 139 | 118 |
Buehrle-05, Mark | MDW | 5.38 | 1.44 | 33 | 33 | 1 | 11 | 14 | 0 | 210.2 | 122 | 57 | 0 | 247 | 46 | 5 | 42 | 141 | 126 |
Byrd-02, Paul | SOU | 5.08 | 1.35 | 33 | 33 | 2 | 12 | 12 | 0 | 223.1 | 115 | 44 | 0 | 258 | 51 | 7 | 36 | 136 | 126 |
Carpenter-05, Chris | NE_ | 3.14 | 1.13 | 21 | 21 | 3 | 11 | 5 | 0 | 154.2 | 137 | 38 | 1 | 137 | 45 | 4 | 7 | 56 | 54 |
Castillo-95, Frank | TEX | 4.97 | 1.39 | 34 | 34 | 4 | 13 | 16 | 0 | 246.1 | 160 | 80 | 0 | 262 | 40 | 7 | 50 | 155 | 136 |
Clark-96, Mark | IIO | 5.01 | 1.44 | 32 | 32 | 1 | 11 | 13 | 0 | 204.2 | 135 | 50 | 0 | 245 | 56 | 6 | 28 | 137 | 114 |
Daal-99, Omar | VEN | 5.40 | 1.54 | 32 | 32 | 1 | 10 | 10 | 0 | 195 | 145 | 97 | 0 | 204 | 44 | 0 | 28 | 120 | 117 |
Davis-04, Doug | CA2 | 4.99 | 1.47 | 28 | 28 | 0 | 14 | 6 | 0 | 166 | 127 | 59 | 0 | 185 | 46 | 3 | 12 | 103 | 92 |
Dempster-08, Ryan | ACE | 5.07 | 1.53 | 26 | 26 | 1 | 5 | 17 | 0 | 170.1 | 154 | 74 | 0 | 186 | 46 | 6 | 25 | 110 | 96 |
Estes-97, Shawn | CA1 | 5.04 | 1.53 | 33 | 33 | 4 | 14 | 15 | 0 | 219.2 | 202 | 125 | 0 | 211 | 44 | 5 | 22 | 132 | 123 |
Fleming-92, Dave | NY_ | 4.92 | 1.55 | 24 | 24 | 1 | 8 | 7 | 0 | 157.1 | 89 | 58 | 0 | 186 | 39 | 6 | 16 | 91 | 86 |
Garcia-01, Freddy | VEN | 3.86 | 1.37 | 29 | 29 | 0 | 14 | 6 | 0 | 189 | 143 | 77 | 0 | 182 | 31 | 5 | 20 | 94 | 81 |
Halama-99, John | NY_ | 4.79 | 1.51 | 25 | 25 | 2 | 11 | 9 | 0 | 169 | 91 | 54 | 0 | 202 | 38 | 6 | 19 | 96 | 90 |
Halladay-10, Roy | WES | 4.57 | 1.23 | 27 | 27 | 3 | 7 | 14 | 0 | 200.2 | 176 | 33 | 0 | 214 | 46 | 4 | 28 | 107 | 102 |
Hampton-99, Mike | FLA | 5.57 | 1.71 | 39 | 39 | 1 | 13 | 13 | 0 | 249 | 200 | 144 | 0 | 282 | 63 | 2 | 25 | 170 | 154 |
Henry-94, Butch | TEX | 3.75 | 1.16 | 34 | 15 | 3 | 5 | 5 | 4 | 136.2 | 89 | 34 | 0 | 124 | 24 | 0 | 14 | 60 | 57 |
Hermanson-98, Dustin | IIO | 5.14 | 1.35 | 30 | 30 | 2 | 6 | 12 | 0 | 196 | 147 | 48 | 0 | 216 | 49 | 4 | 38 | 127 | 112 |
Hernandez-99, Orlando | CPR | 5.14 | 1.46 | 34 | 34 | 1 | 11 | 10 | 0 | 201.1 | 163 | 88 | 0 | 206 | 43 | 5 | 30 | 130 | 115 |
Hudson-03, Tim | SE_ | 3.31 | 1.25 | 22 | 22 | 2 | 8 | 9 | 0 | 149.2 | 102 | 40 | 0 | 147 | 34 | 2 | 7 | 64 | 55 |
Johnson-03, Jason | CA1 | 7.11 | 1.77 | 23 | 23 | 0 | 7 | 10 | 0 | 158.1 | 105 | 67 | 0 | 214 | 51 | 4 | 25 | 140 | 125 |
Lima-99, Jose | DR_ | 5.09 | 1.33 | 21 | 21 | 4 | 9 | 8 | 0 | 143.1 | 94 | 28 | 0 | 162 | 28 | 2 | 20 | 85 | 81 |
Lira-95, Felipe | VEN | 6.98 | 1.72 | 76 | 7 | 0 | 11 | 10 | 7 | 138 | 73 | 55 | 0 | 182 | 31 | 7 | 31 | 115 | 107 |
Lopez-00, Albie | WES | 5.94 | 1.50 | 24 | 24 | 0 | 8 | 6 | 0 | 145.1 | 77 | 48 | 0 | 170 | 37 | 2 | 31 | 100 | 96 |
Lowe-02, Derek | MDW | 3.50 | 1.20 | 29 | 29 | 5 | 14 | 9 | 0 | 200.2 | 106 | 54 | 0 | 186 | 36 | 2 | 18 | 97 | 78 |
May-03, Darrell | CA2 | 4.53 | 1.33 | 32 | 32 | 3 | 13 | 12 | 0 | 206.2 | 101 | 61 | 0 | 213 | 49 | 5 | 35 | 125 | 104 |
Mays-01, Joe | MDW | 3.67 | 1.10 | 34 | 34 | 1 | 18 | 9 | 0 | 235.2 | 126 | 51 | 0 | 209 | 37 | 2 | 34 | 101 | 96 |
Mendoza-98, Ramiro | MCS | 4.38 | 1.36 | 55 | 14 | 1 | 16 | 7 | 1 | 154 | 64 | 40 | 0 | 169 | 33 | 6 | 14 | 82 | 75 |
Millwood-99, Kevin | SE_ | 4.04 | 1.27 | 34 | 34 | 1 | 12 | 10 | 0 | 218.1 | 196 | 80 | 0 | 198 | 44 | 5 | 31 | 110 | 98 |
Milton-01, Eric | NE_ | 4.37 | 1.42 | 34 | 34 | 2 | 16 | 9 | 0 | 226.1 | 158 | 65 | 0 | 256 | 57 | 3 | 32 | 129 | 110 |
Moehler-98, Brian | SE_ | 5.66 | 1.45 | 34 | 34 | 0 | 13 | 13 | 0 | 214.2 | 116 | 68 | 0 | 243 | 48 | 5 | 40 | 158 | 135 |
Morris-01, Matt | NY_ | 5.26 | 1.40 | 31 | 31 | 2 | 7 | 14 | 0 | 203.2 | 170 | 56 | 0 | 230 | 51 | 5 | 28 | 132 | 119 |
Mulder-01, Mark | IIO | 3.57 | 1.26 | 33 | 33 | 2 | 12 | 10 | 0 | 221.2 | 142 | 72 | 0 | 207 | 51 | 1 | 17 | 96 | 88 |
Ohka-02, Tomo | ACE | 4.55 | 1.28 | 26 | 26 | 4 | 5 | 14 | 0 | 176 | 100 | 50 | 1 | 176 | 43 | 0 | 27 | 96 | 89 |
Ortiz-01, Russ | CA1 | 4.04 | 1.37 | 34 | 34 | 0 | 23 | 2 | 0 | 238.1 | 192 | 104 | 0 | 223 | 41 | 6 | 17 | 116 | 107 |
Padilla-02, Vicente | MCS | 4.60 | 1.25 | 32 | 32 | 1 | 6 | 14 | 0 | 197.2 | 114 | 37 | 0 | 210 | 44 | 2 | 25 | 116 | 101 |
Park-00, Chan Ho | ACE | 5.35 | 1.57 | 34 | 34 | 0 | 13 | 17 | 0 | 235.1 | 228 | 155 | 0 | 215 | 44 | 7 | 30 | 154 | 140 |
Pavano-04, Carl | NE_ | 3.96 | 1.46 | 29 | 29 | 3 | 14 | 9 | 0 | 191 | 135 | 48 | 0 | 230 | 43 | 4 | 22 | 103 | 84 |
Pettitte-05, Andy | SOU | 4.32 | 1.30 | 23 | 23 | 1 | 7 | 7 | 0 | 158.1 | 135 | 51 | 0 | 155 | 39 | 2 | 12 | 85 | 76 |
Pineiro-02, Joel | CPR | 4.11 | 1.25 | 28 | 28 | 3 | 14 | 7 | 0 | 194.2 | 139 | 50 | 0 | 193 | 42 | 7 | 24 | 95 | 89 |
Redman-03, Mark | CA1 | 3.97 | 1.36 | 22 | 22 | 1 | 8 | 6 | 0 | 149.2 | 120 | 60 | 0 | 144 | 29 | 4 | 25 | 81 | 66 |
Reichert-00, Dan | CA2 | 5.64 | 1.65 | 64 | 16 | 0 | 12 | 6 | 8 | 142 | 69 | 96 | 0 | 139 | 26 | 2 | 19 | 95 | 89 |
Rodriguez-96, Frankie | NY_ | 6.43 | 1.66 | 34 | 34 | 4 | 7 | 16 | 0 | 219.2 | 120 | 87 | 0 | 277 | 55 | 11 | 29 | 176 | 157 |
Santana-04, Johan | VEN | 3.19 | 1.06 | 34 | 34 | 3 | 17 | 9 | 0 | 228.1 | 239 | 59 | 0 | 182 | 40 | 4 | 29 | 93 | 81 |
Sparks-01, Steve W | SOU | 5.72 | 1.54 | 32 | 32 | 2 | 9 | 19 | 0 | 215.2 | 106 | 70 | 0 | 263 | 62 | 7 | 20 | 148 | 137 |
Sturtze-01, Tanyon | NE_ | 6.54 | 1.62 | 50 | 17 | 1 | 8 | 15 | 3 | 147.1 | 83 | 64 | 0 | 175 | 33 | 3 | 25 | 112 | 107 |
Suppan-03, Jeff | SOU | 5.47 | 1.53 | 62 | 20 | 0 | 10 | 9 | 1 | 176 | 100 | 48 | 0 | 222 | 43 | 7 | 28 | 122 | 107 |
Suzuki-00, Mac | ACE | 7.77 | 1.88 | 30 | 30 | 1 | 3 | 24 | 0 | 194.2 | 148 | 111 | 0 | 255 | 59 | 4 | 36 | 181 | 168 |
Thompson-97, Justin | TEX | 4.37 | 1.33 | 28 | 28 | 1 | 12 | 7 | 0 | 195.2 | 142 | 60 | 0 | 201 | 36 | 6 | 20 | 103 | 95 |
Valdez-96, Ismael | MCS | 3.46 | 1.14 | 31 | 31 | 4 | 15 | 8 | 0 | 216 | 156 | 39 | 0 | 207 | 45 | 1 | 21 | 96 | 83 |
Vazquez-01, Javier | CPR | 2.56 | 1.00 | 26 | 26 | 1 | 15 | 6 | 0 | 190 | 192 | 41 | 0 | 149 | 28 | 3 | 20 | 62 | 54 |
Wells-03, Kip | TEX | 6.02 | 1.68 | 21 | 21 | 0 | 4 | 15 | 0 | 139 | 100 | 63 | 0 | 171 | 30 | 3 | 30 | 105 | 93 |
Wolf-02, Randy | CA1 | 4.88 | 1.39 | 31 | 31 | 4 | 12 | 12 | 0 | 219.2 | 192 | 85 | 0 | 221 | 36 | 5 | 33 | 133 | 119 |
Yoshii-99, Masato | ACE | 6.03 | 1.51 | 53 | 22 | 2 | 10 | 17 | 6 | 195.2 | 116 | 81 | 0 | 215 | 49 | 5 | 44 | 145 | 131 |
Pitching [LHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Anderson-00, Brian J | SE_ | 1.21 | 73.2 | 36 | 14 | 0 | 75 | 16 | 2 | 10 |
Armas-01, Tony J | VEN | 1.76 | 103.1 | 90 | 70 | 0 | 112 | 18 | 4 | 16 |
Arocha-93, Rene | CPR | 1.35 | 58.2 | 36 | 13 | 0 | 66 | 10 | 1 | 14 |
Arroyo-06, Bronson | FLA | 1.57 | 120.2 | 76 | 36 | 0 | 153 | 21 | 3 | 26 |
Astacio-99, Pedro | DR_ | 1.94 | 95 | 95 | 42 | 0 | 142 | 24 | 2 | 23 |
Bailey-97, Roger | FLA | 2.23 | 94.1 | 33 | 54 | 0 | 156 | 34 | 2 | 17 |
Batista-03, Miguel | DR_ | 1.79 | 87.1 | 65 | 38 | 0 | 118 | 25 | 9 | 11 |
Bottenfield-99, Kent | WES | 1.60 | 105.2 | 65 | 55 | 0 | 114 | 24 | 1 | 14 |
Buehrle-05, Mark | MDW | 1.48 | 50.2 | 40 | 7 | 0 | 68 | 15 | 0 | 14 |
Byrd-02, Paul | SOU | 1.34 | 111.2 | 57 | 31 | 0 | 119 | 18 | 3 | 22 |
Carpenter-05, Chris | NE_ | 1.35 | 72.1 | 63 | 27 | 1 | 71 | 22 | 3 | 3 |
Castillo-95, Frank | TEX | 1.45 | 108 | 69 | 42 | 0 | 115 | 16 | 3 | 27 |
Clark-96, Mark | IIO | 1.40 | 93 | 58 | 25 | 0 | 105 | 19 | 4 | 10 |
Daal-99, Omar | VEN | 1.42 | 65.1 | 57 | 28 | 0 | 65 | 12 | 0 | 12 |
Davis-04, Doug | CA2 | 1.46 | 48 | 36 | 14 | 0 | 56 | 8 | 3 | 2 |
Dempster-08, Ryan | ACE | 1.79 | 73.1 | 72 | 44 | 0 | 87 | 22 | 4 | 12 |
Estes-97, Shawn | CA1 | 1.40 | 76.1 | 62 | 44 | 0 | 63 | 13 | 1 | 5 |
Fleming-92, Dave | NY_ | 1.66 | 27.2 | 17 | 10 | 0 | 36 | 8 | 1 | 2 |
Garcia-01, Freddy | VEN | 1.33 | 98 | 83 | 45 | 0 | 85 | 15 | 3 | 9 |
Halama-99, John | NY_ | 1.77 | 39 | 24 | 16 | 0 | 53 | 10 | 1 | 5 |
Halladay-10, Roy | WES | 1.31 | 103.1 | 89 | 25 | 0 | 110 | 20 | 2 | 16 |
Hampton-99, Mike | FLA | 1.62 | 73 | 62 | 37 | 0 | 81 | 14 | 0 | 5 |
Henry-94, Butch | TEX | 1.33 | 35.1 | 22 | 8 | 0 | 39 | 6 | 0 | 4 |
Hermanson-98, Dustin | IIO | 1.53 | 77.2 | 57 | 29 | 0 | 90 | 12 | 4 | 13 |
Hernandez-99, Orlando | CPR | 1.55 | 86.2 | 80 | 34 | 0 | 100 | 18 | 4 | 17 |
Hudson-03, Tim | SE_ | 1.58 | 73.1 | 50 | 27 | 0 | 89 | 20 | 1 | 4 |
Johnson-03, Jason | CA1 | 1.86 | 61.2 | 37 | 28 | 0 | 87 | 18 | 2 | 10 |
Lima-99, Jose | DR_ | 1.49 | 72 | 43 | 20 | 0 | 87 | 16 | 0 | 7 |
Lira-95, Felipe | VEN | 1.85 | 69.1 | 40 | 32 | 0 | 96 | 17 | 7 | 14 |
Lopez-00, Albie | WES | 1.58 | 74.2 | 41 | 30 | 0 | 88 | 15 | 1 | 17 |
Lowe-02, Derek | MDW | 1.25 | 85.2 | 43 | 29 | 0 | 78 | 10 | 1 | 10 |
May-03, Darrell | CA2 | 1.09 | 65 | 33 | 15 | 0 | 56 | 11 | 3 | 15 |
Mays-01, Joe | MDW | 1.29 | 90 | 36 | 27 | 0 | 89 | 16 | 2 | 17 |
Mendoza-98, Ramiro | MCS | 1.48 | 71 | 32 | 26 | 0 | 79 | 17 | 3 | 10 |
Millwood-99, Kevin | SE_ | 1.36 | 103.1 | 86 | 49 | 0 | 92 | 18 | 3 | 17 |
Milton-01, Eric | NE_ | 1.19 | 82.2 | 60 | 21 | 0 | 77 | 16 | 2 | 14 |
Moehler-98, Brian | SE_ | 1.49 | 99.2 | 56 | 37 | 0 | 112 | 26 | 3 | 18 |
Morris-01, Matt | NY_ | 1.54 | 84 | 77 | 30 | 0 | 99 | 24 | 1 | 7 |
Mulder-01, Mark | IIO | 1.42 | 45.2 | 35 | 14 | 0 | 51 | 9 | 0 | 4 |
Ohka-02, Tomo | ACE | 1.52 | 74.1 | 44 | 31 | 1 | 82 | 19 | 0 | 8 |
Ortiz-01, Russ | CA1 | 1.36 | 111.2 | 82 | 52 | 0 | 100 | 14 | 5 | 9 |
Padilla-02, Vicente | MCS | 1.31 | 92.2 | 53 | 16 | 0 | 105 | 24 | 2 | 8 |
Park-00, Chan Ho | ACE | 1.74 | 96 | 95 | 70 | 0 | 97 | 19 | 4 | 15 |
Pavano-04, Carl | NE_ | 1.48 | 93.1 | 72 | 32 | 0 | 106 | 21 | 2 | 16 |
Pettitte-05, Andy | SOU | 1.36 | 55.1 | 51 | 18 | 0 | 57 | 13 | 0 | 7 |
Pineiro-02, Joel | CPR | 1.44 | 85 | 62 | 29 | 0 | 93 | 21 | 3 | 13 |
Redman-03, Mark | CA1 | 1.45 | 45.2 | 47 | 18 | 0 | 48 | 7 | 0 | 11 |
Reichert-00, Dan | CA2 | 1.79 | 58.2 | 36 | 45 | 0 | 60 | 11 | 2 | 11 |
Rodriguez-96, Frankie | NY_ | 1.76 | 97.2 | 66 | 49 | 0 | 123 | 30 | 3 | 13 |
Santana-04, Johan | VEN | 0.87 | 82 | 89 | 20 | 0 | 51 | 6 | 2 | 7 |
Sparks-01, Steve W | SOU | 1.73 | 101 | 50 | 40 | 0 | 135 | 33 | 3 | 14 |
Sturtze-01, Tanyon | NE_ | 1.93 | 66.1 | 39 | 35 | 0 | 93 | 20 | 1 | 11 |
Suppan-03, Jeff | SOU | 1.84 | 76.2 | 38 | 34 | 0 | 107 | 25 | 4 | 13 |
Suzuki-00, Mac | ACE | 2.19 | 81.2 | 65 | 64 | 0 | 115 | 33 | 4 | 16 |
Thompson-97, Justin | TEX | 1.05 | 59 | 48 | 14 | 0 | 48 | 7 | 2 | 7 |
Valdez-96, Ismael | MCS | 1.21 | 86 | 63 | 18 | 0 | 86 | 13 | 1 | 10 |
Vazquez-01, Javier | CPR | 1.06 | 99 | 94 | 28 | 0 | 77 | 18 | 1 | 8 |
Wells-03, Kip | TEX | 1.56 | 54 | 35 | 28 | 0 | 56 | 13 | 1 | 9 |
Wolf-02, Randy | CA1 | 1.26 | 59.1 | 57 | 17 | 0 | 58 | 10 | 0 | 16 |
Yoshii-99, Masato | ACE | 1.80 | 94.1 | 59 | 57 | 0 | 113 | 25 | 2 | 19 |
Pitching [RHB] (Combined IP>=136)
Name | Team | WHIP | IP | SO | BB | IBB | H | 2B | 3B | HR |
Anderson-00, Brian J | SE_ | 1.67 | 127.2 | 66 | 40 | 0 | 173 | 33 | 4 | 32 |
Armas-01, Tony J | VEN | 1.46 | 90 | 80 | 48 | 0 | 83 | 12 | 0 | 8 |
Arocha-93, Rene | CPR | 1.21 | 81.2 | 45 | 7 | 0 | 92 | 19 | 2 | 10 |
Arroyo-06, Bronson | FLA | 1.35 | 142 | 115 | 34 | 1 | 157 | 32 | 2 | 28 |
Astacio-99, Pedro | DR_ | 1.37 | 126.1 | 115 | 19 | 0 | 154 | 36 | 5 | 19 |
Bailey-97, Roger | FLA | 1.47 | 152.1 | 82 | 43 | 0 | 181 | 38 | 6 | 24 |
Batista-03, Miguel | DR_ | 1.50 | 101.2 | 85 | 25 | 0 | 128 | 35 | 1 | 7 |
Bottenfield-99, Kent | WES | 1.76 | 92 | 66 | 47 | 0 | 115 | 20 | 0 | 11 |
Buehrle-05, Mark | MDW | 1.43 | 160 | 82 | 50 | 0 | 179 | 31 | 5 | 28 |
Byrd-02, Paul | SOU | 1.36 | 111.2 | 58 | 13 | 0 | 139 | 33 | 4 | 14 |
Carpenter-05, Chris | NE_ | 0.94 | 82.1 | 74 | 11 | 0 | 66 | 23 | 1 | 4 |
Castillo-95, Frank | TEX | 1.34 | 138.1 | 91 | 38 | 0 | 147 | 24 | 4 | 23 |
Clark-96, Mark | IIO | 1.48 | 111.2 | 77 | 25 | 0 | 140 | 37 | 2 | 18 |
Daal-99, Omar | VEN | 1.60 | 129.2 | 88 | 69 | 0 | 139 | 32 | 0 | 16 |
Davis-04, Doug | CA2 | 1.47 | 118 | 91 | 45 | 0 | 129 | 38 | 0 | 10 |
Dempster-08, Ryan | ACE | 1.33 | 97 | 82 | 30 | 0 | 99 | 24 | 2 | 13 |
Estes-97, Shawn | CA1 | 1.60 | 143.1 | 140 | 81 | 0 | 148 | 31 | 4 | 17 |
Fleming-92, Dave | NY_ | 1.53 | 129.2 | 72 | 48 | 0 | 150 | 31 | 5 | 14 |
Garcia-01, Freddy | VEN | 1.42 | 91 | 60 | 32 | 0 | 97 | 16 | 2 | 11 |
Halama-99, John | NY_ | 1.44 | 130 | 67 | 38 | 0 | 149 | 28 | 5 | 14 |
Halladay-10, Roy | WES | 1.15 | 97.1 | 87 | 8 | 0 | 104 | 26 | 2 | 12 |
Hampton-99, Mike | FLA | 1.75 | 176 | 138 | 107 | 0 | 201 | 49 | 2 | 20 |
Henry-94, Butch | TEX | 1.10 | 101.1 | 67 | 26 | 0 | 85 | 18 | 0 | 10 |
Hermanson-98, Dustin | IIO | 1.23 | 118.1 | 90 | 19 | 0 | 126 | 37 | 0 | 25 |
Hernandez-99, Orlando | CPR | 1.40 | 114.2 | 83 | 54 | 0 | 106 | 25 | 1 | 13 |
Hudson-03, Tim | SE_ | 0.93 | 76.1 | 52 | 13 | 0 | 58 | 14 | 1 | 3 |
Johnson-03, Jason | CA1 | 1.72 | 96.2 | 68 | 39 | 0 | 127 | 33 | 2 | 15 |
Lima-99, Jose | DR_ | 1.16 | 71.1 | 51 | 8 | 0 | 75 | 12 | 2 | 13 |
Lira-95, Felipe | VEN | 1.59 | 68.2 | 33 | 23 | 0 | 86 | 14 | 0 | 17 |
Lopez-00, Albie | WES | 1.42 | 70.2 | 36 | 18 | 0 | 82 | 22 | 1 | 14 |
Lowe-02, Derek | MDW | 1.16 | 115 | 63 | 25 | 0 | 108 | 26 | 1 | 8 |
May-03, Darrell | CA2 | 1.43 | 141.2 | 68 | 46 | 0 | 157 | 38 | 2 | 20 |
Mays-01, Joe | MDW | 0.99 | 145.2 | 90 | 24 | 0 | 120 | 21 | 0 | 17 |
Mendoza-98, Ramiro | MCS | 1.25 | 83 | 32 | 14 | 0 | 90 | 16 | 3 | 4 |
Millwood-99, Kevin | SE_ | 1.19 | 115 | 110 | 31 | 0 | 106 | 26 | 2 | 14 |
Milton-01, Eric | NE_ | 1.55 | 143.2 | 98 | 44 | 0 | 179 | 41 | 1 | 18 |
Moehler-98, Brian | SE_ | 1.41 | 115 | 60 | 31 | 0 | 131 | 22 | 2 | 22 |
Morris-01, Matt | NY_ | 1.31 | 119.2 | 93 | 26 | 0 | 131 | 27 | 4 | 21 |
Mulder-01, Mark | IIO | 1.22 | 176 | 107 | 58 | 0 | 156 | 42 | 1 | 13 |
Ohka-02, Tomo | ACE | 1.11 | 101.2 | 56 | 19 | 0 | 94 | 24 | 0 | 19 |
Ortiz-01, Russ | CA1 | 1.38 | 126.2 | 110 | 52 | 0 | 123 | 27 | 1 | 8 |
Padilla-02, Vicente | MCS | 1.20 | 105 | 61 | 21 | 0 | 105 | 20 | 0 | 17 |
Park-00, Chan Ho | ACE | 1.46 | 139.1 | 133 | 85 | 0 | 118 | 25 | 3 | 15 |
Pavano-04, Carl | NE_ | 1.43 | 97.2 | 63 | 16 | 0 | 124 | 22 | 2 | 6 |
Pettitte-05, Andy | SOU | 1.27 | 103 | 84 | 33 | 0 | 98 | 26 | 2 | 5 |
Pineiro-02, Joel | CPR | 1.10 | 109.2 | 77 | 21 | 0 | 100 | 21 | 4 | 11 |
Redman-03, Mark | CA1 | 1.33 | 104 | 73 | 42 | 0 | 96 | 22 | 4 | 14 |
Reichert-00, Dan | CA2 | 1.56 | 83.1 | 33 | 51 | 0 | 79 | 15 | 0 | 8 |
Rodriguez-96, Frankie | NY_ | 1.57 | 122 | 54 | 38 | 0 | 154 | 25 | 8 | 16 |
Santana-04, Johan | VEN | 1.16 | 146.1 | 150 | 39 | 0 | 131 | 34 | 2 | 22 |
Sparks-01, Steve W | SOU | 1.38 | 114.2 | 56 | 30 | 0 | 128 | 29 | 4 | 6 |
Sturtze-01, Tanyon | NE_ | 1.37 | 81 | 44 | 29 | 0 | 82 | 13 | 2 | 14 |
Suppan-03, Jeff | SOU | 1.30 | 99.1 | 62 | 14 | 0 | 115 | 18 | 3 | 15 |
Suzuki-00, Mac | ACE | 1.65 | 113 | 83 | 47 | 0 | 140 | 26 | 0 | 20 |
Thompson-97, Justin | TEX | 1.46 | 136.2 | 94 | 46 | 0 | 153 | 29 | 4 | 13 |
Valdez-96, Ismael | MCS | 1.09 | 130 | 93 | 21 | 0 | 121 | 32 | 0 | 11 |
Vazquez-01, Javier | CPR | 0.93 | 91 | 98 | 13 | 0 | 72 | 10 | 2 | 12 |
Wells-03, Kip | TEX | 1.76 | 85 | 65 | 35 | 0 | 115 | 17 | 2 | 21 |
Wolf-02, Randy | CA1 | 1.44 | 160.1 | 135 | 68 | 0 | 163 | 26 | 5 | 17 |
Yoshii-99, Masato | ACE | 1.24 | 101.1 | 57 | 24 | 0 | 102 | 24 | 3 | 25 |