Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Darin Erstad-00 | .366 |
Dave Nilsson-96 | .346 |
Jason Giambi-01 | .338 |
Magglio Ordonez-07 | .334 |
Ivan Rodriguez-99 | .328 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jason Giambi-01 | .456 |
Todd Helton-03 | .414 |
Darin Erstad-00 | .413 |
Jim Thome-02 | .411 |
Brian S Giles-02 | .410 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Jim Thome-02 | .644 |
Javy Lopez-03 | .627 |
Adrian Beltre-04 | .618 |
Jason Giambi-01 | .607 |
Manny Ramirez-99 | .588 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jason Giambi-01 | 1.064 |
Jim Thome-02 | 1.055 |
Manny Ramirez-99 | .990 |
Brian S Giles-02 | .989 |
Carlos Delgado-00 | .977 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Jason Giambi-01 | .459 |
Alex Rodriguez-05 | .443 |
Jim Thome-02 | .442 |
Richard Hidalgo-03 | .435 |
Jim Edmonds-04 | .433 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Russell Branyan-09 | .833 |
Mike Piazza-97 | .765 |
Torii Hunter-08 | .714 |
David Bell-04 | .667 |
Andruw Jones-00 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jim Thome-02 | 51 |
Adrian Beltre-04 | 48 |
Carlos Beltran-06 | 46 |
David Ortiz-05 | 44 |
Derrek Lee-05 | 39 |
League Batting Leaders All Leagues - [R]
Name | R |
Jason Giambi-01 | 142 |
Carlos Delgado-00 | 140 |
Brian S Giles-02 | 132 |
Bernie F Williams-99 | 124 |
Adrian Beltre-04 | 121 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jim Edmonds-04 | 144 |
Jimmy Rollins-07 | 143 |
Mike Piazza-97 | 142 |
Jason Giambi-01 | 139 |
Derrek Lee-05 | 137 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 48 |
Dave R Roberts-06 | 47 |
Johnny Damon-00 | 40 |
Ray Durham-98 | 39 |
Roger Cedeno-99 | 35 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 246 |
Dave Nilsson-96 | 218 |
Andruw Jones-00 | 211 |
Kevin Stocker-93 | 210 |
Johnny Damon-00 | 202 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Pat Burrell-02 | 171 |
Mike Cameron-01 | 169 |
Mark Bellhorn-04 | 165 |
Alfonso Soriano-02 | 163 |
Richie Sexson-03 | 154 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Carlos Delgado-00 | 52 |
Magglio Ordonez-07 | 49 |
Mike Lansing-97 | 48 |
Edgardo Alfonzo-00 | 46 |
Bobby Higginson-00 | 46 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jimmy Rollins-07 | 14 |
Rafael Furcal-06 | 11 |
Dave R Roberts-06 | 11 |
Derek Jeter-99 | 10 |
Chad Allen-99 | 9 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Brian S Giles-02 | 121 |
Bobby Abreu-04 | 116 |
Jason Giambi-01 | 106 |
Carlos Delgado-00 | 103 |
J D Drew-04 | 101 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bobby Abreu-04 | 2 |
Bruce Aven-99 | 2 |
Dave Nilsson-96 | 1 |
Kurt Abbott-95 | 0 |
Juan Acevedo-98 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Jesse Garcia-04 | 2 |
Toby Hall-05 | 2 |
Danny Klassen-00 | 2 |
Alberto T Castillo-99 | 1 |
Trent Durrington-99 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Melvin Mora-04 | 8 |
Ramon J Hernandez-06 | 7 |
Mike Lansing-97 | 7 |
Jimmy Rollins-07 | 7 |
Matt Stairs-99 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Brady Clark-05 | 26 |
Derrek Lee-05 | 24 |
Torii Hunter-08 | 23 |
Corey Koskie-01 | 23 |
Melvin Mora-04 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 47 |
Troy Glaus-00 | 39 |
Mark Grudzielanek-96 | 38 |
Willie Greene-97 | 36 |
Vinny Castilla-96 | 35 |