Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Javier Vazquez-01 | 2.56 |
Chris Carpenter-05 | 3.14 |
Johan Santana-04 | 3.19 |
Tim Hudson-03 | 3.31 |
Ismael Valdez-96 | 3.46 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Bronson Arroyo-06 | 262.2 |
Mike Hampton-99 | 249 |
Roger Bailey-97 | 246.2 |
Frank Castillo-95 | 246.1 |
Russ Ortiz-01 | 238.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Russ Ortiz-01 | 23 |
Joe Mays-01 | 18 |
Johan Santana-04 | 17 |
Ramiro Mendoza-98 | 16 |
Eric Milton-01 | 16 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Derek Lowe-02 | 5 |
Frank Castillo-95 | 4 |
Shawn Estes-97 | 4 |
Jose Lima-99 | 4 |
Tomo Ohka-02 | 4 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Keith Foulke-03 | 38 |
Armando Benitez-04 | 32 |
Roberto M Hernandez-96 | 28 |
B J Ryan-06 | 27 |
Jason Isringhausen-04 | 24 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Johan Santana-04 | 239 |
Chan Ho Park-00 | 228 |
Pedro Astacio-99 | 210 |
Shawn Estes-97 | 202 |
Mike Hampton-99 | 200 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Bronson Arroyo-06 | 54 |
Frank Castillo-95 | 50 |
Masato Yoshii-99 | 44 |
Brian J Anderson-00 | 42 |
Pedro Astacio-99 | 42 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Javier Vazquez-01 | 7.06 |
Johan Santana-04 | 7.17 |
Chris Carpenter-05 | 7.97 |
Joe Mays-01 | 7.98 |
Kevin Millwood-99 | 8.16 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Johan Santana-04 | 9.42 |
Javier Vazquez-01 | 9.10 |
Chan Ho Park-00 | 8.72 |
Pedro Astacio-99 | 8.54 |
Shawn Estes-97 | 8.28 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Rene Arocha-93 | 1.28 |
Roy Halladay-10 | 1.48 |
Ismael Valdez-96 | 1.62 |
Vicente Padilla-02 | 1.69 |
Jose Lima-99 | 1.76 |