Digital Diamond Baseball Report: Retro-WBC-2000-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Diaz-01, Einar | 28 | 2000_MEX_SA | C,2B | 153 | 1023 | 951 | 67 | 5 | 99.51 | 0.49 |
Rodriguez-99, Ivan | 27 | 2000_CUBA_PR | C | 141 | 1054 | 996 | 52 | 6 | 99.43 | 0.57 |
Lieberthal-99, Mike | 26 | 2000_USA_CA2 | C | 139 | 1026 | 969 | 55 | 2 | 99.81 | 0.19 |
Piazza-97, Mike | 28 | 2000_USA_NE | C | 135 | 1021 | 955 | 54 | 12 | 98.82 | 1.18 |
Hernandez-06, Ramon J | 29 | 2000_VEN | C,1B | 133 | 1036 | 976 | 51 | 9 | 99.13 | 0.87 |
Kendall-98, Jason | 23 | 2000_USA_CA1 | C | 127 | 979 | 921 | 52 | 6 | 99.39 | 0.61 |
Hall-05, Toby | 29 | 2000_USA_W | C,1B | 114 | 805 | 748 | 49 | 8 | 99.01 | 0.99 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 113 | 862 | 804 | 53 | 5 | 99.42 | 0.58 |
Varitek-05, Jason | 32 | 2000_USA_MW | C | 112 | 783 | 729 | 47 | 7 | 99.11 | 0.89 |
Pierzynski-12, A J | 35 | 2000_USA_NY | C | 108 | 683 | 630 | 41 | 12 | 98.24 | 1.76 |
Barrett-05, Michael | 28 | 2000_USA_SE | C | 106 | 803 | 761 | 34 | 8 | 99 | 1 |
Wilson-97, Dan | 27 | 2000_USA_IIO | C | 103 | 700 | 657 | 39 | 4 | 99.43 | 0.57 |
Eusebio-95, Tony | 27 | 2000_DR | C | 100 | 758 | 715 | 35 | 8 | 98.94 | 1.06 |
Taubensee-99, Ed | 30 | 2000_USA_TX | C | 95 | 733 | 698 | 29 | 6 | 99.18 | 0.82 |
Stinnett-98, Kelly | 27 | 2000_USA_S | C | 91 | 684 | 639 | 36 | 9 | 98.68 | 1.32 |
Johnson-97, Charles | 25 | 2000_USA_FL | C | 86 | 562 | 530 | 25 | 7 | 98.75 | 1.25 |
Bako-99, Paul | 26 | 2000_USA_S | C | 81 | 572 | 546 | 19 | 7 | 98.78 | 1.22 |
LaRue-05, Jason | 30 | 2000_USA_TX | C,LF,CF,RF | 66 | 479 | 452 | 18 | 9 | 98.12 | 1.88 |
Castillo-99, Alberto T | 28 | 2000_DR | C | 62 | 477 | 452 | 18 | 7 | 98.53 | 1.47 |
Matheny-05, Mike | 34 | 2000_USA_IIO | C | 59 | 382 | 357 | 23 | 2 | 99.48 | 0.52 |
Widger-99, Chris | 27 | 2000_USA_SE | C | 56 | 383 | 353 | 25 | 5 | 98.69 | 1.31 |
Flaherty-97, John | 29 | 2000_USA_NY | C | 54 | 356 | 336 | 18 | 2 | 99.44 | 0.56 |
Estalella-00, Bobby M | 25 | 2000_USA_FL | C | 51 | 311 | 289 | 17 | 5 | 98.39 | 1.61 |
Miller-04, Damian | 34 | 2000_USA_MW | C | 50 | 378 | 351 | 23 | 4 | 98.94 | 1.06 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ortiz-05, David | 29 | 2000_DR | 1B | 155 | 1410 | 1294 | 98 | 18 | 98.72 | 1.28 |
Delgado-00, Carlos | 27 | 2000_CUBA_PR | 1B | 151 | 1466 | 1369 | 92 | 5 | 99.66 | 0.34 |
Lee-05, Derrek | 29 | 2000_USA_CA2 | 1B | 150 | 1375 | 1267 | 104 | 4 | 99.71 | 0.29 |
Sexson-03, Richie | 28 | 2000_USA_W | 1B | 149 | 1394 | 1295 | 92 | 7 | 99.5 | 0.5 |
Helton-03, Todd | 29 | 2000_USA_S | 1B | 147 | 1320 | 1202 | 116 | 2 | 99.85 | 0.15 |
Berkman-08, Lance | 31 | 2000_USA_TX | 1B | 145 | 1309 | 1197 | 109 | 3 | 99.77 | 0.23 |
Giambi-01, Jason | 29 | 2000_USA_CA1 | 1B | 142 | 1348 | 1236 | 110 | 2 | 99.85 | 0.15 |
Guillen-06, Carlos | 30 | 2000_VEN | SS,1B | 132 | 1199 | 1100 | 93 | 6 | 99.5 | 0.5 |
Durazo-04, Erubiel | 29 | 2000_MEX_SA | 1B | 111 | 1141 | 1047 | 82 | 12 | 98.95 | 1.05 |
Clark-97, Tony | 24 | 2000_USA_MW | 1B | 110 | 1028 | 941 | 83 | 4 | 99.61 | 0.39 |
Branyan-09, Russell | 33 | 2000_USA_SE | 1B | 110 | 1012 | 932 | 75 | 5 | 99.51 | 0.49 |
Casey-04, Sean | 29 | 2000_USA_NE | 1B | 100 | 928 | 851 | 74 | 3 | 99.68 | 0.32 |
Lo Duca-01, Paul | 28 | 2000_USA_NY | C,1B,LF,CF,RF | 97 | 982 | 898 | 80 | 4 | 99.59 | 0.41 |
Jefferson-96, Reggie | 27 | 2000_USA_FL | LF,CF,RF,1B | 90 | 800 | 748 | 50 | 2 | 99.75 | 0.25 |
Thome-02, Jim | 31 | 2000_USA_IIO | 1B | 84 | 798 | 739 | 55 | 4 | 99.5 | 0.5 |
Perry-00, Herbert | 30 | 2000_USA_FL | 3B,1B | 63 | 640 | 594 | 44 | 2 | 99.69 | 0.31 |
Graffanino-05, Tony | 32 | 2000_USA_NY | 2B,1B,3B,SS | 63 | 617 | 566 | 48 | 3 | 99.51 | 0.49 |
Huff-10, Aubrey | 33 | 2000_USA_IIO | 1B,LF,CF,RF | 52 | 534 | 495 | 38 | 1 | 99.81 | 0.19 |
Young-99, Kevin | 29 | 2000_USA_MW | 1B | 51 | 487 | 443 | 41 | 3 | 99.38 | 0.62 |
Saenz-99, Olmedo | 28 | 2000_MEX_SA | 3B,1B | 50 | 461 | 418 | 36 | 7 | 98.48 | 1.52 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 47 | 483 | 441 | 37 | 5 | 98.96 | 1.04 |
Jennings-01, Robin | 28 | 2000_AS_CE_JP | LF,CF,RF,1B | 46 | 386 | 360 | 26 | 0 | 100 | 0 |
Halter-01, Shane | 31 | 2000_USA_SE | 3B,SS,1B | 40 | 327 | 308 | 18 | 1 | 99.69 | 0.31 |
Lesher-96, Brian | 24 | 2000_AS_CE_JP | LF,CF,RF,1B | 38 | 349 | 328 | 21 | 0 | 100 | 0 |
Vaughn-96, Mo | 28 | 2000_USA_NE | 1B | 34 | 324 | 298 | 24 | 2 | 99.38 | 0.62 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Loretta-04, Mark | 32 | 2000_USA_CA1 | 2B | 161 | 723 | 234 | 475 | 14 | 98.06 | 1.94 |
Lansing-97, Mike | 28 | 2000_USA_W | 2B | 161 | 731 | 218 | 504 | 9 | 98.77 | 1.23 |
Soriano-02, Alfonso | 25 | 2000_DR | 2B | 160 | 673 | 216 | 437 | 20 | 97.03 | 2.97 |
Durham-98, Ray | 26 | 2000_USA_SE | 2B | 151 | 695 | 220 | 453 | 22 | 96.83 | 3.17 |
Knoblauch-96, Chuck | 27 | 2000_USA_TX | 2B | 149 | 665 | 223 | 436 | 6 | 99.1 | 0.9 |
Alfonzo-00, Edgardo | 26 | 2000_VEN | 2B | 146 | 643 | 203 | 420 | 20 | 96.89 | 3.11 |
Vidro-02, Jose | 27 | 2000_CUBA_PR | 2B | 144 | 625 | 192 | 420 | 13 | 97.92 | 2.08 |
Young Sr-96, Eric | 28 | 2000_USA_NE | 2B | 144 | 568 | 179 | 379 | 10 | 98.24 | 1.76 |
Easley-97, Damion | 27 | 2000_USA_NY | 2B,SS | 143 | 705 | 226 | 459 | 20 | 97.16 | 2.84 |
Anderson-01, Marlon | 26 | 2000_USA_S | 2B | 137 | 588 | 179 | 394 | 15 | 97.45 | 2.55 |
Bush-99, Homer | 26 | 2000_USA_IIO | 2B,SS | 135 | 631 | 196 | 426 | 9 | 98.57 | 1.43 |
Mueller-03, Bill R | 31 | 2000_USA_MW | 3B,2B,SS | 130 | 597 | 194 | 392 | 11 | 98.16 | 1.84 |
Durrington-99, Trent | 23 | 2000_AS_CE_JP | 2B | 126 | 518 | 171 | 328 | 19 | 96.33 | 3.67 |
Macias-01, Jose | 28 | 2000_MEX_SA | 3B,LF,CF,RF,2B | 120 | 522 | 173 | 340 | 9 | 98.28 | 1.72 |
Boone-01, Bret | 31 | 2000_USA_CA2 | 2B | 118 | 558 | 197 | 352 | 9 | 98.39 | 1.61 |
Patterson-94, John A | 26 | 2000_USA_FL | 2B | 116 | 342 | 105 | 225 | 12 | 96.49 | 3.51 |
Howard-96, David | 28 | 2000_USA_FL | SS,2B,1B,LF... | 112 | 417 | 141 | 260 | 16 | 96.16 | 3.84 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Koskie-01, Corey | 27 | 2000_AS_CE_JP | 3B | 162 | 437 | 132 | 284 | 21 | 95.19 | 4.81 |
Lowell-04, Mike | 29 | 2000_CUBA_PR | 3B | 161 | 430 | 133 | 288 | 9 | 97.91 | 2.09 |
Castilla-96, Vinny | 28 | 2000_MEX_SA | 3B | 157 | 431 | 132 | 276 | 23 | 94.66 | 5.34 |
Rodriguez-05, Alex | 29 | 2000_USA_NY | 3B,SS | 147 | 407 | 127 | 256 | 24 | 94.1 | 5.9 |
Jones-99, Chipper | 26 | 2000_USA_FL | 3B,SS | 144 | 398 | 116 | 252 | 30 | 92.46 | 7.54 |
Andrews-98, Shane | 26 | 2000_USA_TX | 3B | 143 | 340 | 94 | 222 | 24 | 92.94 | 7.06 |
Mora-04, Melvin | 31 | 2000_VEN | 3B,SS | 141 | 372 | 121 | 231 | 20 | 94.62 | 5.38 |
Brosius-98, Scott | 31 | 2000_USA_W | 3B,1B,LF,CF,RF | 140 | 379 | 128 | 224 | 27 | 92.88 | 7.12 |
Nevin-01, Phil | 29 | 2000_USA_CA2 | 3B | 138 | 369 | 109 | 223 | 37 | 89.97 | 10.03 |
Tatis-99, Fernando | 23 | 2000_DR | 3B | 133 | 379 | 128 | 234 | 17 | 95.51 | 4.49 |
Rolen-04, Scott | 28 | 2000_USA_IIO | 3B | 129 | 347 | 107 | 231 | 9 | 97.41 | 2.59 |
Greene-97, Willie | 25 | 2000_USA_SE | 3B,LF,CF,RF... | 127 | 306 | 86 | 181 | 39 | 87.25 | 12.75 |
Bellhorn-04, Mark | 29 | 2000_USA_NE | 2B,3B,SS | 123 | 296 | 77 | 181 | 38 | 87.16 | 12.84 |
Glaus-00, Troy | 23 | 2000_USA_CA1 | 3B,SS | 122 | 317 | 92 | 191 | 34 | 89.27 | 10.73 |
Blake-09, Casey | 35 | 2000_USA_MW | 3B,1B,LF,CF,RF | 111 | 306 | 110 | 186 | 10 | 96.73 | 3.27 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Counsell-05, Craig | 34 | 2000_USA_IIO | 2B,SS | 162 | 678 | 183 | 449 | 46 | 93.22 | 6.78 |
Grudzielanek-96, Mark | 25 | 2000_USA_MW | SS | 162 | 696 | 196 | 463 | 37 | 94.68 | 5.32 |
Listach-92, Pat | 24 | 2000_USA_S | SS,2B,LF,CF,RF | 162 | 631 | 174 | 429 | 28 | 95.56 | 4.44 |
Stocker-93, Kevin | 22 | 2000_USA_W | SS | 161 | 723 | 231 | 448 | 44 | 93.91 | 6.09 |
Cabrera-07, Orlando | 32 | 2000_MEX_SA | SS | 160 | 721 | 207 | 493 | 21 | 97.09 | 2.91 |
Jeter-99, Derek | 24 | 2000_USA_NE | SS | 153 | 661 | 214 | 428 | 19 | 97.13 | 2.87 |
Young-05, Mike B | 28 | 2000_USA_CA2 | SS | 151 | 629 | 186 | 419 | 24 | 96.18 | 3.82 |
Gonzalez-03, Alex | 25 | 2000_VEN | SS | 149 | 573 | 158 | 395 | 20 | 96.51 | 3.49 |
Garciaparra-99, Nomar | 25 | 2000_USA_CA1 | SS | 127 | 532 | 152 | 360 | 20 | 96.24 | 3.76 |
Valentin-00, Jose | 30 | 2000_CUBA_PR | SS,LF,CF,RF | 114 | 477 | 116 | 329 | 32 | 93.29 | 6.71 |
Benavides-93, Freddie | 26 | 2000_USA_TX | SS,2B,3B,1B | 110 | 275 | 85 | 165 | 25 | 90.91 | 9.09 |
Furcal-06, Rafael | 28 | 2000_DR | SS | 95 | 419 | 131 | 270 | 18 | 95.7 | 4.3 |
Gutierrez-01, Ricky | 30 | 2000_USA_FL | SS | 95 | 400 | 119 | 269 | 12 | 97 | 3 |
Reese-99, Pokey | 25 | 2000_USA_SE | 2B,SS | 85 | 359 | 112 | 229 | 18 | 94.99 | 5.01 |
Klassen-00, Danny | 24 | 2000_AS_CE_JP | 3B,SS | 84 | 353 | 90 | 242 | 21 | 94.05 | 5.95 |
Valentin-95, John | 27 | 2000_USA_NY | SS | 77 | 347 | 105 | 234 | 8 | 97.69 | 2.31 |
Gonzalez-03, Alex S | 29 | 2000_USA_FL | SS | 72 | 322 | 88 | 227 | 7 | 97.83 | 2.17 |
Nicholson-00, Kevin | 23 | 2000_AS_CE_JP | SS,2B | 66 | 309 | 88 | 213 | 8 | 97.41 | 2.59 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Roberts-06, Dave R | 33 | 2000_AS_CE_JP | LF,CF,RF | 158 | 317 | 303 | 13 | 1 | 99.68 | 0.32 |
Higginson-00, Bobby | 29 | 2000_USA_NE | LF,CF,RF | 158 | 291 | 282 | 7 | 2 | 99.31 | 0.69 |
Ibanez-06, Raul | 33 | 2000_USA_NY | LF,CF,RF | 157 | 344 | 329 | 14 | 1 | 99.71 | 0.29 |
Erstad-00, Darin | 25 | 2000_USA_MW | LF,CF,RF,1B | 156 | 321 | 307 | 13 | 1 | 99.69 | 0.31 |
Cruz-03, Jose L | 28 | 2000_CUBA_PR | LF,CF,RF | 155 | 327 | 315 | 10 | 2 | 99.39 | 0.61 |
Klesko-02, Ryan | 30 | 2000_USA_CA2 | 1B,LF,CF,RF | 148 | 279 | 263 | 12 | 4 | 98.57 | 1.43 |
Lee-04, Carlos | 27 | 2000_MEX_SA | LF,CF,RF | 148 | 314 | 301 | 12 | 1 | 99.68 | 0.32 |
Floyd-01, Cliff | 28 | 2000_USA_IIO | LF,CF,RF | 146 | 341 | 319 | 14 | 8 | 97.65 | 2.35 |
Cordova-96, Marty | 26 | 2000_USA_W | LF,CF,RF | 138 | 295 | 288 | 6 | 1 | 99.66 | 0.34 |
Ramirez-99, Manny | 26 | 2000_DR | LF,CF,RF | 135 | 288 | 271 | 13 | 4 | 98.61 | 1.39 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Glanville-99, Doug | 28 | 2000_USA_NE | LF,CF,RF | 162 | 447 | 431 | 12 | 4 | 99.11 | 0.89 |
Jones-00, Andruw | 22 | 2000_MEX_SA | LF,CF,RF | 161 | 471 | 455 | 12 | 4 | 99.15 | 0.85 |
Mondesi-97, Raul | 25 | 2000_DR | LF,CF,RF | 157 | 421 | 401 | 16 | 4 | 99.05 | 0.95 |
Damon-00, Johnny | 26 | 2000_USA_MW | LF,CF,RF | 153 | 455 | 428 | 23 | 4 | 99.12 | 0.88 |
Cameron-01, Mike | 27 | 2000_USA_SE | LF,CF,RF | 147 | 407 | 386 | 18 | 3 | 99.26 | 0.74 |
Williams-99, Bernie F | 30 | 2000_CUBA_PR | LF,CF,RF | 144 | 387 | 371 | 14 | 2 | 99.48 | 0.52 |
Bell-98, Derek | 29 | 2000_USA_FL | LF,CF,RF | 144 | 435 | 416 | 10 | 9 | 97.93 | 2.07 |
Hidalgo-03, Richard | 27 | 2000_VEN | LF,CF,RF | 135 | 344 | 317 | 24 | 3 | 99.13 | 0.87 |
Dye-06, Jermaine | 31 | 2000_USA_CA2 | LF,CF,RF | 134 | 414 | 392 | 13 | 9 | 97.83 | 2.17 |
Hunter-08, Torii | 32 | 2000_USA_S | LF,CF,RF | 134 | 368 | 354 | 14 | 0 | 100 | 0 |
Edmonds-04, Jim | 33 | 2000_USA_CA1 | LF,CF,RF,1B | 132 | 358 | 341 | 17 | 0 | 100 | 0 |
Clark-05, Brady | 31 | 2000_USA_W | LF,CF,RF | 128 | 350 | 333 | 16 | 1 | 99.71 | 0.29 |
Lofton-93, Kenny | 25 | 2000_USA_IIO | LF,CF,RF | 127 | 367 | 348 | 12 | 7 | 98.09 | 1.91 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrnes-07, Eric | 30 | 2000_USA_CA1 | LF,CF,RF | 162 | 382 | 358 | 22 | 2 | 99.48 | 0.52 |
Wells-03, Vernon | 24 | 2000_USA_S | LF,CF,RF | 161 | 385 | 358 | 26 | 1 | 99.74 | 0.26 |
Guerrero-04, Vladimir | 28 | 2000_DR | LF,CF,RF | 152 | 369 | 333 | 31 | 5 | 98.64 | 1.36 |
Green-01, Shawn | 28 | 2000_USA_IIO | LF,CF,RF,1B | 149 | 368 | 343 | 22 | 3 | 99.18 | 0.82 |
Grieve-98, Ben | 21 | 2000_USA_TX | LF,CF,RF | 144 | 310 | 296 | 14 | 0 | 100 | 0 |
Nixon-01, Trot | 26 | 2000_USA_SE | LF,CF,RF | 139 | 316 | 296 | 19 | 1 | 99.68 | 0.32 |
Salmon-95, Tim | 26 | 2000_USA_CA2 | LF,CF,RF | 133 | 335 | 317 | 17 | 1 | 99.7 | 0.3 |
Jenkins-05, Geoff | 30 | 2000_USA_W | LF,CF,RF | 133 | 299 | 271 | 27 | 1 | 99.67 | 0.33 |
Beltran-06, Carlos | 28 | 2000_CUBA_PR | LF,CF,RF | 125 | 292 | 275 | 16 | 1 | 99.66 | 0.34 |
Abreu-04, Bobby | 29 | 2000_VEN | LF,CF,RF | 124 | 284 | 259 | 21 | 4 | 98.59 | 1.41 |
Drew-04, J D | 28 | 2000_USA_FL | LF,CF,RF | 123 | 317 | 296 | 20 | 1 | 99.68 | 0.32 |