Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Todd Helton-03 | .351 |
Derek Jeter-99 | .337 |
Erubiel Durazo-04 | .325 |
Nomar Garciaparra-99 | .324 |
Carlos Delgado-00 | .323 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Carlos Delgado-00 | .438 |
Derek Jeter-99 | .431 |
Todd Helton-03 | .426 |
Jason Giambi-01 | .424 |
Chuck Knoblauch-96 | .409 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Carlos Delgado-00 | .634 |
Derrek Lee-05 | .606 |
Manny Ramirez-99 | .582 |
Jim Thome-02 | .566 |
Vinny Castilla-96 | .565 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Carlos Delgado-00 | 1.072 |
Derrek Lee-05 | .993 |
Derek Jeter-99 | .978 |
Manny Ramirez-99 | .960 |
Todd Helton-03 | .955 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Roger Cedeno-99 | .467 |
Kevin Stocker-93 | .463 |
Kenny Lofton-93 | .447 |
Reggie Jefferson-96 | .446 |
Derek Jeter-99 | .435 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Herbert Perry-00 | .857 |
Vladimir Guerrero-04 | .667 |
Miguel Tejada-02 | .667 |
Kenny Lofton-93 | .625 |
Homer Bush-99 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Derrek Lee-05 | 47 |
Jim Thome-02 | 44 |
Vinny Castilla-96 | 42 |
Shawn Green-01 | 41 |
Manny Ramirez-99 | 40 |
League Batting Leaders All Leagues - [R]
Name | R |
Carlos Delgado-00 | 124 |
Derrek Lee-05 | 123 |
Derek Jeter-99 | 121 |
Kevin Stocker-93 | 120 |
Bobby Abreu-04 | 117 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Carlos Delgado-00 | 150 |
Ivan Rodriguez-99 | 134 |
Derrek Lee-05 | 133 |
Vinny Castilla-96 | 131 |
Rich Aurilia-01 | 129 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Dave R Roberts-06 | 55 |
Johnny Damon-00 | 50 |
Kenny Lofton-93 | 48 |
Roger Cedeno-99 | 39 |
Darin Erstad-00 | 38 |
League Batting Leaders All Leagues - [H]
Name | H |
Kevin Stocker-93 | 218 |
Darin Erstad-00 | 212 |
Derek Jeter-99 | 211 |
Todd Helton-03 | 204 |
Dave Nilsson-96 | 202 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Alfonso Soriano-02 | 169 |
Pat Burrell-02 | 165 |
Mike Cameron-01 | 161 |
Tony Clark-97 | 158 |
Jim Edmonds-04 | 157 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Carlos Delgado-00 | 59 |
Einar Diaz-01 | 52 |
Mark Loretta-04 | 44 |
Bill R Mueller-03 | 43 |
Nomar Garciaparra-99 | 42 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dave R Roberts-06 | 20 |
Jimmy Rollins-07 | 14 |
Johnny Damon-00 | 11 |
Ray Durham-98 | 11 |
Derek Jeter-99 | 9 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jason Giambi-01 | 121 |
Bobby Abreu-04 | 116 |
Troy Glaus-00 | 104 |
Carlos Delgado-00 | 103 |
Chipper Jones-99 | 103 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bruce Aven-99 | 2 |
Matt Stairs-99 | 1 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Toby Hall-05 | 2 |
John A Patterson-94 | 2 |
Paul Bako-99 | 1 |
Alberto T Castillo-99 | 1 |
Trent Durrington-99 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Jason Giambi-01 | 8 |
Ryan Klesko-02 | 8 |
Magglio Ordonez-07 | 8 |
Edgardo Alfonzo-00 | 7 |
Jose L Cruz-03 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jimmy Rollins-07 | 27 |
Derek Bell-98 | 24 |
Ben Grieve-98 | 24 |
Bernie F Williams-99 | 24 |
Orlando Cabrera-07 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 46 |
Kevin Stocker-93 | 44 |
Mark Bellhorn-04 | 39 |
Willie Greene-97 | 39 |
Mark Grudzielanek-96 | 37 |