Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Mark Loretta-04 | .330 |
Magglio Ordonez-07 | .320 |
Derek Jeter-99 | .311 |
Nomar Garciaparra-99 | .310 |
Darin Erstad-00 | .308 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
John Vander Wal-00 | .412 |
Todd Helton-03 | .411 |
Brian S Giles-02 | .398 |
Jason Giambi-01 | .396 |
Jim Thome-02 | .395 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Manny Ramirez-99 | .596 |
Carlos Delgado-00 | .562 |
Adrian Beltre-04 | .552 |
Jermaine Dye-06 | .544 |
Jim Thome-02 | .544 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Manny Ramirez-99 | .977 |
Carlos Delgado-00 | .953 |
Todd Helton-03 | .950 |
Jim Thome-02 | .938 |
Brian S Giles-02 | .924 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Tony Graffanino-05 | .500 |
Jorge Posada-00 | .434 |
Erubiel Durazo-04 | .431 |
Corey Patterson-04 | .423 |
Tony Eusebio-95 | .418 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Rick Wilkins-93 | .667 |
Ivan Rodriguez-99 | .625 |
Bernie F Williams-99 | .625 |
Carlos Beltran-06 | .600 |
Andruw Jones-00 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Adrian Beltre-04 | 44 |
Matt Stairs-99 | 41 |
Vinny Castilla-96 | 39 |
Ivan Rodriguez-99 | 39 |
Jim Thome-02 | 39 |
League Batting Leaders All Leagues - [R]
Name | R |
Chipper Jones-99 | 122 |
Todd Helton-03 | 118 |
Jeff Kent-00 | 117 |
Bobby Abreu-04 | 114 |
Carlos Delgado-00 | 112 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Vernon Wells-03 | 135 |
Carlos Delgado-00 | 130 |
Vinny Castilla-96 | 127 |
Jermaine Dye-06 | 126 |
Derrek Lee-05 | 125 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 56 |
Dave R Roberts-06 | 56 |
Roger Cedeno-99 | 52 |
Ray Durham-98 | 36 |
Chuck Knoblauch-96 | 35 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 207 |
Mark Loretta-04 | 201 |
Vernon Wells-03 | 200 |
Derek Jeter-99 | 195 |
Magglio Ordonez-07 | 190 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Troy Glaus-00 | 175 |
Mark Bellhorn-04 | 169 |
Tony Clark-97 | 166 |
Pat Burrell-02 | 161 |
Corey Koskie-01 | 161 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Todd Helton-03 | 51 |
Carlos Delgado-00 | 49 |
Vernon Wells-03 | 47 |
Bobby Higginson-00 | 46 |
Derrek Lee-05 | 46 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Chuck Knoblauch-96 | 20 |
Dave R Roberts-06 | 14 |
Jimmy Rollins-07 | 14 |
J D Drew-04 | 13 |
Rich Butler-98 | 9 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jason Giambi-01 | 113 |
Jim Thome-02 | 111 |
Brian S Giles-02 | 108 |
Todd Helton-03 | 108 |
Jeff Bagwell-96 | 103 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Matt Stairs-99 | 3 |
Bruce Aven-99 | 1 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
Benny Agbayani-00 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Danny Klassen-00 | 3 |
Kevin Nicholson-00 | 3 |
Toby Hall-05 | 2 |
Alberto T Castillo-99 | 1 |
Rikkert Faneyte-95 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Derrek Lee-05 | 8 |
Magglio Ordonez-07 | 8 |
Rich Aurilia-01 | 7 |
Eric Byrnes-07 | 7 |
Jason Giambi-01 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Brady Clark-05 | 26 |
Shawn Green-01 | 23 |
Eric Young Sr-96 | 22 |
Orlando Cabrera-07 | 20 |
Jason Kendall-98 | 19 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 42 |
Mark Grudzielanek-96 | 42 |
Phil Nevin-01 | 41 |
Mark Bellhorn-04 | 36 |
Troy Glaus-00 | 33 |