Digital Diamond Baseball Report: Retro-WBC-2000-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Diaz-01, Einar | 28 | 2000_MEX_SA | C,2B | 153 | 1103 | 1026 | 69 | 8 | 99.27 | 0.73 |
Lieberthal-99, Mike | 26 | 2000_USA_CA2 | C | 151 | 957 | 890 | 59 | 8 | 99.16 | 0.84 |
Rodriguez-99, Ivan | 27 | 2000_CUBA_PR | C | 146 | 1064 | 999 | 47 | 18 | 98.31 | 1.69 |
Piazza-97, Mike | 28 | 2000_USA_NE | C | 135 | 1022 | 948 | 61 | 13 | 98.73 | 1.27 |
Kendall-98, Jason | 23 | 2000_USA_CA1 | C | 129 | 978 | 913 | 58 | 7 | 99.28 | 0.72 |
Varitek-05, Jason | 32 | 2000_USA_MW | C | 123 | 855 | 800 | 46 | 9 | 98.95 | 1.05 |
Hernandez-06, Ramon J | 29 | 2000_VEN | C,1B | 119 | 961 | 906 | 47 | 8 | 99.17 | 0.83 |
Pierzynski-12, A J | 35 | 2000_USA_NY | C | 118 | 777 | 730 | 41 | 6 | 99.23 | 0.77 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 114 | 870 | 811 | 48 | 11 | 98.74 | 1.26 |
Barrett-05, Michael | 28 | 2000_USA_SE | C | 114 | 867 | 823 | 38 | 6 | 99.31 | 0.69 |
Hall-05, Toby | 29 | 2000_USA_W | C,1B | 107 | 764 | 715 | 42 | 7 | 99.08 | 0.92 |
Wilson-97, Dan | 27 | 2000_USA_IIO | C | 105 | 707 | 663 | 38 | 6 | 99.15 | 0.85 |
Eusebio-95, Tony | 27 | 2000_DR | C | 102 | 826 | 782 | 37 | 7 | 99.15 | 0.85 |
Johnson-97, Charles | 25 | 2000_USA_FL | C | 100 | 613 | 560 | 40 | 13 | 97.88 | 2.12 |
Taubensee-99, Ed | 30 | 2000_USA_TX | C | 97 | 658 | 618 | 30 | 10 | 98.48 | 1.52 |
Stinnett-98, Kelly | 27 | 2000_USA_S | C | 91 | 647 | 607 | 31 | 9 | 98.61 | 1.39 |
Bako-99, Paul | 26 | 2000_USA_S | C | 78 | 530 | 499 | 24 | 7 | 98.68 | 1.32 |
LaRue-05, Jason | 30 | 2000_USA_TX | C,LF,CF,RF | 65 | 468 | 434 | 29 | 5 | 98.93 | 1.07 |
Castillo-99, Alberto T | 28 | 2000_DR | C | 60 | 469 | 440 | 23 | 6 | 98.72 | 1.28 |
Matheny-05, Mike | 34 | 2000_USA_IIO | C | 57 | 393 | 376 | 14 | 3 | 99.24 | 0.76 |
Widger-99, Chris | 27 | 2000_USA_SE | C | 48 | 332 | 312 | 14 | 6 | 98.19 | 1.81 |
Redmond-02, Mike | 30 | 2000_USA_W | C,1B | 47 | 314 | 296 | 15 | 3 | 99.04 | 0.96 |
Flaherty-97, John | 29 | 2000_USA_NY | C | 46 | 288 | 269 | 15 | 4 | 98.61 | 1.39 |
Blanco-00, Henry | 28 | 2000_VEN | C | 42 | 347 | 330 | 13 | 4 | 98.85 | 1.15 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Helton-03, Todd | 29 | 2000_USA_S | 1B | 159 | 1504 | 1401 | 101 | 2 | 99.87 | 0.13 |
Sexson-03, Richie | 28 | 2000_USA_W | 1B | 158 | 1448 | 1332 | 113 | 3 | 99.79 | 0.21 |
Ortiz-05, David | 29 | 2000_DR | 1B | 155 | 1442 | 1303 | 125 | 14 | 99.03 | 0.97 |
Delgado-00, Carlos | 27 | 2000_CUBA_PR | 1B | 152 | 1422 | 1302 | 118 | 2 | 99.86 | 0.14 |
Lee-05, Derrek | 29 | 2000_USA_CA2 | 1B | 151 | 1499 | 1367 | 130 | 2 | 99.87 | 0.13 |
Bagwell-96, Jeff | 27 | 2000_USA_NE | 1B | 147 | 1395 | 1268 | 123 | 4 | 99.71 | 0.29 |
Berkman-08, Lance | 31 | 2000_USA_TX | 1B | 144 | 1378 | 1253 | 118 | 7 | 99.49 | 0.51 |
Giambi-01, Jason | 29 | 2000_USA_CA1 | 1B | 140 | 1290 | 1167 | 118 | 5 | 99.61 | 0.39 |
Guillen-06, Carlos | 30 | 2000_VEN | SS,1B | 127 | 1136 | 1055 | 78 | 3 | 99.74 | 0.26 |
Durazo-04, Erubiel | 29 | 2000_MEX_SA | 1B | 119 | 1106 | 1008 | 90 | 8 | 99.28 | 0.72 |
Clark-97, Tony | 24 | 2000_USA_MW | 1B | 114 | 1125 | 1031 | 92 | 2 | 99.82 | 0.18 |
Branyan-09, Russell | 33 | 2000_USA_SE | 1B | 111 | 1048 | 964 | 81 | 3 | 99.71 | 0.29 |
Lo Duca-01, Paul | 28 | 2000_USA_NY | C,1B,LF,CF,RF | 107 | 1037 | 956 | 79 | 2 | 99.81 | 0.19 |
Perry-00, Herbert | 30 | 2000_USA_FL | 3B,1B | 93 | 657 | 621 | 36 | 0 | 100 | 0 |
Thome-02, Jim | 31 | 2000_USA_IIO | 1B | 84 | 823 | 757 | 65 | 1 | 99.88 | 0.12 |
Jackson-98, Ryan | 26 | 2000_USA_FL | 1B,LF,CF,RF | 73 | 682 | 622 | 51 | 9 | 98.68 | 1.32 |
Stairs-99, Matt | 30 | 2000_AS_CE_JP | LF,CF,RF,1B | 70 | 639 | 587 | 47 | 5 | 99.22 | 0.78 |
Graffanino-05, Tony | 32 | 2000_USA_NY | 2B,1B,3B,SS | 47 | 444 | 412 | 31 | 1 | 99.77 | 0.23 |
Young-99, Kevin | 29 | 2000_USA_MW | 1B | 43 | 444 | 408 | 33 | 3 | 99.32 | 0.68 |
Saenz-99, Olmedo | 28 | 2000_MEX_SA | 3B,1B | 42 | 398 | 359 | 37 | 2 | 99.5 | 0.5 |
Huff-10, Aubrey | 33 | 2000_USA_IIO | 1B,LF,CF,RF | 41 | 412 | 374 | 37 | 1 | 99.76 | 0.24 |
Jennings-01, Robin | 28 | 2000_AS_CE_JP | LF,CF,RF,1B | 38 | 339 | 314 | 24 | 1 | 99.71 | 0.29 |
Mientkiewicz-01, Doug | 26 | 2000_USA_IIO | 1B | 37 | 352 | 315 | 37 | 0 | 100 | 0 |
Halter-01, Shane | 31 | 2000_USA_SE | 3B,SS,1B | 35 | 311 | 283 | 27 | 1 | 99.68 | 0.32 |
Nilsson-96, Dave | 26 | 2000_AS_CE_JP | LF,CF,RF,1B,C | 34 | 301 | 282 | 18 | 1 | 99.67 | 0.33 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Loretta-04, Mark | 32 | 2000_USA_CA1 | 2B | 161 | 748 | 240 | 490 | 18 | 97.59 | 2.41 |
Soriano-02, Alfonso | 25 | 2000_DR | 2B | 161 | 699 | 224 | 456 | 19 | 97.28 | 2.72 |
Lansing-97, Mike | 28 | 2000_USA_W | 2B | 161 | 713 | 224 | 478 | 11 | 98.46 | 1.54 |
Durham-98, Ray | 26 | 2000_USA_SE | 2B | 154 | 687 | 219 | 448 | 20 | 97.09 | 2.91 |
Knoblauch-96, Chuck | 27 | 2000_USA_TX | 2B | 147 | 668 | 204 | 453 | 11 | 98.35 | 1.65 |
Easley-97, Damion | 27 | 2000_USA_NY | 2B,SS | 146 | 682 | 221 | 450 | 11 | 98.39 | 1.61 |
Vidro-02, Jose | 27 | 2000_CUBA_PR | 2B | 145 | 613 | 207 | 397 | 9 | 98.53 | 1.47 |
Alfonzo-00, Edgardo | 26 | 2000_VEN | 2B | 140 | 591 | 183 | 404 | 4 | 99.32 | 0.68 |
Macias-01, Jose | 28 | 2000_MEX_SA | 3B,LF,CF,RF,2B | 138 | 600 | 194 | 389 | 17 | 97.17 | 2.83 |
Anderson-01, Marlon | 26 | 2000_USA_S | 2B | 136 | 655 | 208 | 437 | 10 | 98.47 | 1.53 |
Young Sr-96, Eric | 28 | 2000_USA_NE | 2B | 135 | 584 | 181 | 394 | 9 | 98.46 | 1.54 |
Durrington-99, Trent | 23 | 2000_AS_CE_JP | 2B | 132 | 623 | 189 | 412 | 22 | 96.47 | 3.53 |
Bush-99, Homer | 26 | 2000_USA_IIO | 2B,SS | 131 | 597 | 185 | 392 | 20 | 96.65 | 3.35 |
Boone-01, Bret | 31 | 2000_USA_CA2 | 2B | 129 | 639 | 185 | 446 | 8 | 98.75 | 1.25 |
Patterson-94, John A | 26 | 2000_USA_FL | 2B | 127 | 362 | 115 | 239 | 8 | 97.79 | 2.21 |
Mueller-03, Bill R | 31 | 2000_USA_MW | 3B,2B,SS | 126 | 593 | 175 | 403 | 15 | 97.47 | 2.53 |
Howard-96, David | 28 | 2000_USA_FL | SS,2B,1B,LF... | 100 | 431 | 144 | 274 | 13 | 96.98 | 3.02 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Koskie-01, Corey | 27 | 2000_AS_CE_JP | 3B | 162 | 389 | 120 | 245 | 24 | 93.83 | 6.17 |
Lowell-04, Mike | 29 | 2000_CUBA_PR | 3B | 161 | 448 | 141 | 294 | 13 | 97.1 | 2.9 |
Castilla-96, Vinny | 28 | 2000_MEX_SA | 3B | 156 | 408 | 134 | 247 | 27 | 93.38 | 6.62 |
Rodriguez-05, Alex | 29 | 2000_USA_NY | 3B,SS | 151 | 451 | 147 | 289 | 15 | 96.67 | 3.33 |
Jones-99, Chipper | 26 | 2000_USA_FL | 3B,SS | 146 | 397 | 99 | 268 | 30 | 92.44 | 7.56 |
Nevin-01, Phil | 29 | 2000_USA_CA2 | 3B | 143 | 407 | 143 | 225 | 39 | 90.42 | 9.58 |
Beltre-04, Adrian | 24 | 2000_DR | 3B,SS | 141 | 386 | 139 | 235 | 12 | 96.89 | 3.11 |
Davis-97, Russ | 27 | 2000_USA_S | 3B | 138 | 300 | 90 | 189 | 21 | 93 | 7 |
Mora-04, Melvin | 31 | 2000_VEN | 3B,SS | 138 | 353 | 108 | 225 | 20 | 94.33 | 5.67 |
Brosius-98, Scott | 31 | 2000_USA_W | 3B,1B,LF,CF,RF | 136 | 350 | 102 | 228 | 20 | 94.29 | 5.71 |
Andrews-98, Shane | 26 | 2000_USA_TX | 3B | 134 | 340 | 113 | 201 | 26 | 92.35 | 7.65 |
Rolen-04, Scott | 28 | 2000_USA_IIO | 3B | 128 | 367 | 126 | 232 | 9 | 97.55 | 2.45 |
Bellhorn-04, Mark | 29 | 2000_USA_NE | 2B,3B,SS | 127 | 352 | 113 | 208 | 31 | 91.19 | 8.81 |
Blake-09, Casey | 35 | 2000_USA_MW | 3B,1B,LF,CF,RF | 115 | 319 | 101 | 206 | 12 | 96.24 | 3.76 |
Glaus-00, Troy | 23 | 2000_USA_CA1 | 3B,SS | 114 | 305 | 104 | 168 | 33 | 89.18 | 10.82 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Counsell-05, Craig | 34 | 2000_USA_IIO | 2B,SS | 161 | 698 | 180 | 471 | 47 | 93.27 | 6.73 |
Listach-92, Pat | 24 | 2000_USA_S | SS,2B,LF,CF,RF | 161 | 661 | 187 | 454 | 20 | 96.97 | 3.03 |
Stocker-93, Kevin | 22 | 2000_USA_W | SS | 161 | 667 | 189 | 434 | 44 | 93.4 | 6.6 |
Cabrera-07, Orlando | 32 | 2000_MEX_SA | SS | 160 | 674 | 184 | 478 | 12 | 98.22 | 1.78 |
Grudzielanek-96, Mark | 25 | 2000_USA_MW | SS | 160 | 717 | 196 | 474 | 47 | 93.44 | 6.56 |
Young-05, Mike B | 28 | 2000_USA_CA2 | SS | 153 | 648 | 180 | 454 | 14 | 97.84 | 2.16 |
Reese-99, Pokey | 25 | 2000_USA_SE | 2B,SS | 152 | 635 | 174 | 422 | 39 | 93.86 | 6.14 |
Jeter-99, Derek | 24 | 2000_USA_NE | SS | 151 | 615 | 194 | 403 | 18 | 97.07 | 2.93 |
Gonzalez-03, Alex | 25 | 2000_VEN | SS | 144 | 547 | 164 | 368 | 15 | 97.26 | 2.74 |
Clayton-93, Royce | 22 | 2000_USA_CA1 | SS | 112 | 428 | 128 | 271 | 29 | 93.22 | 6.78 |
Valentin-00, Jose | 30 | 2000_CUBA_PR | SS,LF,CF,RF | 112 | 509 | 157 | 320 | 32 | 93.71 | 6.29 |
Benavides-93, Freddie | 26 | 2000_USA_TX | SS,2B,3B,1B | 112 | 352 | 92 | 234 | 26 | 92.61 | 7.39 |
Furcal-06, Rafael | 28 | 2000_DR | SS | 106 | 462 | 136 | 298 | 28 | 93.94 | 6.06 |
Gutierrez-01, Ricky | 30 | 2000_USA_FL | SS | 102 | 436 | 130 | 284 | 22 | 94.95 | 5.05 |
Valentin-95, John | 27 | 2000_USA_NY | SS | 87 | 380 | 102 | 266 | 12 | 96.84 | 3.16 |
Klassen-00, Danny | 24 | 2000_AS_CE_JP | 3B,SS | 76 | 322 | 93 | 211 | 18 | 94.41 | 5.59 |
Nicholson-00, Kevin | 23 | 2000_AS_CE_JP | SS,2B | 75 | 316 | 87 | 226 | 3 | 99.05 | 0.95 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Ibanez-06, Raul | 33 | 2000_USA_NY | LF,CF,RF | 161 | 328 | 314 | 13 | 1 | 99.7 | 0.3 |
Cruz-03, Jose L | 28 | 2000_CUBA_PR | LF,CF,RF | 156 | 343 | 326 | 16 | 1 | 99.71 | 0.29 |
Erstad-00, Darin | 25 | 2000_USA_MW | LF,CF,RF,1B | 154 | 318 | 302 | 15 | 1 | 99.69 | 0.31 |
Higginson-00, Bobby | 29 | 2000_USA_NE | LF,CF,RF | 154 | 354 | 340 | 7 | 7 | 98.02 | 1.98 |
Roberts-06, Dave R | 33 | 2000_AS_CE_JP | LF,CF,RF | 153 | 336 | 317 | 17 | 2 | 99.4 | 0.6 |
Klesko-02, Ryan | 30 | 2000_USA_CA2 | 1B,LF,CF,RF | 150 | 335 | 321 | 11 | 3 | 99.1 | 0.9 |
Floyd-01, Cliff | 28 | 2000_USA_IIO | LF,CF,RF | 144 | 315 | 290 | 20 | 5 | 98.41 | 1.59 |
Cordova-96, Marty | 26 | 2000_USA_W | LF,CF,RF | 139 | 307 | 298 | 9 | 0 | 100 | 0 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Glanville-99, Doug | 28 | 2000_USA_NE | LF,CF,RF | 162 | 446 | 422 | 17 | 7 | 98.43 | 1.57 |
Jones-00, Andruw | 22 | 2000_MEX_SA | LF,CF,RF | 156 | 437 | 420 | 15 | 2 | 99.54 | 0.46 |
Damon-00, Johnny | 26 | 2000_USA_MW | LF,CF,RF | 153 | 422 | 400 | 18 | 4 | 99.05 | 0.95 |
Bell-98, Derek | 29 | 2000_USA_FL | LF,CF,RF | 149 | 413 | 400 | 11 | 2 | 99.52 | 0.48 |
Williams-99, Bernie F | 30 | 2000_CUBA_PR | LF,CF,RF | 148 | 424 | 404 | 17 | 3 | 99.29 | 0.71 |
Hunter-08, Torii | 32 | 2000_USA_S | LF,CF,RF | 134 | 370 | 355 | 15 | 0 | 100 | 0 |
Clark-05, Brady | 31 | 2000_USA_W | LF,CF,RF | 133 | 370 | 360 | 10 | 0 | 100 | 0 |
Edmonds-04, Jim | 33 | 2000_USA_CA1 | LF,CF,RF,1B | 128 | 343 | 328 | 14 | 1 | 99.71 | 0.29 |
Mondesi-97, Raul | 25 | 2000_DR | LF,CF,RF | 119 | 320 | 297 | 21 | 2 | 99.37 | 0.63 |
Hidalgo-03, Richard | 27 | 2000_VEN | LF,CF,RF | 114 | 284 | 272 | 11 | 1 | 99.65 | 0.35 |
Lofton-93, Kenny | 25 | 2000_USA_IIO | LF,CF,RF | 105 | 305 | 284 | 15 | 6 | 98.03 | 1.97 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Green-01, Shawn | 28 | 2000_USA_IIO | LF,CF,RF,1B | 154 | 348 | 323 | 23 | 2 | 99.43 | 0.57 |
Byrnes-07, Eric | 30 | 2000_USA_CA1 | LF,CF,RF | 149 | 332 | 310 | 20 | 2 | 99.4 | 0.6 |
Grieve-98, Ben | 21 | 2000_USA_TX | LF,CF,RF | 141 | 334 | 312 | 19 | 3 | 99.1 | 0.9 |
Nixon-01, Trot | 26 | 2000_USA_SE | LF,CF,RF | 141 | 331 | 305 | 18 | 8 | 97.58 | 2.42 |
Salmon-95, Tim | 26 | 2000_USA_CA2 | LF,CF,RF | 137 | 308 | 284 | 19 | 5 | 98.38 | 1.62 |
Drew-04, J D | 28 | 2000_USA_FL | LF,CF,RF | 134 | 323 | 311 | 10 | 2 | 99.38 | 0.62 |
Jenkins-05, Geoff | 30 | 2000_USA_W | LF,CF,RF | 134 | 310 | 295 | 12 | 3 | 99.03 | 0.97 |