Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Edgar Renteria-03 | .345 |
Magglio Ordonez-07 | .337 |
Darin Erstad-00 | .336 |
Homer Bush-99 | .335 |
Mike Piazza-97 | .332 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Jason Giambi-01 | .436 |
Kenny Lofton-93 | .408 |
Manny Ramirez-99 | .407 |
Magglio Ordonez-07 | .407 |
Edgar Renteria-03 | .405 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Derrek Lee-05 | .624 |
Javy Lopez-03 | .622 |
Troy Glaus-00 | .607 |
Jason Giambi-01 | .601 |
Adrian Beltre-04 | .560 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jason Giambi-01 | 1.037 |
Derrek Lee-05 | 1.001 |
Troy Glaus-00 | .961 |
Javy Lopez-03 | .961 |
Manny Ramirez-99 | .952 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Darin Erstad-00 | .484 |
Kenny Lofton-93 | .468 |
Luis Matos-03 | .432 |
Chris Stynes-00 | .429 |
Homer Bush-99 | .422 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Ben Grieve-98 | .800 |
Troy Glaus-00 | .750 |
Ryan Jackson-98 | .714 |
Ricky Gutierrez-01 | .667 |
Richie Sexson-03 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Troy Glaus-00 | 50 |
Derrek Lee-05 | 44 |
David Ortiz-05 | 43 |
Adrian Beltre-04 | 39 |
Mo Vaughn-96 | 39 |
League Batting Leaders All Leagues - [R]
Name | R |
Carlos Delgado-00 | 118 |
Alex Rodriguez-05 | 113 |
Bernie F Williams-99 | 113 |
Darin Erstad-00 | 112 |
Derrek Lee-05 | 112 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Troy Glaus-00 | 139 |
Rich Aurilia-01 | 137 |
Derrek Lee-05 | 135 |
Chipper Jones-99 | 132 |
Ivan Rodriguez-99 | 132 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Dave R Roberts-06 | 66 |
Kenny Lofton-93 | 52 |
Edgar Renteria-03 | 45 |
Chuck Knoblauch-96 | 40 |
Eric Young Sr-96 | 37 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 227 |
Edgar Renteria-03 | 202 |
Magglio Ordonez-07 | 200 |
Rich Aurilia-01 | 194 |
Kevin Stocker-93 | 189 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Corey Patterson-04 | 183 |
Richie Sexson-03 | 169 |
Mark Bellhorn-04 | 164 |
Tony Clark-97 | 157 |
Geoff Jenkins-05 | 156 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Derrek Lee-05 | 55 |
Carlos Delgado-00 | 54 |
Jose Vidro-02 | 54 |
Bill R Mueller-03 | 48 |
Magglio Ordonez-07 | 48 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dave R Roberts-06 | 19 |
Rich Butler-98 | 12 |
Jimmy Rollins-07 | 11 |
Johnny Damon-00 | 10 |
J D Drew-04 | 10 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Carlos Delgado-00 | 103 |
Jason Giambi-01 | 103 |
J D Drew-04 | 101 |
Matt Stairs-99 | 100 |
Todd Helton-03 | 97 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Matt Stairs-99 | 3 |
Bruce Aven-99 | 2 |
Dave R Roberts-06 | 1 |
Kurt Abbott-95 | 0 |
Bobby Abreu-04 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Trent Durrington-99 | 1 |
Rikkert Faneyte-95 | 1 |
Kevin Nicholson-00 | 1 |
Donnie Sadler-98 | 1 |
Joe Siddall-98 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Carlos Delgado-00 | 9 |
Tim Salmon-95 | 9 |
Rich Aurilia-01 | 8 |
Johnny Damon-00 | 8 |
Corey Koskie-01 | 8 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Shawn Green-01 | 28 |
Mike Lansing-97 | 24 |
Brady Clark-05 | 22 |
Todd Helton-03 | 21 |
Aubrey Huff-10 | 21 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 47 |
Mark Grudzielanek-96 | 47 |
Kevin Stocker-93 | 44 |
Phil Nevin-01 | 39 |
Pokey Reese-99 | 39 |