Digital Diamond Baseball Report: Retro-WBC-2000-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Abreu-04, Bobby | VEN | 155 | 662 | 570 | 91 | 139 | 40 | 1 | 26 | 99 | 25 | 3 | 89 | 118 | .244 | .347 | .454 | .802 |
Alfonzo-00, Edgardo | VEN | 142 | 597 | 544 | 82 | 140 | 26 | 0 | 13 | 70 | 6 | 2 | 51 | 84 | .257 | .322 | .377 | .698 |
Allen-99, Chad | TEX | 130 | 509 | 481 | 50 | 118 | 18 | 2 | 7 | 44 | 7 | 7 | 27 | 106 | .245 | .287 | .335 | .622 |
Anderson-01, Marlon | SOU | 136 | 554 | 519 | 64 | 137 | 28 | 2 | 6 | 61 | 3 | 0 | 30 | 77 | .264 | .305 | .360 | .665 |
Andrews-98, Shane | TEX | 140 | 548 | 489 | 60 | 96 | 17 | 2 | 21 | 74 | 10 | 6 | 54 | 147 | .196 | .276 | .368 | .644 |
Aurilia-01, Rich | NY_ | 154 | 671 | 636 | 100 | 189 | 36 | 5 | 36 | 131 | 4 | 3 | 27 | 99 | .297 | .331 | .539 | .870 |
Aven-99, Bruce | TEX | 118 | 432 | 378 | 44 | 92 | 14 | 2 | 6 | 37 | 12 | 3 | 45 | 76 | .243 | .333 | .339 | .672 |
Bagwell-96, Jeff | NE_ | 151 | 701 | 567 | 125 | 178 | 47 | 1 | 28 | 126 | 14 | 5 | 117 | 116 | .314 | .428 | .549 | .976 |
Barrett-05, Michael | SE_ | 107 | 439 | 405 | 52 | 102 | 36 | 1 | 13 | 58 | 0 | 2 | 21 | 52 | .252 | .301 | .442 | .743 |
Bell-98, Derek | FLA | 154 | 661 | 629 | 68 | 169 | 30 | 0 | 10 | 72 | 16 | 7 | 27 | 117 | .269 | .303 | .364 | .667 |
Bellhorn-04, Mark | NE_ | 137 | 538 | 466 | 72 | 124 | 35 | 2 | 11 | 67 | 5 | 3 | 66 | 150 | .266 | .357 | .421 | .777 |
Beltran-06, Carlos | CPR | 122 | 579 | 505 | 90 | 105 | 25 | 1 | 32 | 74 | 23 | 2 | 66 | 115 | .208 | .301 | .451 | .752 |
Beltre-04, Adrian | DR_ | 138 | 638 | 595 | 112 | 169 | 25 | 2 | 37 | 102 | 6 | 1 | 34 | 96 | .284 | .326 | .519 | .845 |
Benard-99, Marvin | MCS | 142 | 589 | 544 | 71 | 137 | 32 | 2 | 10 | 65 | 14 | 7 | 34 | 89 | .252 | .306 | .373 | .679 |
Berkman-08, Lance | TEX | 139 | 632 | 553 | 97 | 162 | 35 | 4 | 25 | 93 | 17 | 1 | 68 | 111 | .293 | .375 | .506 | .881 |
Blake-09, Casey | MDW | 115 | 471 | 422 | 54 | 108 | 22 | 4 | 14 | 57 | 2 | 2 | 44 | 101 | .256 | .329 | .427 | .756 |
Boone-01, Bret | CA2 | 158 | 654 | 619 | 88 | 164 | 25 | 3 | 23 | 78 | 3 | 2 | 28 | 113 | .265 | .301 | .426 | .728 |
Brosius-98, Scott | WES | 106 | 428 | 390 | 55 | 109 | 24 | 1 | 12 | 61 | 2 | 1 | 29 | 79 | .279 | .339 | .438 | .777 |
Burrell-02, Pat | SOU | 153 | 662 | 579 | 92 | 150 | 35 | 2 | 30 | 119 | 4 | 1 | 77 | 165 | .259 | .349 | .482 | .831 |
Bush-99, Homer | IIO | 125 | 508 | 483 | 63 | 145 | 25 | 8 | 4 | 67 | 18 | 4 | 13 | 65 | .300 | .323 | .410 | .733 |
Butler-98, Rich | ACE | 133 | 513 | 495 | 40 | 91 | 6 | 4 | 12 | 54 | 8 | 2 | 16 | 88 | .184 | .211 | .285 | .495 |
Byrnes-07, Eric | CA1 | 162 | 648 | 587 | 90 | 153 | 25 | 3 | 13 | 86 | 30 | 6 | 46 | 115 | .261 | .319 | .380 | .699 |
Cabrera-07, Orlando | MCS | 160 | 674 | 636 | 74 | 170 | 33 | 0 | 5 | 83 | 15 | 4 | 30 | 82 | .267 | .300 | .343 | .642 |
Cameron-01, Mike | SE_ | 112 | 486 | 430 | 60 | 95 | 17 | 4 | 17 | 58 | 16 | 2 | 44 | 134 | .221 | .307 | .398 | .704 |
Castilla-96, Vinny | MCS | 156 | 657 | 629 | 91 | 173 | 30 | 1 | 30 | 102 | 12 | 2 | 23 | 84 | .275 | .304 | .469 | .773 |
Catalanotto-01, Frank | NY_ | 117 | 503 | 464 | 82 | 161 | 34 | 7 | 8 | 60 | 18 | 6 | 26 | 49 | .347 | .394 | .502 | .896 |
Clark-05, Brady | WES | 139 | 641 | 593 | 74 | 150 | 27 | 2 | 12 | 58 | 9 | 7 | 38 | 64 | .253 | .306 | .366 | .672 |
Clark-97, Tony | MDW | 152 | 660 | 578 | 91 | 136 | 19 | 0 | 25 | 89 | 4 | 0 | 76 | 149 | .235 | .326 | .398 | .724 |
Cordova-96, Marty | WES | 147 | 608 | 563 | 83 | 153 | 36 | 1 | 7 | 63 | 8 | 1 | 37 | 117 | .272 | .321 | .377 | .697 |
Counsell-05, Craig | IIO | 162 | 636 | 562 | 76 | 129 | 22 | 3 | 5 | 64 | 15 | 3 | 63 | 68 | .230 | .313 | .306 | .619 |
Cruz-03, Jose L | CPR | 160 | 610 | 524 | 81 | 127 | 25 | 1 | 22 | 60 | 15 | 6 | 83 | 137 | .242 | .348 | .420 | .767 |
Damon-00, Johnny | MDW | 149 | 704 | 650 | 102 | 176 | 34 | 9 | 9 | 90 | 32 | 9 | 48 | 73 | .271 | .324 | .392 | .716 |
DeRosa-08, Mark | NE_ | 152 | 580 | 504 | 87 | 125 | 32 | 3 | 15 | 90 | 9 | 1 | 63 | 118 | .248 | .343 | .413 | .756 |
Delgado-00, Carlos | CPR | 157 | 689 | 562 | 110 | 169 | 59 | 0 | 29 | 118 | 6 | 3 | 110 | 101 | .301 | .425 | .560 | .986 |
Diaz-01, Einar | MCS | 153 | 599 | 568 | 64 | 151 | 45 | 0 | 3 | 76 | 3 | 1 | 10 | 60 | .266 | .297 | .361 | .658 |
Drew-04, J D | FLA | 134 | 600 | 517 | 94 | 136 | 13 | 7 | 21 | 73 | 15 | 0 | 81 | 116 | .263 | .365 | .437 | .802 |
Durazo-04, Erubiel | MCS | 143 | 517 | 455 | 62 | 125 | 23 | 2 | 14 | 54 | 5 | 3 | 47 | 95 | .275 | .358 | .426 | .784 |
Durham-98, Ray | SE_ | 152 | 703 | 633 | 96 | 161 | 22 | 8 | 14 | 62 | 26 | 6 | 61 | 108 | .254 | .324 | .381 | .705 |
Durrington-99, Trent | ACE | 126 | 463 | 440 | 34 | 79 | 6 | 0 | 2 | 25 | 10 | 4 | 19 | 100 | .180 | .219 | .207 | .425 |
Dye-06, Jermaine | CA2 | 133 | 589 | 538 | 87 | 166 | 20 | 5 | 35 | 108 | 9 | 1 | 39 | 108 | .309 | .357 | .559 | .916 |
Easley-97, Damion | NY_ | 146 | 589 | 526 | 71 | 96 | 25 | 2 | 14 | 54 | 8 | 6 | 39 | 112 | .183 | .265 | .317 | .582 |
Edmonds-04, Jim | CA1 | 131 | 581 | 497 | 84 | 129 | 31 | 7 | 32 | 101 | 5 | 3 | 77 | 138 | .260 | .358 | .543 | .901 |
Erstad-00, Darin | MDW | 149 | 720 | 673 | 111 | 231 | 48 | 2 | 13 | 87 | 33 | 7 | 44 | 92 | .343 | .383 | .478 | .862 |
Everett-99, Carl | FLA | 98 | 416 | 374 | 72 | 109 | 23 | 2 | 15 | 47 | 15 | 5 | 33 | 73 | .291 | .361 | .484 | .845 |
Fick-01, Robert | CA2 | 111 | 440 | 399 | 57 | 109 | 23 | 4 | 10 | 54 | 2 | 1 | 38 | 54 | .273 | .336 | .426 | .762 |
Flaherty-97, John | NY_ | 114 | 458 | 438 | 59 | 119 | 14 | 2 | 13 | 55 | 5 | 0 | 20 | 50 | .272 | .303 | .402 | .705 |
Floyd-01, Cliff | IIO | 141 | 602 | 554 | 91 | 157 | 44 | 4 | 21 | 98 | 19 | 0 | 41 | 104 | .283 | .336 | .491 | .827 |
Furcal-06, Rafael | DR_ | 152 | 723 | 654 | 103 | 178 | 33 | 8 | 12 | 58 | 26 | 10 | 66 | 91 | .272 | .339 | .402 | .741 |
Garciaparra-99, Nomar | CA1 | 130 | 574 | 529 | 85 | 185 | 42 | 4 | 22 | 132 | 10 | 4 | 35 | 48 | .350 | .390 | .569 | .959 |
Giambi-01, Jason | CA1 | 136 | 630 | 519 | 99 | 145 | 41 | 1 | 28 | 96 | 8 | 0 | 97 | 94 | .279 | .397 | .524 | .921 |
Giles-02, Brian S | CA1 | 128 | 619 | 495 | 130 | 126 | 35 | 3 | 34 | 84 | 11 | 4 | 119 | 77 | .255 | .401 | .543 | .944 |
Glanville-99, Doug | NE_ | 162 | 656 | 610 | 89 | 179 | 42 | 3 | 6 | 99 | 30 | 2 | 38 | 87 | .293 | .335 | .402 | .737 |
Glaus-00, Troy | CA1 | 151 | 655 | 563 | 91 | 133 | 35 | 2 | 31 | 80 | 3 | 6 | 86 | 166 | .236 | .340 | .471 | .811 |
Gonzalez-03, Alex | VEN | 151 | 546 | 517 | 59 | 113 | 20 | 7 | 12 | 62 | 0 | 3 | 17 | 114 | .219 | .251 | .354 | .605 |
Green-01, Shawn | IIO | 154 | 677 | 613 | 115 | 167 | 36 | 6 | 42 | 134 | 16 | 6 | 57 | 102 | .272 | .337 | .556 | .893 |
Greene-97, Willie | SE_ | 123 | 515 | 448 | 70 | 95 | 10 | 1 | 25 | 58 | 10 | 2 | 64 | 96 | .212 | .313 | .406 | .719 |
Greer-97, Rusty | SOU | 143 | 685 | 601 | 116 | 175 | 38 | 3 | 15 | 72 | 4 | 2 | 77 | 106 | .291 | .372 | .439 | .812 |
Grieve-98, Ben | TEX | 156 | 697 | 583 | 83 | 161 | 40 | 2 | 12 | 80 | 6 | 7 | 98 | 125 | .276 | .386 | .413 | .799 |
Grudzielanek-96, Mark | MDW | 162 | 649 | 620 | 78 | 163 | 22 | 3 | 8 | 68 | 28 | 1 | 9 | 103 | .263 | .288 | .347 | .635 |
Guerrero-04, Vladimir | DR_ | 152 | 647 | 609 | 94 | 196 | 36 | 0 | 35 | 125 | 12 | 6 | 26 | 80 | .322 | .355 | .553 | .909 |
Guillen-06, Carlos | VEN | 135 | 601 | 541 | 83 | 155 | 34 | 6 | 12 | 64 | 15 | 4 | 58 | 89 | .287 | .356 | .438 | .794 |
Gutierrez-01, Ricky | FLA | 145 | 566 | 525 | 43 | 148 | 28 | 3 | 5 | 56 | 3 | 1 | 28 | 54 | .282 | .329 | .375 | .704 |
Hall-05, Toby | WES | 111 | 420 | 399 | 26 | 96 | 11 | 0 | 0 | 35 | 0 | 1 | 7 | 54 | .241 | .255 | .268 | .524 |
Helton-03, Todd | SOU | 151 | 685 | 576 | 125 | 202 | 40 | 6 | 32 | 142 | 3 | 1 | 101 | 83 | .351 | .442 | .608 | 1.050 |
Hernandez-06, Ramon J | VEN | 140 | 548 | 499 | 61 | 120 | 26 | 0 | 23 | 82 | 6 | 1 | 40 | 83 | .240 | .303 | .431 | .734 |
Hidalgo-03, Richard | VEN | 138 | 553 | 513 | 62 | 130 | 34 | 6 | 15 | 70 | 2 | 1 | 31 | 119 | .253 | .302 | .431 | .733 |
Higginson-00, Bobby | NE_ | 158 | 677 | 595 | 101 | 165 | 32 | 3 | 21 | 99 | 15 | 5 | 78 | 82 | .277 | .359 | .447 | .806 |
Huff-10, Aubrey | IIO | 140 | 653 | 567 | 105 | 152 | 35 | 2 | 15 | 83 | 9 | 5 | 75 | 98 | .268 | .361 | .416 | .778 |
Hulse-93, David | TEX | 112 | 423 | 401 | 52 | 107 | 6 | 8 | 1 | 34 | 18 | 4 | 18 | 54 | .267 | .303 | .329 | .632 |
Hunter-08, Torii | SOU | 131 | 594 | 547 | 89 | 128 | 24 | 1 | 14 | 65 | 15 | 4 | 39 | 113 | .234 | .291 | .358 | .650 |
Ibanez-06, Raul | NY_ | 161 | 676 | 618 | 79 | 151 | 32 | 3 | 24 | 83 | 2 | 1 | 52 | 119 | .244 | .305 | .422 | .727 |
Jaha-99, John | WES | 123 | 551 | 452 | 74 | 105 | 17 | 0 | 25 | 92 | 4 | 2 | 85 | 125 | .232 | .361 | .436 | .797 |
Jenkins-05, Geoff | WES | 140 | 600 | 534 | 63 | 120 | 37 | 2 | 11 | 71 | 6 | 2 | 42 | 154 | .225 | .293 | .363 | .657 |
Jeter-99, Derek | NE_ | 151 | 717 | 626 | 118 | 174 | 31 | 6 | 14 | 91 | 16 | 7 | 80 | 130 | .278 | .364 | .414 | .778 |
Jones-00, Andruw | MCS | 161 | 700 | 647 | 104 | 187 | 30 | 4 | 31 | 105 | 15 | 6 | 46 | 103 | .289 | .337 | .491 | .829 |
Jones-99, Chipper | FLA | 152 | 680 | 563 | 113 | 151 | 32 | 3 | 28 | 91 | 22 | 3 | 106 | 93 | .268 | .382 | .485 | .867 |
Jordan-96, Brian | SE_ | 103 | 447 | 415 | 51 | 118 | 22 | 0 | 10 | 59 | 9 | 6 | 23 | 78 | .284 | .333 | .410 | .743 |
Kendall-98, Jason | CA1 | 125 | 592 | 534 | 89 | 161 | 38 | 1 | 9 | 82 | 21 | 3 | 33 | 68 | .301 | .361 | .427 | .788 |
Kent-00, Jeff | CA2 | 139 | 655 | 587 | 111 | 173 | 44 | 7 | 27 | 94 | 2 | 0 | 59 | 103 | .295 | .363 | .532 | .895 |
Klesko-02, Ryan | CA2 | 148 | 599 | 537 | 92 | 146 | 32 | 1 | 18 | 77 | 5 | 1 | 55 | 78 | .272 | .337 | .436 | .773 |
Knoblauch-96, Chuck | TEX | 144 | 666 | 575 | 91 | 171 | 24 | 13 | 9 | 67 | 40 | 4 | 73 | 78 | .297 | .390 | .431 | .822 |
Koskie-01, Corey | ACE | 162 | 694 | 625 | 85 | 171 | 40 | 2 | 30 | 94 | 18 | 2 | 56 | 115 | .274 | .343 | .488 | .831 |
Lansing-97, Mike | WES | 161 | 626 | 577 | 78 | 140 | 42 | 0 | 20 | 97 | 7 | 4 | 43 | 113 | .243 | .299 | .419 | .718 |
Lee-04, Carlos | MCS | 148 | 638 | 588 | 85 | 160 | 31 | 4 | 22 | 91 | 6 | 4 | 37 | 87 | .272 | .321 | .451 | .772 |
Lee-05, Derrek | CA2 | 148 | 666 | 589 | 104 | 177 | 34 | 2 | 46 | 125 | 18 | 2 | 70 | 108 | .301 | .377 | .599 | .976 |
Listach-92, Pat | SOU | 160 | 615 | 573 | 76 | 149 | 15 | 6 | 0 | 57 | 27 | 5 | 40 | 110 | .260 | .309 | .307 | .616 |
Lo Duca-01, Paul | NY_ | 125 | 481 | 448 | 52 | 121 | 18 | 1 | 23 | 71 | 2 | 1 | 29 | 33 | .270 | .318 | .469 | .787 |
Lofton-93, Kenny | IIO | 133 | 636 | 567 | 90 | 155 | 23 | 5 | 4 | 55 | 51 | 12 | 65 | 79 | .273 | .349 | .353 | .702 |
Lopez-03, Javy | CPR | 112 | 470 | 447 | 73 | 109 | 21 | 2 | 42 | 112 | 0 | 2 | 18 | 102 | .244 | .272 | .582 | .854 |
Loretta-04, Mark | CA1 | 162 | 658 | 610 | 96 | 163 | 32 | 1 | 16 | 89 | 3 | 2 | 40 | 46 | .267 | .313 | .402 | .715 |
Lowell-04, Mike | CPR | 161 | 666 | 619 | 74 | 144 | 35 | 1 | 21 | 72 | 6 | 2 | 41 | 108 | .233 | .282 | .394 | .676 |
Macias-01, Jose | MCS | 132 | 462 | 441 | 43 | 105 | 23 | 4 | 3 | 48 | 9 | 1 | 16 | 54 | .238 | .266 | .329 | .595 |
Mondesi-97, Raul | DR_ | 157 | 636 | 609 | 96 | 175 | 41 | 6 | 26 | 97 | 18 | 9 | 18 | 89 | .287 | .314 | .502 | .817 |
Mora-04, Melvin | VEN | 144 | 609 | 548 | 81 | 141 | 27 | 1 | 21 | 74 | 8 | 0 | 55 | 106 | .257 | .325 | .425 | .750 |
Mueller-03, Bill R | MDW | 127 | 587 | 524 | 82 | 154 | 41 | 3 | 14 | 77 | 1 | 4 | 50 | 75 | .294 | .359 | .464 | .823 |
Neel-93, Troy | TEX | 112 | 450 | 417 | 58 | 117 | 18 | 0 | 15 | 57 | 0 | 1 | 33 | 101 | .281 | .333 | .432 | .765 |
Nevin-01, Phil | CA2 | 141 | 604 | 545 | 85 | 135 | 25 | 0 | 29 | 82 | 3 | 1 | 53 | 140 | .248 | .316 | .453 | .769 |
Nilsson-96, Dave | ACE | 159 | 699 | 640 | 82 | 173 | 28 | 3 | 17 | 73 | 2 | 5 | 52 | 101 | .270 | .328 | .403 | .731 |
Nixon-01, Trot | SE_ | 106 | 475 | 406 | 67 | 108 | 18 | 5 | 15 | 53 | 7 | 4 | 64 | 91 | .266 | .371 | .446 | .816 |
Ordonez-07, Magglio | VEN | 109 | 471 | 428 | 57 | 128 | 29 | 1 | 17 | 71 | 6 | 3 | 40 | 55 | .299 | .359 | .491 | .849 |
Ortiz-05, David | DR_ | 158 | 688 | 596 | 106 | 165 | 32 | 2 | 44 | 118 | 5 | 3 | 83 | 110 | .277 | .366 | .559 | .925 |
Piazza-97, Mike | NE_ | 137 | 624 | 557 | 112 | 184 | 27 | 3 | 34 | 153 | 8 | 0 | 57 | 75 | .330 | .389 | .573 | .962 |
Ramirez-99, Manny | DR_ | 133 | 604 | 522 | 99 | 144 | 31 | 3 | 33 | 93 | 2 | 1 | 71 | 119 | .276 | .374 | .536 | .911 |
Renteria-03, Edgar | MCS | 137 | 642 | 586 | 89 | 181 | 47 | 1 | 8 | 54 | 38 | 11 | 53 | 54 | .309 | .366 | .433 | .799 |
Roberts-06, Dave R | ACE | 161 | 728 | 669 | 100 | 179 | 25 | 13 | 2 | 43 | 51 | 5 | 54 | 75 | .268 | .323 | .353 | .676 |
Rodriguez-05, Alex | NY_ | 153 | 682 | 604 | 106 | 181 | 26 | 0 | 36 | 110 | 20 | 3 | 62 | 107 | .300 | .377 | .522 | .898 |
Rodriguez-99, Ivan | CPR | 145 | 614 | 593 | 68 | 147 | 29 | 0 | 22 | 83 | 5 | 4 | 16 | 81 | .248 | .269 | .408 | .677 |
Rolen-04, Scott | IIO | 130 | 583 | 498 | 102 | 163 | 35 | 4 | 27 | 121 | 4 | 0 | 63 | 99 | .327 | .417 | .576 | .993 |
Rollins-07, Jimmy | CA1 | 161 | 673 | 629 | 104 | 169 | 30 | 14 | 19 | 94 | 20 | 2 | 30 | 79 | .269 | .309 | .452 | .761 |
Salmon-95, Tim | CA2 | 131 | 604 | 534 | 81 | 140 | 21 | 1 | 21 | 82 | 2 | 2 | 65 | 118 | .262 | .343 | .423 | .766 |
Santangelo-96, F P | MDW | 94 | 410 | 354 | 41 | 100 | 17 | 4 | 1 | 49 | 5 | 4 | 42 | 54 | .282 | .368 | .362 | .730 |
Sexson-03, Richie | WES | 155 | 687 | 598 | 100 | 156 | 28 | 2 | 40 | 118 | 3 | 1 | 84 | 132 | .261 | .355 | .515 | .870 |
Soriano-02, Alfonso | DR_ | 162 | 679 | 654 | 90 | 167 | 45 | 1 | 20 | 74 | 16 | 5 | 13 | 128 | .255 | .278 | .419 | .697 |
Stairs-99, Matt | ACE | 162 | 680 | 591 | 82 | 135 | 25 | 6 | 31 | 107 | 7 | 6 | 80 | 153 | .228 | .319 | .448 | .768 |
Stocker-93, Kevin | WES | 161 | 762 | 676 | 85 | 182 | 22 | 6 | 1 | 54 | 12 | 6 | 69 | 119 | .269 | .345 | .324 | .669 |
Taubensee-99, Ed | TEX | 96 | 413 | 393 | 42 | 113 | 15 | 1 | 10 | 61 | 0 | 2 | 19 | 63 | .288 | .322 | .407 | .729 |
Tejada-02, Miguel | DR_ | 161 | 649 | 623 | 91 | 180 | 19 | 1 | 29 | 104 | 11 | 5 | 13 | 71 | .289 | .311 | .462 | .774 |
Thome-02, Jim | IIO | 130 | 591 | 481 | 111 | 130 | 18 | 0 | 44 | 109 | 1 | 1 | 102 | 131 | .270 | .403 | .582 | .985 |
Valentin-00, Jose | CPR | 117 | 456 | 430 | 61 | 110 | 31 | 4 | 19 | 60 | 6 | 2 | 24 | 86 | .256 | .298 | .479 | .777 |
Valentin-95, John | NY_ | 123 | 578 | 518 | 81 | 124 | 32 | 2 | 20 | 68 | 17 | 3 | 53 | 55 | .239 | .315 | .425 | .740 |
Vander Wal-00, John | MDW | 101 | 458 | 383 | 64 | 90 | 25 | 1 | 16 | 69 | 13 | 2 | 72 | 86 | .235 | .356 | .431 | .787 |
Varitek-05, Jason | MDW | 114 | 477 | 424 | 58 | 102 | 16 | 2 | 11 | 62 | 3 | 0 | 47 | 122 | .241 | .319 | .366 | .684 |
Vaughn-96, Mo | NE_ | 141 | 595 | 521 | 98 | 155 | 15 | 1 | 28 | 98 | 5 | 1 | 62 | 128 | .298 | .376 | .491 | .868 |
Vidro-02, Jose | CPR | 152 | 650 | 597 | 83 | 166 | 35 | 3 | 9 | 73 | 1 | 2 | 45 | 88 | .278 | .331 | .392 | .723 |
Wells-03, Vernon | SOU | 160 | 708 | 671 | 109 | 197 | 45 | 4 | 20 | 114 | 3 | 4 | 28 | 97 | .294 | .326 | .462 | .788 |
Wilkins-93, Rick | FLA | 110 | 462 | 434 | 61 | 109 | 18 | 0 | 24 | 71 | 0 | 1 | 25 | 91 | .251 | .292 | .459 | .751 |
Williams-99, Bernie F | CPR | 151 | 678 | 585 | 107 | 168 | 30 | 2 | 23 | 84 | 23 | 8 | 85 | 100 | .287 | .378 | .463 | .841 |
Wilson-97, Dan | IIO | 104 | 439 | 410 | 42 | 96 | 24 | 1 | 7 | 48 | 8 | 0 | 23 | 72 | .234 | .278 | .349 | .627 |
Young Sr-96, Eric | NE_ | 149 | 630 | 569 | 99 | 159 | 20 | 1 | 4 | 68 | 27 | 13 | 34 | 45 | .279 | .341 | .339 | .680 |
Young-05, Mike B | CA2 | 155 | 714 | 668 | 102 | 210 | 35 | 8 | 15 | 83 | 7 | 3 | 40 | 87 | .314 | .354 | .458 | .812 |
Young-99, Kevin | MDW | 152 | 675 | 580 | 86 | 156 | 40 | 7 | 17 | 92 | 11 | 3 | 76 | 110 | .269 | .364 | .450 | .814 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Abreu-04, Bobby | VEN | 134 | 119 | 27 | 8 | 0 | 3 | 11 | 15 | 25 | .227 | .313 | .370 | .683 |
Alfonzo-00, Edgardo | VEN | 108 | 102 | 29 | 7 | 0 | 4 | 22 | 6 | 14 | .284 | .324 | .471 | .795 |
Allen-99, Chad | TEX | 140 | 131 | 37 | 7 | 0 | 2 | 10 | 9 | 20 | .282 | .329 | .382 | .710 |
Anderson-01, Marlon | SOU | 135 | 129 | 38 | 5 | 1 | 2 | 21 | 5 | 22 | .295 | .319 | .395 | .714 |
Andrews-98, Shane | TEX | 131 | 109 | 25 | 8 | 0 | 5 | 14 | 20 | 33 | .229 | .351 | .440 | .792 |
Aurilia-01, Rich | NY_ | 164 | 151 | 43 | 10 | 0 | 8 | 25 | 11 | 25 | .285 | .335 | .510 | .845 |
Aven-99, Bruce | TEX | 80 | 67 | 15 | 3 | 0 | 2 | 5 | 10 | 11 | .224 | .350 | .358 | .708 |
Bagwell-96, Jeff | NE_ | 136 | 107 | 42 | 14 | 0 | 11 | 38 | 26 | 21 | .393 | .507 | .832 | 1.339 |
Barrett-05, Michael | SE_ | 52 | 44 | 11 | 6 | 0 | 2 | 10 | 6 | 4 | .250 | .346 | .523 | .869 |
Bell-98, Derek | FLA | 198 | 182 | 43 | 9 | 0 | 1 | 11 | 13 | 20 | .236 | .293 | .302 | .595 |
Bellhorn-04, Mark | NE_ | 52 | 44 | 11 | 2 | 0 | 1 | 5 | 8 | 16 | .250 | .365 | .364 | .729 |
Beltran-06, Carlos | CPR | 170 | 145 | 31 | 7 | 1 | 8 | 19 | 22 | 34 | .214 | .318 | .441 | .759 |
Beltre-04, Adrian | DR_ | 196 | 182 | 60 | 12 | 1 | 12 | 30 | 12 | 29 | .330 | .372 | .604 | .977 |
Benard-99, Marvin | MCS | 106 | 94 | 21 | 8 | 0 | 2 | 13 | 7 | 21 | .223 | .302 | .372 | .674 |
Berkman-08, Lance | TEX | 160 | 137 | 44 | 14 | 1 | 3 | 22 | 22 | 27 | .321 | .419 | .504 | .922 |
Blake-09, Casey | MDW | 37 | 31 | 8 | 1 | 0 | 1 | 5 | 6 | 6 | .258 | .378 | .387 | .765 |
Boone-01, Bret | CA2 | 166 | 156 | 49 | 6 | 0 | 9 | 27 | 9 | 24 | .314 | .349 | .526 | .875 |
Brosius-98, Scott | WES | 105 | 96 | 21 | 3 | 1 | 3 | 12 | 7 | 23 | .219 | .286 | .365 | .650 |
Burrell-02, Pat | SOU | 154 | 130 | 33 | 7 | 0 | 7 | 24 | 23 | 41 | .254 | .370 | .469 | .839 |
Bush-99, Homer | IIO | 134 | 125 | 36 | 7 | 2 | 1 | 14 | 6 | 10 | .288 | .321 | .400 | .721 |
Butler-98, Rich | ACE | 133 | 132 | 18 | 2 | 1 | 4 | 17 | 1 | 30 | .136 | .143 | .258 | .400 |
Byrnes-07, Eric | CA1 | 108 | 99 | 22 | 3 | 1 | 3 | 11 | 6 | 15 | .222 | .278 | .364 | .641 |
Cabrera-07, Orlando | MCS | 205 | 189 | 52 | 11 | 0 | 2 | 28 | 12 | 16 | .275 | .317 | .365 | .682 |
Cameron-01, Mike | SE_ | 130 | 115 | 20 | 6 | 1 | 3 | 15 | 11 | 34 | .174 | .262 | .322 | .583 |
Castilla-96, Vinny | MCS | 176 | 166 | 40 | 9 | 0 | 5 | 25 | 8 | 20 | .241 | .278 | .386 | .664 |
Catalanotto-01, Frank | NY_ | 57 | 52 | 15 | 2 | 1 | 2 | 5 | 5 | 8 | .288 | .351 | .481 | .832 |
Clark-05, Brady | WES | 131 | 121 | 36 | 8 | 0 | 5 | 15 | 8 | 15 | .298 | .351 | .488 | .839 |
Clark-97, Tony | MDW | 175 | 154 | 36 | 7 | 0 | 6 | 20 | 20 | 41 | .234 | .326 | .396 | .722 |
Cordova-96, Marty | WES | 131 | 117 | 29 | 9 | 0 | 1 | 10 | 9 | 22 | .248 | .321 | .350 | .671 |
Counsell-05, Craig | IIO | 150 | 132 | 29 | 4 | 0 | 1 | 13 | 14 | 20 | .220 | .307 | .273 | .579 |
Cruz-03, Jose L | CPR | 154 | 141 | 32 | 6 | 0 | 3 | 12 | 13 | 39 | .227 | .292 | .333 | .626 |
Damon-00, Johnny | MDW | 184 | 172 | 49 | 7 | 3 | 1 | 19 | 11 | 17 | .285 | .332 | .378 | .709 |
DeRosa-08, Mark | NE_ | 114 | 99 | 22 | 6 | 0 | 7 | 25 | 14 | 28 | .222 | .325 | .495 | .820 |
Delgado-00, Carlos | CPR | 173 | 146 | 37 | 10 | 0 | 8 | 25 | 23 | 30 | .253 | .364 | .486 | .850 |
Diaz-01, Einar | MCS | 172 | 160 | 44 | 12 | 0 | 0 | 26 | 4 | 12 | .275 | .326 | .350 | .676 |
Drew-04, J D | FLA | 136 | 118 | 24 | 0 | 2 | 9 | 21 | 16 | 24 | .203 | .309 | .466 | .775 |
Durazo-04, Erubiel | MCS | 53 | 44 | 9 | 1 | 1 | 0 | 6 | 8 | 17 | .205 | .321 | .273 | .593 |
Durham-98, Ray | SE_ | 180 | 166 | 39 | 6 | 2 | 4 | 18 | 11 | 30 | .235 | .294 | .367 | .662 |
