Digital Diamond Baseball Report: Retro-WBC-2000-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Todd Helton-03 | .351 |
Nomar Garciaparra-99 | .350 |
Frank Catalanotto-01 | .347 |
Darin Erstad-00 | .343 |
Mike Piazza-97 | .330 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Todd Helton-03 | .442 |
Jeff Bagwell-96 | .428 |
Carlos Delgado-00 | .425 |
Scott Rolen-04 | .417 |
Jim Thome-02 | .403 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Todd Helton-03 | .608 |
Derrek Lee-05 | .599 |
Jim Thome-02 | .582 |
Javy Lopez-03 | .582 |
Scott Rolen-04 | .576 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Todd Helton-03 | 1.050 |
Scott Rolen-04 | .993 |
Carlos Delgado-00 | .986 |
Jim Thome-02 | .985 |
Jeff Bagwell-96 | .976 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Reggie Jefferson-96 | .527 |
Todd Helton-03 | .463 |
Al L Martin-96 | .456 |
Scott Rolen-04 | .455 |
Pat Burrell-02 | .431 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Shane Andrews-98 | .857 |
Bret Boone-01 | .667 |
Chipper Jones-99 | .667 |
Matt Stairs-99 | .667 |
Gregg Zaun-05 | .667 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Derrek Lee-05 | 46 |
David Ortiz-05 | 44 |
Jim Thome-02 | 44 |
Shawn Green-01 | 42 |
Javy Lopez-03 | 42 |
League Batting Leaders All Leagues - [R]
Name | R |
Brian S Giles-02 | 130 |
Jeff Bagwell-96 | 125 |
Todd Helton-03 | 125 |
Derek Jeter-99 | 118 |
Rusty Greer-97 | 116 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Mike Piazza-97 | 153 |
Todd Helton-03 | 142 |
Shawn Green-01 | 134 |
Nomar Garciaparra-99 | 132 |
Rich Aurilia-01 | 131 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kenny Lofton-93 | 51 |
Dave R Roberts-06 | 51 |
Chuck Knoblauch-96 | 40 |
Edgar Renteria-03 | 38 |
Darin Erstad-00 | 33 |
League Batting Leaders All Leagues - [H]
Name | H |
Darin Erstad-00 | 231 |
Mike B Young-05 | 210 |
Todd Helton-03 | 202 |
Vernon Wells-03 | 197 |
Vladimir Guerrero-04 | 196 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Troy Glaus-00 | 166 |
Pat Burrell-02 | 165 |
Geoff Jenkins-05 | 154 |
Matt Stairs-99 | 153 |
Mark Bellhorn-04 | 150 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Carlos Delgado-00 | 59 |
Darin Erstad-00 | 48 |
Jeff Bagwell-96 | 47 |
Edgar Renteria-03 | 47 |
Einar Diaz-01 | 45 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jimmy Rollins-07 | 14 |
Chuck Knoblauch-96 | 13 |
Dave R Roberts-06 | 13 |
Johnny Damon-00 | 9 |
Homer Bush-99 | 8 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Brian S Giles-02 | 119 |
Jeff Bagwell-96 | 117 |
Carlos Delgado-00 | 110 |
Chipper Jones-99 | 106 |
Jim Thome-02 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bruce Aven-99 | 3 |
Matt Stairs-99 | 2 |
Orlando Cabrera-07 | 1 |
Bobby Abreu-04 | 0 |
Juan Acevedo-98 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Toby Hall-05 | 5 |
Jim Bowie-94 | 1 |
Alberto T Castillo-99 | 1 |
Trent Durrington-99 | 1 |
Danny Klassen-00 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Jeff Bagwell-96 | 12 |
Geoff Jenkins-05 | 10 |
Todd Helton-03 | 8 |
Chipper Jones-99 | 8 |
Mike Piazza-97 | 8 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Bobby Higginson-00 | 28 |
Alfonso Soriano-02 | 24 |
Raul Ibanez-06 | 22 |
Melvin Mora-04 | 22 |
Eric Byrnes-07 | 20 |
League Batting Leaders All Leagues - [E]
Name | E |
Craig Counsell-05 | 52 |
Kevin Stocker-93 | 44 |
Mark Grudzielanek-96 | 42 |
Phil Nevin-01 | 41 |
Mark Bellhorn-04 | 34 |